Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Medaille | 5 | 6 | 5 | 24 | .042 | 0 | 1 | 3 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 31 | at Haverford | *3 | 3 | 3 | 15 | .000 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 01 | vs Wells | 3 | 1 | 5 | 19 | -.211 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | vs Eastern | *4 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | MUHLENBERG | *4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | MORRISVILLE STATE | *5 | 6 | 8 | 38 | -.053 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 11 | WILLIAMS | *3 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | at Wesleyan | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/14/2019 | vs Morrisville State | *4 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/14/2019 | at Western Conn. St. | 5 | 6 | 4 | 27 | .074 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 20 | MSU | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 21 | NAZARETH | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | MEDW | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | at Clarkson University | *3 | 2 | 2 | 13 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/28/19 | vs St. Lawrence | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 02 | HUNTERW | *5 | 5 | 4 | 27 | .037 | 2 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 05 | at Babson College | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | vs Coast Guard Academy | 5 | 4 | 2 | 16 | .125 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 11 | ITHACA | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Oct 12 | RIT | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/16/19 | at Bard | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
Oct 25 | UNION | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 26 | at Skidmore | *2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | NEW PALTZ | 5 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 02 | STEVENS | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 02 | LEBANON VALLEY | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 100 | 105 | 80 | 449 | .056 | 3 | 25 | 31 | 24 | 97 | 3 | 22 | 2 | 25.0 | 0 | 144.0 |
Sets played: 100 Kills per set: 1.05 Assists per set: 0.03 Service aces per set: 0.25 Digs per set: 0.97 Blocks per set: 0.25 |