Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Medaille | 5 | 11 | 2 | 30 | .300 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | at Haverford | *3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Sep 01 | vs Wells | 3 | 8 | 4 | 21 | .190 | 0 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 01 | vs Eastern | *4 | 13 | 7 | 40 | .150 | 2 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 07 | MUHLENBERG | *4 | 15 | 5 | 43 | .233 | 0 | 0 | 1 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 07 | MORRISVILLE STATE | *5 | 13 | 5 | 37 | .216 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sep 11 | WILLIAMS | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | at Wesleyan | *3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/14/2019 | vs Morrisville State | *4 | 14 | 3 | 41 | .268 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
9/14/2019 | at Western Conn. St. | *5 | 12 | 3 | 33 | .273 | 1 | 2 | 1 | 2 | 21 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 20 | MSU | *3 | 9 | 9 | 39 | .000 | 0 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 21 | NAZARETH | *4 | 9 | 5 | 32 | .125 | 1 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | MEDW | *4 | 15 | 3 | 42 | .286 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 27 | at Clarkson University | *3 | 9 | 6 | 31 | .097 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/28/19 | vs St. Lawrence | 5 | 18 | 9 | 52 | .173 | 0 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Oct 02 | HUNTERW | *2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at Babson College | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | vs Coast Guard Academy | *5 | 17 | 4 | 40 | .325 | 0 | 4 | 1 | 4 | 10 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Oct 11 | ITHACA | *3 | 8 | 7 | 35 | .029 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 12 | RIT | *3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/16/19 | at Bard | 3 | 16 | 4 | 34 | .353 | 0 | 2 | 0 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Oct 25 | UNION | *5 | 19 | 1 | 47 | .383 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 26 | at Skidmore | *3 | 10 | 6 | 37 | .108 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 30 | NEW PALTZ | *5 | 11 | 3 | 50 | .160 | 1 | 1 | 2 | 5 | 23 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 02 | STEVENS | *4 | 12 | 7 | 38 | .132 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 02 | LEBANON VALLEY | *5 | 9 | 8 | 45 | .022 | 1 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 99 | 280 | 128 | 901 | .169 | 9 | 30 | 29 | 51 | 328 | 3 | 14 | 2 | 17.0 | 1 | 320.0 |
Sets played: 99 Kills per set: 2.83 Assists per set: 0.09 Service aces per set: 0.30 Digs per set: 3.31 Blocks per set: 0.17 |