Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Medaille | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Haverford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Wells | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Eastern | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | MUHLENBERG | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | MORRISVILLE STATE | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 11 | WILLIAMS | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Wesleyan | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2019 | vs Morrisville State | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2019 | at Western Conn. St. | *5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | MSU | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | NAZARETH | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | MEDW | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Clarkson University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | vs St. Lawrence | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | HUNTERW | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Babson College | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | vs Coast Guard Academy | *5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | ITHACA | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | RIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/19 | at Bard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | UNION | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Skidmore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | NEW PALTZ | *5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | STEVENS | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | LEBANON VALLEY | *5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 0 | 6 | 12 | -.500 | 4 | 13 | 12 | 28 | 217 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sets played: 100 Kills per set: 0.00 Assists per set: 0.04 Service aces per set: 0.13 Digs per set: 2.17 Blocks per set: 0.00 |