Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Medaille | 5 | 4 | 4 | 26 | .000 | 24 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | at Haverford | *3 | 1 | 1 | 10 | .000 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Wells | 3 | 5 | 0 | 8 | .625 | 17 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 01 | vs Eastern | *4 | 7 | 1 | 22 | .273 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sep 07 | MUHLENBERG | *4 | 9 | 2 | 22 | .318 | 24 | 2 | 4 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 07 | MORRISVILLE STATE | *5 | 7 | 3 | 24 | .167 | 32 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 11 | WILLIAMS | *3 | 3 | 1 | 22 | .091 | 15 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 13 | at Wesleyan | *3 | 1 | 0 | 7 | .143 | 10 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/14/2019 | vs Morrisville State | *4 | 6 | 5 | 27 | .037 | 17 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/14/2019 | at Western Conn. St. | *5 | 8 | 1 | 23 | .304 | 22 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 20 | MSU | *3 | 2 | 2 | 15 | .000 | 12 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | NAZARETH | *4 | 4 | 1 | 15 | .200 | 18 | 0 | 3 | 2 | 12 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 21 | MEDW | *4 | 0 | 0 | 2 | .000 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Clarkson University | *3 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/28/19 | vs St. Lawrence | 5 | 1 | 0 | 6 | .167 | 41 | 0 | 1 | 0 | 11 | 2 | 1 | 2 | 3.0 | 0 | 3.5 |
Oct 02 | HUNTERW | *5 | 5 | 0 | 9 | .556 | 36 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 05 | at Babson College | *3 | 0 | 2 | 5 | -.400 | 19 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Oct 05 | vs Coast Guard Academy | *5 | 0 | 0 | 3 | .000 | 44 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 2.0 | 1 | 2.0 |
Oct 11 | ITHACA | *3 | 0 | 0 | 4 | .000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | RIT | *3 | 1 | 0 | 5 | .200 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/16/19 | at Bard | 3 | 3 | 0 | 6 | .500 | 32 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 25 | UNION | *5 | 2 | 0 | 5 | .400 | 39 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 26 | at Skidmore | *3 | 1 | 1 | 2 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 30 | NEW PALTZ | *5 | 4 | 0 | 10 | .400 | 46 | 1 | 2 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Nov 02 | STEVENS | *4 | 1 | 2 | 5 | -.200 | 31 | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | LEBANON VALLEY | *5 | 3 | 2 | 13 | .077 | 51 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Totals | 102 | 79 | 28 | 298 | .171 | 689 | 27 | 58 | 11 | 234 | 3 | 22 | 5 | 25.0 | 16 | 120.0 |
Sets played: 102 Kills per set: 0.77 Assists per set: 6.75 Service aces per set: 0.26 Digs per set: 2.29 Blocks per set: 0.25 |