Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/22 | vs Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Rutgers-Camden | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/22 | MUHLENBERG | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/22 | MERCHANT MARINE | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/14/22 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Cabrini | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/22 | SKIDMORE | 5 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/24/22 | CLARKSON | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/22 | BARD | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/22 | vs Thiel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Susquehanna | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/22 | DREW | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/22 | at Montclair St. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | WM. PATERSON | 3 | 2 | 1 | 10 | .100 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/29/22 | SUNY NEW PALTZ | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/01/22 | at RIT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 36 | 12 | 11 | 57 | .018 | 6 | 12 | 5 | 18 | 48 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
Sets played: 36 Kills per set: 0.33 Assists per set: 0.17 Service aces per set: 0.33 Digs per set: 1.33 Blocks per set: 0.03 |