Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
09/03/22 | vs Stevenson | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs Rutgers-Camden | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/22 | MUHLENBERG | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/22 | MERCHANT MARINE | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/22 | WILLIAMS | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | at Cabrini | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/24/22 | CLARKSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/22 | at Union (NY) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | at William Smith | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/07/22 | vs Thiel | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Susquehanna | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | DREW | 2 | 1 | 0 | 6 | .167 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | ST. LAWRENCE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | at Ithaca | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/22/22 | at RIT | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/26/22 | at Montclair St. | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 30 | 9 | 2 | 36 | .194 | 94 | 2 | 5 | 0 | 14 | 1 | 4 | 0 | 5.0 | 2 | 14.0 |
Sets played: 30 Kills per set: 0.30 Assists per set: 3.13 Service aces per set: 0.07 Digs per set: 0.47 Blocks per set: 0.17 |