Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/03/22 | vs Stevenson | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/03/22 | vs Rutgers-Camden | 4 | 7 | 8 | 23 | -.043 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/10/22 | MUHLENBERG | 3 | 2 | 7 | 24 | -.208 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/10/22 | MERCHANT MARINE | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/22 | WILLIAMS | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/17/22 | at Cabrini | 2 | 3 | 5 | 16 | -.125 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/22 | vs Catholic | 5 | 8 | 7 | 22 | .045 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/23/22 | SKIDMORE | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/24/22 | CLARKSON | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/28/22 | at Union (NY) | 4 | 12 | 8 | 45 | .089 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/01/22 | at William Smith | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/05/22 | BARD | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/07/22 | vs Thiel | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/08/22 | at Susquehanna | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/22 | vs Neumann | 5 | 9 | 7 | 48 | .042 | 1 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/11/22 | DREW | 1 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/15/22 | KEAN | 3 | 8 | 3 | 13 | .385 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/15/22 | ST. LAWRENCE | 5 | 8 | 8 | 31 | .000 | 0 | 4 | 3 | 1 | 5 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
10/21/22 | at Ithaca | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/22/22 | at RIT | 3 | 3 | 1 | 13 | .154 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/22 | at Montclair St. | 2 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/22 | WM. PATERSON | 5 | 9 | 10 | 42 | -.024 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/29/22 | SUNY NEW PALTZ | 3 | 5 | 8 | 20 | -.150 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
11/01/22 | at RIT | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Totals | 82 | 146 | 120 | 530 | .049 | 7 | 30 | 48 | 13 | 51 | 2 | 16 | 6 | 18.0 | 0 | 186.0 |
Sets played: 82 Kills per set: 1.78 Assists per set: 0.09 Service aces per set: 0.37 Digs per set: 0.62 Blocks per set: 0.22 |