Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Rutgers-Camden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/22 | MUHLENBERG | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | MERCHANT MARINE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/22 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Cabrini | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | vs Catholic | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/22 | SKIDMORE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | CLARKSON | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/22 | at Union (NY) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | at William Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/22 | vs Thiel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Susquehanna | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | vs Neumann | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | DREW | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | KEAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | ST. LAWRENCE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | at Ithaca | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | at RIT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/22 | at Montclair St. | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | WM. PATERSON | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | SUNY NEW PALTZ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/22 | at RIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 80 | 2 | 1 | 6 | .167 | 12 | 11 | 4 | 37 | 133 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sets played: 80 Kills per set: 0.03 Assists per set: 0.15 Service aces per set: 0.14 Digs per set: 1.66 |