Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Rutgers-Camden | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | MUHLENBERG | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | MERCHANT MARINE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/22 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Cabrini | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/22 | vs Catholic | 5 | 0 | 0 | 3 | .000 | 4 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/22 | SKIDMORE | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/24/22 | CLARKSON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/22 | at Union (NY) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/22 | at William Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/22 | BARD | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/07/22 | vs Thiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Susquehanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | vs Neumann | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | DREW | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | KEAN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | ST. LAWRENCE | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/22 | at Ithaca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | at RIT | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 73 | 3 | 0 | 11 | .273 | 35 | 22 | 11 | 35 | 275 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Sets played: 73 Kills per set: 0.04 Assists per set: 0.48 Service aces per set: 0.30 Digs per set: 3.77 |