Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/22 | vs Stevenson | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/03/22 | vs Rutgers-Camden | 4 | 7 | 5 | 32 | .062 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/10/22 | MUHLENBERG | 4 | 15 | 11 | 55 | .073 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/10/22 | MERCHANT MARINE | 2 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/17/22 | at Cabrini | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/22 | vs Catholic | 5 | 12 | 6 | 42 | .143 | 2 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/23/22 | SKIDMORE | 5 | 12 | 11 | 50 | .020 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/24/22 | CLARKSON | 4 | 9 | 4 | 46 | .109 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/28/22 | at Union (NY) | 4 | 10 | 6 | 38 | .105 | 0 | 1 | 0 | 5 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/01/22 | at William Smith | 3 | 6 | 6 | 26 | .000 | 1 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/05/22 | BARD | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/07/22 | vs Thiel | 3 | 4 | 4 | 28 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/08/22 | at Susquehanna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/22 | vs Neumann | 5 | 14 | 5 | 36 | .250 | 2 | 0 | 4 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/11/22 | DREW | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/15/22 | KEAN | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/15/22 | ST. LAWRENCE | 5 | 16 | 9 | 49 | .143 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/21/22 | at Ithaca | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/22/22 | at RIT | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
10/26/22 | at Montclair St. | 3 | 4 | 3 | 23 | .043 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/29/22 | WM. PATERSON | 4 | 21 | 9 | 56 | .214 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 23.0 |
10/29/22 | SUNY NEW PALTZ | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/01/22 | at RIT | 3 | 10 | 7 | 37 | .081 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 81 | 201 | 122 | 736 | .107 | 12 | 18 | 16 | 54 | 175 | 0 | 19 | 0 | 19.0 | 2 | 228.5 |
Sets played: 81 Kills per set: 2.48 Assists per set: 0.15 Service aces per set: 0.22 Digs per set: 2.16 Blocks per set: 0.23 |