Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | at DeSales | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Stevenson | 2 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/03/22 | vs Rutgers-Camden | 4 | 3 | 0 | 10 | .300 | 27 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/10/22 | MUHLENBERG | 4 | 1 | 0 | 6 | .167 | 35 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/10/22 | MERCHANT MARINE | 2 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/14/22 | WILLIAMS | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | at Cabrini | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
09/17/22 | vs Catholic | 5 | 3 | 3 | 9 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/23/22 | SKIDMORE | 5 | 1 | 0 | 4 | .250 | 42 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
09/24/22 | CLARKSON | 4 | 2 | 1 | 10 | .100 | 24 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/28/22 | at Union (NY) | 4 | 3 | 1 | 7 | .286 | 33 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/01/22 | at William Smith | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/22 | BARD | 3 | 1 | 1 | 6 | .000 | 26 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/07/22 | vs Thiel | 3 | 1 | 1 | 2 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/08/22 | at Susquehanna | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
10/08/22 | vs Neumann | 5 | 6 | 0 | 13 | .462 | 37 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/11/22 | DREW | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | KEAN | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/15/22 | ST. LAWRENCE | 5 | 0 | 0 | 5 | .000 | 41 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
10/29/22 | WM. PATERSON | 5 | 1 | 1 | 12 | .000 | 40 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/29/22 | SUNY NEW PALTZ | 3 | 1 | 0 | 4 | .250 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/01/22 | at RIT | 3 | 3 | 0 | 8 | .375 | 24 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
Totals | 76 | 28 | 10 | 114 | .158 | 488 | 17 | 21 | 1 | 139 | 2 | 21 | 0 | 23.0 | 6 | 57.5 |
Sets played: 76 Kills per set: 0.37 Assists per set: 6.42 Service aces per set: 0.22 Digs per set: 1.83 Blocks per set: 0.30 |