Vassar College vs Smith (Oct 12, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Vassar Women's Volleyball
Vassar College vs Smith
(Oct 12, 2013 at South Hadley, Mass.)

   Vassar College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Megan Andersen   3  1  2  9  -.111  0  0  0  1  1  0  0  0  0  1.0 
5   Clara Cardillo   3  2  1  9  .111  12  0  0  0  1  1  1  0  0  3.5 
6   Gabby Miller   3  3  1  9  .222  0  0  0  0  3  0  2  1  2  4.0 
11  Taylor Mosley   3  4  7  24  -.125  0  0  0  1  4  0  0  0  1  4.0 
13  Jessie Ditmore   3  5  3  18  .111  0  0  0  3  5  0  1  0  0  5.5 
15  Marie Pitre   3  0  2  5  -.400  0  2  2  0  0  0  2  1  0  3.0 
4   Aoife Feighery   3  0  0  0  .000  2  0  0  0  1  0  0  0  0  0.0 
7   Sierra Tobin   3  0  0  0  .000  0  0  0  4  13  0  0  0  0  0.0 
14  Lydia Bolton   3  0  0  1  .000  0  0  2  0  0  0  0  0  0  0.0 
  Totals  3  15  16  75  -.013  14  2  4  9  28  1  6  2  3  21.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  25  -.040 
2  6  7  32  -.031 
3  5  4  18  .056 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (0)  11  9  13     13-10  
Smith   (3)  25  25  25     12-5  

   Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Mei-Li Smith   3  6  0  15  .400  16  2  2  0  14  0  0  0  0  8.0 
5   Sonia Brown   3  4  1  8  .375  0  0  0  0  14  0  2  0  0  5.0 
6   Bethany Ashworth   3  0  0  0  .000  15  0  0  0  1  0  0  0  0  0.0 
7   Kristi Hammond   3  6  1  25  .200  0  0  0  1  8  0  2  0  0  7.0 
10  Rosa Drummond   3  11  2  22  .409  0  1  0  0  4  0  0  0  0  12.0 
4   Julie Voorhes   3  0  0  0  .000  0  1  1  1  27  0  0  0  0  1.0 
13  Lauren Shaffer   3  0  2  4  -.500  1  4  0  0  2  0  1  0  0  4.5 
16  Paige Sarlandt   3  9  2  14  .500  1  2  1  0  0  2  3  0  0  14.5 
  Totals  3  36  8  88  .318  33  10  4  2  70  2  8  0  0  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 12, 2013 Attend: Time: 1:00
Referees: Charles Sullivan, Sean MacDonald

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Vassar Women's Volleyball
Vassar College vs Smith
(Oct 12, 2013 at South Hadley, Mass.)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Megan Andersen   3  1  2  9  -.111  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  1.0 
5   Clara Cardillo   3  2  1  9  .111  12  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  3.5 
6   Gabby Miller   3  3  1  9  .222  0  0  2  .000  0  0  0  .000  3  2  0  2  1  0  0  .000  4.0 
11  Taylor Mosley   3  4  7  24  -.125  0  0  1  .000  0  0  0  .000  4  1  0  0  0  0  1  .000  4.0 
13  Jessie Ditmore   3  5  3  18  .111  0  0  0  .000  0  0  0  .000  5  0  0  1  0  0  3  .000  5.5 
15  Marie Pitre   3  0  2  5  -.400  0  0  0  .000  2  2  0  .000  0  0  0  2  1  0  0  .000  3.0 
4   Aoife Feighery   3  0  0  0  .000  2  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
7   Sierra Tobin   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  13  0  0  0  0  0  4  .000  0.0 
14  Lydia Bolton   3  0  0  1  .000  0  0  0  .000  0  2  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  15  16  75  -.013  14  0  3  4.667  2  4  0  .000  28  3  1  6  2  0  9  .000  21.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  25  -.040 
2  6  7  32  -.031 
3  5  4  18  .056 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (0)  11  9  13     13-10  
Smith   (3)  25  25  25     12-5  

   Smith      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Mei-Li Smith   3  6  0  15  .400  16  0  0  .000  2  2  0  .000  14  0  0  0  0  0  0  .000  8.0 
5   Sonia Brown   3  4  1  8  .375  0  0  0  .000  0  0  0  .000  14  0  0  2  0  0  0  .000  5.0 
6   Bethany Ashworth   3  0  0  0  .000  15  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
7   Kristi Hammond   3  6  1  25  .200  0  0  0  .000  0  0  0  .000  8  0  0  2  0  0  1  .000  7.0 
10  Rosa Drummond   3  11  2  22  .409  0  0  0  .000  1  0  0  .000  4  0  0  0  0  0  0  .000  12.0 
4   Julie Voorhes   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  27  0  0  0  0  0  1  .000  1.0 
13  Lauren Shaffer   3  0  2  4  -.500  1  0  0  .000  4  0  0  .000  2  0  0  1  0  0  0  .000  4.5 
16  Paige Sarlandt   3  9  2  14  .500  1  0  0  .000  2  1  0  .000  0  0  2  3  0  0  0  .000  14.5 
  Totals.........  3  36  8  88  .318  33  0  0  .000  10  4  0  .000  70  0  2  8  0  0  2  .000  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 12, 2013 Attend: Time: 1:00
Referees: Charles Sullivan, Sean MacDonald

 

Short Box Score

 
Short Box Score (Match)
2013 Vassar Women's Volleyball
Vassar College vs Smith
(Oct 12, 2013 at South Hadley, Mass.)

Smith def. Vassar College 25-11,25-9,25-13

Vassar College (13-10) (Kills-aces-blocks) - Jessie Ditmore
5-0-1; Taylor Mosley 4-0-0; Gabby Miller 3-0-2; Clara Cardillo 2-0-2;
Megan Andersen 1-0-0; Marie Pitre 0-2-2; Totals 15-2-4.0. (Assists) -
Clara Cardillo 12. (Dig leaders) - Sierra Tobin 13; Jessie Ditmore 5

Smith (12-5) (Kills-aces-blocks) - Rosa Drummond 11-1-0; Paige
Sarlandt 9-2-5; Kristi Hammond 6-0-2; Mei-Li Smith 6-2-0; Sonia Brown
4-0-2; Lauren Shaffer 0-4-1; Julie Voorhes 0-1-0; Totals 36-10-6.0.
(Assists) - Mei-Li Smith 16; Bethany Ashworth 15. (Dig leaders) -
Julie Voorhes 27; Sonia Brown 14; Mei-Li Smith 14; Kristi Hammond 8

Site: South Hadley, Mass. (Mildred Howard Gym)

Date: Oct 12, 2013 Attend: Time: 1:00
Referees: Charles Sullivan, Sean MacDonald