Vassar College vs Mount Holyoke (Oct 13, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Vassar Women's Volleyball
Vassar College vs Mount Holyoke
(Oct 13, 2013 at South Hadley, Mass.)

   Vassar College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Megan Andersen   3  7  2  18  .278  1  1  1  3  7  0  0  1  0  8.0 
4   Aoife Feighery   3  0  0  1  .000  12  0  2  0  3  0  0  0  1  0.0 
5   Clara Cardillo   3  1  2  7  -.143  0  0  0  0  1  1  0  1  0  2.0 
6   Gabby Miller   3  8  2  11  .545  18  2  3  0  9  0  0  0  0  10.0 
7   Sierra Tobin   3  0  0  0  .000  1  0  0  2  13  0  0  0  0  0.0 
11  Taylor Mosley   3  9  7  34  .059  0  0  0  3  7  0  0  0  0  9.0 
13  Jessie Ditmore   3  8  2  18  .333  0  0  0  1  5  0  1  0  0  8.5 
14  Lydia Bolton   3  0  0  1  .000  0  1  0  0  2  0  0  0  0  1.0 
15  Marie Pitre   3  4  2  8  .250  1  3  2  0  0  2  1  0  0  9.5 
  Totals  3  37  17  98  .204  33  7  8  9  47  3  2  2  1  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  26  .500 
2  9  6  36  .083 
3  12  9  35  .086 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (3)  25  25  26     14-11  
Mount Holyoke   (0)  18  22  24     9-9  

   Mount Holyoke      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Athena Donta   3  1  0  4  .250  0  0  0  3  11  0  0  0  0  1.0 
8   Susannah Gardiner   3  0  0  1  .000  0  2  0  0  6  0  0  0  1  2.0 
9   Martina Kneifel   3  3  3  11  .000  0  0  0  1  2  0  0  0  0  3.0 
11  Kaleen Iwema   3  5  4  27  .037  1  3  0  3  7  0  0  0  0  8.0 
13  Kristina Weld   3  4  2  13  .154  0  3  3  0  3  0  0  0  0  7.0 
14  Rebecca Bland   3  2  1  11  .091  0  0  0  0  0  0  3  0  0  3.5 
15  Natalie Lyon   3  1  0  7  .143  18  2  2  0  10  0  0  1  0  3.0 
16  Emma Sweeting   3  6  4  22  .091  0  2  2  0  3  1  2  0  0  10.0 
17  Destiny Brew   3  0  0  1  .000  0  0  0  0  1  1  1  1  1  1.5 
  Totals  3  22  14  97  .082  19  12  7  7  43  2  6  2  2  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  24  .333 
2  7  8  33  -.030 
3  6  5  40  .025 
    Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 13, 2013 Attend: Time: 1:30
Referees: Sean MacDonald, Wade DuBois

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Vassar Women's Volleyball
Vassar College vs Mount Holyoke
(Oct 13, 2013 at South Hadley, Mass.)

   Vassar College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Megan Andersen   3  7  2  18  .278  1  0  0  .000  1  1  0  .000  7  0  0  0  1  0  3  .000  8.0 
4   Aoife Feighery   3  0  0  1  .000  12  0  1  12.000  0  2  0  .000  3  1  0  0  0  0  0  .000  0.0 
5   Clara Cardillo   3  1  2  7  -.143  0  0  0  .000  0  0  0  .000  1  0  1  0  1  0  0  .000  2.0 
6   Gabby Miller   3  8  2  11  .545  18  0  0  .000  2  3  0  .000  9  0  0  0  0  0  0  .000  10.0 
7   Sierra Tobin   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  13  0  0  0  0  0  2  .000  0.0 
11  Taylor Mosley   3  9  7  34  .059  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  3  .000  9.0 
13  Jessie Ditmore   3  8  2  18  .333  0  0  0  .000  0  0  0  .000  5  0  0  1  0  0  1  .000  8.5 
14  Lydia Bolton   3  0  0  1  .000  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  0  .000  1.0 
15  Marie Pitre   3  4  2  8  .250  1  0  0  .000  3  2  0  .000  0  0  2  1  0  0  0  .000  9.5 
  Totals.........  3  37  17  98  .204  33  0  1  33.000  7  8  0  .000  47  1  3  2  2  0  9  .000  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  26  .500 
2  9  6  36  .083 
3  12  9  35  .086 
   
SET SCORES  1  2  3     TEAM RECORDS 
Vassar College   (3)  25  25  26     14-11  
Mount Holyoke   (0)  18  22  24     9-9  

   Mount Holyoke      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Athena Donta   3  1  0  4  .250  0  0  0  .000  0  0  0  .000  11  0  0  0  0  0  3  .000  1.0 
8   Susannah Gardiner   3  0  0  1  .000  0  0  1  .000  2  0  0  .000  6  1  0  0  0  0  0  .000  2.0 
9   Martina Kneifel   3  3  3  11  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  3.0 
11  Kaleen Iwema   3  5  4  27  .037  1  0  0  .000  3  0  0  .000  7  0  0  0  0  0  3  .000  8.0 
13  Kristina Weld   3  4  2  13  .154  0  0  0  .000  3  3  0  .000  3  0  0  0  0  0  0  .000  7.0 
14  Rebecca Bland   3  2  1  11  .091  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  3.5 
15  Natalie Lyon   3  1  0  7  .143  18  0  0  .000  2  2  0  .000  10  0  0  0  1  0  0  .000  3.0 
16  Emma Sweeting   3  6  4  22  .091  0  0  0  .000  2  2  0  .000  3  0  1  2  0  0  0  .000  10.0 
17  Destiny Brew   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  1  1  1  1  1  0  0  .000  1.5 
  Totals.........  3  22  14  97  .082  19  0  2  9.500  12  7  0  .000  43  2  2  6  2  0  7  .000  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  24  .333 
2  7  8  33  -.030 
3  6  5  40  .025 
    Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 13, 2013 Attend: Time: 1:30
Referees: Sean MacDonald, Wade DuBois

 

Short Box Score

 
Short Box Score (Match)
2013 Vassar Women's Volleyball
Vassar College vs Mount Holyoke
(Oct 13, 2013 at South Hadley, Mass.)

Vassar College def. Mount Holyoke 25-18,25-22,26-24

Vassar College (14-11) (Kills-aces-blocks) - Taylor Mosley
9-0-0; Jessie Ditmore 8-0-1; Gabby Miller 8-2-0; Megan Andersen 7-1-0;
Marie Pitre 4-3-3; Clara Cardillo 1-0-1; Lydia Bolton 0-1-0; Totals
37-7-4.0. (Assists) - Gabby Miller 18; Aoife Feighery 12. (Dig
leaders) - Sierra Tobin 13; Gabby Miller 9

Mount Holyoke (9-9) (Kills-aces-blocks) - Emma Sweeting 6-2-3;
Kaleen Iwema 5-3-0; Kristina Weld 4-3-0; Martina Kneifel 3-0-0;
Rebecca Bland 2-0-3; Athena Donta 1-0-0; Natalie Lyon 1-2-0; Destiny
Brew 0-0-2; Susannah Gardiner 0-2-0; Totals 22-12-5.0. (Assists) -
Natalie Lyon 18. (Dig leaders) - Athena Donta 11; Natalie Lyon 10

Site: South Hadley, Mass. (Mildred Howard Gym)

Date: Oct 13, 2013 Attend: Time: 1:30
Referees: Sean MacDonald, Wade DuBois