Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | BROOKLYN COLLEGE | W | 3-0 | 25-14,25-14,25-10 | 1-0 | 0-0 | 45 | ||
| Sep 01 | SUNY CORTLAND | L | 2-3 | 25-21,19-25,25-22,24-26,9-15 | 1-1 | 0-0 | 100 | ||
| Sep 05 | MIT | L | 2-3 | 25-23,9-25,29-27,19-25,9-15 | 1-2 | 0-0 | 34 | ||
| Sep 05 | MOUNT SAINT VINCENT | W | 3-2 | 14-25,19-25,25-14,25-14,15-5 | 2-2 | 0-0 | 34 | ||
| Sep 06 | RAMAPO | L | 2-3 | 18-25,25-19,14-25,28-26,6-15 | 2-3 | 0-0 | 25 | ||
| Sept 6 2014 | SUNY NEW PALTZ | L | 0-3 | 18-25,18-25,16-25 | 2-4 | 0-0 | 95 | ||
| 9/10/2014 | at Williams | L | 1-3 | 13-25,12-25,27-25,21-25 | 2-5 | 0-0 | 178 | ||
| Sep 13 | BRYN MAWR COLLEGE | W | 3-0 | 25-22,25-11,25-23 | 3-5 | 0-0 | 23 | ||
| Sep 13 | SMITH COLLEGE | W | 3-0 | 25-13,26-24,25-13 | 4-5 | 0-0 | 43 | ||
| Sep 14 | MOUNT HOLYOKE | W | 3-0 | 25-16,25-11,25-12 | 5-5 | 0-0 | 71 | ||
| Sep 14 | WELLESLEY COLLEGE | L | 0-3 | 23-25,20-25,18-25 | 5-6 | 0-0 | 51 | ||
| * | Sep 19 | at Bard College | W | 3-0 | 25-10,25-16,25-13 | 6-6 | 1-0 | 56 | |
| * | Sep 19 | vs St. Lawrence | W | 3-0 | 26-24,25-20,25-23 | 7-6 | 2-0 | 74 | |
| * | Sep 20 | RIT | L | 1-3 | 23-25,25-18,19-25,18-25 | 7-7 | 2-1 | 61 | |
| * | Sept 20 2014 | CLARKSON UNIVERSITY | L | 0-3 | 26-28,20-25,19-25 | 7-8 | 2-2 | 43 | |
| Sep 25 | HUNTER COLLEGE | W | 3-1 | 25-17,25-23,20-25,27-25 | 8-8 | 2-2 | 50 | ||
| * | Oct 03 | vs Skidmore | W | 3-1 | 25-15,21-25,25-14,25-21 | 9-8 | 3-2 | 100 | |
| * | Oct 03 | at #12 Clarkson University | L | 0-3 | 16-25,11-25,16-25 | 9-9 | 3-3 | 234 | |
| * | Oct 04 | vs Union College | L | 0-3 | 15-25,23-25,15-25 | 9-10 | 3-4 | 40 | |
| * | Oct 04 | at St. Lawrence | L | 0-3 | 17-25,19-25,15-25 | 9-11 | 3-5 | 73 | |
| Oct 08 | at STEVENS | L | 0-3 | 22-25,13-25,17-25 | 9-12 | 3-5 | 182 | ||
| Oct 10 | vs Westfield State | W | 3-0 | 25-14,25-17,25-23 | 10-12 | 3-5 | 12 | ||
| Oct 11 | at Springfield College | L | 0-3 | 16-25,11-25,14-25 | 10-13 | 3-5 | 75 | ||
| Oct 11 | vs Smith College | W | 3-0 | 25-16,25-17,25-16 | 11-13 | 3-5 | 30 | ||
| * | Oct 17 | at RIT | L | 1-3 | 23-25,25-22,21-25,23-25 | 11-14 | 3-6 | 100 | |
| * | Oct 17 | vs Skidmore | L | 0-3 | 23-25,22-25,22-25 | 11-15 | 3-7 | 100 | |
| * | Oct 18 | vs Bard College | W | 3-0 | 25-10,25-21,25-20 | 12-15 | 4-7 | 75 | |
| * | Oct 18 | UNION | L | 0-3 | 22-25,13-25,22-25 | 12-16 | 4-8 | 50 | |
| Oct 29 | at SUNY New Paltz | L | 1-3 | 11-25,25-27,30-28,22-25 | 12-17 | 4-8 | 130 | ||
| Nov 01 | SAGE COLLEGES | W | 3-0 | 25-18,26-24,27-25 | 13-17 | 4-8 | 100 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | BROOKLYN COLLEGE | 3 | 39 | 14 | 86 | .291 | 36 | 17 | 13 | 2 | 33 | 0 | 6 | 0 | 3.0 | 0 | 59.0 |
| Sep 01 | SUNY CORTLAND | 5 | 58 | 35 | 185 | .124 | 53 | 12 | 8 | 4 | 76 | 0 | 16 | 0 | 8.0 | 2 | 78.0 |
| Sep 05 | MIT | 5 | 39 | 39 | 150 | .000 | 39 | 9 | 7 | 11 | 68 | 0 | 6 | 1 | 3.0 | 4 | 51.0 |
| Sep 05 | MOUNT SAINT VINCENT | 5 | 44 | 21 | 132 | .174 | 40 | 17 | 14 | 11 | 57 | 1 | 12 | 0 | 7.0 | 3 | 68.0 |
| Sep 06 | RAMAPO | 5 | 46 | 24 | 149 | .148 | 45 | 8 | 10 | 11 | 74 | 0 | 10 | 1 | 5.0 | 2 | 59.0 |
| Sept 6 2014 | SUNY NEW PALTZ | 3 | 22 | 15 | 86 | .081 | 19 | 5 | 11 | 13 | 33 | 0 | 8 | 3 | 4.0 | 4 | 31.0 |
| 9/10/2014 | at Williams | 4 | 28 | 16 | 118 | .102 | 26 | 4 | 8 | 10 | 46 | 3 | 14 | 2 | 10.0 | 6 | 42.0 |
| Sep 13 | BRYN MAWR COLLEGE | 3 | 39 | 16 | 96 | .240 | 35 | 6 | 6 | 2 | 49 | 0 | 6 | 2 | 3.0 | 4 | 48.0 |
| Sep 13 | SMITH COLLEGE | 3 | 40 | 19 | 104 | .202 | 35 | 10 | 9 | 1 | 54 | 1 | 6 | 1 | 4.0 | 2 | 54.0 |
| Sep 14 | MOUNT HOLYOKE | 3 | 35 | 9 | 69 | .377 | 31 | 15 | 11 | 4 | 22 | 0 | 6 | 0 | 3.0 | 0 | 53.0 |
| Sep 14 | WELLESLEY COLLEGE | 3 | 34 | 19 | 106 | .142 | 34 | 5 | 6 | 4 | 45 | 2 | 4 | 0 | 4.0 | 1 | 43.0 |
| Sep 19 | at Bard College | 3 | 33 | 14 | 71 | .268 | 27 | 12 | 8 | 2 | 31 | 0 | 6 | 0 | 3.0 | 3 | 48.0 |
| Sep 19 | vs St. Lawrence | 3 | 36 | 16 | 99 | .202 | 30 | 9 | 8 | 1 | 37 | 0 | 16 | 2 | 8.0 | 3 | 53.0 |
| Sep 20 | RIT | 4 | 39 | 24 | 129 | .116 | 37 | 8 | 7 | 10 | 58 | 1 | 10 | 2 | 6.0 | 6 | 53.0 |
| Sept 20 2014 | CLARKSON UNIVERSITY | 3 | 27 | 15 | 113 | .106 | 26 | 6 | 6 | 3 | 55 | 1 | 8 | 0 | 5.0 | 3 | 38.0 |
| Sep 25 | HUNTER COLLEGE | 4 | 50 | 26 | 142 | .169 | 45 | 11 | 12 | 7 | 64 | 0 | 4 | 0 | 2.0 | 4 | 63.0 |
| Oct 03 | vs Skidmore | 4 | 48 | 26 | 133 | .165 | 45 | 20 | 8 | 3 | 54 | 1 | 8 | 1 | 5.0 | 5 | 73.0 |
| Oct 03 | at Clarkson University | 3 | 11 | 19 | 66 | -.121 | 11 | 2 | 10 | 10 | 25 | 1 | 10 | 1 | 6.0 | 2 | 19.0 |
| Oct 04 | vs Union College | 3 | 25 | 24 | 105 | .010 | 25 | 4 | 4 | 5 | 48 | 1 | 8 | 1 | 5.0 | 5 | 34.0 |
| Oct 04 | at St. Lawrence | 3 | 23 | 22 | 79 | .013 | 22 | 5 | 4 | 8 | 34 | 1 | 10 | 1 | 6.0 | 5 | 34.0 |
| Oct 08 | at STEVENS | 3 | 23 | 14 | 79 | .114 | 22 | 4 | 11 | 7 | 34 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
| Oct 10 | vs Westfield State | 3 | 32 | 14 | 90 | .200 | 28 | 15 | 10 | 4 | 36 | 0 | 6 | 0 | 3.0 | 1 | 50.0 |
| Oct 11 | at Springfield College | 3 | 22 | 25 | 81 | -.037 | 21 | 1 | 3 | 10 | 19 | 0 | 4 | 1 | 2.0 | 4 | 25.0 |
| Oct 11 | vs Smith College | 3 | 39 | 14 | 92 | .272 | 35 | 6 | 11 | 4 | 36 | 0 | 8 | 1 | 4.0 | 1 | 49.0 |
| Oct 17 | at RIT | 4 | 38 | 20 | 142 | .127 | 36 | 8 | 6 | 12 | 64 | 1 | 11 | 2 | 6.5 | 3 | 52.5 |
| Oct 17 | vs Skidmore | 3 | 38 | 31 | 136 | .051 | 33 | 5 | 8 | 6 | 51 | 2 | 8 | 1 | 6.0 | 1 | 49.0 |
| Oct 18 | vs Bard College | 3 | 35 | 16 | 102 | .186 | 31 | 6 | 7 | 5 | 39 | 1 | 2 | 0 | 2.0 | 5 | 43.0 |
| Oct 18 | UNION | 3 | 30 | 20 | 96 | .104 | 28 | 3 | 6 | 9 | 50 | 0 | 10 | 0 | 5.0 | 6 | 38.0 |
| Oct 29 | at SUNY New Paltz | 4 | 38 | 25 | 131 | .099 | 34 | 8 | 7 | 21 | 67 | 2 | 6 | 2 | 5.0 | 0 | 51.0 |
| Nov 01 | SAGE COLLEGES | 3 | 43 | 27 | 108 | .148 | 40 | 10 | 8 | 5 | 36 | 0 | 6 | 1 | 3.0 | 1 | 56.0 |
| Vassar College | 104 | 1054 | 619 | 3275 | .133 | 969 | 251 | 247 | 205 | 1395 | 20 | 241 | 26 | 140.5 | 86 | 1445.5 | |
| Opponent | 104 | 991 | 516 | 3092 | .154 | 901 | 205 | 260 | 251 | 1382 | 35 | 218 | 41 | 144.0 | 57 | 1340.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 10.13 Assists per set: 9.32 Service aces per set: 2.41 Reception errors per set: 1.97 Digs per set: 13.41 Blocks per set: 1.35 Ball handling errors per set: 0.83 Reception errors per set: 1.97 |
Overall record: 13-17 Conf: 4-8 Home: 7-8 Away: 1-7 Neutral: 5-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | BROOKLYN COLLEGE | 3 | 8 | 15 | 58 | -.121 | 7 | 2 | 3 | 17 | 31 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sep 01 | SUNY CORTLAND | 5 | 55 | 25 | 166 | .181 | 52 | 4 | 6 | 12 | 76 | 4 | 18 | 1 | 13.0 | 0 | 72.0 |
| Sep 05 | MIT | 5 | 51 | 23 | 149 | .188 | 46 | 11 | 16 | 9 | 71 | 0 | 20 | 2 | 10.0 | 2 | 72.0 |
| Sep 05 | MOUNT SAINT VINCENT | 5 | 28 | 21 | 112 | .062 | 27 | 11 | 9 | 17 | 60 | 1 | 10 | 0 | 6.0 | 5 | 45.0 |
| Sep 06 | RAMAPO | 5 | 56 | 29 | 170 | .159 | 52 | 11 | 3 | 8 | 71 | 1 | 6 | 3 | 4.0 | 0 | 71.0 |
| Sept 6 2014 | SUNY NEW PALTZ | 3 | 29 | 13 | 83 | .193 | 25 | 13 | 9 | 5 | 38 | 1 | 10 | 0 | 6.0 | 2 | 48.0 |
| 9/10/2014 | at Williams | 4 | 58 | 28 | 136 | .221 | 54 | 10 | 8 | 4 | 64 | 0 | 14 | 1 | 7.0 | 0 | 75.0 |
| Sep 13 | BRYN MAWR COLLEGE | 3 | 21 | 14 | 89 | .079 | 20 | 2 | 10 | 6 | 36 | 0 | 4 | 2 | 2.0 | 2 | 25.0 |
| Sep 13 | SMITH COLLEGE | 3 | 16 | 13 | 87 | .034 | 14 | 1 | 7 | 10 | 39 | 2 | 10 | 1 | 7.0 | 5 | 24.0 |
| Sep 14 | MOUNT HOLYOKE | 3 | 14 | 16 | 54 | -.037 | 13 | 4 | 9 | 15 | 22 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 14 | WELLESLEY COLLEGE | 3 | 44 | 10 | 101 | .337 | 38 | 4 | 11 | 5 | 44 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Sep 19 | at Bard College | 3 | 10 | 14 | 55 | -.073 | 10 | 2 | 10 | 12 | 22 | 0 | 0 | 3 | 0.0 | 4 | 12.0 |
| Sep 19 | vs St. Lawrence | 3 | 38 | 18 | 103 | .194 | 31 | 1 | 9 | 9 | 41 | 0 | 4 | 0 | 2.0 | 3 | 41.0 |
| Sep 20 | RIT | 4 | 41 | 19 | 126 | .175 | 37 | 10 | 13 | 8 | 57 | 0 | 8 | 2 | 4.0 | 4 | 55.0 |
| Sept 20 2014 | CLARKSON UNIVERSITY | 3 | 49 | 20 | 133 | .218 | 47 | 3 | 10 | 6 | 64 | 2 | 4 | 2 | 4.0 | 0 | 56.0 |
| Sep 25 | HUNTER COLLEGE | 4 | 37 | 16 | 127 | .165 | 31 | 7 | 14 | 11 | 45 | 1 | 14 | 0 | 8.0 | 2 | 52.0 |
| Oct 03 | vs Skidmore | 4 | 32 | 17 | 113 | .133 | 28 | 3 | 7 | 20 | 55 | 1 | 10 | 4 | 6.0 | 2 | 41.0 |
| Oct 03 | at Clarkson University | 3 | 31 | 12 | 78 | .244 | 26 | 10 | 13 | 2 | 25 | 2 | 4 | 1 | 4.0 | 1 | 45.0 |
| Oct 04 | vs Union College | 3 | 33 | 14 | 96 | .198 | 30 | 5 | 4 | 4 | 45 | 1 | 10 | 2 | 6.0 | 1 | 44.0 |
| Oct 04 | at St. Lawrence | 3 | 34 | 11 | 82 | .280 | 33 | 8 | 6 | 5 | 30 | 1 | 8 | 1 | 5.0 | 3 | 47.0 |
| Oct 08 | at STEVENS | 3 | 31 | 12 | 82 | .232 | 30 | 7 | 10 | 4 | 32 | 0 | 2 | 1 | 1.0 | 0 | 39.0 |
| Oct 10 | vs Westfield State | 3 | 24 | 18 | 85 | .071 | 23 | 4 | 8 | 15 | 38 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
| Oct 11 | at Springfield College | 3 | 31 | 9 | 61 | .361 | 29 | 10 | 5 | 1 | 28 | 2 | 12 | 3 | 8.0 | 3 | 49.0 |
| Oct 11 | vs Smith College | 3 | 18 | 12 | 74 | .081 | 16 | 4 | 8 | 6 | 36 | 0 | 4 | 2 | 2.0 | 2 | 24.0 |
| Oct 17 | at RIT | 4 | 54 | 30 | 157 | .153 | 51 | 12 | 12 | 8 | 74 | 2 | 10 | 0 | 7.0 | 4 | 73.0 |
| Oct 17 | vs Skidmore | 3 | 28 | 18 | 107 | .093 | 28 | 6 | 4 | 5 | 64 | 2 | 8 | 3 | 6.0 | 1 | 40.0 |
| Oct 18 | vs Bard College | 3 | 15 | 14 | 72 | .014 | 13 | 5 | 6 | 6 | 45 | 2 | 2 | 0 | 3.0 | 9 | 23.0 |
| Oct 18 | UNION | 3 | 31 | 15 | 107 | .150 | 24 | 9 | 7 | 3 | 40 | 0 | 4 | 1 | 2.0 | 1 | 42.0 |
| Oct 29 | at SUNY New Paltz | 4 | 50 | 24 | 145 | .179 | 43 | 21 | 15 | 8 | 60 | 2 | 8 | 1 | 6.0 | 0 | 77.0 |
| Nov 01 | SAGE COLLEGES | 3 | 24 | 16 | 84 | .095 | 23 | 5 | 8 | 10 | 29 | 3 | 4 | 3 | 5.0 | 1 | 34.0 |
| Opponent totals | 104 | 991 | 516 | 3092 | .154 | 901 | 205 | 260 | 251 | 1382 | 35 | 218 | 41 | 144.0 | 57 | 1340.0 | |
| Vassar College | 104 | 1054 | 619 | 3275 | .133 | 969 | 251 | 247 | 205 | 1395 | 20 | 241 | 26 | 140.5 | 86 | 1445.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 9.53 Assists per set: 8.66 Service aces per set: 1.97 Reception errors per set: 2.41 Digs per set: 13.29 Blocks per set: 1.38 Ball handling errors per set: 0.55 Reception errors per set: 2.41 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BROOKLYN COLLEGE | 3-0 | 3 | 39 / | 8 | .291 / | -.121 | 36 / | 7 | 17 / | 2 | 13 / | 3 |
| SUNY CORTLAND | 2-3 | 5 | 58 / | 55 | .124 / | .181 | 53 / | 52 | 12 / | 4 | 8 / | 6 |
| MIT | 2-3 | 5 | 39 / | 51 | .000 / | .188 | 39 / | 46 | 9 / | 11 | 7 / | 16 |
| MOUNT SAINT VINCENT | 3-2 | 5 | 44 / | 28 | .174 / | .062 | 40 / | 27 | 17 / | 11 | 14 / | 9 |
| RAMAPO | 2-3 | 5 | 46 / | 56 | .148 / | .159 | 45 / | 52 | 8 / | 11 | 10 / | 3 |
| SUNY NEW PALTZ | 0-3 | 3 | 22 / | 29 | .081 / | .193 | 19 / | 25 | 5 / | 13 | 11 / | 9 |
| Williams | 1-3 | 4 | 28 / | 58 | .102 / | .221 | 26 / | 54 | 4 / | 10 | 8 / | 8 |
| BRYN MAWR COLLEGE | 3-0 | 3 | 39 / | 21 | .240 / | .079 | 35 / | 20 | 6 / | 2 | 6 / | 10 |
| SMITH COLLEGE | 3-0 | 3 | 40 / | 16 | .202 / | .034 | 35 / | 14 | 10 / | 1 | 9 / | 7 |
| MOUNT HOLYOKE | 3-0 | 3 | 35 / | 14 | .377 / | -.037 | 31 / | 13 | 15 / | 4 | 11 / | 9 |
| WELLESLEY COLLEGE | 0-3 | 3 | 34 / | 44 | .142 / | .337 | 34 / | 38 | 5 / | 4 | 6 / | 11 |
| Bard College | 3-0 | 3 | 33 / | 10 | .268 / | -.073 | 27 / | 10 | 12 / | 2 | 8 / | 10 |
| St. Lawrence | 3-0 | 3 | 36 / | 38 | .202 / | .194 | 30 / | 31 | 9 / | 1 | 8 / | 9 |
| RIT | 1-3 | 4 | 39 / | 41 | .116 / | .175 | 37 / | 37 | 8 / | 10 | 7 / | 13 |
| CLARKSON UNIVERSITY | 0-3 | 3 | 27 / | 49 | .106 / | .218 | 26 / | 47 | 6 / | 3 | 6 / | 10 |
| HUNTER COLLEGE | 3-1 | 4 | 50 / | 37 | .169 / | .165 | 45 / | 31 | 11 / | 7 | 12 / | 14 |
| Skidmore | 3-1 | 4 | 48 / | 32 | .165 / | .133 | 45 / | 28 | 20 / | 3 | 8 / | 7 |
| Clarkson University | 0-3 | 3 | 11 / | 31 | -.121 / | .244 | 11 / | 26 | 2 / | 10 | 10 / | 13 |
| Union College | 0-3 | 3 | 25 / | 33 | .010 / | .198 | 25 / | 30 | 4 / | 5 | 4 / | 4 |
| St. Lawrence | 0-3 | 3 | 23 / | 34 | .013 / | .280 | 22 / | 33 | 5 / | 8 | 4 / | 6 |
| STEVENS | 0-3 | 3 | 23 / | 31 | .114 / | .232 | 22 / | 30 | 4 / | 7 | 11 / | 10 |
| Westfield State | 3-0 | 3 | 32 / | 24 | .200 / | .071 | 28 / | 23 | 15 / | 4 | 10 / | 8 |
| Springfield College | 0-3 | 3 | 22 / | 31 | -.037 / | .361 | 21 / | 29 | 1 / | 10 | 3 / | 5 |
| Smith College | 3-0 | 3 | 39 / | 18 | .272 / | .081 | 35 / | 16 | 6 / | 4 | 11 / | 8 |
| RIT | 1-3 | 4 | 38 / | 54 | .127 / | .153 | 36 / | 51 | 8 / | 12 | 6 / | 12 |
| Skidmore | 0-3 | 3 | 38 / | 28 | .051 / | .093 | 33 / | 28 | 5 / | 6 | 8 / | 4 |
| Bard College | 3-0 | 3 | 35 / | 15 | .186 / | .014 | 31 / | 13 | 6 / | 5 | 7 / | 6 |
| UNION | 0-3 | 3 | 30 / | 31 | .104 / | .150 | 28 / | 24 | 3 / | 9 | 6 / | 7 |
| SUNY New Paltz | 1-3 | 4 | 38 / | 50 | .099 / | .179 | 34 / | 43 | 8 / | 21 | 7 / | 15 |
| SAGE COLLEGES | 3-0 | 3 | 43 / | 24 | .148 / | .095 | 40 / | 23 | 10 / | 5 | 8 / | 8 | Totals | 49-55 | 104 | 1054 / | 991 | .133 / | .154 | 969 / | 901 | 251 / | 205 | 247 / | 260 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BROOKLYN COLLEGE | 2 / | 17 | 33 / | 31 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| SUNY CORTLAND | 4 / | 12 | 76 / | 76 | 0-16 / | 4-18 | 8.0 / | 13.0 | 0 / | 1 | 2 / | 0 |
| MIT | 11 / | 9 | 68 / | 71 | 0-6 / | 0-20 | 3.0 / | 10.0 | 1 / | 2 | 4 / | 2 |
| MOUNT SAINT VINCENT | 11 / | 17 | 57 / | 60 | 1-12 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 3 / | 5 |
| RAMAPO | 11 / | 8 | 74 / | 71 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 3 | 2 / | 0 |
| SUNY NEW PALTZ | 13 / | 5 | 33 / | 38 | 0-8 / | 1-10 | 4.0 / | 6.0 | 3 / | 0 | 4 / | 2 |
| Williams | 10 / | 4 | 46 / | 64 | 3-14 / | 0-14 | 10.0 / | 7.0 | 2 / | 1 | 6 / | 0 |
| BRYN MAWR COLLEGE | 2 / | 6 | 49 / | 36 | 0-6 / | 0-4 | 3.0 / | 2.0 | 2 / | 2 | 4 / | 2 |
| SMITH COLLEGE | 1 / | 10 | 54 / | 39 | 1-6 / | 2-10 | 4.0 / | 7.0 | 1 / | 1 | 2 / | 5 |
| MOUNT HOLYOKE | 4 / | 15 | 22 / | 22 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| WELLESLEY COLLEGE | 4 / | 5 | 45 / | 44 | 2-4 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| Bard College | 2 / | 12 | 31 / | 22 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 3 | 3 / | 4 |
| St. Lawrence | 1 / | 9 | 37 / | 41 | 0-16 / | 0-4 | 8.0 / | 2.0 | 2 / | 0 | 3 / | 3 |
| RIT | 10 / | 8 | 58 / | 57 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 6 / | 4 |
| CLARKSON UNIVERSITY | 3 / | 6 | 55 / | 64 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 2 | 3 / | 0 |
| HUNTER COLLEGE | 7 / | 11 | 64 / | 45 | 0-4 / | 1-14 | 2.0 / | 8.0 | 0 / | 0 | 4 / | 2 |
| Skidmore | 3 / | 20 | 54 / | 55 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 4 | 5 / | 2 |
| Clarkson University | 10 / | 2 | 25 / | 25 | 1-10 / | 2-4 | 6.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
| Union College | 5 / | 4 | 48 / | 45 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 2 | 5 / | 1 |
| St. Lawrence | 8 / | 5 | 34 / | 30 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 5 / | 3 |
| STEVENS | 7 / | 4 | 34 / | 32 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| Westfield State | 4 / | 15 | 36 / | 38 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
| Springfield College | 10 / | 1 | 19 / | 28 | 0-4 / | 2-12 | 2.0 / | 8.0 | 1 / | 3 | 4 / | 3 |
| Smith College | 4 / | 6 | 36 / | 36 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 2 | 1 / | 2 |
| RIT | 12 / | 8 | 64 / | 74 | 1-11 / | 2-10 | 6.5 / | 7.0 | 2 / | 0 | 3 / | 4 |
| Skidmore | 6 / | 5 | 51 / | 64 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| Bard College | 5 / | 6 | 39 / | 45 | 1-2 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 5 / | 9 |
| UNION | 9 / | 3 | 50 / | 40 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 6 / | 1 |
| SUNY New Paltz | 21 / | 8 | 67 / | 60 | 2-6 / | 2-8 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| SAGE COLLEGES | 5 / | 10 | 36 / | 29 | 0-6 / | 3-4 | 3.0 / | 5.0 | 1 / | 3 | 1 / | 1 | Totals | 205 / | 251 | 1395 / | 1382 | 20-241 / | 35-218 | 140.5 / | 144.0 | 26 / | 41 | 86 / | 57 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .450 (12- 3-20) | Taylor Mosley | vs Bard College (Oct 18, 2014) |
| .429 (15- 3-28) | Marie Pitre | vs Hunter College (Sep 25, 2014) |
| .419 (17- 4-31) | Taylor Mosley | vs Smith College (Oct 11, 2014) |
| .286 (13- 5-28) | Clara Cardillo | vs SUNY Cortland (Sep 01, 2014) |
| .280 (12- 5-25) | Gabby Miller | vs Smith College (Sep 13, 2014) |
| .263 (14- 4-38) | Gabby Miller | vs SUNY Cortland (Sep 01, 2014) |
| .258 (13- 5-31) | Clara Cardillo | vs Ramapo (Sep 06, 2014) |
| .240 (12- 6-25) | Clara Cardillo | vs MIT (Sep 05, 2014) |
| .237 (16- 7-38) | Taylor Mosley | vs Skidmore (Oct 03, 2014) |
| .229 (20- 9-48) | Taylor Mosley | vs Skidmore (Oct 17, 2014) |
KILLS (K-E-TA)
| 20 (20- 9-48) 3s | Taylor Mosley | vs Skidmore (Oct 17, 2014) |
| 17 (17- 4-31) 3s | Taylor Mosley | vs Smith College (Oct 11, 2014) |
| 16 (16-12-43) 4s | Taylor Mosley | vs Hunter College (Sep 25, 2014) |
| 16 (16- 7-38) 4s | Taylor Mosley | vs Skidmore (Oct 03, 2014) |
| 15 (15- 3-28) 4s | Marie Pitre | vs Hunter College (Sep 25, 2014) |
| 14 (14- 6-35) 3s | Taylor Mosley | vs Wellesley College (Sep 14, 2014) |
| 14 (14- 4-38) 5s | Gabby Miller | vs SUNY Cortland (Sep 01, 2014) |
| 13 (13- 5-28) 5s | Clara Cardillo | vs SUNY Cortland (Sep 01, 2014) |
| 13 (13- 5-31) 5s | Clara Cardillo | vs Ramapo (Sep 06, 2014) |
| 13 (13- 8-40) 5s | Marie Pitre | vs SUNY Cortland (Sep 01, 2014) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 9-48) | Taylor Mosley | vs Skidmore (Oct 17, 2014) |
| 17 (17- 4-31) | Taylor Mosley | vs Smith College (Oct 11, 2014) |
| 14 (14- 6-35) | Taylor Mosley | vs Wellesley College (Sep 14, 2014) |
| 13 (13- 7-28) | Clara Cardillo | vs Sage Colleges (Nov 01, 2014) |
| 12 (12- 3-20) | Taylor Mosley | vs Bard College (Oct 18, 2014) |
KILLS 4-SETS (K-E-TA)
| 16 (16-12-43) | Taylor Mosley | vs Hunter College (Sep 25, 2014) |
| 16 (16- 7-38) | Taylor Mosley | vs Skidmore (Oct 03, 2014) |
| 15 (15- 3-28) | Marie Pitre | vs Hunter College (Sep 25, 2014) |
| 12 (12- 7-42) | Taylor Mosley | vs RIT (Sep 20, 2014) |
| 11 (11- 7-45) | Taylor Mosley | at RIT (Oct 17, 2014) |
KILLS 5-SETS (K-E-TA)
| 14 (14- 4-38) | Gabby Miller | vs SUNY Cortland (Sep 01, 2014) |
