Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 11, 2002 | vs Curry | 6-13 | L | 0- 1- 0 | 0- 0- 0 | 30 | Michael Hamrah (0-1) | Orlando, FL | |||
| Mar 14, 2002 | vs Gordon | 4-18 | L | 0- 2- 0 | 0- 0- 0 | 35 | Michael Hamrah (0-2) | Orlando, FL | |||
| Mar 23, 2002 | CSC | W | 18-2 | 1- 2- 0 | 0- 0- 0 | 25 | Michael Hamrah (2-1) | Poughkeepsie | |||
| * | Mar 27, 2002 | RENSSELAER | 1-23 | L | 1- 3- 0 | 0- 1- 0 | 15 | Michael Hamrah (1-3) | Poughkeepsie | ||
| Mar 28, 2002 | at CCNY | W | 16-3 | 2- 3- 0 | 0- 1- 0 | 15 | Michael Hamrah (2-3) | New York New York | |||
| Apr 03, 2002 | KEAN | W | 15-12 | 3- 3- 0 | 0- 1- 0 | 15 | Michael Hamrah (3-3) | Poughkeepsie | |||
| * | Apr 06, 2002 | UNION | 4-19 | L | 3- 4- 0 | 0- 2- 0 | 20 | Michael Hamrah (3-4) | Poughkeepsie | ||
| * | Apr 13, 2002 | at St. Lawrence | 2-17 | L | 3- 5- 0 | 0- 3- 0 | 50 | Michael Hamrah (3-5) | Canton | ||
| Apr 17, 2002 | at SUNY Maritime | 7-13 | L | 3- 6- 0 | 0- 3- 0 | 20 | Michael Hamrah (3-6) | Suny Maritime | |||
| * | Apr 20, 2002 | CLARKSON | 2-17 | L | 3- 7- 0 | 0- 4- 0 | 40 | Michael Hamrah (3-7) | Poughkeepsie | ||
| Apr 22, 2002 | MANHATTANVILLE | 12-18 | L | 3- 8- 0 | 0- 4- 0 | 25 | Michael Hamrah (3-8) | Poughkeepsie | |||
| * | Apr 26, 2002 | at Skidmore | 3-18 | L | 3- 9- 0 | 0- 5- 0 | 50 | Michael Hamrah (3-9) | Saratoga Springs | ||
| * | May 04, 2002 | HAMILTON | 3-21 | L | 3-10- 0 | 0- 6- 0 | 100 | Michael Hamrah (3-10) | Poughkeepsie |
| Team Record | W-L-T |
| Overall | 3-10 |
| Conference | 0-6 |
| Home | 2-5 |
| Away | 1-3 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 440 | 34 |
| Home | 7 | 240 | 34 |
| Away | 4 | 135 | 34 |
| Neutral | 2 | 65 | 32 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 11, 2002 | vs Curry | 6-13 | 6 | 3 | 9 | 21 | .286 | 21 | 1.000 | 2 | 0 | 59 | 8-21 | 7-4.5 |
| Mar 14, 2002 | vs Gordon | 4-18 | 4 | 3 | 7 | 14 | .286 | 14 | 1.000 | 2 | 0 | 0 | 0-0 | 3-2.0 |
| Mar 23, 2002 | CSC | 18-2 | 18 | 10 | 28 | 38 | .474 | 25 | .658 | 4 | 1 | 42 | 11-22 | 4-4.0 |
| Mar 27, 2002 | RENSSELAER | 1-23 | 1 | 1 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 62 | 7-27 | 5-4.5 |
| Mar 28, 2002 | at CCNY | 16-3 | 16 | 12 | 28 | 53 | .302 | 31 | .585 | 2 | 2 | 75 | 14-23 | 9-8.0 |
| Apr 03, 2002 | KEAN | 15-12 | 15 | 6 | 21 | 39 | .385 | 26 | .667 | 1 | 0 | 72 | 17-31 | 15-11.0 |
| Apr 06, 2002 | UNION | 4-19 | 4 | 2 | 6 | 15 | .267 | 12 | .800 | 2 | 0 | 54 | 8-25 | 5-4.0 |
| Apr 13, 2002 | at St. Lawrence | 2-17 | 2 | 2 | 4 | 10 | .200 | 10 | 1.000 | 1 | 0 | 14 | 6-23 | 1-1.0 |
| Apr 17, 2002 | at SUNY Maritime | 7-13 | 7 | 5 | 12 | 31 | .226 | 16 | .516 | 1 | 0 | 51 | 14-24 | 8-6.5 |
| Apr 20, 2002 | CLARKSON | 2-17 | 2 | 1 | 3 | 17 | .118 | 10 | .588 | 0 | 0 | 48 | 3-22 | 5-3.5 |
| Apr 22, 2002 | MANHATTANVILLE | 12-18 | 12 | 11 | 23 | 41 | .293 | 25 | .610 | 2 | 0 | 60 | 15-34 | 12-9.5 |
| Apr 26, 2002 | at Skidmore | 3-18 | 3 | 2 | 5 | 11 | .273 | 11 | 1.000 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 04, 2002 | HAMILTON | 3-21 | 3 | 3 | 6 | 11 | .273 | 7 | .636 | 1 | 0 | 33 | 4-27 | 6-5.5 |
| Vassar | 93-194 | 93 | 61 | 154 | 311 | .299 | 213 | .685 | 18 | 3 | 570 | 107-279 | 80-64.0 | |
| Opponent | 194 | 99 | 293 | 525 | .370 | 412 | .785 | 24 | 1 | 599 | 159-258 | 73-57.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 23.92 Goals per game: 7.15 Assists per game: 4.69 Points per game: 11.85 Faceoff W-L pct: 0.384 Clear pct.: 0.683 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 11, 2002 | vs Curry | 6-13 | 60:00 | 13 | 13.00 | 17 | .567 | 0 | 1 | 0 | 30 |
| Mar 14, 2002 | vs Gordon | 4-18 | 60:00 | 18 | 15.50 | 21 | .538 | 0 | 1 | 0 | 39 |
| Mar 23, 2002 | CSC | 18-2 | 60:00 | 2 | 11.00 | 7 | .778 | 1 | 0 | 0 | 19 |
| Mar 27, 2002 | RENSSELAER | 1-23 | 60:00 | 23 | 14.00 | 21 | .477 | 0 | 1 | 0 | 57 |
| Mar 28, 2002 | at CCNY | 16-3 | 60:00 | 3 | 11.80 | 15 | .833 | 1 | 0 | 0 | 30 |
| Apr 03, 2002 | KEAN | 15-12 | 60:00 | 12 | 11.83 | 11 | .478 | 1 | 0 | 0 | 44 |
| Apr 06, 2002 | UNION | 4-19 | 60:00 | 19 | 12.86 | 24 | .558 | 0 | 1 | 0 | 53 |
| Apr 13, 2002 | at St. Lawrence | 2-17 | 60:00 | 17 | 13.38 | 21 | .553 | 0 | 1 | 0 | 38 |
| Apr 17, 2002 | at SUNY Maritime | 7-13 | 30:00 | 13 | 14.12 | 22 | .629 | 0 | 1 | 0 | 43 |
| Apr 20, 2002 | CLARKSON | 2-17 | 60:00 | 17 | 14.42 | 15 | .469 | 0 | 1 | 0 | 48 |
| Apr 22, 2002 | MANHATTANVILLE | 12-18 | 60:00 | 18 | 14.76 | 15 | .455 | 0 | 1 | 0 | 45 |
| Apr 26, 2002 | at Skidmore | 3-18 | 60:00 | 18 | 15.04 | 14 | .438 | 0 | 1 | 0 | 32 |
| May 04, 2002 | HAMILTON | 3-21 | 60:00 | 21 | 15.52 | 15 | .417 | 0 | 1 | 0 | 48 |
| Totals | 93-194 | 750:00 | 194 | 15.52 | 218 | .529 | 3 | 10 | 0 | 526 | |
| Opponent | 750:00 | 93 | 15.52 | 120 | .563 | 10 | 3 | 0 | 304 |
Individual Game-by-Game |