Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 12, 2005 | at Plattsburgh State | 8-9 | L | 0- 1- 0 | 0- 0- 0 | 50 | Will Widen (0-1) | Sanford, Fla | |||
| * | Mar 16, 2005 | vs RPI | 4-17 | L | 0- 2- 0 | 0- 1- 0 | 50 | Will Widen (0-2) | Sanford, Fla. | ||
| * | Mar 23, 2005 | at Skidmore College | 1-17 | L | 0- 3- 0 | 0- 2- 0 | 135 | Will Widen (0-3) | Saratoga Springs, NY | ||
| Apr 06, 2005 | at DREW | 3-12 | L | 0- 4- 0 | 0- 2- 0 | 50 | Will Widen (0-4) | Drew | |||
| * | Apr 09, 2005 | CLARKSON | 1-8 | L | 0- 5- 0 | 0- 3- 0 | 100 | Will Widen (0-5, 0-3) | Poughkeepsie, NY | ||
| Apr 11, 2005 | DOMINICA | W | 6-4 | 1- 5- 0 | 0- 3- 0 | 50 | Will Widen (1-5) | Poughkeepsie, NY | |||
| 04/13/05 | at Maritime College | 4-12 | L | 1- 6- 0 | 0- 3- 0 | 50 | Will Widen | Throggs Neck, NY | |||
| * | Apr 16, 2005 | at Hamilton College | 5-21 | L | 1- 7- 0 | 0- 4- 0 | 307 | Will Widen (1-7) | Clinton, N.Y. | ||
| Apr 18, 2005 | at Castleton | 5-10 | L | 1- 8- 0 | 0- 4- 0 | 90 | Will Widen | Castleton, VT | |||
| * | April 20 | UNION COLLEGE | 4-17 | L | 1- 9- 0 | 0- 5- 0 | 35 | Poughkeepsie, NY | |||
| Apr 23, 2005 | KEUKA | 4-6 | L | 1-10- 0 | 0- 5- 0 | 100 | Poughkeepsie, NY | ||||
| Apr 27, 2005 | SUNY FARMINGDALE | 4-15 | L | 1-11- 0 | 0- 5- 0 | 30 | Poughkeepsie, NY | ||||
| * | Apl 30,2005 | at St. Lawrence | 2-12 | L | 1-12- 0 | 0- 6- 0 | Canton, NY |
| Team Record | W-L-T |
| Overall | 1-12 |
| Conference | 0-6 |
| Home | 1-4 |
| Away | 0-7 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1047 | 81 |
| Home | 5 | 315 | 63 |
| Away | 7 | 682 | 97 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 12, 2005 | at Plattsburgh State | 8-9 | 8 | 3 | 11 | 35 | .229 | 21 | .600 | 0 | 0 | 45 | 9 | 3 | 12-18 | 2-2.0 |
| Mar 16, 2005 | vs RPI | 4-17 | 4 | 1 | 5 | 27 | .148 | 14 | .519 | 1 | 0 | 36 | 10 | 6 | 5-19 | 3-2.5 |
| Mar 23, 2005 | at Skidmore College | 1-17 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 40 | 18 | 7 | 9-22 | 0-0.0 |
| Apr 06, 2005 | at DREW | 3-12 | 3 | 2 | 5 | 10 | .300 | 0 | .000 | 0 | 0 | 39 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2005 | CLARKSON | 1-8 | 1 | 0 | 1 | 12 | .083 | 7 | .583 | 1 | 0 | 21 | 11 | 5 | 3-12 | 3-2.0 |
| Apr 11, 2005 | DOMINICA | 6-4 | 6 | 3 | 9 | 22 | .273 | 13 | .591 | 0 | 0 | 33 | 17 | 6 | 5-12 | 9-4.5 |
| 04/13/05 | at Maritime College | 4-12 | 4 | 2 | 6 | 17 | .235 | 0 | .000 | 1 | 0 | 48 | 0 | 0 | 0-0 | 4-4.0 |
| Apr 16, 2005 | at Hamilton College | 5-21 | 5 | 3 | 8 | 15 | .333 | 0 | .000 | 0 | 0 | 26 | 0 | 0 | 6-30 | 2-1.5 |
| Apr 18, 2005 | at Castleton | 5-10 | 5 | 5 | 10 | 41 | .122 | 24 | .585 | 0 | 0 | 56 | 0 | 0 | 0-0 | 6-4.5 |
| April 20 | UNION COLLEGE | 4-17 | 4 | 2 | 6 | 19 | .211 | 12 | .632 | 0 | 0 | 22 | 12 | 1 | 9-24 | 2-1.0 |
| Apr 23, 2005 | KEUKA | 4-6 | 3 | 1 | 4 | 20 | .150 | 44 | 2.200 | 0 | 0 | 29 | 8 | 2 | 7-14 | 7-4.5 |
| Apr 27, 2005 | SUNY FARMINGDALE | 4-15 | 4 | 2 | 6 | 26 | .154 | 16 | .615 | 0 | 0 | 32 | 0 | 0 | 9-22 | 6-3.0 |
| Apl 30,2005 | at St. Lawrence | 2-12 | 2 | 0 | 2 | 8 | .250 | 2 | .250 | 0 | 0 | 18 | 7 | 0 | 7-18 | 0-0.0 |
| Vassar College | 50-146 | 50 | 24 | 74 | 257 | .195 | 158 | .615 | 3 | 0 | 445 | 92 | 30 | 72-191 | 44-29.5 | |
| Opponent | 146 | 93 | 239 | 465 | .314 | 199 | .428 | 1 | 0 | 415 | 33 | 25 | 73-111 | 59-42.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 19.77 Goals per game: 3.85 Assists per game: 1.85 Points per game: 5.69 Faceoff W-L pct: 0.377 Clear pct.: 0.751 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 12, 2005 | at Plattsburgh State | 8-9 | 60:00 | 9 | 9.00 | 25 | .735 | 0 | 1 | 0 | 29 |
| Mar 16, 2005 | vs RPI | 4-17 | 60:00 | 17 | 13.00 | 37 | .685 | 0 | 1 | 0 | 54 |
| Mar 23, 2005 | at Skidmore College | 1-17 | 60:00 | 17 | 14.33 | 25 | .595 | 0 | 1 | 0 | 42 |
| Apr 06, 2005 | at DREW | 3-12 | 60:00 | 12 | 13.75 | 17 | .586 | 0 | 1 | 0 | 0 |
| Apr 09, 2005 | CLARKSON | 1-8 | 60:00 | 8 | 12.60 | 33 | .805 | 0 | 1 | 0 | 50 |
| Apr 11, 2005 | DOMINICA | 6-4 | 60:00 | 4 | 11.17 | 22 | .846 | 1 | 0 | 0 | 31 |
| 04/13/05 | at Maritime College | 4-12 | 60:00 | 12 | 11.29 | 19 | .613 | 0 | 1 | 0 | 38 |
| Apr 16, 2005 | at Hamilton College | 5-21 | 60:00 | 21 | 12.50 | 18 | .462 | 0 | 1 | 0 | 39 |
| Apr 18, 2005 | at Castleton | 5-10 | 60:00 | 10 | 12.22 | 17 | .630 | 0 | 1 | 0 | 27 |
| April 20 | UNION COLLEGE | 4-17 | 60:00 | 17 | 12.70 | 13 | .433 | 0 | 0 | 0 | 48 |
| Apr 23, 2005 | KEUKA | 4-6 | 60:00 | 6 | 12.09 | 18 | .750 | 0 | 0 | 0 | 33 |
| Apr 27, 2005 | SUNY FARMINGDALE | 4-15 | 60:00 | 15 | 12.33 | 18 | .545 | 0 | 0 | 0 | 0 |
| Apl 30,2005 | at St. Lawrence | 2-12 | 60:00 | 12 | 12.31 | 22 | .647 | 0 | 0 | 0 | 45 |
| Totals | 50-146 | 780:00 | 160 | 12.31 | 284 | .640 | 1 | 8 | 0 | 436 | |
| Opponent | 660:00 | 37 | 12.31 | 95 | .720 | 6 | 1 | 0 | 136 |
Individual Game-by-Game |