Overall Team Statistics |
| Overall: 3-11 Conf: 0-6 Home: 3-5 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 107-410 | 205-677 |
| Goals scored per game | 7.64 | 14.64 |
| Shot pct. | .261 | .303 |
| Shots on goal-Attempts | 259-410 | 429-677 |
| SOG pct. | .632 | .634 |
| Shots/Game | 29.3 | 48.4 |
| Assists | 58 | 124 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-68 | 24-60 |
| Conversion Percent | .294 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 107 | 205 |
| Man-up | 20 | 24 |
| Man-down | 1 | 4 |
| Unassisted | 49 | 81 |
| Overtime | 0 | 0 |
| Goals scored average | 7.66 | 14.68 |
| GROUND BALLS | 460 | 593 |
| TURNOVERS | 323 | 272 |
| CAUSED TURNOVERS | 101 | 150 |
| FACEOFFS (W-L) | 162-353 | 191-353 |
| Faceoff W-L Pct. | .459 | .541 |
| CLEARS | 253-336 | 277-321 |
| Clear Pct. | .753 | .863 |
| PENALTIES | ||
| Number | 61 | 68 |
| Minutes | 52:00 | 57:30 |
| ATTENDANCE | ||
| Total | 876 | 770 |
| Dates/Avg Per Date | 8/110 | 6/128 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-11 Conf: 0-6 Home: 3-5 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | Noah Parson | 14-14 | 31 | 13 | 44 | 81 | .383 | 54 | .667 | 8 | 0 | 23 | 26 | 6 | 0-0 | .000 | 1-0.5 | |
| 21 | Max Herman | 14-14 | 14 | 12 | 26 | 70 | .200 | 42 | .600 | 1 | 0 | 21 | 26 | 3 | 0-0 | .000 | 2-2.0 | |
| 28 | Scott Brekne | 14-13 | 18 | 7 | 25 | 61 | .295 | 35 | .574 | 3 | 0 | 139 | 49 | 9 | 149-307 | .485 | 4-2.5 | |
| 26 | Sean Brazier | 14-0 | 16 | 7 | 23 | 67 | .239 | 43 | .642 | 3 | 0 | 29 | 23 | 11 | 11-33 | .333 | 7-4.5 | |
| 7 | Colin Cederna | 14-14 | 8 | 11 | 19 | 51 | .157 | 29 | .569 | 2 | 0 | 24 | 36 | 7 | 0-0 | .000 | 5-4.0 | |
| 13 | Shane Flattery | 14-5 | 12 | 5 | 17 | 45 | .267 | 33 | .733 | 0 | 0 | 33 | 34 | 8 | 0-0 | .000 | 0-0.0 | |
| 19 | Tyler Morrow | 14-0 | 4 | 0 | 4 | 16 | .250 | 11 | .688 | 0 | 1 | 23 | 35 | 3 | 2-13 | .154 | 2-1.0 | |
| 12 | Ryan McCarthy | 3-3 | 3 | 1 | 4 | 15 | .200 | 9 | .600 | 3 | 0 | 3 | 5 | 0 | 0-0 | .000 | 2-2.0 | |
| 17 | Jeffrey Berg | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Nick Page | 12-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 11 | 12 | 2 | 0-0 | .000 | 0-0.0 | |
| 4 | Peter Nettleton | 13-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 4-4.5 | |
| 31 | Ben Rung | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 9 | 5 | 0-0 | .000 | 12-10.5 | |
| 30 | Matthew Schwartz | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 9 | 7 | 0-0 | .000 | 4-5.0 | |
| 24 | John Loree | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 12 | 9 | 0-0 | .000 | 9-6.5 | |
| 22 | Andrew Nicol | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 65 | 15 | 10 | 0-0 | .000 | 0-0.0 | |
| 15 | Ben Lehr | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Dylan Staub | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 6 | 0-0 | .000 | 2-2.0 | |
| 3 | Jesse Hartman | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 16 | 10 | 0-0 | .000 | 6-6.5 | |
| Total............... | 14 | 107 | 58 | 165 | 410 | .261 | 259 | .632 | 20 | 1 | 460 | 323 | 101 | 162-353 | .459 | 61-52.0 | ||
| Opponents........... | 14 | 205 | 124 | 329 | 677 | .303 | 429 | .634 | 24 | 4 | 593 | 272 | 150 | 191-353 | .541 | 68-57.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 22 | Andrew Nicol | 14-14 | 756:58 | 181 | 14.35 | 207 | .534 | 3 | 10 | 0 |
| 15 | Ben Lehr | 7-0 | 81:10 | 24 | 17.74 | 17 | .415 | 0 | 0 | 0 |
| Total............... | 14 | 838:08 | 205 | 14.68 | 224 | .522 | 3 | 10 | 0 | |
| Opponents........... | 14 | 838:08 | 107 | 7.66 | 152 | .587 | 10 | 3 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-11 Conf: 0-6 Home: 3-5 Away: 0-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Noah Parson 14-14 31 13 44 81 .383 54 .667 26 6 0 23 6-6 10 5 15 33 .303 20 .606 8 4 0 10
21 Max Herman 14-14 14 12 26 70 .200 42 .600 26 3 0 21 6-6 4 3 7 23 .174 15 .652 9 2 0 8
28 Scott Brekne 14-13 18 7 25 61 .295 35 .574 49 9 0 139 6-6 5 2 7 32 .156 16 .500 18 1 0 49
26 Sean Brazier 14-0 16 7 23 67 .239 43 .642 23 11 2 29 6-0 5 1 6 32 .156 19 .594 8 6 0 6
7 Colin Cederna 14-14 8 11 19 51 .157 29 .569 36 7 0 24 6-6 0 1 1 5 .000 3 .600 18 1 0 9
13 Shane Flattery 14-5 12 5 17 45 .267 33 .733 34 8 0 33 6-3 4 1 5 17 .235 10 .588 19 1 0 7
19 Tyler Morrow 14-0 4 0 4 16 .250 11 .688 35 3 0 23 6-0 1 0 1 5 .200 3 .600 19 1 0 7
12 Ryan McCarthy 3-3 3 1 4 15 .200 9 .600 5 0 1 3 -
17 Jeffrey Berg 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
20 Nick Page 12-0 0 1 1 3 .000 2 .667 12 2 0 11 6-0 0 1 1 1 .000 1 1.000 3 1 0 5
4 Peter Nettleton 13-7 0 1 1 0 .000 0 .000 3 4 0 9 5-1 0 0 0 0 .000 0 .000 0 1 0 1
31 Ben Rung 14-14 0 0 0 0 .000 0 .000 9 5 0 11 6-6 0 0 0 0 .000 0 .000 2 1 0 2
30 Matthew Schwartz 14-8 0 0 0 0 .000 0 .000 9 7 0 9 6-5 0 0 0 0 .000 0 .000 4 4 0 4
24 John Loree 14-14 0 0 0 0 .000 0 .000 12 9 0 22 6-6 0 0 0 0 .000 0 .000 4 4 0 10
22 Andrew Nicol 14-15 0 0 0 0 .000 0 .000 15 10 0 65 6-6 0 0 0 0 .000 0 .000 7 1 0 19
15 Ben Lehr 8-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 2
14 Dylan Staub 14-6 0 0 0 0 .000 0 .000 6 6 0 12 6-3 0 0 0 0 .000 0 .000 4 3 0 4
3 Jesse Hartman 14-14 0 0 0 0 .000 0 .000 16 10 0 22 6-6 0 0 0 0 .000 0 .000 9 1 0 8
Total............... 14 107 58 165 410 .261 259 .632 323 101 3 460 6 30 14 44 149 .201 88 .591 134 32 0 151
Opponents........... 14 205 124 329 677 .303 429 .634 272 150 11 593 6 97 52 149 327 .297 201 .615 97 64 6 263
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Andrew Nicol 14-14 756:58 181 14.35 207 .534 3 10 0 618 6-6 302:13 78 15.49 90 .536 0 6 0 282
15 Ben Lehr 7-0 81:10 24 17.74 17 .415 0 0 0 59 4-0 57:47 19 19.73 14 .424 0 0 0 45
Total............... 14 838:08 205 14.68 224 .522 3 10 0 677 6 360:00 97 16.17 104 .517 0 6 0 327
Opponents........... 14 838:08 107 7.66 152 .587 10 3 0 410 6 360:00 30 5.00 58 .659 6 0 0 149
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-11 | 3-5 | 0-6 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 3-5 | 3-2 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||