Overall Team Statistics |
| Overall: 6-9 Conf: 1-5 Home: 4-3 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | VCMLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 150-571 | 175-527 |
| Goals scored per game | 10.00 | 11.67 |
| Shot pct. | .263 | .332 |
| Shots on goal-Attempts | 355-571 | 329-527 |
| SOG pct. | .622 | .624 |
| Shots/Game | 38.1 | 35.1 |
| Assists | 104 | 119 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-60 | 21-51 |
| Conversion Percent | .233 | .412 |
| GOAL BREAKDOWN | ||
| Total Goals | 150 | 175 |
| Man-up | 14 | 21 |
| Man-down | 0 | 0 |
| Unassisted | 46 | 56 |
| Overtime | 0 | 0 |
| Goals scored average | 10.00 | 11.67 |
| GROUND BALLS | 500 | 525 |
| TURNOVERS | 283 | 322 |
| CAUSED TURNOVERS | 149 | 109 |
| FACEOFFS (W-L) | 164-363 | 199-363 |
| Faceoff W-L Pct. | .452 | .548 |
| CLEARS | 238-306 | 254-309 |
| Clear Pct. | .778 | .822 |
| PENALTIES | ||
| Number | 51 | 67 |
| Minutes | 45:00 | 55:30 |
| ATTENDANCE | ||
| Total | 1391 | 1103 |
| Dates/Avg Per Date | 7/199 | 8/138 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 1-5 Home: 4-3 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | Max Herman | 15-14 | 29 | 19 | 48 | 116 | .250 | 65 | .560 | 0 | 3 | 0 | 21 | 26 | 7 | 0-0 | .000 | 2-2.5 |
| 7 | Colin Cederna | 14-12 | 21 | 12 | 33 | 56 | .375 | 31 | .554 | 2 | 2 | 0 | 17 | 23 | 3 | 0-0 | .000 | 4-3.0 |
| 9 | Noah Parson | 9-9 | 19 | 12 | 31 | 56 | .339 | 43 | .768 | 1 | 0 | 0 | 17 | 16 | 2 | 0-0 | .000 | 4-3.5 |
| 28 | Scott Brekne | 15-7 | 19 | 9 | 28 | 72 | .264 | 46 | .639 | 2 | 3 | 0 | 58 | 28 | 13 | 68-155 | .439 | 0-0.0 |
| 18 | Liam Moriarty | 15-7 | 12 | 15 | 27 | 40 | .300 | 26 | .650 | 0 | 3 | 0 | 51 | 27 | 8 | 69-149 | .463 | 4-3.5 |
| 26 | Sean Brazier | 15-0 | 12 | 11 | 23 | 61 | .197 | 40 | .656 | 1 | 1 | 0 | 17 | 15 | 3 | 1-1 | 1.000 | 7-7.0 |
| 23 | Sam Houston-Read | 15-6 | 11 | 6 | 17 | 35 | .314 | 22 | .629 | 0 | 2 | 0 | 17 | 15 | 4 | 0-0 | .000 | 0-0.0 |
| 13 | Shane Flattery | 14-4 | 7 | 5 | 12 | 40 | .175 | 26 | .650 | 0 | 0 | 0 | 30 | 20 | 4 | 0-0 | .000 | 3-2.0 |
| 5 | Brandon DeStasio | 15-9 | 7 | 3 | 10 | 30 | .233 | 13 | .433 | 0 | 0 | 0 | 51 | 7 | 6 | 15-30 | .500 | 1-0.5 |
| 33 | Chris Billups | 12-2 | 5 | 3 | 8 | 16 | .312 | 8 | .500 | 0 | 0 | 0 | 9 | 8 | 2 | 0-0 | .000 | 1-1.0 |
| 11 | Matthew Altman | 15-0 | 3 | 4 | 7 | 31 | .097 | 21 | .677 | 0 | 0 | 0 | 10 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | T.J. Morrow | 15-0 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 15 | 6 | 3 | 4-8 | .500 | 1-0.5 |
| 25 | Gianni Gelormino | 15-4 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 23 | 7 | 11 | 0-0 | .000 | 5-5.0 |
| 20 | Nick Page | 11-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | Dylan Staub | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 10 | Austin Haymes | 14-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 6 | 14 | 0-0 | .000 | 2-2.0 |
| 4 | Brandon Klein | 9-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 10 | 0-0 | .000 | 4-3.5 |
| 1 | Eric Prezioso | 15-10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 24 | 17 | 17 | 0-0 | .000 | 3-2.5 |
| 17 | Jeff Berg | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Brian Kube | 11-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 7 | 11 | 0-0 | .000 | 3-2.5 |
| 32 | Brandon Crecco | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Ben Rung | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Matthew Schwartz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 29 | Patrick Hood | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Steven Mages | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 6 | 7-19 | .368 | 0-0.0 |
| 24 | John Loree | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 22 | Andrew Nicol | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 7 | 6 | 0-0 | .000 | 0-0.0 |
| 15 | Ben Lehr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 6 | Samuel S. Every | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Jesse Hartman | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 9 | 0-0 | .000 | 2-1.5 |
| Total............... | 15 | 150 | 104 | 254 | 571 | .263 | 355 | .622 | 6 | 14 | 0 | 500 | 283 | 149 | 164-363 | .452 | 51-45.0 | |
| Opponents........... | 15 | 175 | 119 | 294 | 527 | .332 | 329 | .624 | 9 | 21 | 0 | 525 | 322 | 109 | 199-363 | .548 | 67-55.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Ben Lehr | 3-0 | 24:25 | 2 | 4.91 | 3 | .600 | 0 | 0 | 0 | 16 |
| 32 | Brandon Crecco | 3-0 | 50:35 | 6 | 7.12 | 4 | .400 | 0 | 0 | 0 | 16 |
| 22 | Andrew Nicol | 15-13 | 825:00 | 167 | 12.15 | 147 | .468 | 6 | 9 | 0 | 495 |
| Total............... | 15 | 900:00 | 175 | 11.67 | 154 | .468 | 6 | 9 | 0 | 527 | |
| Opponents........... | 15 | 900:00 | 150 | 10.00 | 205 | .577 | 9 | 6 | 0 | 571 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 1-5 Home: 4-3 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Max Herman 15-14 29 19 48 116 .250 65 .560 26 7 0 21 6-6 5 5 10 48 .104 21 .438 10 1 0 4
7 Colin Cederna 14-12 21 12 33 56 .375 31 .554 23 3 2 17 5-4 5 1 6 15 .333 8 .533 7 0 0 4
9 Noah Parson 9-9 19 12 31 56 .339 43 .768 16 2 1 17 2-2 1 4 5 5 .200 1 .200 2 0 0 4
28 Scott Brekne 15-7 19 9 28 72 .264 46 .639 28 13 2 58 6-3 6 0 6 28 .214 16 .571 8 3 0 18
18 Liam Moriarty 15-7 12 15 27 40 .300 26 .650 27 8 0 51 6-3 3 4 7 12 .250 8 .667 13 5 0 19
26 Sean Brazier 15-0 12 11 23 61 .197 40 .656 15 3 1 17 6-0 4 2 6 28 .143 17 .607 4 1 1 7
23 Sam Houston-Read 15-6 11 6 17 35 .314 22 .629 15 4 0 17 6-4 3 2 5 12 .250 8 .667 5 1 0 12
13 Shane Flattery 14-4 7 5 12 40 .175 26 .650 20 4 0 30 6-1 3 0 3 19 .158 10 .526 7 0 0 11
5 Brandon DeStasio 15-9 7 3 10 30 .233 13 .433 7 6 0 51 6-5 4 1 5 15 .267 8 .533 2 1 0 23
33 Chris Billups 12-2 5 3 8 16 .312 8 .500 8 2 0 9 5-2 2 1 3 3 .667 2 .667 1 0 0 2
11 Matthew Altman 15-0 3 4 7 31 .097 21 .677 15 0 0 10 6-0 0 0 0 13 .000 7 .538 7 0 0 3
19 T.J. Morrow 15-0 3 0 3 10 .300 7 .700 6 3 0 15 6-0 0 0 0 1 .000 0 .000 2 0 0 4
25 Gianni Gelormino 15-4 1 1 2 2 .500 2 1.000 7 11 0 23 6-4 1 0 1 1 1.000 1 1.000 5 2 0 7
20 Nick Page 11-0 0 2 2 0 .000 0 .000 3 2 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 0
14 Dylan Staub 13-0 1 0 1 1 1.000 1 1.000 2 2 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 1
10 Austin Haymes 14-13 0 1 1 0 .000 0 .000 6 14 0 26 5-5 0 0 0 0 .000 0 .000 3 2 0 6
4 Brandon Klein 9-8 0 1 1 0 .000 0 .000 6 10 0 15 3-2 0 0 0 0 .000 0 .000 2 2 0 3
1 Eric Prezioso 15-10 0 0 0 3 .000 3 1.000 17 17 0 24 6-5 0 0 0 1 .000 1 1.000 7 6 0 11
17 Jeff Berg 3-0 0 0 0 1 .000 0 .000 2 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0
2 Brian Kube 11-7 0 0 0 1 .000 1 1.000 7 11 0 9 5-2 0 0 0 1 .000 1 1.000 4 5 0 2
32 Brandon Crecco 3-0 0 0 0 0 .000 0 .000 1 0 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 1
31 Ben Rung 12-0 0 0 0 0 .000 0 .000 0 0 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 1
30 Matthew Schwartz 3-0 0 0 0 0 .000 0 .000 0 2 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Patrick Hood 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Steven Mages 12-1 0 0 0 0 .000 0 .000 4 6 0 9 5-0 0 0 0 0 .000 0 .000 3 2 0 3
24 John Loree 3-0 0 0 0 0 .000 0 .000 0 2 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Andrew Nicol 15-13 0 0 0 0 .000 0 .000 7 6 0 38 6-6 0 0 0 0 .000 0 .000 1 0 0 13
15 Ben Lehr 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Samuel S. Every 11-1 0 0 0 0 .000 0 .000 2 1 0 4 5-0 0 0 0 0 .000 0 .000 0 1 0 0
3 Jesse Hartman 15-13 0 0 0 0 .000 0 .000 4 9 0 19 6-6 0 0 0 0 .000 0 .000 2 3 0 9
Total............... 15 150 104 254 571 .263 355 .622 283 149 6 500 6 37 20 57 202 .183 109 .540 103 36 1 168
Opponents........... 15 175 119 294 527 .332 329 .624 322 109 9 525 6 92 62 154 264 .348 168 .636 88 41 5 223
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Ben Lehr 3-0 24:25 2 4.91 3 .600 0 0 0 16 1-0 2:36 0 0.00 0 .000 0 0 0 1
32 Brandon Crecco 3-0 50:35 6 7.12 4 .400 0 0 0 16 1-0 15:00 5 20.00 4 .444 0 0 0 14
22 Andrew Nicol 15-13 825:00 167 12.15 147 .468 6 9 0 495 6-6 342:24 87 15.25 72 .453 1 5 0 249
Total............... 15 900:00 175 11.67 154 .468 6 9 0 527 6 360:00 92 15.33 76 .452 1 5 0 264
Opponents........... 15 900:00 150 10.00 205 .577 9 6 0 571 6 360:00 37 6.17 72 .661 5 1 0 202
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 4-3 | 2-6 | 0-0 |
| CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 5-4 | 3-1 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||