Vassar

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 2-12 • Conf: 1-7 • Home: 2-5 • Away: 0-6 • Neut: 0-1 

TEAM STATISTICS  VCMLX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  107-425  150-527 
   Goals scored per game  7.64  10.71 
   Shot pct.  .252  .285 
   Shots on goal-Attempts  254-425  321-527 
   SOG pct.  .598  .609 
   Shots/Game  30.4  37.6 
   Assists  51  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-46  17-40 
   Conversion Percent  .239  .425 
GOAL BREAKDOWN     
   Total Goals  107  150 
   Man-up  11  17 
   Man-down  0  0 
   Unassisted  56  61 
   Overtime  0  0 
   Goals scored average  7.64  10.71 
GROUND BALLS  415  387 
TURNOVERS  279  214 
CAUSED TURNOVERS  93  145 
FACEOFFS (W-L)  178-301  123-301 
   Faceoff W-L Pct.  .591  .409 
CLEARS  197-252  243-286 
   Clear Pct.  .782  .850 
PENALTIES     
   Number  43  49 
   Minutes  38:00  40:00 
ATTENDANCE     
   Total  1089  1144 
   Dates/Avg Per Date  7/156  6/191 
   Neutral Site #/Avg  1/307   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  28  27  26  26  107 
Opponents  36  36  40  38  150 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  36  46  44  45  171 
Opponents  42  29  34  42  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  120  100  102  103  425 
Opponents  111  142  133  141  527 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar  70  56  60  68  254 
Opponents  72  82  84  83  321 


 

Overall Individual Statistics

 

Overall: 2-12 • Conf: 1-7 • Home: 2-5 • Away: 0-6 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
38  Mullen, Michael   13-13  20  8  28  65  .308  40  .615  1  0  31  25  3  0-2  .000  4-2.5 
22  Stebel, Dekker   14-0  17  4  21  80  .213  46  .575  0  0  14  13  1  0-0  .000  1-0.5 
3   Thomas, James   13-0  16  5  21  75  .213  38  .507  4  0  18  21  5  0-0  .000  1-0.5 
16  Meade, Tomas   14-7  12  3  15  26  .462  19  .731  2  0  11  17  2  0-0  .000  1-0.5 
4   Cherry, Kyle   13-0  10  3  13  31  .323  18  .581  1  0  11  21  1  0-0  .000  0-0.0 
20  Diamond, Nick   14-14  9  15  24  26  .346  19  .731  2  0  6  27  2  0-0  .000  3-4.5 
42  Mello, Austin   12-7  7  1  8  18  .389  15  .833  1  0  4  6  2  0-0  .000  3-2.0 
2   Neville, Liam   13-0  3  1  4  9  .333  6  .667  0  0  1  9  1  0-0  .000  0-0.0 
10  Lowery, Matthew   13-13  3  1  4  24  .125  15  .625  0  0  97  13  1  160-251  .637  3-6.5 
6   Adams, Drew   12-0  3  2  5  17  .176  9  .529  0  0  4  15  1  0-0  .000  0-0.0 
45  Killion, Michael   14-1  2  1  3  3  .667  3  1.000  0  0  10  3  3  0-0  .000  1-1.0 
15  Murphy, TK   14-12  2  1  3  10  .200  5  .500  0  0  33  13  7  0-0  .000  2-1.5 
21  Burns, Evan   11-1  1  0  1  3  .333  1  .333  0  0  3  0  6  0-0  .000  2-2.0 
27  Bradley, Joseph   9-0  1  0  1  4  .250  1  .250  0  0  3  5  0  0-0  .000  0-0.0 
37  Erdman, Cameron   14-13  1  0  1  6  .167  4  .667  0  0  17  7  7  2-5  .400  2-1.5 
35  Boyd, Matt   14-13  0  0  0  0  .000  0  .000  0  0  31  9  2  0-0  .000  0-0.0 
36  Arney, Chandler   5-0  0  0  0  0  .000  0  .000  0  0  5  3  0  9-23  .391  1-1.0 
44  Vorel, Cooper   14-14  0  0  0  1  .000  1  1.000  0  0  24  9  12  0-0  .000  9-7.0 
31  Metzger, David   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
34  Koester, Chris   14-0  0  0  0  0  .000  0  .000  0  0  12  6  1  0-0  .000  0-0.0 
33  Landolt, Cole   10-0  0  1  1  11  .000  4  .364  0  0  1  6  0  0-0  .000  2-1.5 
32  Quattlebaum, Reid   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
25  Duryee, Spencer   8-0  0  1  1  2  .000  1  .500  0  0  3  3  0  0-0  .000  0-0.0 
24  Henig, Zack   14-14  0  0  0  0  .000  0  .000  0  0  21  4  11  0-0  .000  1-1.0 
23  Weiss, Ryan   6-0  0  0  0  1  .000  1  1.000  0  0  1  4  1  0-0  .000  1-0.5 
19  Croghan, Colin   10-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  1-0.5 
18  Fleps, Stefan   14-14  0  0  0  0  .000  0  .000  0  0  17  3  9  0-0  .000  2-1.0 
12  Zimmerman, Parker   10-0  0  0  0  0  .000  0  .000  0  0  3  2  3  0-0  .000  0-0.0 
11  Lyman, Nathaniel   11-0  0  0  0  0  .000  0  .000  0  0  1  2  2  0-0  .000  0-0.0 
8   Georgalas, Alex   13-2  0  0  0  2  .000  1  .500  0  0  13  6  6  7-20  .350  3-2.5 
7   Gibbons, Pat   13-1  0  4  4  9  .000  7  .778  0  0  5  8  0  0-0  .000  0-0.0 
5   Hueston, James   5-0  0  0  0  1  .000  0  .000  0  0  2  2  0  0-0  .000  0-0.0 
1   Sargeant, Parker   13-0  0  0  0  1  .000  0  .000  0  0  1  3  3  0-0  .000  0-0.0 
13  Mikelinich, Erik   8-1  0  0  0  0  .000  0  .000  0  0  8  4  1  0-0  .000  0-0.0 
  Total...............  14  107  51  158  425  .252  254  .598  11  0  415  279  93  178-301  .591  43-38.0 
  Opponents...........  14  150  89  239  527  .285  321  .609  17  0  387  214  145  123-301  .409  49-40.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
31  Metzger, David   2-0   14:03  1  4.27  2  .667  0  0  0  6 
13  Mikelinich, Erik   7-1   171:57  28  9.77  27  .491  0  3  0  86 
35  Boyd, Matt   14-13  654:00  121  11.10  142  .540  2  8  0  435 
  Total...............  14  840:00  150  10.71  171  .533  2  11  0  527 
  Opponents...........  14  840:00  107  7.64  147  .579  11  2  0  425 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  28  27  26  26  107 
Opponents  36  36  40  38  150 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  120  100  102  103  425 
Opponents  111  142  133  141  527 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar  70  56  60  68  254 
Opponents  72  82  84  83  321 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  36  46  44  45  171 
Opponents  42  29  34  42  147 

ATTENDANCE SUMMARY  VCMLX  OPP 
   Total  1089  1144 
   Dates/Avg Per Date  7/156  6/191 
   Neutral Site #/Avg  1/307   

CLEARS: Vassar -- 197-252 .782, Opponents -- 243-286 .850.
MAN-UP OPPS: Vassar -- 11-46 .239, Opponents -- 17-40 .425.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
38  Mullen, Michael   13  20  8  28  65 
20  Diamond, Nick   14  9  15  24  26 
22  Stebel, Dekker   14  17  4  21  80 
3   Thomas, James   13  16  5  21  75 
16  Meade, Tomas   14  12  3  15  26 
4   Cherry, Kyle   13  10  3  13  31 
42  Mello, Austin   12  7  1  8  18 
6   Adams, Drew   12  3  2  5  17 
10  Lowery, Matthew   13  3  1  4  24 
2   Neville, Liam   13  3  1  4  9 

##  GOALS  GP  G  A  Pts  Shots 
38  Mullen, Michael   13  20  8  28  65 
22  Stebel, Dekker   14  17  4  21  80 
3   Thomas, James   13  16  5  21  75 
16  Meade, Tomas   14  12  3  15  26 
4   Cherry, Kyle   13  10  3  13  31 
20  Diamond, Nick   14  9  15  24  26 
42  Mello, Austin   12  7  1  8  18 
2   Neville, Liam   13  3  1  4  9 
10  Lowery, Matthew   13  3  1  4  24 
6   Adams, Drew   12  3  2  5  17 

##  ASSISTS  GP  G  A  Pts  Shots 
20  Diamond, Nick   14  9  15  24  26 
38  Mullen, Michael   13  20  8  28  65 
3   Thomas, James   13  16  5  21  75 
7   Gibbons, Pat   13  0  4  4  9 
22  Stebel, Dekker   14  17  4  21  80 
16  Meade, Tomas   14  12  3  15  26 
4   Cherry, Kyle   13  10  3  13  31 
6   Adams, Drew   12  3  2  5  17 
10  Lowery, Matthew   13  3  1  4  24 
45  Killion, Michael   14  2  1  3  3 

##  GROUND BALLS  GP  GB 
10  Lowery, Matthew   13  97 
15  Murphy, TK   14  33 
38  Mullen, Michael   13  31 
35  Boyd, Matt   14  31 
44  Vorel, Cooper   14  24 
24  Henig, Zack   14  21 
3   Thomas, James   13  18 
18  Fleps, Stefan   14  17 
37  Erdman, Cameron   14  17 
22  Stebel, Dekker   14  14 

##  MAN-UP GOALS  GP  No. 
3   Thomas, James   13  4 
16  Meade, Tomas   14  2 
20  Diamond, Nick   14  2 
4   Cherry, Kyle   13  1 
38  Mullen, Michael   13  1 
42  Mello, Austin   12  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
10  Lowery, Matthew   13  160  251  .637 
36  Arney, Chandler   5  9  23  .391 
8   Georgalas, Alex   13  7  20  .350 

##  SHOTS  GP  G  A  Shots  Shot% 
22  Stebel, Dekker   14  17  4  80  .213 
3   Thomas, James   13  16  5  75  .213 
38  Mullen, Michael   13  20  8  65  .308 
4   Cherry, Kyle   13  10  3  31  .323 
16  Meade, Tomas   14  12  3  26  .462 
20  Diamond, Nick   14  9  15  26  .346 
10  Lowery, Matthew   13  3  1  24  .125 
42  Mello, Austin   12  7  1  18  .389 
6   Adams, Drew   12  3  2  17  .176 
33  Landolt, Cole   10  0  1  11  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
45  Killion, Michael   14  2  1  3  .667 
16  Meade, Tomas   14  12  3  26  .462 
42  Mello, Austin   12  7  1  18  .389 
20  Diamond, Nick   14  9  15  26  .346 
2   Neville, Liam   13  3  1  9  .333 
21  Burns, Evan   11  1  0  3  .333 
4   Cherry, Kyle   13  10  3  31  .323 
38  Mullen, Michael   13  20  8  65  .308 
27  Bradley, Joseph   9  1  0  4  .250 
3   Thomas, James   13  16  5  75  .213 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Stebel, Dekker   14  17  4  80  46  .575 
38  Mullen, Michael   13  20  8  65  40  .615 
3   Thomas, James   13  16  5  75  38  .507 
20  Diamond, Nick   14  9  15  26  19  .731 
16  Meade, Tomas   14  12  3  26  19  .731 
4   Cherry, Kyle   13  10  3  31  18  .581 
10  Lowery, Matthew   13  3  1  24  15  .625 
42  Mello, Austin   12  7  1  18  15  .833 
6   Adams, Drew   12  3  2  17  9  .529 
7   Gibbons, Pat   13  0  4  9  7  .778 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
45  Killion, Michael   14  2  1  3  3  1.000 
44  Vorel, Cooper   14  0  0  1  1  1.000 
23  Weiss, Ryan   6  0  0  1  1  1.000 
42  Mello, Austin   12  7  1  18  15  .833 
7   Gibbons, Pat   13  0  4  9  7  .778 
16  Meade, Tomas   14  12  3  26  19  .731 
20  Diamond, Nick   14  9  15  26  19  .731 
2   Neville, Liam   13  3  1  9  6  .667 
37  Erdman, Cameron   14  1  0  6  4  .667 
10  Lowery, Matthew   13  3  1  24  15  .625 

##  CAUSED TURNOVERS  GP  CT 
44  Vorel, Cooper   14  12 
24  Henig, Zack   14  11 
18  Fleps, Stefan   14  9 
37  Erdman, Cameron   14  7 
15  Murphy, TK   14  7 
21  Burns, Evan   11  6 
8   Georgalas, Alex   13  6 
3   Thomas, James   13  5 
38  Mullen, Michael   13  3 
1   Sargeant, Parker   13  3 

##  PENALTIES  GP  No. 
44  Vorel, Cooper   14  9 
38  Mullen, Michael   13  4 
10  Lowery, Matthew   13  3 
20  Diamond, Nick   14  3 
42  Mello, Austin   12  3 
8   Georgalas, Alex   13  3 
33  Landolt, Cole   10  2 
18  Fleps, Stefan   14  2 
21  Burns, Evan   11  2 
15  Murphy, TK   14  2 

##  PENALTY MINUTES  GP  Min. 
44  Vorel, Cooper   14  7.0 
10  Lowery, Matthew   13  6.5 
20  Diamond, Nick   14  4.5 
38  Mullen, Michael   13  2.5 
8   Georgalas, Alex   13  2.5 
42  Mello, Austin   12  2.0 
21  Burns, Evan   11  2.0 
15  Murphy, TK   14  1.5 
33  Landolt, Cole   10  1.5 
37  Erdman, Cameron   14  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-12 • Conf: 1-7 • Home: 2-5 • Away: 0-6 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
38 Mullen, Michael      13-13  20   8  28  65  .308  40  .615  25   3  0 31    7-7    9   4  13  31  .290  20  .645  14   1  0 16
22 Stebel, Dekker       14-0   17   4  21  80  .213  46  .575  13   1  1 14    8-0   10   1  11  44  .227  27  .614   7   1  0  9
3  Thomas, James        13-0   16   5  21  75  .213  38  .507  21   5  0 18    8-0    6   3   9  48  .125  22  .458  11   4  0 12
16 Meade, Tomas         14-7   12   3  15  26  .462  19  .731  17   2  0 11    8-6   10   2  12  22  .455  16  .727   9   1  0  8
4  Cherry, Kyle         13-0   10   3  13  31  .323  18  .581  21   1  0 11    7-0    6   2   8  16  .375   9  .562  12   0  0  6
20 Diamond, Nick        14-14   9  15  24  26  .346  19  .731  27   2  1  6    8-8    7   6  13  15  .467  12  .800  18   2  1  4
42 Mello, Austin        12-7    7   1   8  18  .389  15  .833   6   2  0  4    6-2    1   0   1   5  .200   4  .800   2   1  0  0
2  Neville, Liam        13-0    3   1   4   9  .333   6  .667   9   1  0  1    8-0    3   0   3   7  .429   5  .714   7   1  0  1
10 Lowery, Matthew      13-13   3   1   4  24  .125  15  .625  13   1  0 97    8-8    2   0   2  18  .111  10  .556  11   0  0 59
6  Adams, Drew          12-0    3   2   5  17  .176   9  .529  15   1  0  4    6-0    1   2   3   6  .167   3  .500  10   0  0  1
45 Killion, Michael     14-1    2   1   3   3  .667   3 1.000   3   3  0 10    8-0    2   1   3   2 1.000   2 1.000   3   2  0  6
15 Murphy, TK           14-12   2   1   3  10  .200   5  .500  13   7  0 33    8-7    1   1   2   8  .125   4  .500  10   5  0 22
27 Bradley, Joseph       9-0    1   0   1   4  .250   1  .250   5   0  0  3    5-0    0   0   0   2  .000   0  .000   4   0  0  3
37 Erdman, Cameron      14-13   1   0   1   6  .167   4  .667   7   7  0 17    8-7    1   0   1   4  .250   2  .500   4   4  0  9
21 Burns, Evan          11-1    1   0   1   3  .333   1  .333   0   6  0  3    6-1    1   0   1   1 1.000   1 1.000   0   2  0  1
33 Landolt, Cole        10-0    0   1   1  11  .000   4  .364   6   0  0  1    5-0    0   1   1  11  .000   4  .364   4   0  0  1
7  Gibbons, Pat         13-1    0   4   4   9  .000   7  .778   8   0  0  5    7-1    0   0   0   5  .000   4  .800   4   0  0  3
25 Duryee, Spencer       8-0    0   1   1   2  .000   1  .500   3   0  0  3    5-0    0   1   1   1  .000   1 1.000   3   0  0  2
5  Hueston, James        5-0    0   0   0   1  .000   0  .000   2   0  0  2    3-0    0   0   0   1  .000   0  .000   2   0  0  1
32 Quattlebaum, Reid     6-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
31 Metzger, David        2-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
44 Vorel, Cooper        14-14   0   0   0   1  .000   1 1.000   9  12  0 24    8-8    0   0   0   1  .000   1 1.000   7   9  0 15
13 Mikelinich, Erik      8-1    0   0   0   0  .000   0  .000   4   1  0  8    6-1    0   0   0   0  .000   0  .000   3   1  0  7
34 Koester, Chris       14-0    0   0   0   0  .000   0  .000   6   1  0 12    8-0    0   0   0   0  .000   0  .000   4   0  0  6
8  Georgalas, Alex      13-2    0   0   0   2  .000   1  .500   6   6  0 13    7-1    0   0   0   2  .000   1  .500   3   4  0  7
35 Boyd, Matt           14-13   0   0   0   0  .000   0  .000   9   2  0 31    8-7    0   0   0   0  .000   0  .000   3   0  0 13
11 Lyman, Nathaniel     11-0    0   0   0   0  .000   0  .000   2   2  0  1    5-0    0   0   0   0  .000   0  .000   2   0  0  0
12 Zimmerman, Parker    10-0    0   0   0   0  .000   0  .000   2   3  0  3    4-0    0   0   0   0  .000   0  .000   1   2  0  1
1  Sargeant, Parker     13-0    0   0   0   1  .000   0  .000   3   3  0  1    8-0    0   0   0   1  .000   0  .000   1   3  0  0
23 Weiss, Ryan           6-0    0   0   0   1  .000   1 1.000   4   1  0  1    5-0    0   0   0   1  .000   1 1.000   4   1  0  0
19 Croghan, Colin       10-0    0   0   0   0  .000   0  .000   0   0  0  3    5-0    0   0   0   0  .000   0  .000   0   0  0  2
24 Henig, Zack          14-14   0   0   0   0  .000   0  .000   4  11  0 21    8-8    0   0   0   0  .000   0  .000   4   6  0 16
36 Arney, Chandler       5-0    0   0   0   0  .000   0  .000   3   0  0  5    2-0    0   0   0   0  .000   0  .000   1   0  0  3
18 Fleps, Stefan        14-14   0   0   0   0  .000   0  .000   3   9  0 17    8-8    0   0   0   0  .000   0  .000   2   4  0  9
   Total............... 14    107  51 158 425  .252 254  .598 279  93  2 415   8     60  24  84 252  .238 149  .591 176  54  1 244
   Opponents........... 14    150  89 239 527  .285 321  .609 214 145 12 387   8     88  54 142 314  .280 194  .618 123 100  7 230

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
31 Metzger, David        2-0    14:03   1  4.27   2  .667  0  0  0    6        1-0     8:37   1  6.96   1  .500  0  0  0    4
13 Mikelinich, Erik      7-1   171:57  28  9.77  27  .491  0  3  0   86        5-1   156:23  23  8.82  26  .531  0  3  0   78
35 Boyd, Matt           14-13  654:00 121 11.10 142  .540  2  8  0  435        8-7   315:00  64 12.19  79  .552  1  4  0  232
   Total............... 14     840:00 150 10.71 171  .533  2 11  0  527        8     480:00  88 11.00 106  .546  1  7  0  314
   Opponents........... 14     840:00 107  7.64 147  .579 11  2  0  425        8     480:00  60  7.50  89  .597  7  1  0  252



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  28  27  26  26  107 
Opponents  36  36  40  38  150 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  120  100  102  103  425 
Opponents  111  142  133  141  527 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  36  46  44  45  171 
Opponents  42  29  34  42  147 

ATTENDANCE SUMMARY  VCMLX  OPP 
   Total  1089  1144 
   Dates/Avg Per Date  7/156  6/191 
   Neutral Site #/Avg  1/307   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  21  10  13  16  60 
Opponents  22  20  25  21  88 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  81  51  56  64  252 
Opponents  65  88  82  79  314 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  21  30  29  26  106 
Opponents  29  17  16  27  89 

ATTENDANCE SUMMARY  VCMLX  OPP 
   Total  649  597 
   Dates/Avg Per Date  4/162  3/199 
   Neutral Site #/Avg  1/307   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-12        2-5        0-6        0-1    
CONFERENCE     1-7        1-3        0-3        0-1    
NON-CONFERENCE     1-5        1-2        0-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 24        DREW UNIVERSITY        W     12-7     89
  Feb 28     at Montclair State          L    5-11   317
  Mar 03        SWARTHMORE               L    9-11   177
  Mar 06     at Mount Saint Mary         L    8-9    103
  3/14/2018  at Wesleyan (Conn.)         L    5-15   127
 *Mar 17     vs #11 St. Lawrence         L    2-9    307
 *Mar 24        #1 RIT                   L    8-19   201
 *03/31/2018 at #19 Ithaca               L    2-9    311
 *Apr 04        BARD                   W     17-4    102
  Apr 07        STOCKTON                 L    8-9    174
 *Apr 11     at #20 RPI                  L   14-15    70
 *Apr 14        CLARKSON                 L    6-9    202
 *Apr 21     at Union College            L    6-11   216
 *Apr 25        SKIDMORE                 L    5-12   144

TEAM STATISTICS  VCMLX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  107-425  150-527 
   Goals scored per game  7.64  10.71 
   Shot pct.  .252  .285 
   Shots on goal-Attempts  254-425  321-527 
   SOG pct.  .598  .609 
   Shots/Game  30.4  37.6 
   Assists  51  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-46  17-40 
   Conversion Percent  .239  .425 
GOAL BREAKDOWN     
   Total Goals  107  150 
   Man-up  11  17 
   Man-down  0  0 
   Unassisted  56  61 
   Overtime  0  0 
   Goals scored average  7.64  10.71 
GROUND BALLS  415  387 
TURNOVERS  279  214 
CAUSED TURNOVERS  93  145 
FACEOFFS (W-L)  178-301  123-301 
   Faceoff W-L Pct.  .591  .409 
CLEARS  197-252  243-286 
   Clear Pct.  .782  .850 
PENALTIES     
   Number  43  49 
   Minutes  38:00  40:00 
ATTENDANCE     
   Total  1089  1144 
   Dates/Avg Per Date  7/156  6/191 
   Neutral Site #/Avg  1/307   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
38  Mullen, Michael   13  20  8  28  65  1  0  31  0-2 
22  Stebel, Dekker   14  17  4  21  80  0  0  14  0-0 
3   Thomas, James   13  16  5  21  75  4  0  18  0-0 
16  Meade, Tomas   14  12  3  15  26  2  0  11  0-0 
4   Cherry, Kyle   13  10  3  13  31  1  0  11  0-0 
20  Diamond, Nick   14  9  15  24  26  2  0  6  0-0 
42  Mello, Austin   12  7  1  8  18  1  0  4  0-0 
2   Neville, Liam   13  3  1  4  9  0  0  1  0-0 
10  Lowery, Matthew   13  3  1  4  24  0  0  97  160-251 
6   Adams, Drew   12  3  2  5  17  0  0  4  0-0 
45  Killion, Michael   14  2  1  3  3  0  0  10  0-0 
15  Murphy, TK   14  2  1  3  10  0  0  33  0-0 
21  Burns, Evan   11  1  0  1  3  0  0  3  0-0 
27  Bradley, Joseph   9  1  0  1  4  0  0  3  0-0 
37  Erdman, Cameron   14  1  0  1  6  0  0  17  2-5 
35  Boyd, Matt   14  0  0  0  0  0  0  31  0-0 
36  Arney, Chandler   5  0  0  0  0  0  0  5  9-23 
44  Vorel, Cooper   14  0  0  0  1  0  0  24  0-0 
31  Metzger, David   2  0  0  0  0  0  0  1  0-0 
34  Koester, Chris   14  0  0  0  0  0  0  12  0-0 
33  Landolt, Cole   10  0  1  1  11  0  0  1  0-0 
32  Quattlebaum, Reid   6  0  0  0  0  0  0  0  0-0 
25  Duryee, Spencer   8  0  1  1  2  0  0  3  0-0 
24  Henig, Zack   14  0  0  0  0  0  0  21  0-0 
23  Weiss, Ryan   6  0  0  0  1  0  0  1  0-0 
19  Croghan, Colin   10  0  0  0  0  0  0  3  0-0 
18  Fleps, Stefan   14  0  0  0  0  0  0  17  0-0 
12  Zimmerman, Parker   10  0  0  0  0  0  0  3  0-0 
11  Lyman, Nathaniel   11  0  0  0  0  0  0  1  0-0 
8   Georgalas, Alex   13  0  0  0  2  0  0  13  7-20 
7   Gibbons, Pat   13  0  4  4  9  0  0  5  0-0 
5   Hueston, James   5  0  0  0  1  0  0  2  0-0 
1   Sargeant, Parker   13  0  0  0  1  0  0  1  0-0 
13  Mikelinich, Erik   8  0  0  0  0  0  0  8  0-0 
  Total...............  14  107  51  158  425  11  0  415  178-301 
  Opponents...........  14  150  89  239  527  17  0  387  123-301 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
31  Metzger, David   2  14:03  1  4.27   2  .667  0  0  0 
13  Mikelinich, Erik   7  171:57  28  9.77   27  .491  0  3  0 
35  Boyd, Matt   14  654:00  121  11.10   142  .540  2  8  0 
  Total...............  14  840:00  150  10.71   171  .533  2  11  0 
  Opponents...........  14  840:00  107  7.64   147  .579  11  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  28  27  26  26  107 
Opponents  36  36  40  38  150 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  36  46  44  45  171 
Opponents  42  29  34  42  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar  120  100  102  103  425 
Opponents  111  142  133  141  527 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar  70  56  60  68  254 
Opponents  72  82  84  83  321