Vassar College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   Jan 23  ROGER WILLIAMS  L   0-3  15-30,25-30,28-30  0-1  0-1  100 
  Jan 24  SOUTHAMPTON  W  3-0  30-21,30-24,30-26  1-1  0-1  50 
  Jan 24  STEVENS TECH  L   0-3  26-30,25-30,22-30  1-2  0-1  50 
*   Jan 31  EAST STROUDSBURG U.  L   0-3  22-30,24-30,25-30  1-3  0-2  50 
*   Feb 5  at New York University  L   0-3  27-30,19-30,31-33  1-4  0-3  100 
*   Feb 8  at Southampton  W  3-1  30-20,30-28,28-30,30-15  2-4  1-3  50 
  Feb 10  at Springfield College  L   0-3  21-30,17-30,23-30  2-5  1-3  130 
*   Feb 14  HARVARD UNIVERSITY  L   2-3  33-31,20-30,30-25,28-30,12-15  2-6  1-4  125 
*   Feb 15  UNIV. OF NEW HAVEN  L   2-3  31-29,21-30,20-30,34-32,9-15  2-7  1-5  100 
*   Feb 21  at Roger Williams  L   2-3  29-31,29-31,32-30,30-20,11-15  2-8  1-6  38 
*   Feb 22  at Harvard University  L   0-3  31-33,15-30,23-30  2-9  1-7   
*   Feb 25  at New Jersey Institute  L   0-3  25-30,25-30,29-31  2-10  1-8  49 
*   Mar 02  SACRED HEART UNIV.  L   1-3  20-30,30-28,23-30,27-30  2-11  1-9  50 
  Mar 04  NEW YORK UNIVERSITY  L   1-3  29-31,30-28,22-30,27-30  2-12  1-9  50 
  Mar 20  at Juniata College  L   0-3  14-30,14-30,22-30  2-13  1-9  105 
  Mar 21  at St. Francis Univ.-PA  L   1-3  15-30,17-30,32-30,21-30  2-14  1-9  85 
*   Mar 25  NEW JERSEY INSTITUTE  W  3-1  25-30,30-23,30-25,30-21  3-14  2-9  50 
  Mar 31  SUNY NEW PALTZ  L   2-3  30-26,27-30,30-20,32-34,8-15  3-15  2-9  100 
*   Apr 03  QUEENS COLLEGE  L   1-3  26-30,33-31,18-30,21-30  3-16  2-10  125 
  Apr 07  RAMAPO COLLEGE  L   2-3  24-30,30-28,26-30,31-29,13-15  3-17  2-10  100 
*   04/14/04   at Sacred Heart Univ.  L   1-3  25-30,31-29,18-30,21-30  3-18  2-11  187 

Team Record  W-L 
Overall:  3-18 
Conference:  2-11 
Home:  2-10 
Away:  1-8 
Neutral:  0-0 
3 sets:  1-8 
4 sets:  2-5 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  21  1694  80 
Home:  12  950  79 
Away:  9  744  82 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  ROGER WILLIAMS   3  30  29  86  .012  29  7  14  6  17  0  4  1  2.0  1  39.0 
Jan 24  SOUTHAMPTON   3  46  22  91  .264  41  20  9  7  24  2  2  0  3.0  0  69.0 
Jan 24  STEVENS TECH   3  40  19  90  .233  36  2  10  3  18  2  8  2  6.0  0  48.0 
Jan 31  EAST STROUDSBURG U.   3  38  13  84  .298  37  1  16  8  24  1  4  0  3.0  0  42.0 
Feb 5  at New York University   3  30  27  88  .034  27  2  5  5  24  1  8  2  5.0  1  37.0 
Feb 8  at Southampton   4  57  22  121  .289  49  7  22  2  33  3  16  2  11.0  3  75.0 
Feb 10  at Springfield College   3  35  28  100  .070  35  0  11  9  24  2  6  1  5.0  1  40.0 
Feb 14  HARVARD UNIVERSITY   5  69  31  161  .236  61  12  15  8  43  2  6  0  5.0  0  86.0 
Feb 15  UNIV. OF NEW HAVEN   5  70  27  150  .287  65  7  20  9  36  0  4  6  2.0  0  79.0 
Feb 21  at Roger Williams   5  71  40  159  .195  65  12  29  4  49  2  22  4  13.0  2  96.0 
Feb 22  at Harvard University   3  32  15  103  .165  28  5  14  3  32  6  4  0  8.0  0  45.0 
Feb 25  at New Jersey Institute  3  44  27  106  .160  42  4  16  7  24  1  8  3  5.0  1  53.0 
Mar 02  SACRED HEART UNIV.   4  60  33  133  .203  54  7  16  6  32  3  6  0  6.0  0  73.0 
Mar 04  NEW YORK UNIVERSITY   4  65  39  164  .159  62  6  17  6  52  1  8  3  5.0  0  76.0 
Mar 20  at Juniata College   3  21  27  76  -.079  21  4  10  9  16  0  2  1  1.0  1  26.0 
Mar 21  at St. Francis Univ.-PA  4  51  34  141  .121  51  2  14  9  30  2  2  5  3.0  3  56.0 
Mar 25  NEW JERSEY INSTITUTE  4  69  22  137  .343  64  10  10  13  50  1  20  0  11.0  0  90.0 
Mar 31  SUNY NEW PALTZ   5  63  29  149  .228  55  2  16  6  48  1  6  0  4.0  0  69.0 
Apr 03  QUEENS COLLEGE   4  50  32  130  .138  48  6  15  9  30  1  10  0  6.0  0  62.0 
Apr 07  RAMAPO COLLEGE   5  69  33  148  .243  62  5  13  8  43  4  14  0  11.0  0  85.0 
04/14/04   at Sacred Heart Univ.   4  40  26  114  .123  33  6  18  9  20  0  20  0  10.0  2  56.0 
Vassar College 80  1050  575  2531  .188  965  127  310  146  669  35  180  30  125.0  15  1302.0 
Opponent 80  1087  391  2263  .308  995  148  274  113  746  52  268  52  186.0  11  1421.0 

TEAM PER-GAME:

Sets played: 80
Kills per set: 13.12
Assists per set: 12.06
Service aces per set: 1.59
Reception errors per set: 1.83
Digs per set: 8.36
Blocks per set: 1.56
Ball handling errors per set: 0.19
Reception errors per set: 1.83
Points per set: 16.27

Overall record: 3-18 Conf: 2-11 Home: 2-10 Away: 1-8 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  ROGER WILLIAMS   3  37  16  72  .292  31  6  9  7  22  2  12  3  8.0  0  51.0 
Jan 24  SOUTHAMPTON   3  28  15  73  .178  27  7  8  19  21  1  2  0  2.0  0  37.0 
Jan 24  STEVENS TECH   3  52  14  90  .422  51  3  12  2  24  2  8  0  6.0  0  61.0 
Jan 31  EAST STROUDSBURG U.   3  50  15  99  .354  48  8  16  1  29  2  4  1  4.0  0  62.0 
Feb 5  at New York University   3  55  21  105  .324  50  5  21  2  24  4  12  0  10.0  1  70.0 
Feb 8  at Southampton   4  31  25  110  .055  27  2  11  8  41  1  6  14  4.0  3  37.0 
Feb 10  at Springfield College   3  41  14  81  .333  37  9  10  0  26  1  21  4  11.5  0  61.5 
Feb 14  HARVARD UNIVERSITY   5  67  26  140  .293  62  8  8  12  52  4  10  0  9.0  0  84.0 
Feb 15  UNIV. OF NEW HAVEN   5  66  22  138  .319  59  9  7  7  36  1  12  10  7.0  0  82.0 
Feb 21  at Roger Williams   5  58  13  124  .363  48  4  10  2  62  4  19  0  13.5  3  75.5 
Feb 22  at Harvard University   3  43  10  71  .465  31  6  1  3  27  2  23  6  13.5  1  62.5 
Feb 25  at New Jersey Institute  3  41  14  88  .307  36  7  12  4  23  2  12  2  8.0  1  56.0 
Mar 02  SACRED HEART UNIV.   4  53  16  106  .349  48  6  15  6  33  3  12  0  9.0  0  68.0 
Mar 04  NEW YORK UNIVERSITY   4  50  23  130  .208  47  6  12  6  45  4  24  6  16.0  0  72.0 
Mar 20  at Juniata College   3  47  6  66  .621  38  8  17  3  29  1  24  1  13.0  0  68.0 
Mar 21  at St. Francis Univ.-PA  4  57  15  111  .378  54  9  12  2  37  2  9  3  6.5  1  72.5 
Mar 25  NEW JERSEY INSTITUTE  4  49  27  132  .167  48  13  7  10  36  1  2  0  2.0  0  64.0 
Mar 31  SUNY NEW PALTZ   5  71  27  150  .293  70  6  25  2  52  4  12  0  10.0  0  87.0 
Apr 03  QUEENS COLLEGE   4  59  20  116  .336  59  9  19  6  43  1  14  0  8.0  0  76.0 
Apr 07  RAMAPO COLLEGE   5  69  27  147  .286  64  8  19  5  40  7  12  0  13.0  0  90.0 
04/14/04   at Sacred Heart Univ.   4  63  25  114  .333  60  9  23  6  44  3  18  2  12.0  1  84.0 
Opponent totals 80  1087  391  2263  .308  995  148  274  113  746  52  268  52  186.0  11  1421.0 
Vassar College 80  1050  575  2531  .188  965  127  310  146  669  35  180  30  125.0  15  1302.0 

OPPONENT PER-GAME:

Sets played: 80
Kills per set: 13.59
Assists per set: 12.44
Service aces per set: 1.85
Reception errors per set: 1.41
Digs per set: 9.32
Blocks per set: 2.33
Ball handling errors per set: 0.14
Reception errors per set: 1.41
Points per set: 17.76


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ROGER WILLIAMS  0-3  3  30 /  37  .012 /  .292  29 /  31  7 /  6  14 /  9 
SOUTHAMPTON  3-0  3  46 /  28  .264 /  .178  41 /  27  20 /  7  9 /  8 
STEVENS TECH  0-3  3  40 /  52  .233 /  .422  36 /  51  2 /  3  10 /  12 
EAST STROUDSBURG U.  0-3  3  38 /  50  .298 /  .354  37 /  48  1 /  8  16 /  16 
New York University  0-3  3  30 /  55  .034 /  .324  27 /  50  2 /  5  5 /  21 
Southampton  3-1  4  57 /  31  .289 /  .055  49 /  27  7 /  2  22 /  11 
Springfield College  0-3  3  35 /  41  .070 /  .333  35 /  37  0 /  9  11 /  10 
HARVARD UNIVERSITY  2-3  5  69 /  67  .236 /  .293  61 /  62  12 /  8  15 /  8 
UNIV. OF NEW HAVEN  2-3  5  70 /  66  .287 /  .319  65 /  59  7 /  9  20 /  7 
Roger Williams  2-3  5  71 /  58  .195 /  .363  65 /  48  12 /  4  29 /  10 
Harvard University  0-3  3  32 /  43  .165 /  .465  28 /  31  5 /  6  14 /  1 
New Jersey Institute  0-3  3  44 /  41  .160 /  .307  42 /  36  4 /  7  16 /  12 
SACRED HEART UNIV.  1-3  4  60 /  53  .203 /  .349  54 /  48  7 /  6  16 /  15 
NEW YORK UNIVERSITY  1-3  4  65 /  50  .159 /  .208  62 /  47  6 /  6  17 /  12 
Juniata College  0-3  3  21 /  47  -.079 /  .621  21 /  38  4 /  8  10 /  17 
St. Francis Univ.-PA  1-3  4  51 /  57  .121 /  .378  51 /  54  2 /  9  14 /  12 
NEW JERSEY INSTITUTE  3-1  4  69 /  49  .343 /  .167  64 /  48  10 /  13  10 /  7 
SUNY NEW PALTZ  2-3  5  63 /  71  .228 /  .293  55 /  70  2 /  6  16 /  25 
QUEENS COLLEGE  1-3  4  50 /  59  .138 /  .336  48 /  59  6 /  9  15 /  19 
RAMAPO COLLEGE  2-3  5  69 /  69  .243 /  .286  62 /  64  5 /  8  13 /  19 
Sacred Heart Univ.  1-3  4  40 /  63  .123 /  .333  33 /  60  6 /  9  18 /  23 
Totals  24-56  80  1050 /  1087  .188 /  .308  965 /  995  127 /  148  310 /  274 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ROGER WILLIAMS  6 /  7  17 /  22  0-4 /  2-12  2.0 /  8.0  1 /  3  1 /  0 
SOUTHAMPTON  7 /  19  24 /  21  2-2 /  1-2  3.0 /  2.0  0 /  0  0 /  0 
STEVENS TECH  3 /  2  18 /  24  2-8 /  2-8  6.0 /  6.0  2 /  0  0 /  0 
EAST STROUDSBURG U.  8 /  1  24 /  29  1-4 /  2-4  3.0 /  4.0  0 /  1  0 /  0 
New York University  5 /  2  24 /  24  1-8 /  4-12  5.0 /  10.0  2 /  0  1 /  1 
Southampton  2 /  8  33 /  41  3-16 /  1-6  11.0 /  4.0  2 /  14  3 /  3 
Springfield College  9 /  0  24 /  26  2-6 /  1-21  5.0 /  11.5  1 /  4  1 /  0 
HARVARD UNIVERSITY  8 /  12  43 /  52  2-6 /  4-10  5.0 /  9.0  0 /  0  0 /  0 
UNIV. OF NEW HAVEN  9 /  7  36 /  36  0-4 /  1-12  2.0 /  7.0  6 /  10  0 /  0 
Roger Williams  4 /  2  49 /  62  2-22 /  4-19  13.0 /  13.5  4 /  0  2 /  3 
Harvard University  3 /  3  32 /  27  6-4 /  2-23  8.0 /  13.5  0 /  6  0 /  1 
New Jersey Institute  7 /  4  24 /  23  1-8 /  2-12  5.0 /  8.0  3 /  2  1 /  1 
SACRED HEART UNIV.  6 /  6  32 /  33  3-6 /  3-12  6.0 /  9.0  0 /  0  0 /  0 
NEW YORK UNIVERSITY  6 /  6  52 /  45  1-8 /  4-24  5.0 /  16.0  3 /  6  0 /  0 
Juniata College  9 /  3  16 /  29  0-2 /  1-24  1.0 /  13.0  1 /  1  1 /  0 
St. Francis Univ.-PA  9 /  2  30 /  37  2-2 /  2-9  3.0 /  6.5  5 /  3  3 /  1 
NEW JERSEY INSTITUTE  13 /  10  50 /  36  1-20 /  1-2  11.0 /  2.0  0 /  0  0 /  0 
SUNY NEW PALTZ  6 /  2  48 /  52  1-6 /  4-12  4.0 /  10.0  0 /  0  0 /  0 
QUEENS COLLEGE  9 /  6  30 /  43  1-10 /  1-14  6.0 /  8.0  0 /  0  0 /  0 
RAMAPO COLLEGE  8 /  5  43 /  40  4-14 /  7-12  11.0 /  13.0  0 /  0  0 /  0 
Sacred Heart Univ.  9 /  6  20 /  44  0-20 /  3-18  10.0 /  12.0  0 /  2  2 /  1 
Totals  146 /  113  669 /  746  35-180 /  52-268  125.0 /  186.0  30 /  52  15 /  11 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (21- 1-34)  Matt Bninski  vs Ramapo College (Apr 07, 2004) 
.481 (16- 3-27)  Steve Gilhool  at Southampton (Feb 8, 2004) 
.478 (13- 2-23)  Mike Gevertz  vs Stevens Tech (Jan 24, 2004) 
.472 (21- 4-36)  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 
.432 (26- 7-44)  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
.409 (12- 3-22)  Ian Roth  vs Queens College (Apr 03, 2004) 
.409 (23- 5-44)  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
.405 (19- 4-37)  Mike Gevertz  vs Sacred Heart Univ. (Mar 02, 2004) 
.368 (21- 7-38)  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
.355 (17- 6-31)  Mike Gevertz  at New Jersey Institute (Feb 25, 2004) 

KILLS (K-E-TA)
26 (26- 7-44) 5s  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
24 (24-10-59) 4s  Matt Bninski  vs New York University (Mar 04, 2004) 
23 (23-13-51) 5s  Matt Bninski  at Roger Williams (Feb 21, 2004) 
23 (23- 5-44) 5s  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
21 (21- 4-36) 4s  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 
21 (21- 7-38) 4s  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
21 (21-11-44) 5s  Mike Gevertz  at Roger Williams (Feb 21, 2004) 
21 (21- 8-44) 5s  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 
21 (21- 1-34) 5s  Matt Bninski  vs Ramapo College (Apr 07, 2004) 
21 (21- 7-42) 5s  Matt Bninski  vs Harvard University (Feb 14, 2004) 

KILLS 3-SETS (K-E-TA)
17 (17- 6-31)  Mike Gevertz  at New Jersey Institute (Feb 25, 2004) 
15 (15- 6-27)  Steve Gilhool  vs Southampton (Jan 24, 2000) 
13 (13- 2-23)  Mike Gevertz  vs Stevens Tech (Jan 24, 2004) 
12 (12- 7-30)  Matt Bninski  at Springfield College (Feb 10, 2004) 
12 (12- 4-25)  Matt Bninski  vs East Stroudsburg U. (Jan 31, 2004) 

KILLS 4-SETS (K-E-TA)
24 (24-10-59)  Matt Bninski  vs New York University (Mar 04, 2004) 
21 (21- 4-36)  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 
21 (21- 7-38)  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
20 (20-16-52)  Mike Gevertz  vs New York University (Mar 04, 2004) 
19 (19- 4-37)  Mike Gevertz  vs Sacred Heart Univ. (Mar 02, 2004) 

KILLS 5-SETS (K-E-TA)
26 (26- 7-44)  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
23 (23-13-51)  Matt Bninski  at Roger Williams (Feb 21, 2004) 
23 (23- 5-44)  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
21 (21- 8-44)  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 
21 (21-11-44)  Mike Gevertz  at Roger Williams (Feb 21, 2004) 

TOTAL ATTEMPTS (K-E-TA)
59 (24-10-59) 4s  Matt Bninski  vs New York University (Mar 04, 2004) 
52 (20-16-52) 4s  Mike Gevertz  vs New York University (Mar 04, 2004) 
51 (23-13-51) 5s  Matt Bninski  at Roger Williams (Feb 21, 2004) 
45 (20-14-45) 5s  Mike Gevertz  vs Ramapo College (Apr 07, 2004) 
44 (21-11-44) 5s  Mike Gevertz  at Roger Williams (Feb 21, 2004) 
44 (26- 7-44) 5s  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
44 (21- 8-44) 5s  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 
44 (23- 5-44) 5s  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
42 (21- 7-42) 5s  Matt Bninski  vs Harvard University (Feb 14, 2004) 
42 (16- 9-42) 5s  Mike Gevertz  vs Harvard University (Feb 14, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (17- 6-31)  Mike Gevertz  at New Jersey Institute (Feb 25, 2004) 
30 (11- 5-30)  Mike Gevertz  at Harvard University (Feb 22, 2004) 
30 (12- 7-30)  Matt Bninski  at Springfield College (Feb 10, 2004) 
29 ( 8- 3-29)  Matt Bninski  at Harvard University (Feb 22, 2004) 
28 (12- 8-28)  Matt Bninski  vs Roger Williams (Jan 23, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (24-10-59)  Matt Bninski  vs New York University (Mar 04, 2004) 
52 (20-16-52)  Mike Gevertz  vs New York University (Mar 04, 2004) 
39 (17- 9-39)  Matt Bninski  at St. Francis Univ.-PA (Mar 21, 2004) 
38 (21- 7-38)  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
37 (18- 6-37)  Matt Bninski  vs Queens College (Apr 03, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (23-13-51)  Matt Bninski  at Roger Williams (Feb 21, 2004) 
45 (20-14-45)  Mike Gevertz  vs Ramapo College (Apr 07, 2004) 
44 (23- 5-44)  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
44 (21- 8-44)  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 
44 (26- 7-44)  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 

POINTS
32.5 (26- 6- 0.5) 5s  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
28.0 (24- 3- 1.0) 4s  Matt Bninski  vs New York University (Mar 04, 2004) 
27.5 (21- 2- 4.5) 4s  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
27.5 (21- 5- 1.5) 4s  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 
27.0 (17- 6- 4.0) 5s  Steve Gilhool  at Roger Williams (Feb 21, 2004) 

POINTS 3-SETS
22.5 (15- 6- 1.5)  Steve Gilhool  vs Southampton (Jan 24, 2000) 
18.5 (17- 1- 0.5)  Mike Gevertz  at New Jersey Institute (Feb 25, 2004) 
15.5 (12- 3- 0.5)  Matt Bninski  vs Roger Williams (Jan 23, 2000) 
15.0 ( 8- 6- 1.0)  Matt Bninski  vs Southampton (Jan 24, 2000) 
14.0 (10- 4- 0.0)  Ian Roth  vs Southampton (Jan 24, 2000) 

POINTS 4-SETS
28.0 (24- 3- 1.0)  Matt Bninski  vs New York University (Mar 04, 2004) 
27.5 (21- 2- 4.5)  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
27.5 (21- 5- 1.5)  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 
21.5 (20- 1- 0.5)  Mike Gevertz  vs New York University (Mar 04, 2004) 
20.5 (19- 0- 1.5)  Mike Gevertz  vs Sacred Heart Univ. (Mar 02, 2004) 

POINTS 5-SETS
32.5 (26- 6- 0.5)  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
27.0 (17- 6- 4.0)  Steve Gilhool  at Roger Williams (Feb 21, 2004) 
25.0 (23- 1- 1.0)  Matt Bninski  at Roger Williams (Feb 21, 2004) 
24.5 (23- 1- 0.5)  Matt Bninski  vs SUNY New Paltz (Mar 31, 2004) 
23.5 (21- 2- 0.5)  Matt Bninski  vs Harvard University (Feb 14, 2004) 

ASSISTS
61 (4s)  Alex Weber  vs New York University (Mar 04, 2004) 
60 (5s)  Alex Weber  at Roger Williams (Feb 21, 2004) 
57 (5s)  Craig Lutterbein  vs Ramapo College (Apr 07, 2004) 
50 (4s)  Alex Weber  vs Sacred Heart Univ. (Mar 02, 2004) 
48 (4s)  Craig Lutterbein  at Southampton (Feb 8, 2004) 

ASSISTS 3-SETS
35  Alex Weber  vs East Stroudsburg U. (Jan 31, 2004) 
35  Craig Lutterbein  vs Stevens Tech (Jan 24, 2004) 
35  Alex Weber  at New Jersey Institute (Feb 25, 2004) 
30  Craig Lutterbein  at Springfield College (Feb 10, 2004) 
28  Alex Weber  at Harvard University (Feb 22, 2004) 

ASSISTS 4-SETS
61  Alex Weber  vs New York University (Mar 04, 2004) 
50  Alex Weber  vs Sacred Heart Univ. (Mar 02, 2004) 
48  Craig Lutterbein  at Southampton (Feb 8, 2004) 
42  Craig Lutterbein  vs Queens College (Apr 03, 2004) 
35  Alex Weber  vs New Jersey Institute (Mar 25, 2004) 

ASSISTS 5-SETS
60  Alex Weber  at Roger Williams (Feb 21, 2004) 
57  Craig Lutterbein  vs Ramapo College (Apr 07, 2004) 
34  Craig Lutterbein  vs Univ. of New Haven (Feb 15, 2004) 
31  Craig Lutterbein  vs Harvard University (Feb 14, 2004) 
30  Alex Weber  vs Univ. of New Haven (Feb 15, 2004) 

DIGS
20 (4s)  Mike Gevertz  vs New York University (Mar 04, 2004) 
13 (5s)  Alex Weber  vs Harvard University (Feb 14, 2004) 
12 (4s)  Matt Bninski  vs Queens College (Apr 03, 2004) 
11 (5s)  Alex Weber  vs SUNY New Paltz (Mar 31, 2004) 
11 (5s)  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 

DIGS 3-SETS
11  Matt Bninski  at Harvard University (Feb 22, 2004) 
9  Mike Gevertz  at Harvard University (Feb 22, 2004) 
8  Alex Weber  at New Jersey Institute (Feb 25, 2004) 
8  Matt Bninski  vs East Stroudsburg U. (Jan 31, 2004) 
8  Mike Gevertz  vs East Stroudsburg U. (Jan 31, 2004) 

DIGS 4-SETS
20  Mike Gevertz  vs New York University (Mar 04, 2004) 
12  Matt Bninski  vs Queens College (Apr 03, 2004) 
11  Alex Weber  at St. Francis Univ.-PA (Mar 21, 2004) 
10  Mike Gevertz  vs New Jersey Institute (Mar 25, 2004) 
10  Craig Lutterbein  vs New York University (Mar 04, 2004) 

DIGS 5-SETS
13  Alex Weber  vs Harvard University (Feb 14, 2004) 
11  Mike Gevertz  vs Univ. of New Haven (Feb 15, 2004) 
11  Alex Weber  vs SUNY New Paltz (Mar 31, 2004) 
10  Mike Gevertz  at Roger Williams (Feb 21, 2004) 
10  Steve Gilhool  at Roger Williams (Feb 21, 2004) 

ACES
6  Steve Gilhool  vs Southampton (Jan 24, 2000) 
6  Matt Bninski  vs Southampton (Jan 24, 2000) 
6  Matt Bninski  vs Univ. of New Haven (Feb 15, 2004) 
6  Steve Gilhool  at Roger Williams (Feb 21, 2004) 
5  Matt Bninski  vs New Jersey Institute (Mar 25, 2004) 

BLOCKS (BS-BA)
8 ( 1- 7)  Steve Gilhool  vs New Jersey Institute (Mar 25, 2004) 
8 ( 1- 7)  Craig Lutterbein  at Roger Williams (Feb 21, 2004) 
7 ( 2- 5)  Steve Gilhool  at Southampton (Feb 8, 2004) 
7 ( 1- 6)  Steve Gilhool  at Roger Williams (Feb 21, 2004) 
6 ( 1- 5)  Steve Gilhool  vs Ramapo College (Apr 07, 2004) 
5 ( 0- 5)  Ian Roth  at Roger Williams (Feb 21, 2004) 
5 ( 0- 5)  Matt Bninski  at Sacred Heart Univ. (04/14/04) 
5 ( 0- 5)  Loren Feinstein  at Sacred Heart Univ. (04/14/04) 
5 ( 0- 5)  Alex Weber  vs New Jersey Institute (Mar 25, 2004) 
5 ( 0- 5)  Steve Gilhool  at Sacred Heart Univ. (04/14/04) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.343 (69-22-137)  vs New Jersey Institute (Mar 25, 2004) 
.298 (38-13- 84)  vs East Stroudsburg U. (Jan 31, 2004) 
.289 (57-22-121)  at Southampton (Feb 8, 2004) 
.287 (70-27-150)  vs Univ. of New Haven (Feb 15, 2004) 
.264 (46-22- 91)  vs Southampton (Jan 24, 2000) 
.243 (69-33-148)  vs Ramapo College (Apr 07, 2004) 
.236 (69-31-161)  vs Harvard University (Feb 14, 2004) 
.233 (40-19- 90)  vs Stevens Tech (Jan 24, 2004) 
.228 (63-29-149)  vs SUNY New Paltz (Mar 31, 2004) 
.203 (60-33-133)  vs Sacred Heart Univ. (Mar 02, 2004) 

KILLS (K-E-TA)
71 (71-40-159) 5s  at Roger Williams (Feb 21, 2004) 
70 (70-27-150) 5s  vs Univ. of New Haven (Feb 15, 2004) 
69 (69-33-148) 5s  vs Ramapo College (Apr 07, 2004) 
69 (69-31-161) 5s  vs Harvard University (Feb 14, 2004) 
69 (69-22-137) 4s  vs New Jersey Institute (Mar 25, 2004) 
65 (65-39-164) 4s  vs New York University (Mar 04, 2004) 
63 (63-29-149) 5s  vs SUNY New Paltz (Mar 31, 2004) 
60 (60-33-133) 4s  vs Sacred Heart Univ. (Mar 02, 2004) 
57 (57-22-121) 4s  at Southampton (Feb 8, 2004) 
51 (51-34-141) 4s  at St. Francis Univ.-PA (Mar 21, 2004) 

KILLS 3-SETS (K-E-TA)
46 (46-22- 91)  vs Southampton (Jan 24, 2000) 
44 (44-27-106)  at New Jersey Institute (Feb 25, 2004) 
40 (40-19- 90)  vs Stevens Tech (Jan 24, 2004) 
38 (38-13- 84)  vs East Stroudsburg U. (Jan 31, 2004) 
35 (35-28-100)  at Springfield College (Feb 10, 2004) 

KILLS 4-SETS (K-E-TA)
69 (69-22-137)  vs New Jersey Institute (Mar 25, 2004) 
65 (65-39-164)  vs New York University (Mar 04, 2004) 
60 (60-33-133)  vs Sacred Heart Univ. (Mar 02, 2004) 
57 (57-22-121)  at Southampton (Feb 8, 2004) 
51 (51-34-141)  at St. Francis Univ.-PA (Mar 21, 2004) 

KILLS 5-SETS (K-E-TA)
71 (71-40-159)  at Roger Williams (Feb 21, 2004) 
70 (70-27-150)  vs Univ. of New Haven (Feb 15, 2004) 
69 (69-31-161)  vs Harvard University (Feb 14, 2004) 
69 (69-33-148)  vs Ramapo College (Apr 07, 2004) 
63 (63-29-149)  vs SUNY New Paltz (Mar 31, 2004) 

TOTAL ATTEMPTS (K-E-TA)
164 (65-39-164) 4s  vs New York University (Mar 04, 2004) 
161 (69-31-161) 5s  vs Harvard University (Feb 14, 2004) 
