VASSAR

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  RUSSELL SAGE  W  3-0  37-35,30-22,30-19  1-0  0-0  75 
  Sep 8  UNION  W  3-0  30-22,30-22,30-28  2-0  0-0   
  Sep 9  HUNTER  W  3-0  30-17,30-25,30-22  3-0  0-0   
  Sep 10  COURTLAND  W  3-2  30-28,24-30,26-30,30-28,15-5  4-0  0-0   
  Sep 09  SKIDMORE  W  3-1  30-22,27-30,30-24,30-27  5-0  0-0   
  Sep 13  at Western Connecticut  W  3-0  31-29,30-28,30-24  6-0  0-0   
  Sep 15  vs Russell Sage  W  3-0  30-23,30-26,30-24  7-0  0-0   
  Sep 15  vs SUNY-IT  W  3-0  30-9,30-8,30-13  8-0  0-0   
  Sep 16  vs Oswego  W  3-0  30-20,30-26,30-27  9-0  0-0   
  Sep 16  vs Skidmore  W  3-1  30-28,29-31,30-26,30-14  10-0  0-0   
  Sep 20  at #14 New York University  L   0-3  16-30,24-30,27-30  10-1  0-0  137 
  Sep 22  vs Bowdoin College  W  3-1  18-30,30-25,32-30,30-22  11-1  0-0   
  Sep 22  vs Springfield College  W  3-1  23-30,30-19,30-20,30-25  12-1  0-0   
  Sep 25  vs Tufts University  L   0-3  21-30,18-30,25-30  12-2  0-0   
  Sep 23  vs Williams College  L   1-3  30-27,21-30,26-30,23-30  12-3  0-0   
  Sept 27 2006  at New Paltz  L   0-3  29-30,23-30,19-30  12-4  0-0   
  Sept 29 2006  RAMAPO COLLEGE  W  3-0  30-20,30-21,30-28  13-4  0-0  75 
  Sept 29 2006  NEW JERSEY CITY UNIV  W  3-2  28-30,27-30,30-26,30-15,22-20  14-4  0-0  75 
  Oct 02  JOHN JAY COLLEGE  W  3-0  30-10,30-11,30-11  15-4  0-0  25 
  Oct 02  MITCHELL COLLEGE  W  3-0  30-12,30-7,30-16  16-4  0-0  25 
  Oct 04 2006   STEVENS INSTITUTE  L   1-3  19-30,35-33,20-30,21-30  16-5  0-0  50 
  Oct 07  vs Elms  W  3-0  30-8,30-10,30-19  17-5  0-0   
  Oct 08  vs Wellesley  L   2-3  21-30,17-30,30-17,30-14,13-15  17-6  0-0   
  Oct 08  vs Haverford  L   0-3  23-30,17-30,24-30  17-7  0-0   
  Oct 12  FDU-FLORHAM  W  3-0  30-24,30-23,30-19  18-7  0-0  125 
  Oct 20  vs Ripon College  W  3-2  30-28,25-30,30-25,27-30,15-9  19-7  0-0   
  Oct 20  vs Muskingum College  L   0-3  24-30,21-30,24-30  19-8  0-0   
  Oct 21  vs Illinois Wesleyan  L   0-3  22-30,18-30,21-30  19-9  0-0   
  Oct 21  at Emory College  L   0-3  13-30,19-30,9-30  19-10  0-0   
  Oct 28  vs Oswego  W  3-1  30-24,16-30,30-12,30-15  20-10  0-0  50 
  Oct 28  vs SUNY Brockport  L   2-3  30-26,29-31,21-30,30-15,14-16  20-11  0-0  50 
  Oct 29  vs Rochester Institute  W  3-2  26-30,30-25,27-30,30-20,15-11  21-11  0-0  50 
*   Nov 03  vs Clarkson University  W  3-0  30-15,30-18,30-20  22-11  1-0  120 
*   Nov 03  vs St. Lawrence  W  3-0  30-15,30-18,30-20  23-11  2-0  104 
*   Nov 04  vs Union  W  3-0  30-24,30-24,30-25  24-11  3-0   
*   Nov 04  SKIDMORE  W  3-1  28-30,30-28,30-27,30-19  25-11  4-0  200 
  11/09/06   vs Washington & Lee  L   1-3  19-30,18-30,31-29,14-30  25-12  4-0  100 

Team Record  W-L 
Overall:  25-12 
Conference:  4-0 
Home:  11-1 
Away:  1-3 
Neutral:  13-8 
3 sets:  15-7 
4 sets:  6-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  37  1261  34 
Home:  12  650  54 
Away:  4  137  34 
Neutral:  21  474  22 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  RUSSELL SAGE   3  40  25  132  .114  34  12  12  4  80  0  10  0  5.0  3  57.0 
Sep 8  UNION   3  39  23  120  .133  32  6  4  8  46  4  15  5  11.5  1  56.5 
Sep 9  HUNTER   3  28  15  89  .146  19  21  6  6  27  1  4  1  3.0  2  52.0 
Sep 10  COURTLAND   5  63  29  188  .181  52  9  8  16  83  3  17  2  11.5  0  83.5 
Sep 09  SKIDMORE   4  68  26  213  .197  58  11  12  5  80  1  12  1  7.0  0  86.0 
Sep 13  at Western Connecticut   3  60  23  171  .216  32  6  5  9  86  2  13  1  8.5  0  74.5 
Sep 15  vs Russell Sage   3  37  14  136  .169  32  6  10  0  63  3  10  3  8.0  1  51.0 
Sep 15  vs SUNY-IT   3  29  6  54  .426  21  16  7  1  20  1  8  1  5.0  3  50.0 
Sep 16  vs Oswego   3  40  5  107  .327  30  7  5  7  51  5  2  0  6.0  1  53.0 
Sep 16  vs Skidmore   4  73  24  203  .241  65  6  6  7  71  2  21  1  12.5  4  91.5 
Sep 20  at New York University   3  27  23  110  .036  27  1  8  8  50  2  4  0  4.0  5  32.0 
Sep 22  vs Bowdoin College   4  42  20  180  .122  32  6  12  9  100  9  10  4  14.0  1  62.0 
Sep 22  vs Springfield College   4  47  23  163  .147  34  7  8  5  86  7  12  2  13.0  2  67.0 
Sep 25  vs Tufts University   3  27  23  107  .037  24  5  7  9  49  1  6  3  4.0  5  36.0 
Sep 23  vs Williams College   4  51  21  179  .168  46  4  8  10  79  6  11  4  11.5  0  66.5 
Sept 27 2006  at New Paltz   3  47  23  149  .161  38  1  8  4  63  1  8  2  5.0  3  53.0 
Sept 29 2006  RAMAPO COLLEGE   3  41  13  102  .275  31  15  11  1  42  4  3  6  5.5  3  61.5 
Sept 29 2006  NEW JERSEY CITY UNIV  5  55  33  205  .107  47  15  12  5  115  2  16  4  10.0  5  80.0 
Oct 02  JOHN JAY COLLEGE   3  30  14  75  .213  24  23  8  4  41  1  9  1  5.5  0  58.5 
Oct 02  MITCHELL COLLEGE   3  44  8  80  .450  38  16  12  3  33  1  6  0  4.0  0  64.0 
Oct 04 2006   STEVENS INSTITUTE   4  42  25  164  .104  30  3  9  12  97  1  13  3  7.5  8  52.5 
Oct 07  vs Elms   3  32  5  56  .482  31  22  9  7  21  2  6  0  5.0  0  59.0 
Oct 08  vs Wellesley   5  48  14  109  .312  49  16  8  9  65  0  19  0  9.5  0  73.5 
Oct 08  vs Haverford   3  25  15  91  .110  25  5  3  14  66  1  14  2  8.0  0  38.0 
Oct 12  FDU-FLORHAM   3  44  17  133  .203  41  11  11  0  86  2  8  1  6.0  1  61.0 
Oct 20  vs Ripon College   5  62  20  106  .396  119  0  3  6  73  2  19  2  11.5  3  73.5 
Oct 20  vs Muskingum College   3  33  15  91  .198  33  0  0  6  32  0  3  2  1.5  3  34.5 
Oct 21  vs Illinois Wesleyan   3  34  15  103  .184  30  2  4  0  47  1  8  1  5.0  3  41.0 
Oct 21  at Emory College   3  22  50  105  -.267  22  1  1  1  39  3  11  0  8.5  3  31.5 
Oct 28  vs Oswego   4  57  19  134  .284  49  16  17  3  92  0  6  2  3.0  1  76.0 
Oct 28  vs SUNY Brockport   5  63  32  179  .173  52  11  9  6  79  12  7  5  15.5  4  89.5 
Oct 29  vs Rochester Institute   5  60  30  174  .172  54  8  7  13  86  12  2  0  13.0  3  81.0 
Nov 03  vs Clarkson University   3  44  12  120  .267  42  6  8  4  61  1  4  0  3.0  3  53.0 
Nov 03  vs St. Lawrence   3  44  24  117  .171  34  13  4  5  48  1  8  2  5.0  0  62.0 
Nov 04  vs Union   3  62  20  152  .276  57  6  10  5  66  1  3  1  2.5  3  70.5 
Nov 04  SKIDMORE   4  75  37  225  .169  68  8  7  6  97  2  18  0  11.0  2  94.0 
11/09/06   vs Washington & Lee   4  43  34  188  .048  38  1  13  14  76  3  10  0  8.0  4  52.0 
VASSAR 132  1678  775  5010  .180  1490  322  292  232  2396  100  356  62  278.0  80  2278.0 
Opponent 132  251  124  824  .154  234  37  37  32  466  11  42  5  32.0  26  320.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 12.71
Assists per set: 11.29
Service aces per set: 2.44
Reception errors per set: 1.76
Digs per set: 18.15
Blocks per set: 2.11
Ball handling errors per set: 0.61
Reception errors per set: 1.76

Overall record: 25-12 Conf: 4-0 Home: 11-1 Away: 1-3 Neutral: 13-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  RUSSELL SAGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 8  UNION   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 9  HUNTER   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  COURTLAND   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  SKIDMORE   4  58  28  185  .162  53  5  3  11  113  3  4  1  5.0  5  68.0 
Sep 13  at Western Connecticut   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Russell Sage   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs SUNY-IT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  vs Oswego   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  vs Skidmore   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  at New York University   3  44  16  123  .228  42  8  13  1  56  0  0  0  0.0  4  52.0 
Sep 22  vs Bowdoin College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  vs Springfield College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  vs Tufts University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  vs Williams College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept 27 2006  at New Paltz   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept 29 2006  RAMAPO COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept 29 2006  NEW JERSEY CITY UNIV  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 02  JOHN JAY COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 02  MITCHELL COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04 2006   STEVENS INSTITUTE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  vs Elms   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Wellesley   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Haverford   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  FDU-FLORHAM   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  vs Ripon College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  vs Muskingum College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs Illinois Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  at Emory College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Oswego   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs SUNY Brockport   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  vs Rochester Institute   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  vs Clarkson University   3  28  13  84  .179  25  2  11  0  55  1  4  1  3.0  0  33.0 
Nov 03  vs St. Lawrence   3  20  16  85  .047  19  2  4  11  43  3  0  0  3.0  3  25.0 
Nov 04  vs Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  SKIDMORE   4  51  26  183  .137  48  6  3  8  103  2  16  3  10.0  5  67.0 
11/09/06   vs Washington & Lee   4  50  25  164  .152  47  14  3  1  96  2  18  0  11.0  9  75.0 
Opponent totals 132  251  124  824  .154  234  37  37  32  466  11  42  5  32.0  26  320.0 
VASSAR 132  1678  775  5010  .180  1490  322  292  232  2396  100  356  62  278.0  80  2278.0 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 1.90
Assists per set: 1.77
Service aces per set: 0.28
Reception errors per set: 0.24
Digs per set: 3.53
Blocks per set: 0.24
Ball handling errors per set: 0.20
Reception errors per set: 0.24


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
RUSSELL SAGE  3-0  3  40 /  0  .114 /  .000  34 /  0  12 /  0  12 /  0 
UNION  3-0  3  39 /  0  .133 /  .000  32 /  0  6 /  0  4 /  0 
HUNTER  3-0  3  28 /  0  .146 /  .000  19 /  0  21 /  0  6 /  0 
COURTLAND  3-2  5  63 /  0  .181 /  .000  52 /  0  9 /  0  8 /  0 
SKIDMORE  3-1  4  68 /  58  .197 /  .162  58 /  53  11 /  5  12 /  3 
Western Connecticut  3-0  3  60 /  0  .216 /  .000  32 /  0  6 /  0  5 /  0 
Russell Sage  3-0  3  37 /  0  .169 /  .000  32 /  0  6 /  0  10 /  0 
SUNY-IT  3-0  3  29 /  0  .426 /  .000  21 /  0  16 /  0  7 /  0 
Oswego  3-0  3  40 /  0  .327 /  .000  30 /  0  7 /  0  5 /  0 
Skidmore  3-1  4  73 /  0  .241 /  .000  65 /  0  6 /  0  6 /  0 
New York University  0-3  3  27 /  44  .036 /  .228  27 /  42  1 /  8  8 /  13 
Bowdoin College  3-1  4  42 /  0  .122 /  .000  32 /  0  6 /  0  12 /  0 
Springfield College  3-1  4  47 /  0  .147 /  .000  34 /  0  7 /  0  8 /  0 
Tufts University  0-3  3  27 /  0  .037 /  .000  24 /  0  5 /  0  7 /  0 
Williams College  1-3  4  51 /  0  .168 /  .000  46 /  0  4 /  0  8 /  0 
New Paltz  0-3  3  47 /  0  .161 /  .000  38 /  0  1 /  0  8 /  0 
RAMAPO COLLEGE  3-0  3  41 /  0  .275 /  .000  31 /  0  15 /  0  11 /  0 
NEW JERSEY CITY UNIV  3-2  5  55 /  0  .107 /  .000  47 /  0  15 /  0  12 /  0 
JOHN JAY COLLEGE  3-0  3  30 /  0  .213 /  .000  24 /  0  23 /  0  8 /  0 
MITCHELL COLLEGE  3-0  3  44 /  0  .450 /  .000  38 /  0  16 /  0  12 /  0 
STEVENS INSTITUTE  1-3  4  42 /  0  .104 /  .000  30 /  0  3 /  0  9 /  0 
Elms  3-0  3  32 /  0  .482 /  .000  31 /  0  22 /  0  9 /  0 
Wellesley  2-3  5  48 /  0  .312 /  .000  49 /  0  16 /  0  8 /  0 
Haverford  0-3  3  25 /  0  .110 /  .000  25 /  0  5 /  0  3 /  0 
FDU-FLORHAM  3-0  3  44 /  0  .203 /  .000  41 /  0  11 /  0  11 /  0 
Ripon College  3-2  5  62 /  0  .396 /  .000  119 /  0  0 /  0  3 /  0 
Muskingum College  0-3  3  33 /  0  .198 /  .000  33 /  0  0 /  0  0 /  0 
Illinois Wesleyan  0-3  3  34 /  0  .184 /  .000  30 /  0  2 /  0  4 /  0 
Emory College  0-3  3  22 /  0  -.267 /  .000  22 /  0  1 /  0  1 /  0 
Oswego  3-1  4  57 /  0  .284 /  .000  49 /  0  16 /  0  17 /  0 
SUNY Brockport  2-3  5  63 /  0  .173 /  .000  52 /  0  11 /  0  9 /  0 
Rochester Institute  3-2  5  60 /  0  .172 /  .000  54 /  0  8 /  0  7 /  0 
Clarkson University  3-0  3  44 /  28  .267 /  .179  42 /  25  6 /  2  8 /  11 
St. Lawrence  3-0  3  44 /  20  .171 /  .047  34 /  19  13 /  2  4 /  4 
Union  3-0  3  62 /  0  .276 /  .000  57 /  0  6 /  0  10 /  0 
SKIDMORE  3-1  4  75 /  51  .169 /  .137  68 /  48  8 /  6  7 /  3 
Washington & Lee  1-3  4  43 /  50  .048 /  .152  38 /  47  1 /  14  13 /  3 
Totals  82-50  132  1678 /  251  .180 /  .154  1490 /  234  322 /  37  292 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
RUSSELL SAGE  4 /  0  80 /  0  0-10 /  0-0  5.0 /  0.0  0 /  0  3 /  0 
UNION  8 /  0  46 /  0  4-15 /  0-0  11.5 /  0.0  5 /  0  1 /  0 
HUNTER  6 /  0  27 /  0  1-4 /  0-0  3.0 /  0.0  1 /  0  2 /  0 
COURTLAND  16 /  0  83 /  0  3-17 /  0-0  11.5 /  0.0  2 /  0  0 /  0 
SKIDMORE  5 /  11  80 /  113  1-12 /  3-4  7.0 /  5.0  1 /  1  0 /  5 
Western Connecticut  9 /  0  86 /  0  2-13 /  0-0  8.5 /  0.0  1 /  0  0 /  0 
Russell Sage  0 /  0  63 /  0  3-10 /  0-0  8.0 /  0.0  3 /  0  1 /  0 
SUNY-IT  1 /  0  20 /  0  1-8 /  0-0  5.0 /  0.0  1 /  0  3 /  0 
Oswego  7 /  0  51 /  0  5-2 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
Skidmore  7 /  0  71 /  0  2-21 /  0-0  12.5 /  0.0  1 /  0  4 /  0 
New York University  8 /  1  50 /  56  2-4 /  0-0  4.0 /  0.0  0 /  0  5 /  4 
Bowdoin College  9 /  0  100 /  0  9-10 /  0-0  14.0 /  0.0  4 /  0  1 /  0 
Springfield College  5 /  0  86 /  0  7-12 /  0-0  13.0 /  0.0  2 /  0  2 /  0 
Tufts University  9 /  0  49 /  0  1-6 /  0-0  4.0 /  0.0  3 /  0  5 /  0 
Williams College  10 /  0  79 /  0  6-11 /  0-0  11.5 /  0.0  4 /  0  0 /  0 
New Paltz  4 /  0  63 /  0  1-8 /  0-0  5.0 /  0.0  2 /  0  3 /  0 
RAMAPO COLLEGE  1 /  0  42 /  0  4-3 /  0-0  5.5 /  0.0  6 /  0  3 /  0 
NEW JERSEY CITY UNIV  5 /  0  115 /  0  2-16 /  0-0  10.0 /  0.0  4 /  0  5 /  0 
JOHN JAY COLLEGE  4 /  0  41 /  0  1-9 /  0-0  5.5 /  0.0  1 /  0  0 /  0 
MITCHELL COLLEGE  3 /  0  33 /  0  1-6 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
STEVENS INSTITUTE  12 /  0  97 /  0  1-13 /  0-0  7.5 /  0.0  3 /  0  8 /  0 
Elms  7 /  0  21 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Wellesley  9 /  0  65 /  0  0-19 /  0-0  9.5 /  0.0  0 /  0  0 /  0 
Haverford  14 /  0  66 /  0  1-14 /  0-0  8.0 /  0.0  2 /  0  0 /  0 
FDU-FLORHAM  0 /  0  86 /  0  2-8 /  0-0  6.0 /  0.0  1 /  0  1 /  0 
Ripon College  6 /  0  73 /  0  2-19 /  0-0  11.5 /  0.0  2 /  0  3 /  0 
Muskingum College  6 /  0  32 /  0  0-3 /  0-0  1.5 /  0.0  2 /  0  3 /  0 
Illinois Wesleyan  0 /  0  47 /  0  1-8 /  0-0  5.0 /  0.0  1 /  0  3 /  0 
Emory College  1 /  0  39 /  0  3-11 /  0-0  8.5 /  0.0  0 /  0  3 /  0 
Oswego  3 /  0  92 /  0  0-6 /  0-0  3.0 /  0.0  2 /  0  1 /  0 
SUNY Brockport  6 /  0  79 /  0  12-7 /  0-0  15.5 /  0.0  5 /  0  4 /  0 
Rochester Institute  13 /  0  86 /  0  12-2 /  0-0  13.0 /  0.0  0 /  0  3 /  0 
Clarkson University  4 /  0  61 /  55  1-4 /  1-4  3.0 /  3.0  0 /  1  3 /  0 
St. Lawrence  5 /  11  48 /  43  1-8 /  3-0  5.0 /  3.0  2 /  0  0 /  3 
Union  5 /  0  66 /  0  1-3 /  0-0  2.5 /  0.0  1 /  0  3 /  0 
SKIDMORE  6 /  8  97 /  103  2-18 /  2-16  11.0 /  10.0  0 /  3  2 /  5 
Washington & Lee  14 /  1  76 /  96  3-10 /  2-18  8.0 /  11.0  0 /  0  4 /  9 
Totals  232 /  32  2396 /  466  100-356 /  11-42  278.0 /  32.0  62 /  5  80 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18)  Katie Newton  vs Mitchell College (Oct 02, 2006) 
.560 (14- 0-25)  Cat Foley  vs Oswego (Sep 16, 2006) 
.524 (12- 1-21)  Cat Foley  vs Union (Nov 04, 2006) 
.522 (14- 2-23)  Cat Foley  vs Clarkson University (Nov 03, 2006) 
.500 (24- 3-42)  Katie Newton  vs Union (Nov 04, 2006) 
.467 (17- 3-30)  Katie Newton  vs Oswego (Oct 28, 2006) 
.432 (18- 2-37)  Katie Newton  at Western Connecticut (Sep 13, 2006) 
.419 (15- 2-31)  Cat Foley  vs Skidmore (Sep 16, 2006) 
.385 (12- 2-26)  Cat Foley  vs Oswego (Oct 28, 2006) 
.371 (15- 2-35)  Kim Goldstein  vs FDU-Florham (Oct 12, 2006) 

KILLS (K-E-TA)
27 (27- 8-63) 4s  Katie Newton  vs Skidmore (Nov 04, 2006) 
24 (24- 3-42) 3s  Katie Newton  vs Union (Nov 04, 2006) 
21 (21- 7-54) 3s  Alia Al-Khatib  at Western Connecticut (Sep 13, 2006) 
20 (20- 7-46) 5s  Caitlin Ly  vs Rochester Institute (Oct 29, 2006) 
18 (18- 2-37) 3s  Katie Newton  at Western Connecticut (Sep 13, 2006) 
18 (18- 4-44) 5s  Caitlin Ly  vs SUNY Brockport (Oct 28, 2006) 
17 (17- 4-48) 5s  Alia Al-Khatib  vs Courtland (Sep 10, 2006) 
17 (17- 3-30) 4s  Katie Newton  vs Oswego (Oct 28, 2006) 
16 (16- 4- 0) 5s  Caitlin Ly  vs Ripon College (Oct 20, 2006) 
16 (16- 7-50) 4s  Katie Newton  vs Skidmore (Sep 16, 2006) 

KILLS 3-SETS (K-E-TA)
24 (24- 3-42)  Katie Newton  vs Union (Nov 04, 2006) 
21 (21- 7-54)  Alia Al-Khatib  at Western Connecticut (Sep 13, 2006) 
18 (18- 2-37)  Katie Newton  at Western Connecticut (Sep 13, 2006) 
15 (15- 2-35)  Kim Goldstein  vs FDU-Florham (Oct 12, 2006) 
14 (14- 6-33)  Tess Johnson  vs Union (Nov 04, 2006) 

KILLS 4-SETS (K-E-TA)
27 (27- 8-63)  Katie Newton  vs Skidmore (Nov 04, 2006) 
17 (17- 3-30)  Katie Newton  vs Oswego (Oct 28, 2006) 
16 (16- 7-50)  Katie Newton  vs Skidmore (Sep 16, 2006) 
15 (15- 7-35)  Caitlin Ly  vs Skidmore (Nov 04, 2006) 
15 (15- 2-31)  Cat Foley  vs Skidmore (Sep 16, 2006) 

KILLS 5-SETS (K-E-TA)
20 (20- 7-46)  Caitlin Ly  vs Rochester Institute (Oct 29, 2006) 
18 (18- 4-44)  Caitlin Ly  vs SUNY Brockport (Oct 28, 2006) 
17 (17- 4-48)  Alia Al-Khatib  vs Courtland (Sep 10, 2006) 
16 (16- 4- 0)  Caitlin Ly  vs Ripon College (Oct 20, 2006) 
15 (15- 3-39)  Tess Johnson  vs Ripon College (Oct 20, 2006) 

TOTAL ATTEMPTS (K-E-TA)
63 (27- 8-63) 4s  Katie Newton  vs Skidmore (Nov 04, 2006) 
61 (13- 5-61) 4s  Alia Al-Khatib  vs Bowdoin College (Sep 22, 2006) 
57 (12- 6-57) 4s  Katie Newton  vs Washington & Lee (11/09/06) 
54 (21- 7-54) 3s  Alia Al-Khatib  at Western Connecticut (Sep 13, 2006) 
50 (16- 7-50) 4s  Katie Newton  vs Skidmore (Sep 16, 2006) 
49 (15- 6-49) 4s  Alia Al-Khatib  vs Skidmore (Sep 09, 2006) 
48 (17- 4-48) 5s  Alia Al-Khatib  vs Courtland (Sep 10, 2006) 
47 ( 8-13-47) 5s  Alia Al-Khatib  vs New Jersey City Univ (Sept 29 2006) 
46 ( 8- 5-46) 4s  Alia Al-Khatib  vs Stevens Institute (Oct 04 2006) 
46 (20- 7-46) 5s  Caitlin Ly  vs Rochester Institute (Oct 29, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (21- 7-54)  Alia Al-Khatib  at Western Connecticut (Sep 13, 2006) 
42 (24- 3-42)  Katie Newton  vs Union (Nov 04, 2006) 
37 (18- 2-37)  Katie Newton  at Western Connecticut (Sep 13, 2006) 
37 (11- 7-37)  Alia Al-Khatib  at New Paltz (Sept 27 2006) 
36 (11- 6-36)  Alia Al-Khatib  vs Tufts University (Sep 25, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (27- 8-63)  Katie Newton  vs Skidmore (Nov 04, 2006) 
61 (13- 5-61)  Alia Al-Khatib  vs Bowdoin College (Sep 22, 2006) 
57 (12- 6-57)  Katie Newton  vs Washington & Lee (11/09/06) 
50 (16- 7-50)  Katie Newton  vs Skidmore (Sep 16, 2006) 
49 (15- 6-49)  Alia Al-Khatib  vs Skidmore (Sep 09, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (17- 4-48)  Alia Al-Khatib  vs Courtland (Sep 10, 2006) 
47 ( 8-13-47)  Alia Al-Khatib  vs New Jersey City Univ (Sept 29 2006) 
46 (20- 7-46)  Caitlin Ly  vs Rochester Institute (Oct 29, 2006) 
44 (18- 4-44)  Caitlin Ly  vs SUNY Brockport (Oct 28, 2006) 
41 (11-10-41)  Tess Johnson  vs SUNY Brockport (Oct 28, 2006) 

ASSISTS
62 (4s)  Alia Al-Khatib  vs Skidmore (Nov 04, 2006) 
54 (3s)  Alia Al-Khatib  vs Union (Nov 04, 2006) 
53 (4s)  Amanda Hsiung  vs Skidmore (Sep 16, 2006) 
50 (5s)  Alia Al-Khatib  vs Ripon College (Oct 20, 2006) 
50 (4s)  Amanda Hsiung  vs Skidmore (Sep 09, 2006) 

ASSISTS 3-SETS
54  Alia Al-Khatib  vs Union (Nov 04, 2006) 
37  Alia Al-Khatib  vs Clarkson University (Nov 03, 2006) 
35  Alia Al-Khatib  vs FDU-Florham (Oct 12, 2006) 
33  Alia Al-Khatib  vs Muskingum College (Oct 20, 2006) 
31  Amanda Hsiung  vs Russell Sage (Sep 06, 2006) 

ASSISTS 4-SETS
62  Alia Al-Khatib  vs Skidmore (Nov 04, 2006) 
53  Amanda Hsiung  vs Skidmore (Sep 16, 2006) 
50  Amanda Hsiung  vs Skidmore (Sep 09, 2006) 
46  Alia Al-Khatib  vs Oswego (Oct 28, 2006) 
39  Amanda Hsiung  vs Williams College (Sep 23, 2006) 

ASSISTS 5-SETS
50  Alia Al-Khatib  vs Ripon College (Oct 20, 2006) 
49  Alia Al-Khatib  vs Rochester Institute (Oct 29, 2006) 
