VASSAR

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  at Russell Sage  W  3-2  23-30,38-36,30-21,29-31,16-14  1-0  0-0   
  Sep 07  HUNTER  W  3-0  30-28,30-22,33-31  2-0  0-0   
  Sep 07  NEW PALTZ  L   1-3  30-28,26-30,20-30,27-30  2-1  0-0   
  Sep 08  SKIDMORE  W  3-0  30-23,30-24,30-27  3-1  0-0   
  Sep 08  UNION  W  3-2  23-30,30-18,25-30,31-29,15-13  4-1  0-0   
  Sept 12 2007  at St. Joseph's College  W  3-0  30-11,30-28,30-25  5-1  0-0   
  Sep 14  vs Russell Sage  W  3-0  30-22,30-26,30-25  6-1  0-0   
  Sep 14  vs Skidmore  W  3-2  24-30,30-28,13-30,30-23,15-7  7-1  0-0   
  Sep 15  vs Hartwick  W  3-1  14-30,30-21,30-27,30-20  8-1  0-0   
  Sep 15  vs Utica  W  3-0  30-20,30-14,30-21  9-1  0-0   
  Sep 20  NYU  L   2-3  25-30,30-27,30-27,15-30,14-16  9-2  0-0  65 
  Sep 21  vs Endicott  W  3-1  20-30,30-26,30-7,30-22  10-2  0-0   
  Sep 21  vs Williams  L   2-3  30-26,30-25,30-32,18-30,10-15  10-3  0-0   
  Sep 22  vs Wesleyan  L   2-3  29-31,15-30,30-27,30-26,13-15  10-4  0-0   
  Sep 22  vs Bridgewater  W  3-0  30-17,30-18,30-27  11-4  0-0   
  Sep 26  NEW PALTZ  W  3-2  30-28,30-24,19-30,28-30,16-14  12-4  0-0   
  Sep 29  BROOKLYN  W  3-0  30-13,30-8,30-9  13-4  0-0   
  Sep 29  WILKES  W  3-0  30-19,30-18,30-21  14-4  0-0   
  Oct 03  at Stevens  L   0-3  17-30,27-30,17-30  14-5  0-0   
  Oct 06  MT. HOLYOKE  W  3-0  30-20,30-26,30-16  15-5  0-0   
  Oct 06  BRYN MAWR  W  3-0  30-18,30-17,30-24  16-5  0-0   
  Oct 07  WELLESLEY  L   2-3  30-28,31-29,20-30,14-30,12-15  16-6  0-0   
  Oct 11  at FDU-Florham  W  3-1  30-27,27-30,30-24,30-27  17-6  0-0   
  Oct 16  at Randolph Macon  W  3-0  30-25,30-15,30-23  18-6  0-0   
  Oct 19  vs Spelman  W  3-0  30-27,30-18,30-20  19-6  0-0   
  Oct 20  at Maryville  L   1-3  24-30,30-28,24-30,20-30  19-7  0-0   
  Oct 20  vs Johnson Bible  W  3-0  30-13,30-17,30-24  20-7  0-0   
  Oct 27  MONTCLAIR STATE  L   2-3  28-30,30-24,24-30,30-18,9-15  20-8  0-0  100 
  Nov 02  vs #5 St. Lawrence  W  3-1  30-19,30-19,27-30,30-17  21-8  0-0  120 
  Nov 02  vs #3 Union College  L   2-3  23-30,30-24,26-30,30-18,11-15  21-9  0-0  90 
  Nov 03  at #4 Clarkson University  W  3-0  30-27,30-26,30-22  22-9  0-0  110 
*   Nov 03  vs Skidmore  L   2-3  30-23,20-30,30-27,28-30,6-15  22-10  0-1  100 
  Nov 12  at Union  W  3-0  30-20,30-28,30-24  23-10  0-1   
  Nov 10  vs Ithaca  L   2-3  25-30,30-28,25-30,30-26,6-15  23-11  0-1   

Team Record  W-L 
Overall:  23-11 
Conference:  0-1 
Home:  8-4 
Away:  6-2 
Neutral:  9-5 
3 sets:  15-1 
4 sets:  4-2 
5 sets:  4-8 
   
Attendance  Dates  Total  Average 
Total:  34  585  17 
Home:  12  165  13 
Away:  8  110  13 
Neutral:  14  310  22 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Russell Sage   5  74  34  222  .180  62  15  17  4  90  6  16  1  14.0  5  103.0 
Sep 07  HUNTER   3  52  32  117  .171  41  17  10  13  37  9  7  4  12.5  0  81.5 
Sep 07  NEW PALTZ   4  59  31  170  .165  44  4  16  9  61  2  8  3  6.0  1  69.0 
Sep 08  SKIDMORE   3  47  20  144  .188  43  5  8  4  69  0  10  3  5.0  4  57.0 
Sep 08  UNION   5  68  40  193  .145  59  12  15  5  72  2  14  3  9.0  2  89.0 
Sept 12 2007  at St. Joseph's College  3  37  24  110  .118  30  11  12  6  44  0  0  0  0.0  4  48.0 
Sep 14  vs Russell Sage   3  39  23  127  .126  33  9  11  5  61  2  8  0  6.0  1  54.0 
Sep 14  vs Skidmore   5  65  31  215  .158  62  7  14  4  75  3  6  1  6.0  4  78.0 
Sep 15  vs Hartwick   4  50  19  153  .203  44  8  16  13  68  1  22  0  12.0  1  70.0 
Sep 15  vs Utica   3  39  13  103  .252  30  19  6  8  47  1  6  0  4.0  0  62.0 
Sep 20  NYU   5  47  38  164  .055  44  8  16  10  69  3  7  1  6.5  0  61.5 
Sep 21  vs Endicott   4  53  24  152  .191  41  13  13  7  61  2  10  1  7.0  1  73.0 
Sep 21  vs Williams   5  62  39  237  .097  55  3  15  6  123  3  12  3  9.0  2  74.0 
Sep 22  vs Wesleyan   5  58  24  182  .187  51  8  10  7  79  2  8  5  6.0  5  72.0 
Sep 22  vs Bridgewater   3  43  10  111  .297  37  6  10  8  44  3  2  1  4.0  2  53.0 
Sep 26  NEW PALTZ   5  65  32  209  .158  60  3  14  10  109  3  10  4  8.0  1  76.0 
Sep 29  BROOKLYN   3  33  8  64  .391  28  16  9  0  23  1  0  0  1.0  0  50.0 
Sep 29  WILKES   3  41  10  110  .282  38  13  7  7  48  1  8  0  5.0  0  59.0 
Oct 03  at Stevens   3  24  23  101  .010  23  6  11  13  39  1  9  6  5.5  0  35.5 
Oct 06  MT. HOLYOKE   3  48  13  128  .273  43  12  4  3  69  0  6  5  3.0  0  63.0 
Oct 06  BRYN MAWR   3  49  16  105  .314  44  15  11  1  31  4  3  1  5.5  0  69.5 
Oct 07  WELLESLEY   5  57  27  160  .188  47  2  8  14  68  0  16  4  8.0  0  67.0 
Oct 11  at FDU-Florham   4  68  41  182  .148  60  6  7  5  86  6  14  0  13.0  0  87.0 
Oct 16  at Randolph Macon   3  45  10  124  .282  36  9  8  4  65  0  6  0  3.0  2  57.0 
Oct 19  vs Spelman   3  43  18  100  .250  38  18  8  1  34  1  0  4  1.0  3  62.0 
Oct 20  at Maryville   4  50  28  151  .146  41  10  10  7  68  4  4  0  6.0  8  66.0 
Oct 20  vs Johnson Bible   3  48  15  104  .317  40  13  12  4  45  1  10  1  6.0  2  67.0 
Oct 27  MONTCLAIR STATE   5  59  29  162  .185  47  14  16  9  68  3  14  0  10.0  6  83.0 
Nov 02  vs St. Lawrence   4  60  21  133  .293  48  16  12  7  58  4  4  1  6.0  1  82.0 
Nov 02  vs Union College   5  68  26  169  .249  63  11  8  10  68  0  2  3  1.0  1  80.0 
Nov 03  at Clarkson University   3  42  18  133  .180  37  7  11  5  70  1  6  1  4.0  3  53.0 
Nov 03  vs Skidmore   5  65  36  223  .130  62  15  8  6  105  4  6  4  7.0  1  87.0 
Nov 12  at Union   3  45  22  115  .200  37  11  3  3  52  2  6  0  5.0  2  61.0 
Nov 10  vs Ithaca   5  63  21  157  .268  57  12  8  17  63  2  22  1  13.0  3  88.0 
VASSAR 132  1766  816  5030  .189  1525  354  364  235  2169  77  282  61  218.0  65  2338.0 
Opponent 132  206  100  663  .160  190  31  27  35  345  13  40  5  33.0  4  270.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 13.38
Assists per set: 11.55
Service aces per set: 2.68
Reception errors per set: 1.78
Digs per set: 16.43
Blocks per set: 1.65
Ball handling errors per set: 0.49
Reception errors per set: 1.78

Overall record: 23-11 Conf: 0-1 Home: 8-4 Away: 6-2 Neutral: 9-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Russell Sage   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  HUNTER   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  NEW PALTZ   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  SKIDMORE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  UNION   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept 12 2007  at St. Joseph's College  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  vs Russell Sage   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  vs Skidmore   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Hartwick   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Utica   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  NYU   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  vs Endicott   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  vs Williams   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  vs Wesleyan   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  vs Bridgewater   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  NEW PALTZ   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  BROOKLYN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  WILKES   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  at Stevens   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  MT. HOLYOKE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  BRYN MAWR   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  WELLESLEY   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  at FDU-Florham   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  at Randolph Macon   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  vs Spelman   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  at Maryville   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  vs Johnson Bible   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  MONTCLAIR STATE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  vs St. Lawrence   4  34  21  125  .104  34  10  6  8  95  4  0  1  4.0  1  48.0 
Nov 02  vs Union College   5  62  31  177  .175  53  10  9  12  83  5  16  4  13.0  1  85.0 
Nov 03  at Clarkson University   3  36  23  141  .092  34  5  7  0  62  1  2  0  2.0  0  43.0 
Nov 03  vs Skidmore   5  74  25  220  .223  69  6  5  15  105  3  22  0  14.0  2  94.0 
Nov 12  at Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  vs Ithaca   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 132  206  100  663  .160  190  31  27  35  345  13  40  5  33.0  4  270.0 
VASSAR 132  1766  816  5030  .189  1525  354  364  235  2169  77  282  61  218.0  65  2338.0 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 1.56
Assists per set: 1.44
Service aces per set: 0.23
Reception errors per set: 0.27
Digs per set: 2.61
Blocks per set: 0.25
Ball handling errors per set: 0.03
Reception errors per set: 0.27


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Russell Sage  3-2  5  74 /  0  .180 /  .000  62 /  0  15 /  0  17 /  0 
HUNTER  3-0  3  52 /  0  .171 /  .000  41 /  0  17 /  0  10 /  0 
NEW PALTZ  1-3  4  59 /  0  .165 /  .000  44 /  0  4 /  0  16 /  0 
SKIDMORE  3-0  3  47 /  0  .188 /  .000  43 /  0  5 /  0  8 /  0 
UNION  3-2  5  68 /  0  .145 /  .000  59 /  0  12 /  0  15 /  0 
St. Joseph's College  3-0  3  37 /  0  .118 /  .000  30 /  0  11 /  0  12 /  0 
Russell Sage  3-0  3  39 /  0  .126 /  .000  33 /  0  9 /  0  11 /  0 
Skidmore  3-2  5  65 /  0  .158 /  .000  62 /  0  7 /  0  14 /  0 
Hartwick  3-1  4  50 /  0  .203 /  .000  44 /  0  8 /  0  16 /  0 
Utica  3-0  3  39 /  0  .252 /  .000  30 /  0  19 /  0  6 /  0 
NYU  2-3  5  47 /  0  .055 /  .000  44 /  0  8 /  0  16 /  0 
Endicott  3-1  4  53 /  0  .191 /  .000  41 /  0  13 /  0  13 /  0 
Williams  2-3  5  62 /  0  .097 /  .000  55 /  0  3 /  0  15 /  0 
Wesleyan  2-3  5  58 /  0  .187 /  .000  51 /  0  8 /  0  10 /  0 
Bridgewater  3-0  3  43 /  0  .297 /  .000  37 /  0  6 /  0  10 /  0 
NEW PALTZ  3-2  5  65 /  0  .158 /  .000  60 /  0  3 /  0  14 /  0 
BROOKLYN  3-0  3  33 /  0  .391 /  .000  28 /  0  16 /  0  9 /  0 
WILKES  3-0  3  41 /  0  .282 /  .000  38 /  0  13 /  0  7 /  0 
Stevens  0-3  3  24 /  0  .010 /  .000  23 /  0  6 /  0  11 /  0 
MT. HOLYOKE  3-0  3  48 /  0  .273 /  .000  43 /  0  12 /  0  4 /  0 
BRYN MAWR  3-0  3  49 /  0  .314 /  .000  44 /  0  15 /  0  11 /  0 
WELLESLEY  2-3  5  57 /  0  .188 /  .000  47 /  0  2 /  0  8 /  0 
FDU-Florham  3-1  4  68 /  0  .148 /  .000  60 /  0  6 /  0  7 /  0 
Randolph Macon  3-0  3  45 /  0  .282 /  .000  36 /  0  9 /  0  8 /  0 
Spelman  3-0  3  43 /  0  .250 /  .000  38 /  0  18 /  0  8 /  0 
Maryville  1-3  4  50 /  0  .146 /  .000  41 /  0  10 /  0  10 /  0 
Johnson Bible  3-0  3  48 /  0  .317 /  .000  40 /  0  13 /  0  12 /  0 
MONTCLAIR STATE  2-3  5  59 /  0  .185 /  .000  47 /  0  14 /  0  16 /  0 
St. Lawrence  3-1  4  60 /  34  .293 /  .104  48 /  34  16 /  10  12 /  6 
Union College  2-3  5  68 /  62  .249 /  .175  63 /  53  11 /  10  8 /  9 
Clarkson University  3-0  3  42 /  36  .180 /  .092  37 /  34  7 /  5  11 /  7 
Skidmore  2-3  5  65 /  74  .130 /  .223  62 /  69  15 /  6  8 /  5 
Union  3-0  3  45 /  0  .200 /  .000  37 /  0  11 /  0  3 /  0 
Ithaca  2-3  5  63 /  0  .268 /  .000  57 /  0  12 /  0  8 /  0 
Totals  87-45  132  1766 /  206  .189 /  .160  1525 /  190  354 /  31  364 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Russell Sage  4 /  0  90 /  0  6-16 /  0-0  14.0 /  0.0  1 /  0  5 /  0 
HUNTER  13 /  0  37 /  0  9-7 /  0-0  12.5 /  0.0  4 /  0  0 /  0 
NEW PALTZ  9 /  0  61 /  0  2-8 /  0-0  6.0 /  0.0  3 /  0  1 /  0 
SKIDMORE  4 /  0  69 /  0  0-10 /  0-0  5.0 /  0.0  3 /  0  4 /  0 
UNION  5 /  0  72 /  0  2-14 /  0-0  9.0 /  0.0  3 /  0  2 /  0 
St. Joseph's College  6 /  0  44 /  0  0-0 /  0-0  0.0 /  0.0  0 /  0  4 /  0 
Russell Sage  5 /  0  61 /  0  2-8 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
Skidmore  4 /  0  75 /  0  3-6 /  0-0  6.0 /  0.0  1 /  0  4 /  0 
Hartwick  13 /  0  68 /  0  1-22 /  0-0  12.0 /  0.0  0 /  0  1 /  0 
Utica  8 /  0  47 /  0  1-6 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
NYU  10 /  0  69 /  0  3-7 /  0-0  6.5 /  0.0  1 /  0  0 /  0 
Endicott  7 /  0  61 /  0  2-10 /  0-0  7.0 /  0.0  1 /  0  1 /  0 
Williams  6 /  0  123 /  0  3-12 /  0-0  9.0 /  0.0  3 /  0  2 /  0 
Wesleyan  7 /  0  79 /  0  2-8 /  0-0  6.0 /  0.0  5 /  0  5 /  0 
Bridgewater  8 /  0  44 /  0  3-2 /  0-0  4.0 /  0.0  1 /  0  2 /  0 
NEW PALTZ  10 /  0  109 /  0  3-10 /  0-0  8.0 /  0.0  4 /  0  1 /  0 
BROOKLYN  0 /  0  23 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  0 /  0 
WILKES  7 /  0  48 /  0  1-8 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Stevens  13 /  0  39 /  0  1-9 /  0-0  5.5 /  0.0  6 /  0  0 /  0 
MT. HOLYOKE  3 /  0  69 /  0  0-6 /  0-0  3.0 /  0.0  5 /  0  0 /  0 
BRYN MAWR  1 /  0  31 /  0  4-3 /  0-0  5.5 /  0.0  1 /  0  0 /  0 
WELLESLEY  14 /  0  68 /  0  0-16 /  0-0  8.0 /  0.0  4 /  0  0 /  0 
FDU-Florham  5 /  0  86 /  0  6-14 /  0-0  13.0 /  0.0  0 /  0  0 /  0 
Randolph Macon  4 /  0  65 /  0  0-6 /  0-0  3.0 /  0.0  0 /  0  2 /  0 
Spelman  1 /  0  34 /  0  1-0 /  0-0  1.0 /  0.0  4 /  0  3 /  0 
Maryville  7 /  0  68 /  0  4-4 /  0-0  6.0 /  0.0  0 /  0  8 /  0 
Johnson Bible  4 /  0  45 /  0  1-10 /  0-0  6.0 /  0.0  1 /  0  2 /  0 
MONTCLAIR STATE  9 /  0  68 /  0  3-14 /  0-0  10.0 /  0.0  0 /  0  6 /  0 
St. Lawrence  7 /  8  58 /  95  4-4 /  4-0  6.0 /  4.0  1 /  1  1 /  1 
Union College  10 /  12  68 /  83  0-2 /  5-16  1.0 /  13.0  3 /  4  1 /  1 
Clarkson University  5 /  0  70 /  62  1-6 /  1-2  4.0 /  2.0  1 /  0  3 /  0 
Skidmore  6 /  15  105 /  105  4-6 /  3-22  7.0 /  14.0  4 /  0  1 /  2 
Union  3 /  0  52 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  2 /  0 
Ithaca  17 /  0  63 /  0  2-22 /  0-0  13.0 /  0.0  1 /  0  3 /  0 
Totals  235 /  35  2169 /  345  77-282 /  13-40  218.0 /  33.0  61 /  5  65 /  4 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (13- 1-20)  Tess Johnson  vs Johnson Bible (Oct 20, 2007) 
.550 (12- 1-20)  Tess Johnson  vs Bridgewater (Sep 22, 2007) 
.524 (13- 2-21)  Tess Johnson  vs Spelman (Oct 19, 2007) 
.511 (27- 4-45)  Cat Foley  vs Union College (Nov 02, 2007) 
.500 (14- 2-24)  Cat Foley  vs Bryn Mawr (Oct 06, 2007) 
.480 (14- 2-25)  Tess Johnson  vs Hartwick (Sep 15, 2007) 
.478 (13- 2-23)  Alia Al-Khatib  vs Johnson Bible (Oct 20, 2007) 
.464 (13- 0-28)  Tess Johnson  vs Mt. Holyoke (Oct 06, 2007) 
.455 (19- 4-33)  Alia Al-Khatib  vs St. Lawrence (Nov 02, 2007) 
.429 (16- 4-28)  Cat Foley  vs NYU (Sep 20, 2007) 

KILLS (K-E-TA)
27 (27- 4-45) 5s  Cat Foley  vs Union College (Nov 02, 2007) 
24 (24- 9-43) 5s  Tess Johnson  vs Union (Sep 08, 2007) 
23 (23- 9-54) 5s  Tess Johnson  vs New Paltz (Sep 26, 2007) 
22 (22- 8-67) 5s  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 
22 (22-12-59) 4s  Tess Johnson  at FDU-Florham (Oct 11, 2007) 
21 (21- 2-50) 5s  Caitlin Ly  vs Wesleyan (Sep 22, 2007) 
21 (21- 7-56) 5s  Caitlin Ly  vs New Paltz (Sep 26, 2007) 
20 (20- 8-57) 5s  Tess Johnson  vs Williams (Sep 21, 2007) 
19 (19-10-51) 5s  Tess Johnson  vs Union College (Nov 02, 2007) 
19 (19-10-45) 4s  Caitlin Ly  at FDU-Florham (Oct 11, 2007) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-33)  Caitlin Ly  vs Bridgewater (Sep 22, 2007) 
14 (14- 3-36)  Caitlin Ly  vs Mt. Holyoke (Oct 06, 2007) 
14 (14- 9-32)  Caitlin Ly  vs Hunter (Sep 07, 2007) 
14 (14- 2-24)  Cat Foley  vs Bryn Mawr (Oct 06, 2007) 
13 (13- 2-23)  Alia Al-Khatib  vs Johnson Bible (Oct 20, 2007) 

KILLS 4-SETS (K-E-TA)
22 (22-12-59)  Tess Johnson  at FDU-Florham (Oct 11, 2007) 
19 (19- 4-33)  Alia Al-Khatib  vs St. Lawrence (Nov 02, 2007) 
19 (19-10-45)  Caitlin Ly  at FDU-Florham (Oct 11, 2007) 
18 (18- 2-43)  Cat Foley  vs Hartwick (Sep 15, 2007) 
18 (18- 8-47)  Alia Al-Khatib  vs New Paltz (Sep 07, 2007) 

KILLS 5-SETS (K-E-TA)
27 (27- 4-45)  Cat Foley  vs Union College (Nov 02, 2007) 
24 (24- 9-43)  Tess Johnson  vs Union (Sep 08, 2007) 
23 (23- 9-54)  Tess Johnson  vs New Paltz (Sep 26, 2007) 
22 (22- 8-67)  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 
21 (21- 7-56)  Caitlin Ly  vs New Paltz (Sep 26, 2007) 

TOTAL ATTEMPTS (K-E-TA)
67 (22- 8-67) 5s  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 
64 (16-12-64) 5s  Caitlin Ly  vs Williams (Sep 21, 2007) 
59 (22-12-59) 4s  Tess Johnson  at FDU-Florham (Oct 11, 2007) 
57 (20- 8-57) 5s  Tess Johnson  vs Williams (Sep 21, 2007) 
56 (21- 7-56) 5s  Caitlin Ly  vs New Paltz (Sep 26, 2007) 
54 (23- 9-54) 5s  Tess Johnson  vs New Paltz (Sep 26, 2007) 
52 (16- 8-52) 5s  Tess Johnson  vs Wesleyan (Sep 22, 2007) 
52 (13- 7-52) 5s  Cat Foley  at Russell Sage (Sep 05, 2007) 
51 (19-10-51) 5s  Tess Johnson  vs Union College (Nov 02, 2007) 
50 (21- 2-50) 5s  Caitlin Ly  vs Wesleyan (Sep 22, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 3-36)  Caitlin Ly  vs Mt. Holyoke (Oct 06, 2007) 
35 (10- 3-35)  Caitlin Ly  at Randolph Macon (Oct 16, 2007) 
33 ( 9- 7-33)  Caitlin Ly  at Stevens (Oct 03, 2007) 
33 (13- 2-33)  Caitlin Ly  vs Russell Sage (Sep 14, 2007) 
33 (16- 4-33)  Caitlin Ly  vs Bridgewater (Sep 22, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (22-12-59)  Tess Johnson  at FDU-Florham (Oct 11, 2007) 
47 (18- 8-47)  Alia Al-Khatib  vs New Paltz (Sep 07, 2007) 
47 (17-12-47)  Tess Johnson  at Maryville (Oct 20, 2007) 
45 (19-10-45)  Caitlin Ly  at FDU-Florham (Oct 11, 2007) 
43 (18- 2-43)  Cat Foley  vs Hartwick (Sep 15, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (22- 8-67)  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 
64 (16-12-64)  Caitlin Ly  vs Williams (Sep 21, 2007) 
57 (20- 8-57)  Tess Johnson  vs Williams (Sep 21, 2007) 
56 (21- 7-56)  Caitlin Ly  vs New Paltz (Sep 26, 2007) 
54 (23- 9-54)  Tess Johnson  vs New Paltz (Sep 26, 2007) 

ASSISTS
62 (5s)  Amanda Hsiung  vs Union College (Nov 02, 2007) 
60 (5s)  Amanda Hsiung  at Russell Sage (Sep 05, 2007) 
57 (5s)  Alia Al-Khatib  vs Ithaca (Nov 10, 2007) 
55 (4s)  Alia Al-Khatib  at FDU-Florham (Oct 11, 2007) 
54 (5s)  Amanda Hsiung  vs Union (Sep 08, 2007) 

ASSISTS 3-SETS
42  Amanda Hsiung  vs Bryn Mawr (Oct 06, 2007) 
42  Amanda Hsiung  vs Skidmore (Sep 08, 2007) 
40  Amanda Hsiung  vs Hunter (Sep 07, 2007) 
38  Amanda Hsiung  vs Johnson Bible (Oct 20, 2007) 
37  Amanda Hsiung  at Clarkson University (Nov 03, 2007) 

ASSISTS 4-SETS
55  Alia Al-Khatib  at FDU-Florham (Oct 11, 2007) 
47  Amanda Hsiung  vs St. Lawrence (Nov 02, 2007) 
41  Amanda Hsiung  vs New Paltz (Sep 07, 2007) 
40  Amanda Hsiung  at Maryville (Oct 20, 2007) 
35  Alia Al-Khatib  vs Hartwick (Sep 15, 2007) 

ASSISTS 5-SETS
62  Amanda Hsiung  vs Union College (Nov 02, 2007) 
60  Amanda Hsiung  at Russell Sage (Sep 05, 2007) 
57  Alia Al-Khatib  vs Ithaca (Nov 10, 2007) 
54  Amanda Hsiung  vs Union (Sep 08, 2007) 
52  Alia Al-Khatib  vs Williams (Sep 21, 2007) 

DIGS
43 (5s)  Amanda Hsiung  vs Williams (Sep 21, 2007) 
33 (4s)  Amanda Hsiung  at FDU-Florham (Oct 11, 2007) 
32 (5s)  Caitlin Ly  vs Skidmore (Sep 14, 2007) 
32 (5s)  Amanda Hsiung  vs New Paltz (Sep 26, 2007) 
29 (5s)  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 

DIGS 3-SETS
24  Amanda Hsiung  at Union (Nov 12, 2007) 
23  Amanda Hsiung  vs Wilkes (Sep 29, 2007) 
22  Jasmin Iskandar  at Clarkson University (Nov 03, 2007) 
21  Amanda Hsiung  vs Mt. Holyoke (Oct 06, 2007) 
21  Caitlin Ly  at Randolph Macon (Oct 16, 2007) 

DIGS 4-SETS
33  Amanda Hsiung  at FDU-Florham (Oct 11, 2007) 
28  Amanda Hsiung  vs Hartwick (Sep 15, 2007) 
21  Jasmin Iskandar  vs St. Lawrence (Nov 02, 2007) 
20  Amanda Hsiung  vs Endicott (Sep 21, 2007) 
18  Caitlin Ly  at FDU-Florham (Oct 11, 2007) 

DIGS 5-SETS
43  Amanda Hsiung  vs Williams (Sep 21, 2007) 
32  Amanda Hsiung  vs New Paltz (Sep 26, 2007) 
32  Caitlin Ly  vs Skidmore (Sep 14, 2007) 
29  Amanda Hsiung  vs NYU (Sep 20, 2007) 
29  Alia Al-Khatib  vs Skidmore (Nov 03, 2007) 

ACES
7  Caitlin Ly  vs Brooklyn (Sep 29, 2007) 
7  Amanda Hsiung  vs Wilkes (Sep 29, 2007) 
7  Cat Foley  vs Montclair State (Oct 27, 2007) 
6  Cat Foley  at Russell Sage (Sep 05, 2007) 
