Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | RNUW | W | 3-0 | 25-15,25-13,25-12 | 1-0 | 0-0 | 60 | ||
| Sep 03 | vs SUNY Potsdam | W | 3-1 | 18-25,25-21,25-17,25-20 | 2-0 | 0-0 | |||
| Sep 03 | vs Rochester | L | 1-3 | 25-23,17-25,19-25,22-25 | 2-1 | 0-0 | |||
| Sep 04 | vs SUNY New Paltz | L | 1-3 | 22-25,19-25,25-22,22-25 | 2-2 | 0-0 | |||
| Sep 04 | vs St. Lawrence | L | 2-3 | 25-20,21-25,25-22,22-25,13-15 | 2-3 | 0-0 | |||
| Sep 07 | SAGE | W | 3-0 | 25-8,25-13,25-19 | 3-3 | 0-0 | 75 | ||
| Sep 14 | at Williams | L | 0-3 | 13-25,11-25,19-25 | 3-4 | 0-0 | |||
| Sep 17 | vs Elms | W | 3-0 | 25-7,25-9,25-11 | 4-4 | 0-0 | |||
| Sep 17 | vs Oswego State | W | 3-0 | 25-18,25-13,25-16 | 5-4 | 0-0 | |||
| Sep 18 | vs Cortland | L | 1-3 | 17-25,18-25,25-23,17-25 | 5-5 | 0-0 | |||
| Sep 18 | vs Hartwick | W | 3-0 | 25-18,25-18,25-14 | 6-5 | 0-0 | |||
| Sep 24 | vs Smith | W | 3-0 | 25-11,25-13,25-23 | 7-5 | 0-0 | |||
| Sep 24 | at Tufts | L | 0-3 | 13-25,16-25,12-25 | 7-6 | 0-0 | |||
| Sep 25 | at MIT | L | 1-3 | 25-27,23-25,25-19,8-25 | 7-7 | 0-0 | |||
| Sep 25 | at Desales | W | 3-0 | 25-15,25-15,25-21 | 8-7 | 0-0 | |||
| Sep 29 | at #23 NYU | L | 1-3 | 15-25,25-23,20-25,15-25 | 8-8 | 0-0 | 60 | ||
| Oct 06 | SITW | L | 0-3 | 18-25,22-25,20-25 | 8-9 | 0-0 | 75 | ||
| Oct 09 | MARIETTA | W | 3-0 | 25-19,25-23,25-20 | 9-9 | 0-0 | |||
| Oct 09 | NJCU | W | 3-0 | 25-14,25-18,25-22 | 10-9 | 0-0 | 47 | ||
| Oct 13 | at New Paltz | L | 0-3 | 15-25,15-25,23-25 | 10-10 | 0-0 | 120 | ||
| Oct 16 | MOUNT SAINT MARY | W | 3-0 | 25-22,25-17,25-19 | 11-10 | 0-0 | |||
| Oct 16 | BARD COLLEGE | W | 3-0 | 25-5,25-9,25-17 | 12-10 | 0-0 | |||
| Oct 22 | at Western Connecticut | W | 3-1 | 25-19,26-24,22-25,28-26 | 13-10 | 0-0 | |||
| Oct 23 | vs Rivier | L | 2-3 | 25-14,28-26,22-25,23-25,10-15 | 13-11 | 0-0 | |||
| Oct 23 | vs Colby-Sawyer | W | 3-1 | 25-18,25-22,22-25,26-24 | 14-11 | 0-0 | |||
| Oct 29 | KING'S COLLEGE | L | 0-3 | 19-25,19-25,23-25 | 14-12 | 0-0 | |||
| Oct 29 | DAEMEN | W | 3-2 | 25-23,28-30,22-25,25-21,15-12 | 15-12 | 0-0 | |||
| Oct 30 | SITW | L | 2-3 | 14-25,25-14,25-12,21-25,17-19 | 15-13 | 0-0 | |||
| Oct 30 2010 | FREDONIA | W | 3-2 | 27-25,25-22,12-25,25-16,12-15 | 16-13 | 0-0 | |||
| * | Nov 05 | at St. Lawrence | L | 1-3 | 25-23,21-25,13-25,18-25 | 16-14 | 0-1 | ||
| * | Nov 05 | vs Skidmore | W | 3-2 | 21-25,25-17,25-21,13-25,15-11 | 17-14 | 1-1 | 100 | |
| * | Nov 06 | vs Clarkson | L | 0-3 | 13-25,22-25,21-25 | 17-15 | 1-2 | ||
| * | Nov 06 | vs Union | W | 3-0 | 26-24,25-18,25-21 | 18-15 | 2-2 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | RNUW | 3 | 27 | 12 | 68 | .221 | 22 | 9 | 9 | 1 | 32 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
| Sep 03 | vs SUNY Potsdam | 4 | 37 | 18 | 128 | .148 | 31 | 9 | 8 | 9 | 37 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 03 | vs Rochester | 4 | 32 | 23 | 134 | .067 | 28 | 5 | 10 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 37.0 |
| Sep 04 | vs SUNY New Paltz | 4 | 36 | 14 | 148 | .149 | 35 | 8 | 5 | 9 | 64 | 1 | 10 | 2 | 6.0 | 0 | 50.0 |
| Sep 04 | vs St. Lawrence | 5 | 50 | 24 | 173 | .150 | 45 | 10 | 9 | 4 | 64 | 3 | 12 | 2 | 9.0 | 3 | 69.0 |
| Sep 07 | SAGE | 3 | 29 | 6 | 86 | .267 | 26 | 12 | 9 | 6 | 51 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| Sep 14 | at Williams | 3 | 27 | 15 | 98 | .122 | 24 | 3 | 4 | 6 | 33 | 1 | 2 | 0 | 2.0 | 0 | 32.0 |
| Sep 17 | vs Elms | 3 | 36 | 7 | 71 | .408 | 32 | 15 | 7 | 0 | 21 | 2 | 6 | 2 | 5.0 | 1 | 56.0 |
| Sep 17 | vs Oswego State | 3 | 39 | 11 | 88 | .318 | 36 | 4 | 6 | 4 | 32 | 3 | 8 | 5 | 7.0 | 0 | 50.0 |
| Sep 18 | vs Cortland | 4 | 35 | 17 | 132 | .136 | 34 | 5 | 8 | 10 | 43 | 3 | 2 | 1 | 4.0 | 1 | 44.0 |
| Sep 18 | vs Hartwick | 3 | 34 | 13 | 94 | .223 | 29 | 10 | 6 | 1 | 34 | 3 | 4 | 0 | 5.0 | 1 | 49.0 |
| Sep 24 | vs Smith | 3 | 31 | 10 | 80 | .262 | 30 | 8 | 4 | 1 | 31 | 3 | 8 | 1 | 7.0 | 0 | 46.0 |
| Sep 24 | at Tufts | 3 | 20 | 10 | 87 | .115 | 19 | 3 | 4 | 7 | 26 | 3 | 2 | 1 | 4.0 | 0 | 27.0 |
| Sep 25 | at MIT | 4 | 30 | 20 | 129 | .078 | 28 | 10 | 8 | 9 | 35 | 6 | 2 | 1 | 7.0 | 2 | 47.0 |
| Sep 25 | at Desales | 3 | 39 | 7 | 113 | .283 | 37 | 7 | 12 | 1 | 42 | 5 | 6 | 2 | 8.0 | 0 | 54.0 |
| Sep 29 | at NYU | 4 | 37 | 14 | 164 | .140 | 34 | 1 | 9 | 13 | 77 | 3 | 4 | 3 | 5.0 | 0 | 43.0 |
| Oct 06 | SITW | 3 | 27 | 18 | 113 | .080 | 23 | 2 | 5 | 4 | 52 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| Oct 09 | MARIETTA | 3 | 34 | 9 | 107 | .234 | 29 | 5 | 5 | 6 | 40 | 2 | 2 | 2 | 3.0 | 2 | 42.0 |
| Oct 09 | NJCU | 3 | 41 | 8 | 109 | .303 | 38 | 3 | 5 | 5 | 33 | 4 | 2 | 2 | 5.0 | 0 | 49.0 |
| Oct 13 | at New Paltz | 3 | 26 | 23 | 119 | .025 | 23 | 7 | 3 | 2 | 59 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
| Oct 16 | MOUNT SAINT MARY | 3 | 36 | 14 | 107 | .206 | 32 | 5 | 7 | 8 | 52 | 1 | 4 | 2 | 3.0 | 3 | 44.0 |
| Oct 16 | BARD COLLEGE | 3 | 30 | 8 | 83 | .265 | 29 | 14 | 8 | 2 | 35 | 0 | 2 | 1 | 1.0 | 0 | 45.0 |
| Oct 22 | at Western Connecticut | 4 | 54 | 20 | 159 | .214 | 55 | 5 | 9 | 5 | 46 | 4 | 4 | 1 | 6.0 | 0 | 65.0 |
| Oct 23 | vs Rivier | 5 | 57 | 15 | 162 | .259 | 49 | 10 | 7 | 6 | 46 | 3 | 4 | 6 | 5.0 | 2 | 72.0 |
| Oct 23 | vs Colby-Sawyer | 4 | 56 | 15 | 172 | .238 | 54 | 7 | 8 | 5 | 54 | 2 | 18 | 4 | 11.0 | 0 | 74.0 |
| Oct 29 | KING'S COLLEGE | 3 | 46 | 12 | 105 | .324 | 42 | 6 | 8 | 4 | 36 | 4 | 2 | 4 | 5.0 | 0 | 57.0 |
| Oct 29 | DAEMEN | 5 | 63 | 20 | 208 | .207 | 63 | 11 | 8 | 9 | 81 | 4 | 14 | 1 | 11.0 | 2 | 85.0 |
| Oct 30 | SITW | 5 | 49 | 18 | 161 | .193 | 45 | 5 | 10 | 3 | 54 | 2 | 10 | 0 | 7.0 | 3 | 61.0 |
| Oct 30 2010 | FREDONIA | 5 | 53 | 10 | 153 | .281 | 48 | 11 | 9 | 7 | 53 | 1 | 10 | 1 | 6.0 | 1 | 70.0 |
| Nov 05 | at St. Lawrence | 4 | 33 | 22 | 160 | .069 | 32 | 7 | 9 | 5 | 48 | 1 | 16 | 3 | 9.0 | 0 | 49.0 |
| Nov 05 | vs Skidmore | 5 | 67 | 21 | 158 | .291 | 64 | 7 | 11 | 5 | 50 | 2 | 25 | 4 | 14.5 | 0 | 88.5 |
| Nov 06 | vs Clarkson | 3 | 28 | 11 | 116 | .147 | 26 | 4 | 3 | 4 | 36 | 4 | 4 | 1 | 6.0 | 0 | 38.0 |
| Nov 06 | vs Union | 3 | 45 | 8 | 103 | .359 | 38 | 3 | 8 | 3 | 27 | 3 | 8 | 0 | 7.0 | 2 | 55.0 |
| VASSAR | 120 | 1284 | 473 | 4088 | .198 | 1180 | 231 | 241 | 167 | 1463 | 75 | 213 | 53 | 181.5 | 23 | 1696.5 | |
| Opponent | 120 | 352 | 170 | 1105 | .165 | 324 | 52 | 69 | 49 | 574 | 10 | 40 | 14 | 30.0 | 11 | 434.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 10.70 Assists per set: 9.83 Service aces per set: 1.92 Reception errors per set: 1.39 Digs per set: 12.19 Blocks per set: 1.51 Ball handling errors per set: 0.19 Reception errors per set: 1.39 |
Overall record: 18-15 Conf: 2-2 Home: 8-3 Away: 2-6 Neutral: 8-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | RNUW | 3 | 15 | 18 | 70 | -.043 | 15 | 1 | 13 | 8 | 29 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 03 | vs SUNY Potsdam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Rochester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs SUNY New Paltz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs St. Lawrence | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SAGE | 3 | 17 | 23 | 93 | -.065 | 18 | 6 | 3 | 12 | 50 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Sep 14 | at Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Elms | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Oswego State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Cortland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Hartwick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at MIT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Desales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at NYU | 4 | 62 | 24 | 170 | .224 | 54 | 13 | 13 | 1 | 100 | 2 | 0 | 2 | 2.0 | 0 | 77.0 |
| Oct 06 | SITW | 3 | 45 | 18 | 118 | .229 | 41 | 4 | 8 | 2 | 63 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Oct 09 | MARIETTA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | NJCU | 3 | 34 | 18 | 130 | .123 | 31 | 5 | 6 | 3 | 59 | 1 | 0 | 2 | 1.0 | 3 | 40.0 |
| Oct 13 | at New Paltz | 3 | 42 | 12 | 116 | .259 | 41 | 2 | 8 | 7 | 62 | 5 | 4 | 2 | 7.0 | 0 | 51.0 |
| Oct 16 | MOUNT SAINT MARY | 3 | 23 | 15 | 109 | .073 | 21 | 9 | 10 | 4 | 54 | 0 | 4 | 6 | 2.0 | 3 | 34.0 |
| Oct 16 | BARD COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Western Connecticut | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Rivier | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Colby-Sawyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | KING'S COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | DAEMEN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | SITW | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 2010 | FREDONIA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at St. Lawrence | 4 | 52 | 22 | 159 | .189 | 42 | 7 | 6 | 5 | 92 | 0 | 6 | 0 | 3.0 | 2 | 62.0 |
| Nov 05 | vs Skidmore | 5 | 62 | 20 | 140 | .300 | 61 | 5 | 2 | 7 | 65 | 0 | 20 | 1 | 10.0 | 3 | 77.0 |
| Nov 06 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Union | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 120 | 352 | 170 | 1105 | .165 | 324 | 52 | 69 | 49 | 574 | 10 | 40 | 14 | 30.0 | 11 | 434.0 | |
| VASSAR | 120 | 1284 | 473 | 4088 | .198 | 1180 | 231 | 241 | 167 | 1463 | 75 | 213 | 53 | 181.5 | 23 | 1696.5 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 2.93 Assists per set: 2.70 Service aces per set: 0.43 Reception errors per set: 0.41 Digs per set: 4.78 Blocks per set: 0.25 Ball handling errors per set: 0.09 Reception errors per set: 0.41 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| RNUW | 3-0 | 3 | 27 / | 15 | .221 / | -.043 | 22 / | 15 | 9 / | 1 | 9 / | 13 |
| SUNY Potsdam | 3-1 | 4 | 37 / | 0 | .148 / | .000 | 31 / | 0 | 9 / | 0 | 8 / | 0 |
| Rochester | 1-3 | 4 | 32 / | 0 | .067 / | .000 | 28 / | 0 | 5 / | 0 | 10 / | 0 |
| SUNY New Paltz | 1-3 | 4 | 36 / | 0 | .149 / | .000 | 35 / | 0 | 8 / | 0 | 5 / | 0 |
| St. Lawrence | 2-3 | 5 | 50 / | 0 | .150 / | .000 | 45 / | 0 | 10 / | 0 | 9 / | 0 |
| SAGE | 3-0 | 3 | 29 / | 17 | .267 / | -.065 | 26 / | 18 | 12 / | 6 | 9 / | 3 |
| Williams | 0-3 | 3 | 27 / | 0 | .122 / | .000 | 24 / | 0 | 3 / | 0 | 4 / | 0 |
| Elms | 3-0 | 3 | 36 / | 0 | .408 / | .000 | 32 / | 0 | 15 / | 0 | 7 / | 0 |
| Oswego State | 3-0 | 3 | 39 / | 0 | .318 / | .000 | 36 / | 0 | 4 / | 0 | 6 / | 0 |
| Cortland | 1-3 | 4 | 35 / | 0 | .136 / | .000 | 34 / | 0 | 5 / | 0 | 8 / | 0 |
| Hartwick | 3-0 | 3 | 34 / | 0 | .223 / | .000 | 29 / | 0 | 10 / | 0 | 6 / | 0 |
| Smith | 3-0 | 3 | 31 / | 0 | .262 / | .000 | 30 / | 0 | 8 / | 0 | 4 / | 0 |
| Tufts | 0-3 | 3 | 20 / | 0 | .115 / | .000 | 19 / | 0 | 3 / | 0 | 4 / | 0 |
| MIT | 1-3 | 4 | 30 / | 0 | .078 / | .000 | 28 / | 0 | 10 / | 0 | 8 / | 0 |
| Desales | 3-0 | 3 | 39 / | 0 | .283 / | .000 | 37 / | 0 | 7 / | 0 | 12 / | 0 |
| NYU | 1-3 | 4 | 37 / | 62 | .140 / | .224 | 34 / | 54 | 1 / | 13 | 9 / | 13 |
| SITW | 0-3 | 3 | 27 / | 45 | .080 / | .229 | 23 / | 41 | 2 / | 4 | 5 / | 8 |
| MARIETTA | 3-0 | 3 | 34 / | 0 | .234 / | .000 | 29 / | 0 | 5 / | 0 | 5 / | 0 |
| NJCU | 3-0 | 3 | 41 / | 34 | .303 / | .123 | 38 / | 31 | 3 / | 5 | 5 / | 6 |
| New Paltz | 0-3 | 3 | 26 / | 42 | .025 / | .259 | 23 / | 41 | 7 / | 2 | 3 / | 8 |
| MOUNT SAINT MARY | 3-0 | 3 | 36 / | 23 | .206 / | .073 | 32 / | 21 | 5 / | 9 | 7 / | 10 |
| BARD COLLEGE | 3-0 | 3 | 30 / | 0 | .265 / | .000 | 29 / | 0 | 14 / | 0 | 8 / | 0 |
| Western Connecticut | 3-1 | 4 | 54 / | 0 | .214 / | .000 | 55 / | 0 | 5 / | 0 | 9 / | 0 |
| Rivier | 2-3 | 5 | 57 / | 0 | .259 / | .000 | 49 / | 0 | 10 / | 0 | 7 / | 0 |
| Colby-Sawyer | 3-1 | 4 | 56 / | 0 | .238 / | .000 | 54 / | 0 | 7 / | 0 | 8 / | 0 |
| KING'S COLLEGE | 0-3 | 3 | 46 / | 0 | .324 / | .000 | 42 / | 0 | 6 / | 0 | 8 / | 0 |
| DAEMEN | 3-2 | 5 | 63 / | 0 | .207 / | .000 | 63 / | 0 | 11 / | 0 | 8 / | 0 |
| SITW | 2-3 | 5 | 49 / | 0 | .193 / | .000 | 45 / | 0 | 5 / | 0 | 10 / | 0 |
| FREDONIA | 3-2 | 5 | 53 / | 0 | .281 / | .000 | 48 / | 0 | 11 / | 0 | 9 / | 0 |
| St. Lawrence | 1-3 | 4 | 33 / | 52 | .069 / | .189 | 32 / | 42 | 7 / | 7 | 9 / | 6 |
| Skidmore | 3-2 | 5 | 67 / | 62 | .291 / | .300 | 64 / | 61 | 7 / | 5 | 11 / | 2 |
| Clarkson | 0-3 | 3 | 28 / | 0 | .147 / | .000 | 26 / | 0 | 4 / | 0 | 3 / | 0 |
| Union | 3-0 | 3 | 45 / | 0 | .359 / | .000 | 38 / | 0 | 3 / | 0 | 8 / | 0 | Totals | 66-54 | 120 | 1284 / | 352 | .198 / | .165 | 1180 / | 324 | 231 / | 52 | 241 / | 69 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| RNUW | 1 / | 8 | 32 / | 29 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| SUNY Potsdam | 9 / | 0 | 37 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Rochester | 3 / | 0 | 39 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SUNY New Paltz | 9 / | 0 | 64 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| St. Lawrence | 4 / | 0 | 64 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| SAGE | 6 / | 12 | 51 / | 50 | 0-6 / | 1-0 | 3.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| Williams | 6 / | 0 | 33 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Elms | 0 / | 0 | 21 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Oswego State | 4 / | 0 | 32 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Cortland | 10 / | 0 | 43 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Hartwick | 1 / | 0 | 34 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Smith | 1 / | 0 | 31 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Tufts | 7 / | 0 | 26 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| MIT | 9 / | 0 | 35 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Desales | 1 / | 0 | 42 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| NYU | 13 / | 1 | 77 / | 100 | 3-4 / | 2-0 | 5.0 / | 2.0 | 3 / | 2 | 0 / | 0 |
| SITW | 4 / | 2 | 52 / | 63 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| MARIETTA | 6 / | 0 | 40 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| NJCU | 5 / | 3 | 33 / | 59 | 4-2 / | 1-0 | 5.0 / | 1.0 | 2 / | 2 | 0 / | 3 |
| New Paltz | 2 / | 7 | 59 / | 62 | 0-4 / | 5-4 | 2.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| MOUNT SAINT MARY | 8 / | 4 | 52 / | 54 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 6 | 3 / | 3 |
| BARD COLLEGE | 2 / | 0 | 35 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Western Connecticut | 5 / | 0 | 46 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Rivier | 6 / | 0 | 46 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 6 / | 0 | 2 / | 0 |
| Colby-Sawyer | 5 / | 0 | 54 / | 0 | 2-18 / | 0-0 | 11.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| KING'S COLLEGE | 4 / | 0 | 36 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| DAEMEN | 9 / | 0 | 81 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| SITW | 3 / | 0 | 54 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| FREDONIA | 7 / | 0 | 53 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| St. Lawrence | 5 / | 5 | 48 / | 92 | 1-16 / | 0-6 | 9.0 / | 3.0 | 3 / | 0 | 0 / | 2 |
| Skidmore | 5 / | 7 | 50 / | 65 | 2-25 / | 0-20 | 14.5 / | 10.0 | 4 / | 1 | 0 / | 3 |
| Clarkson | 4 / | 0 | 36 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Union | 3 / | 0 | 27 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 2 / | 0 | Totals | 167 / | 49 | 1463 / | 574 | 75-213 / | 10-40 | 181.5 / | 30.0 | 53 / | 14 | 23 / | 11 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .457 (22- 1-46) | Amy Bavosa | vs Fredonia (Oct 30 2010) |
| .429 (12- 0-28) | Jessie Ditmore | at Western Connecticut (Oct 22, 2010) |
| .429 (18- 3-35) | Amy Bavosa | vs Oswego State (Sep 17, 2010) |
| .385 (19- 4-39) | Chloe McGuire | vs Union (Nov 06, 2010) |
| .379 (14- 3-29) | Chloe McGuire | vs King's College (Oct 29, 2010) |
| .378 (21- 4-45) | Chloe McGuire | vs Skidmore (Nov 05, 2010) |
| .357 (13- 3-28) | Jessie Ditmore | vs Skidmore (Nov 05, 2010) |
| .323 (12- 2-31) | Amy Bavosa | vs NJCU (Oct 09, 2010) |
| .317 (15- 2-41) | Chloe McGuire | vs Rivier (Oct 23, 2010) |
| .302 (20- 4-53) | Amy Bavosa | vs Daemen (Oct 29, 2010) |
KILLS (K-E-TA)
| 22 (22- 1-46) 5s | Amy Bavosa | vs Fredonia (Oct 30 2010) |
| 21 (21- 4-45) 5s | Chloe McGuire | vs Skidmore (Nov 05, 2010) |
| 20 (20- 4-53) 5s | Amy Bavosa | vs Daemen (Oct 29, 2010) |
| 19 (19- 4-39) 3s | Chloe McGuire | vs Union (Nov 06, 2010) |
| 18 (18- 3-35) 3s | Amy Bavosa | vs Oswego State (Sep 17, 2010) |
| 18 (18- 4-47) 5s | Chloe McGuire | vs Fredonia (Oct 30 2010) |
| 16 (16- 4-44) 4s | Amy Bavosa | vs Colby-Sawyer (Oct 23, 2010) |
