VASSAR

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ENDICOTT COLLEGE   11/15/09  78-66   W  26-69  .377  7-20  .350  19-25  .760  10  30  40   40.0  21  12  6  1  10  78   78.0 
NCM   11/20/09  77-62   W  28-71  .394  10-25  .400  11-12  .917  16  30  46   43.0  23  18  8  0  5  77   77.5 
STOCKM   11/21/09  62-91   L  25-67  .373  8-28  .286  4-11  .364  9  22  31   39.0  17  13  20  1  10  62   72.3 
at Hartwick College  11/24/09  53-72   L  16-48  .333  3-11  .273  18-23  .783  5  21  26   35.8  16  6  18  2  8  53   67.5 
at Brandeis  11/29/09  52-79   L  18-52  .346  7-20  .350  9-11  .818  11  15  26   33.8  14  11  22  1  5  52   64.4 
at SUNY New Paltz  12/01/09  64-75   L  24-64  .375  3-17  .176  13-18  .722  12  24  36   34.2  18  10  16  2  11  64   64.3 
at Williams  12-05-09  74-111   L  29-68  .426  4-19  .211  12-14  .857  7  17  24   32.7  18  7  14  4  7  74   65.7 
at Hunter College  12/09/09  90-102   L  31-67  .463  6-17  .353  22-32  .688  11  23  34   32.9  29  15  11  0  4  90   68.8 
at William and Mary  12/19/09  48-94   L  19-51  .373  4-20  .200  6-9  .667  7  13  20   31.4  15  8  12  3  2  48   66.4 
RAMAPO COLLEGE   1/8/10   78-86   L  28-68  .412  12-28  .429  10-14  .714  11  23  34   31.7  18  21  16  4  6  78   67.6 
at Clarkson University  1/15/10   52-62   L  20-56  .357  5-14  .357  7-18  .389  13  23  36   32.1  15  5  8  2  4  52   66.2 
at St. Lawrence  01/16/10  52-72   L  18-50  .360  6-22  .273  10-13  .769  6  24  30   31.9  13  12  20  2  4  52   65.0 
at Rensselaer  01/19/10  54-87   L  20-60  .333  5-15  .333  9-13  .692  11  17  28   31.6  8  10  14  3  5  54   64.2 
at Hobart  01-20-10  55-76   L  20-50  .400  3-12  .250  12-23  .522  6  25  31   31.6  18  7  22  3  4  55   63.5 
at Hamilton College  01/23/10  37-58   L  13-40  .325  5-15  .333  6-13  .462  9  19  28   31.3  15  6  15  0  3  37   61.7 
at Amherst College  1/26/10   55-88   L  19-54  .352  2-14  .143  15-22  .682  6  18  24   30.9  12  6  14  5  5  55   61.3 
SKIDMORE   10/29/10  60-81   L  20-50  .400  7-15  .467  13-16  .813  7  32  39   31.4  17  8  21  6  3  60   61.2 
UNION  1/30/10   58-87   L  19-50  .380  8-20  .400  12-16  .750  6  17  23   30.9  17  12  17  1  6  58   61.1 
ST. LAWRENCE  2/5/10   60-82   L  22-60  .367  11-29  .379  5-8  .625  13  17  30   30.8  12  15  13  2  5  60   61.0 
CLARKSON UNIVERSITY   2/6/10   60-75   L  21-49  .429  12-21  .571  6-15  .400  11  18  29   30.8  19  14  12  4  2  60   61.0 
at UNION  2/12/10   57-67   L  16-48  .333  7-19  .368  18-24  .750  9  24  33   30.9  19  10  23  2  11  57   60.8 
at SKIDMORE  2/13/10   61-74   L  18-44  .409  4-12  .333  21-24  .875  9  24  33   31.0  16  3  14  2  8  61   60.8 
RENSSELAER   2/16/10   39-86   L  15-59  .254  4-18  .222  5-10  .500  11  19  30   30.9  10  8  15  7  6  39   59.8 
HAMILTON COLLEGE   2/19/10   53-71   L  18-56  .321  4-14  .286  13-14  .929  6  29  35   31.1  11  5  12  4  5  53   59.5 
HOBART   02/20/10  55-79   L  17-54  .315  3-19  .158  18-20  .900  5  24  29   31.0  15  7  15  5  5  55   59.4 


 
VASSAR     1484     520-1405  .370  150-464  .323  294-418  .703  227  548  775   31.0  406  249  378  66  144  1484   59.4 
Opponents     1983     733-1538  .477  185-500  .370  332-483  .687  334  729  1063   42.5  385  400  319  111  206  1983   79.3 
 
Games played: 25      Rebounds/game: 31.0 
Points/game: 59.4      Assists/game: 10.0 
FG Pct: 37.0      Turnovers/game: 15.1 
3FG Pct: 32.3      Assist/turnover ratio: 0.7 
FT Pct: 70.3      Steals/game: 5.8 
       Blocks/game: 2.6 
 

Individual Game-by-Game

 

#01  Jon Herzog  
#04  Devon Luongo  
#05  Nicholas Justiz  
#10  Casey Black  
#11  Marvin Smith  
#12  John Donnelly  
#13  David de la Torre  
#14  Caleb McGraw  
#21  Tyler Maland  
#23  Chris Nieminski  
#32  Ethan Shanley  
#33  Chris Whitney  
#TM  TEAM