Vassar College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MEDGAR EVERS COLLEGE   11/22/02  84-22   W  38-71  .535  3-9  .333  5-9  .556  17  35  52   52.0  24  17  30  1  23  84   84.0 
MCDANIEL COLLEGE   11-23-02  57-66   L  26-58  .448  0-5  .000  5-14  .357  11  23  34   43.0  16  15  25  1  13  57   70.5 
at Hunter   11-26-02  56-61   L  20-70  .286  3-8  .375  13-16  .813  19  20  39   41.7  16  10  19  0  11  56   65.7 
STEVENS INSTITUTE OF TECH.   12/3/02   48-49   L  21-52  .404  3-6  .500  3-6  .500  4  32  36   40.2  17  13  25  0  9  48   61.2 
vs Haverford College   12/6/02   50-33   W  22-52  .423  2-11  .182  4-6  .667  13  30  43   40.8  15  14  22  2  14  50   59.0 
at Wellesley College   12/7/02   45-61   L  18-51  .353  2-10  .200  7-11  .636  10  32  42   41.0  18  11  24  2  4  45   56.7 
vs Swarthmore College   12/8/02   48-59   L  19-44  .432  4-7  .571  6-13  .462  7  26  33   39.9  17  9  31  0  9  48   55.4 
at New Paltz   1/14/03   52-62   L  21-66  .318  5-12  .417  5-11  .455  22  22  44   40.4  16  13  28  2  16  52   55.0 
SKIDMORE COLLEGE   1/17/03   65-61   W  27-61  .443  3-13  .231  8-20  .400  18  26  44   40.8  16  18  18  4  10  65   56.1 
UNION COLLEGE   1/18/03   47-73   L  18-47  .383  2-8  .250  9-22  .409  9  24  33   40.0  15  12  31  4  17  47   55.2 
RPI   1/21/03   61-79   L  21-54  .389  4-13  .308  15-22  .682  12  25  37   39.7  23  17  25  2  13  61   55.7 
at Saint Lawrence University   1/24/03   32-70   L  13-54  .241  2-9  .222  4-13  .308  18  28  46   40.2  19  5  29  1  5  32   53.8 
at Clarkson   1/25/03   57-61   L  21-51  .412  4-10  .400  11-17  .647  10  25  35   39.8  15  16  14  0  4  57   54.0 
RUSSELL SAGE COLLEGE   1/28/03   55-38   W  22-60  .367  2-9  .222  9-11  .818  20  29  49   40.5  10  11  20  3  12  55   54.1 
WILLIAM SMITH COLLEGE   1/31/03   39-45   L  14-47  .298  2-7  .286  9-16  .563  13  28  41   40.5  25  10  28  3  9  39   53.1 
HAMILTON COLLEGE   2/01/03   36-53   L  13-67  .194  2-10  .200  8-9  .889  16  21  37   40.3  15  8  18  0  17  36   52.0 
MOUNT SAINT MARY COLLEGE   2/4/03   49-66   L  20-51  .392  0-3  .000  9-14  .643  10  26  36   40.1  11  10  25  1  8  49   51.8 
CLARKSON UNIVERSITY   2/7/03   53-60   L  25-59  .424  2-8  .250  1-2  .500  10  21  31   39.6  16  18  15  2  12  53   51.9 
SAINT LAWRENCE UNIVERSITY   2/8/03   37-78   L  14-49  .286  0-8  .000  9-15  .600  6  19  25   38.8  22  12  25  3  9  37   51.1 
at Skidmore College   Feb. 15   53-51   W  18-60  .300  3-18  .167  14-17  .824  15  23  38   38.8  15  10  13  2  11  53   51.2 
at Union College Dutchwomen   2/14/03   53-71   L  23-52  .442  5-10  .500  2-8  .250  2  28  30   38.3  21  14  24  3  8  53   51.3 
at Rensselaer Polytechnic Institu  2/18/03   55-70   L  23-54  .426  2-8  .250  7-10  .700  13  20  33   38.1  16  10  31  0  9  55   51.5 
at Hamilton College   2/21/03   39-69   L  13-48  .271  2-10  .200  11-15  .733  7  21  28   37.7  16  9  25  3  9  39   50.9 
at William Smith College   02-22-03  53-66   L  19-56  .339  3-9  .333  12-16  .750  15  21  36   37.6  15  11  19  1  7  53   51.0 


 
Vassar College     1224     489-1334  .367  60-221  .271  186-313  .594  297  605  902   37.6  409  293  564  40  259  1224   51.0 
Opponents     1424     542-1379  .393  85-272  .313  255-418  .610  318  628  946   39.4  331  331  511  54  309  1424   59.3 
 
Games played: 24      Rebounds/game: 37.6 
Points/game: 51.0      Assists/game: 12.2 
FG Pct: 36.7      Turnovers/game: 23.5 
3FG Pct: 27.1      Assist/turnover ratio: 0.5 
FT Pct: 59.4      Steals/game: 10.8 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MEDGAR EVERS COLLEGE   11/22/02  84-22   W  9-46  .196  0-5  .000  4-26  .154  11  20  31   31.0  10  1  38  0  11  22   22.0 
MCDANIEL COLLEGE   11-23-02  57-66   L  28-55  .509  2-4  .500  8-17  .471  7  23  30   30.5  13  15  24  3  16  66   44.0 
at Hunter   11-26-02  56-61   L  24-54  .444  2-10  .200  11-15  .733  12  33  45   35.3  15  16  21  1  13  61   49.7 
STEVENS INSTITUTE OF TECH.   12/3/02   48-49   L  18-65  .277  1-7  .143  12-16  .750  16  28  44   37.5  11  12  20  2  14  49   49.5 
vs Haverford College   12/6/02   50-33   W  12-49  .245  2-9  .222  7-17  .412  13  25  38   37.6  5  9  27  2  3  33   46.2 
at Wellesley College   12/7/02   45-61   L  27-61  .443  1-12  .083  6-15  .400  8  23  31   36.5  10  15  11  1  14  61   48.7 
vs Swarthmore College   12/8/02   48-59   L  24-57  .421  3-13  .231  8-13  .615  11  21  32   35.9  17  7  22  0  17  59   50.1 
at New Paltz   1/14/03   52-62   L  24-62  .387  5-16  .313  9-18  .500  20  28  48   37.4  16  14  25  4  15  62   51.6 
SKIDMORE COLLEGE   1/17/03   65-61   W  24-63  .381  3-7  .429  10-15  .667  14  24  38   37.4  20  16  19  3  11  61   52.7 
UNION COLLEGE   1/18/03   47-73   L  32-70  .457  2-9  .222  7-16  .438  19  28  47   38.4  19  17  25  1  23  73   54.7 
RPI   1/21/03   61-79   L  30-68  .441  2-5  .400  17-25  .680  19  27  46   39.1  20  22  19  2  8  79   56.9 
at Saint Lawrence University   1/24/03   32-70   L  29-64  .453  3-13  .231  9-19  .474  15  29  44   39.5  18  20  15  2  15  70   58.0 
at Clarkson   1/25/03   57-61   L  21-56  .375  9-20  .450  10-14  .714  13  24  37   39.3  15  15  13  3  9  61   58.2 
RUSSELL SAGE COLLEGE   1/28/03   55-38   W  13-53  .245  2-9  .222  10-10  1.000  11  19  30   38.6  10  6  18  2  12  38   56.8 
WILLIAM SMITH COLLEGE   1/31/03   39-45   L  12-52  .231  3-8  .375  18-26  .692  14  23  37   38.5  16  9  20  0  11  45   56.0 
HAMILTON COLLEGE   2/01/03   36-53   L  21-50  .420  6-14  .429  5-9  .556  11  38  49   39.2  10  13  31  3  13  53   55.8 
MOUNT SAINT MARY COLLEGE   2/4/03   49-66   L  28-65  .431  6-20  .300  4-8  .500  14  25  39   39.2  12  19  21  3  16  66   56.4 
CLARKSON UNIVERSITY   2/7/03   53-60   L  20-51  .392  2-8  .250  18-22  .818  11  25  36   39.0  9  11  20  3  10  60   56.6 
SAINT LAWRENCE UNIVERSITY   2/8/03   37-78   L  28-62  .452  2-10  .200  20-29  .690  18  32  50   39.6  17  17  21  4  17  78   57.7 
at Skidmore College   Feb. 15   53-51   W  18-58  .310  3-12  .250  12-15  .800  18  29  47   40.0  15  10  23  4  5  51   57.4 
at Union College Dutchwomen   2/14/03   53-71   L  24-58  .414  8-23  .348  15-23  .652  15  28  43   40.1  16  17  18  3  15  71   58.0 
at Rensselaer Polytechnic Institu  2/18/03   55-70   L  26-55  .473  3-6  .500  15-23  .652  13  21  34   39.8  12  12  21  0  16  70   58.6 
at Hamilton College   2/21/03   39-69   L  26-56  .464  7-16  .438  10-13  .769  11  31  42   39.9  13  17  24  3  10  69   59.0 
at William Smith College   02-22-03  53-66   L  24-49  .490  8-16  .500  10-14  .714  4  24  28   39.4  12  21  15  5  15  66   59.3 


 
Opponents     1424     542-1379  .393  85-272  .313  255-418  .610  318  628  946   39.4  331  331  511  54  309  1424   59.3 
Vassar College     1224     489-1334  .367  60-221  .271  186-313  .594  297  605  902   37.6  409  293  564  40  259  1224   51.0 
 
Games played: 24      Rebounds/game: 39.4 
Points/game: 59.3      Assists/game: 13.8 
FG Pct: 39.3      Turnovers/game: 21.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.6 
FT Pct: 61.0      Steals/game: 12.9 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MEDGAR EVERS COLLEGE  51/10  33/12  84-22   +62  38-71/9-46  .535/ .196  3-9/0-5  .333/ .000  5-9/4-26  .556/ .154  52/31  +21  17/1  30/38  1/0  23/11  24/10 
MCDANIEL COLLEGE  31/32  26/34  57-66   (9)  26-58/28-55  .448/ .509  0-5/2-4  .000/ .500  5-14/8-17  .357/ .471  34/30  +4  15/15  25/24  1/3  13/16  16/13 
Hunter  24/30  32/31  56-61   (5)  20-70/24-54  .286/ .444  3-8/2-10  .375/ .200  13-16/11-15  .813/ .733  39/45  (6)  10/16  19/21  0/1  11/13  16/15 
STEVENS INSTITUTE OF TECH.  25/14  23/35  48-49   (1)  21-52/18-65  .404/ .277  3-6/1-7  .500/ .143  3-6/12-16  .500/ .750  36/44  (8)  13/12  25/20  0/2  9/14  17/11 
Haverford College  21/20  29/13  50-33   +17  22-52/12-49  .423/ .245  2-11/2-9  .182/ .222  4-6/7-17  .667/ .412  43/38  +5  14/9  22/27  2/2  14/3  15/5 
Wellesley College  16/32  29/29  45-61   (16)  18-51/27-61  .353/ .443  2-10/1-12  .200/ .083  7-11/6-15  .636/ .400  42/31  +11  11/15  24/11  2/1  4/14  18/10 
Swarthmore College  20/28  28/31  48-59   (11)  19-44/24-57  .432/ .421  4-7/3-13  .571/ .231  6-13/8-13  .462/ .615  33/32  +1  9/7  31/22  0/0  9/17  17/17 
New Paltz  24/29  28/33  52-62   (10)  21-66/24-62  .318/ .387  5-12/5-16  .417/ .313  5-11/9-18  .455/ .500  44/48  (4)  13/14  28/25  2/4  16/15  16/16 
SKIDMORE COLLEGE  28/29  37/32  65-61   +4  27-61/24-63  .443/ .381  3-13/3-7  .231/ .429  8-20/10-15  .400/ .667  44/38  +6  18/16  18/19  4/3  10/11  16/20 
UNION COLLEGE  20/34  27/39  47-73   (26)  18-47/32-70  .383/ .457  2-8/2-9  .250/ .222  9-22/7-16  .409/ .438  33/47  (14)  12/17  31/25  4/1  17/23  15/19 
RPI  35/35  26/44  61-79   (18)  21-54/30-68  .389/ .441  4-13/2-5  .308/ .400  15-22/17-25  .682/ .680  37/46  (9)  17/22  25/19  2/2  13/8  23/20 
Saint Lawrence University  16/29  16/41  32-70   (38)  13-54/29-64  .241/ .453  2-9/3-13  .222/ .231  4-13/9-19  .308/ .474  46/44  +2  5/20  29/15  1/2  5/15  19/18 
Clarkson  28/28  29/33  57-61   (4)  21-51/21-56  .412/ .375  4-10/9-20  .400/ .450  11-17/10-14  .647/ .714  35/37  (2)  16/15  14/13  0/3  4/9  15/15 
RUSSELL SAGE COLLEGE  21/19  34/19  55-38   +17  22-60/13-53  .367/ .245  2-9/2-9  .222/ .222  9-11/10-10  .818/1.000  49/30  +19  11/6  20/18  3/2  12/12  10/10 
WILLIAM SMITH COLLEGE  17/15  22/30  39-45   (6)  14-47/12-52  .298/ .231  2-7/3-8  .286/ .375  9-16/18-26  .563/ .692  41/37  +4  10/9  28/20  3/0  9/11  25/16 
HAMILTON COLLEGE  16/21  20/32  36-53   (17)  13-67/21-50  .194/ .420  2-10/6-14  .200/ .429  8-9/5-9  .889/ .556  37/49  (12)  8/13  18/31  0/3  17/13  15/10 
MOUNT SAINT MARY COLLEGE  23/30  26/36  49-66   (17)  20-51/28-65  .392/ .431  0-3/6-20  .000/ .300  9-14/4-8  .643/ .500  36/39  (3)  10/19  25/21  1/3  8/16  11/12 
CLARKSON UNIVERSITY  30/31  23/29  53-60   (7)  25-59/20-51  .424/ .392  2-8/2-8  .250/ .250  1-2/18-22  .500/ .818  31/36  (5)  18/11  15/20  2/3  12/10  16/9 
SAINT LAWRENCE UNIVERSITY  25/29  12/49  37-78   (41)  14-49/28-62  .286/ .452  0-8/2-10  .000/ .200  9-15/20-29  .600/ .690  25/50  (25)  12/17  25/21  3/4  9/17  22/17 
Skidmore College  20/23  33/28  53-51   +2  18-60/18-58  .300/ .310  3-18/3-12  .167/ .250  14-17/12-15  .824/ .800  38/47  (9)  10/10  13/23  2/4  11/5  15/15 
Union College Dutchwomen  20/38  33/33  53-71   (18)  23-52/24-58  .442/ .414  5-10/8-23  .500/ .348  2-8/15-23  .250/ .652  30/43  (13)  14/17  24/18  3/3  8/15  21/16 
Rensselaer Polytechnic Institu  19/36  36/34  55-70   (15)  23-54/26-55  .426/ .473  2-8/3-6  .250/ .500  7-10/15-23  .700/ .652  33/34  (1)  10/12  31/21  0/0  9/16  16/12 
Hamilton College  19/34  20/35  39-69   (30)  13-48/26-56  .271/ .464  2-10/7-16  .200/ .438  11-15/10-13  .733/ .769  28/42  (14)  9/17  25/24  3/3  9/10  16/13 
William Smith College  21/38  32/28  53-66   (13)  19-56/24-49  .339/ .490  3-9/8-16  .333/ .500  12-16/10-14  .750/ .714  36/28  +8  11/21  19/15  1/5  7/15  15/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  11  12  20  21  22  23 
Opponent  Date  Score  WL  WASSERMAN  HARPER,ER  RUCKER,LA  PORTER,SA  MCGAIR,ME  TIAMFOOK,  YOUNG,JES 
MEDGAR EVERS COLLEGE  11/22/02  84-22  W  2-2-2  8-4-3  2-3-0  4-3-0  10-3-3  15-3-4  5-5-1 
MCDANIEL COLLEGE  11-23-02  57-66  L  DNP  4-2-4  DNP  DNP  9-2-2  6-3-2  0-0-1 
at Hunter  11-26-02  56-61  L  DNP  0-1-1  DNP  DNP  4-0-2  11-6-2  3-2-1 
STEVENS INSTITUTE OF TE  12/3/02  48-49  L  0-1-0  4-2-1  0-1-0  0-1-0  0-1-2  5-3-5  2-4-2 
vs Haverford College  12/6/02  50-33  W  0-1-0  0-0-5  0-1-1  0-1-0  4-4-1  8-4-4  7-3-1 
at Wellesley College  12/7/02  45-61  L  0-2-0  2-4-0  DNP  0-0-0  0-0-0  9-3-3  2-0-2 
vs Swarthmore College  12/8/02  48-59  L  0-0-0  0-3-2  0-0-0  DNP  3-1-0  18-7-3  3-1-1 
at New Paltz  1/14/03  52-62  L  0-0-0  0-0-3  3-2-0  0-3-0  0-2-0  2-2-1  DNP 
SKIDMORE COLLEGE  1/17/03  65-61  W  0-0-0  5-0-3  0-0-0  0-0-0  7-0-0  14-6-0  DNP 
UNION COLLEGE  1/18/03  47-73  L  0-0-0  6-1-4  0-0-2  0-3-0  5-0-0  9-1-1  DNP 
RPI  1/21/03  61-79  L  DNP  3-0-5  3-0-0  0-0-0  1-1-0  12-3-3  DNP 
at Saint Lawrence Unive  1/24/03  32-70  L  0-0-0  0-2-1  0-0-1  2-0-0  3-4-0  4-2-3  0-1-0 
at Clarkson  1/25/03  57-61  L  0-1-2  0-0-4  0-2-0  DNP  0-2-0  14-3-4  DNP 
RUSSELL SAGE COLLEGE  1/28/03  55-38  W  DNP  2-1-1  0-2-2  5-4-0  8-4-0  16-5-3  2-2-0 
WILLIAM SMITH COLLEGE  1/31/03  39-45  L  DNP  2-1-0  DNP  2-1-0  2-2-0  5-3-4  0-0-0 
HAMILTON COLLEGE  2/01/03  36-53  L  0-0-0  0-6-2  DNP  0-0-0  2-2-1  4-4-2  3-0-0 
MOUNT SAINT MARY COLLEG  2/4/03  49-66  L  DNP  5-2-2  DNP  3-1-0  0-2-0  6-3-1  0-1-1 
CLARKSON UNIVERSITY  2/7/03  53-60  L  0-0-0  7-0-2  DNP  0-1-0  6-0-2  9-6-6  0-0-0 
SAINT LAWRENCE UNIVERSI  2/8/03  37-78  L  0-2-1  0-1-4  DNP  2-0-0  0-1-0  4-2-2  0-1-0 
at Skidmore College  Feb. 15  53-51  W  0-0-0  3-1-2  0-1-0  DNP  3-4-1  5-3-6  0-0-0 
at Union College Dutchw  2/14/03  53-71  L  0-1-1  6-4-2  8-0-0  0-0-1  9-2-0  5-3-3  3-1-1 
at Rensselaer Polytechn  2/18/03  55-70  L  DNP  0-1-0  0-0-0  2-0-0  4-1-1  7-5-5  2-0-1 
at Hamilton College  2/21/03  39-69  L  0-0-2  0-2-1  9-2-0  2-3-1  8-1-0  1-0-5  8-1-0 
at William Smith Colleg  02-22-03  53-66  L  0-1-0  3-1-4  3-2-1  0-0-0  2-1-0  6-4-5  0-3-0 

        32  33  35  42  44  50 
Opponent  Date  Score  WL  WEGNER,CH  KELLY,LAU  ECKER,LAU  AUBEE,CAR  SERKOWSKI  NELSON,DA 
MEDGAR EVERS COLLEGE  11/22/02  84-22  W  6-6-0  6-4-1  2-3-0  17-9-2  5-2-1  2-1-0 
MCDANIEL COLLEGE  11-23-02  57-66  L  8-4-0  10-4-3  0-0-0  12-6-3  8-2-0  DNP 
at Hunter  11-26-02  56-61  L  7-2-2  5-3-0  0-0-0  22-15-1  4-6-1  DNP 
STEVENS INSTITUTE OF TE  12/3/02  48-49  L  6-5-0  4-2-0  0-1-0  20-9-1  7-2-2  DNP 
vs Haverford College  12/6/02  50-33  W  8-7-0  2-0-0  0-4-0  10-10-1  11-3-1  DNP 
at Wellesley College  12/7/02  45-61  L  2-5-0  4-1-1  2-0-0  17-12-1  7-6-4  DNP 
vs Swarthmore College  12/8/02  48-59  L  0-4-1  5-1-0  0-1-0  7-12-2  12-1-0  DNP 
at New Paltz  1/14/03  52-62  L  4-6-2  7-2-1  0-2-0  21-13-2  15-6-4  DNP 
SKIDMORE COLLEGE  1/17/03  65-61  W  2-5-2  7-2-0  0-1-2  17-16-7  13-8-4  DNP 
UNION COLLEGE  1/18/03  47-73  L  5-6-0  10-3-0  0-3-0  7-4-1  5-8-4  DNP 
RPI  1/21/03  61-79  L  11-6-2  11-2-2  0-1-0  13-7-3  7-8-2  DNP 
at Saint Lawrence Unive  1/24/03  32-70  L  0-3-0  3-5-0  0-5-0  12-9-0  8-4-0  DNP 
at Clarkson  1/25/03  57-61  L  5-7-2  5-4-1  0-0-0  23-9-1  10-4-2  DNP 
RUSSELL SAGE COLLEGE  1/28/03  55-38  W  8-7-0  0-7-2  0-3-1  12-1-1  2-8-1  DNP 
WILLIAM SMITH COLLEGE  1/31/03  39-45  L  0-6-1  7-4-1  0-0-1  14-10-1  7-7-2  DNP 
HAMILTON COLLEGE  2/01/03  36-53  L  4-4-1  3-6-0  0-0-0  10-6-1  10-3-1  DNP 
MOUNT SAINT MARY COLLEG  2/4/03  49-66  L  10-2-0  7-2-2  4-1-0  5-10-3  9-8-1  DNP 
CLARKSON UNIVERSITY  2/7/03  53-60  L  2-5-0  10-3-3  0-0-0  15-2-4  4-7-1  DNP 
SAINT LAWRENCE UNIVERSI  2/8/03  37-78  L  10-1-0  2-2-1  1-4-1  14-2-3  4-0-0  DNP 
at Skidmore College  Feb. 15  53-51  W  8-2-1  2-2-0  DNP  22-18-0  10-4-0  DNP 
at Union College Dutchw  2/14/03  53-71  L  0-2-2  6-3-2  0-1-0  8-6-0  8-3-2  DNP 
at Rensselaer Polytechn  2/18/03  55-70  L  6-3-0  10-2-1  0-2-1  15-6-1  9-10-0  DNP 
at Hamilton College  2/21/03  39-69  L  2-0-0  2-2-0  0-1-0  5-5-0  2-5-0  DNP 
at William Smith Colleg  02-22-03  53-66  L  0-2-0  2-3-0  2-1-0  32-9-0  3-2-1  DNP 


 

Individual Game-by-Game

 

#04  Dana Wasserman  
#11  Erin Harper  
#12  Lauren Rucker  
#20  Sarah Porter  
#21  Meredith McGair  
#22  Stacey Tiamfook  
#23  Jessie Young  
#32  Christine Wegner  
#33  Lauren Kelly  
#35  Laura Ecker  
#42  Carleen Aubee  
#44  Natalie Serkowski  
#50  Darcy Nelson  
#TM  TEAM