Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHERN VERMONT | 11/17/06 | 73-43 | W | 29-70 | .414 | 2-19 | .105 | 13-20 | .650 | 19 | 32 | 51 | 51.0 | 20 | 23 | 24 | 3 | 11 | 73 | 73.0 | |
| MITCHELL COLLEGE | 11/18/06 | 58-66 | L | 22-60 | .367 | 2-8 | .250 | 12-21 | .571 | 21 | 30 | 51 | 51.0 | 13 | 18 | 32 | 2 | 11 | 58 | 65.5 | |
| at Hunter College | 11/21/06 | 58-62 | L | 23-63 | .365 | 2-11 | .182 | 10-12 | .833 | 15 | 24 | 39 | 47.0 | 17 | 8 | 19 | 5 | 6 | 58 | 63.0 | |
| STEVENS INSTITUTE | 11/27/06 | 49-60 | L | 18-52 | .346 | 7-23 | .304 | 6-12 | .500 | 13 | 35 | 48 | 47.2 | 16 | 11 | 28 | 1 | 2 | 49 | 59.5 | |
| WELLESLEY | 12/1/06 | 55-38 | W | 16-56 | .286 | 1-14 | .071 | 22-37 | .595 | 18 | 37 | 55 | 48.8 | 19 | 9 | 16 | 11 | 6 | 55 | 58.6 | |
| vs Mount Holyoke | 12/2/06 | 47-66 | L | 17-54 | .315 | 7-16 | .438 | 6-11 | .545 | 10 | 27 | 37 | 46.8 | 11 | 8 | 21 | 3 | 8 | 47 | 56.7 | |
| vs Smith | 12/3/06 | 53-41 | W | 20-61 | .328 | 1-10 | .100 | 12-18 | .667 | 17 | 29 | 46 | 46.7 | 11 | 4 | 15 | 2 | 9 | 53 | 56.1 | |
| at Morrisville | 01/07/07 | 66-48 | W | 30-70 | .429 | 1-5 | .200 | 5-13 | .385 | 20 | 28 | 48 | 46.9 | 20 | 18 | 18 | 3 | 11 | 66 | 57.4 | |
| RUSSELL SAGE COLLEGE | 01/09/07 | 82-49 | W | 34-64 | .531 | 5-12 | .417 | 9-15 | .600 | 17 | 33 | 50 | 47.2 | 16 | 17 | 21 | 1 | 11 | 82 | 60.1 | |
| SKIDMORE COLLEGE | 01/12/07 | 50-44 | W | 22-63 | .349 | 1-15 | .067 | 5-8 | .625 | 18 | 32 | 50 | 47.5 | 15 | 15 | 19 | 4 | 8 | 50 | 59.1 | |
| UNION COLLEGE | 01/13/07 | 42-66 | L | 16-44 | .364 | 1-9 | .111 | 9-15 | .600 | 7 | 21 | 28 | 45.7 | 20 | 11 | 26 | 5 | 5 | 42 | 57.5 | |
| RPIW | 01/16/07 | 44-62 | L | 16-48 | .333 | 1-6 | .167 | 11-18 | .611 | 9 | 22 | 31 | 44.5 | 14 | 10 | 27 | 3 | 6 | 44 | 56.4 | |
| at St. Lawrence University | 1/19/207 | 48-80 | L | 20-51 | .392 | 1-5 | .200 | 7-12 | .583 | 14 | 25 | 39 | 44.1 | 16 | 6 | 33 | 3 | 5 | 48 | 55.8 | |
| at Clarkson University | 1/20/07 | 53-56 | L | 21-61 | .344 | 1-11 | .091 | 10-20 | .500 | 14 | 37 | 51 | 44.6 | 19 | 10 | 23 | 6 | 6 | 53 | 55.6 | |
| at New Paltz Hawks | 01/23/07 | 52-67 | L | 20-47 | .426 | 1-8 | .125 | 11-18 | .611 | 11 | 26 | 37 | 44.1 | 16 | 10 | 29 | 2 | 8 | 52 | 55.3 | |
| WILLIAM SMITH COLLEGE | 01/26/07 | 39-52 | L | 16-65 | .246 | 2-11 | .182 | 5-12 | .417 | 16 | 30 | 46 | 44.2 | 20 | 10 | 19 | 7 | 10 | 39 | 54.3 | |
| HAMILTON COLLEGE | 01/27/07 | 57-74 | L | 18-65 | .277 | 4-21 | .190 | 17-27 | .630 | 27 | 20 | 47 | 44.4 | 18 | 13 | 22 | 3 | 4 | 57 | 54.5 | |
| CLARKSON UNIVERSITY | 02/2/207 | 56-58 | L | 21-55 | .382 | 3-9 | .333 | 11-19 | .579 | 15 | 31 | 46 | 44.4 | 19 | 15 | 24 | 7 | 4 | 56 | 54.6 | |
| ST. LAWRENCE UNIVERSITY | 02/3/207 | 54-74 | L | 22-57 | .386 | 4-12 | .333 | 6-13 | .462 | 20 | 19 | 39 | 44.2 | 15 | 11 | 23 | 4 | 3 | 54 | 54.5 | |
| at Union | 2/9/07 | 55-67 | L | 21-46 | .457 | 5-12 | .417 | 8-16 | .500 | 7 | 28 | 35 | 43.7 | 15 | 9 | 29 | 7 | 8 | 55 | 54.5 | |
| at Skidmore College | 02/10/07 | 69-76 | L | 25-65 | .385 | 8-24 | .333 | 11-18 | .611 | 19 | 17 | 36 | 43.3 | 14 | 16 | 14 | 2 | 6 | 69 | 55.2 | |
| at Rensselaer | 02/13/07 | 51-64 | L | 19-60 | .317 | 4-10 | .400 | 9-12 | .750 | 12 | 24 | 36 | 43.0 | 11 | 9 | 22 | 2 | 6 | 51 | 55.0 | |
| at Hamilton College | 02/16/07 | 37-81 | L | 12-49 | .245 | 4-12 | .333 | 9-13 | .692 | 12 | 17 | 29 | 42.4 | 11 | 8 | 27 | 3 | 4 | 37 | 54.3 | |
| at William Smith | 02-17-07 | 51-72 | L | 19-62 | .306 | 3-10 | .300 | 10-13 | .769 | 11 | 29 | 40 | 42.3 | 13 | 12 | 17 | 3 | 6 | 51 | 54.1 | |
| Vassar College | 1299 | 497-1388 | .358 | 71-293 | .242 | 234-393 | .595 | 362 | 653 | 1015 | 42.3 | 379 | 281 | 548 | 92 | 164 | 1299 | 54.1 | |||
| Opponents | 1466 | 539-1414 | .381 | 114-328 | .348 | 274-453 | .605 | 306 | 615 | 921 | 38.4 | 372 | 315 | 425 | 49 | 276 | 1466 | 61.1 | |||
| Games played: 24 | Rebounds/game: 42.3 | |
| Points/game: 54.1 | Assists/game: 11.7 | |
| FG Pct: 35.8 | Turnovers/game: 22.8 | |
| 3FG Pct: 24.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.5 | Steals/game: 6.8 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHERN VERMONT | 11/17/06 | 73-43 | W | 14-45 | .311 | 4-9 | .444 | 11-23 | .478 | 6 | 26 | 32 | 32.0 | 20 | 4 | 31 | 0 | 11 | 43 | 43.0 | |
| MITCHELL COLLEGE | 11/18/06 | 58-66 | L | 27-63 | .429 | 4-15 | .267 | 8-14 | .571 | 10 | 22 | 32 | 32.0 | 18 | 16 | 23 | 0 | 20 | 66 | 54.5 | |
| at Hunter College | 11/21/06 | 58-62 | L | 23-56 | .411 | 5-15 | .333 | 11-15 | .733 | 10 | 20 | 30 | 31.3 | 10 | 13 | 22 | 1 | 6 | 62 | 57.0 | |
| STEVENS INSTITUTE | 11/27/06 | 49-60 | L | 22-65 | .338 | 7-18 | .389 | 9-22 | .409 | 16 | 24 | 40 | 33.5 | 14 | 13 | 13 | 0 | 14 | 60 | 57.8 | |
| WELLESLEY | 12/1/06 | 55-38 | W | 14-67 | .209 | 2-16 | .125 | 8-24 | .333 | 23 | 30 | 53 | 37.4 | 25 | 7 | 16 | 3 | 4 | 38 | 53.8 | |
| vs Mount Holyoke | 12/2/06 | 47-66 | L | 25-57 | .439 | 7-12 | .583 | 9-12 | .750 | 6 | 29 | 35 | 37.0 | 15 | 15 | 15 | 2 | 12 | 66 | 55.8 | |
| vs Smith | 12/3/06 | 53-41 | W | 17-54 | .315 | 3-13 | .231 | 4-7 | .571 | 8 | 26 | 34 | 36.6 | 15 | 7 | 18 | 6 | 8 | 41 | 53.7 | |
| at Morrisville | 01/07/07 | 66-48 | W | 19-54 | .352 | 1-8 | .125 | 9-30 | .300 | 17 | 21 | 38 | 36.8 | 12 | 8 | 21 | 2 | 11 | 48 | 53.0 | |
| RUSSELL SAGE COLLEGE | 01/09/07 | 82-49 | W | 19-55 | .345 | 1-8 | .125 | 10-16 | .625 | 7 | 18 | 25 | 35.4 | 16 | 12 | 18 | 0 | 6 | 49 | 52.6 | |
| SKIDMORE COLLEGE | 01/12/07 | 50-44 | W | 17-63 | .270 | 2-14 | .143 | 8-15 | .533 | 18 | 26 | 44 | 36.3 | 9 | 9 | 15 | 2 | 12 | 44 | 51.7 | |
| UNION COLLEGE | 01/13/07 | 42-66 | L | 20-55 | .364 | 5-13 | .385 | 21-32 | .656 | 17 | 26 | 43 | 36.9 | 17 | 13 | 19 | 0 | 11 | 66 | 53.0 | |
| RPIW | 01/16/07 | 44-62 | L | 24-63 | .381 | 1-9 | .111 | 13-21 | .619 | 21 | 26 | 47 | 37.8 | 16 | 11 | 20 | 1 | 12 | 62 | 53.8 | |
| at St. Lawrence University | 1/19/207 | 48-80 | L | 29-73 | .397 | 8-19 | .421 | 14-17 | .824 | 19 | 20 | 39 | 37.8 | 15 | 13 | 14 | 1 | 14 | 80 | 55.8 | |
| at Clarkson University | 1/20/07 | 53-56 | L | 20-62 | .323 | 2-9 | .222 | 14-23 | .609 | 7 | 30 | 37 | 37.8 | 19 | 13 | 11 | 5 | 12 | 56 | 55.8 | |
| at New Paltz Hawks | 01/23/07 | 52-67 | L | 23-56 | .411 | 6-13 | .462 | 15-19 | .789 | 11 | 23 | 34 | 37.5 | 22 | 14 | 21 | 1 | 20 | 67 | 56.5 | |
| WILLIAM SMITH COLLEGE | 01/26/07 | 39-52 | L | 19-58 | .328 | 2-12 | .167 | 12-20 | .600 | 12 | 38 | 50 | 38.3 | 16 | 14 | 19 | 3 | 10 | 52 | 56.2 | |
| HAMILTON COLLEGE | 01/27/07 | 57-74 | L | 25-48 | .521 | 8-14 | .571 | 16-20 | .800 | 6 | 27 | 33 | 38.0 | 17 | 15 | 20 | 3 | 6 | 74 | 57.3 | |
| CLARKSON UNIVERSITY | 02/2/207 | 56-58 | L | 21-65 | .323 | 5-17 | .294 | 11-21 | .524 | 19 | 22 | 41 | 38.2 | 15 | 11 | 14 | 2 | 12 | 58 | 57.3 | |
| ST. LAWRENCE UNIVERSITY | 02/3/207 | 54-74 | L | 25-50 | .500 | 8-14 | .571 | 16-21 | .762 | 9 | 21 | 30 | 37.7 | 13 | 17 | 15 | 3 | 13 | 74 | 58.2 | |
| at Union | 2/9/07 | 55-67 | L | 26-66 | .394 | 4-18 | .222 | 11-19 | .579 | 17 | 23 | 40 | 37.8 | 13 | 11 | 13 | 2 | 18 | 67 | 58.7 | |
| at Skidmore College | 02/10/07 | 69-76 | L | 27-52 | .519 | 12-23 | .522 | 10-14 | .714 | 11 | 25 | 36 | 37.8 | 16 | 21 | 19 | 4 | 6 | 76 | 59.5 | |
| at Rensselaer | 02/13/07 | 51-64 | L | 26-63 | .413 | 1-7 | .143 | 11-15 | .733 | 14 | 31 | 45 | 38.1 | 9 | 18 | 20 | 3 | 15 | 64 | 59.7 | |
| at Hamilton College | 02/16/07 | 37-81 | L | 31-60 | .517 | 9-18 | .500 | 10-16 | .625 | 12 | 27 | 39 | 38.1 | 16 | 18 | 17 | 3 | 13 | 81 | 60.6 | |
| at William Smith | 02-17-07 | 51-72 | L | 26-64 | .406 | 7-14 | .500 | 13-17 | .765 | 10 | 34 | 44 | 38.4 | 14 | 22 | 11 | 2 | 10 | 72 | 61.1 | |
| Opponents | 1466 | 539-1414 | .381 | 114-328 | .348 | 274-453 | .605 | 306 | 615 | 921 | 38.4 | 372 | 315 | 425 | 49 | 276 | 1466 | 61.1 | |||
| Vassar College | 1299 | 497-1388 | .358 | 71-293 | .242 | 234-393 | .595 | 362 | 653 | 1015 | 42.3 | 379 | 281 | 548 | 92 | 164 | 1299 | 54.1 | |||
| Games played: 24 | Rebounds/game: 38.4 | |
| Points/game: 61.1 | Assists/game: 13.1 | |
| FG Pct: 38.1 | Turnovers/game: 17.7 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.5 | Steals/game: 11.5 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SOUTHERN VERMONT | 37/20 | 36/23 | 73-43 | +30 | 29-70/14-45 | .414/ .311 | 2-19/4-9 | .105/ .444 | 13-20/11-23 | .650/ .478 | 51/32 | +19 | 23/4 | 24/31 | 3/0 | 11/11 | 20/20 |
| MITCHELL COLLEGE | 26/40 | 32/26 | 58-66 | (8) | 22-60/27-63 | .367/ .429 | 2-8/4-15 | .250/ .267 | 12-21/8-14 | .571/ .571 | 51/32 | +19 | 18/16 | 32/23 | 2/0 | 11/20 | 13/18 |
| Hunter College | 29/37 | 29/25 | 58-62 | (4) | 23-63/23-56 | .365/ .411 | 2-11/5-15 | .182/ .333 | 10-12/11-15 | .833/ .733 | 39/30 | +9 | 8/13 | 19/22 | 5/1 | 6/6 | 17/10 |
| STEVENS INSTITUTE | 22/24 | 27/36 | 49-60 | (11) | 18-52/22-65 | .346/ .338 | 7-23/7-18 | .304/ .389 | 6-12/9-22 | .500/ .409 | 48/40 | +8 | 11/13 | 28/13 | 1/0 | 2/14 | 16/14 |
| WELLESLEY | 20/26 | 35/12 | 55-38 | +17 | 16-56/14-67 | .286/ .209 | 1-14/2-16 | .071/ .125 | 22-37/8-24 | .595/ .333 | 55/53 | +2 | 9/7 | 16/16 | 11/3 | 6/4 | 19/25 |
| Mount Holyoke | 31/31 | 16/35 | 47-66 | (19) | 17-54/25-57 | .315/ .439 | 7-16/7-12 | .438/ .583 | 6-11/9-12 | .545/ .750 | 37/35 | +2 | 8/15 | 21/15 | 3/2 | 8/12 | 11/15 |
| Smith | 30/25 | 23/16 | 53-41 | +12 | 20-61/17-54 | .328/ .315 | 1-10/3-13 | .100/ .231 | 12-18/4-7 | .667/ .571 | 46/34 | +12 | 4/7 | 15/18 | 2/6 | 9/8 | 11/15 |
| Morrisville | 28/24 | 38/24 | 66-48 | +18 | 30-70/19-54 | .429/ .352 | 1-5/1-8 | .200/ .125 | 5-13/9-30 | .385/ .300 | 48/38 | +10 | 18/8 | 18/21 | 3/2 | 11/11 | 20/12 |
| RUSSELL SAGE COLLEGE | 44/20 | 38/29 | 82-49 | +33 | 34-64/19-55 | .531/ .345 | 5-12/1-8 | .417/ .125 | 9-15/10-16 | .600/ .625 | 50/25 | +25 | 17/12 | 21/18 | 1/0 | 11/6 | 16/16 |
| SKIDMORE COLLEGE | 32/24 | 18/20 | 50-44 | +6 | 22-63/17-63 | .349/ .270 | 1-15/2-14 | .067/ .143 | 5-8/8-15 | .625/ .533 | 50/44 | +6 | 15/9 | 19/15 | 4/2 | 8/12 | 15/9 |
| UNION COLLEGE | 12/33 | 30/33 | 42-66 | (24) | 16-44/20-55 | .364/ .364 | 1-9/5-13 | .111/ .385 | 9-15/21-32 | .600/ .656 | 28/43 | (15) | 11/13 | 26/19 | 5/0 | 5/11 | 20/17 |
| RPIW | 22/31 | 22/31 | 44-62 | (18) | 16-48/24-63 | .333/ .381 | 1-6/1-9 | .167/ .111 | 11-18/13-21 | .611/ .619 | 31/47 | (16) | 10/11 | 27/20 | 3/1 | 6/12 | 14/16 |
| St. Lawrence University | 24/45 | 24/35 | 48-80 | (32) | 20-51/29-73 | .392/ .397 | 1-5/8-19 | .200/ .421 | 7-12/14-17 | .583/ .824 | 39/39 | - | 6/13 | 33/14 | 3/1 | 5/14 | 16/15 |
| Clarkson University | 25/32 | 28/24 | 53-56 | (3) | 21-61/20-62 | .344/ .323 | 1-11/2-9 | .091/ .222 | 10-20/14-23 | .500/ .609 | 51/37 | +14 | 10/13 | 23/11 | 6/5 | 6/12 | 19/19 |
| New Paltz Hawks | 28/33 | 24/34 | 52-67 | (15) | 20-47/23-56 | .426/ .411 | 1-8/6-13 | .125/ .462 | 11-18/15-19 | .611/ .789 | 37/34 | +3 | 10/14 | 29/21 | 2/1 | 8/20 | 16/22 |
| WILLIAM SMITH COLLEGE | 23/26 | 16/26 | 39-52 | (13) | 16-65/19-58 | .246/ .328 | 2-11/2-12 | .182/ .167 | 5-12/12-20 | .417/ .600 | 46/50 | (4) | 10/14 | 19/19 | 7/3 | 10/10 | 20/16 |
| HAMILTON COLLEGE | 27/34 | 30/40 | 57-74 | (17) | 18-65/25-48 | .277/ .521 | 4-21/8-14 | .190/ .571 | 17-27/16-20 | .630/ .800 | 47/33 | +14 | 13/15 | 22/20 | 3/3 | 4/6 | 18/17 |
| CLARKSON UNIVERSITY | 20/21 | 36/37 | 56-58 | (2) | 21-55/21-65 | .382/ .323 | 3-9/5-17 | .333/ .294 | 11-19/11-21 | .579/ .524 | 46/41 | +5 | 15/11 | 24/14 | 7/2 | 4/12 | 19/15 |
| ST. LAWRENCE UNIVERSITY | 27/31 | 27/43 | 54-74 | (20) | 22-57/25-50 | .386/ .500 | 4-12/8-14 | .333/ .571 | 6-13/16-21 | .462/ .762 | 39/30 | +9 | 11/17 | 23/15 | 4/3 | 3/13 | 15/13 |
| Union | 26/36 | 29/31 | 55-67 | (12) | 21-46/26-66 | .457/ .394 | 5-12/4-18 | .417/ .222 | 8-16/11-19 | .500/ .579 | 35/40 | (5) | 9/11 | 29/13 | 7/2 | 8/18 | 15/13 |
| Skidmore College | 33/38 | 36/38 | 69-76 | (7) | 25-65/27-52 | .385/ .519 | 8-24/12-23 | .333/ .522 | 11-18/10-14 | .611/ .714 | 36/36 | - | 16/21 | 14/19 | 2/4 | 6/6 | 14/16 |
| Rensselaer | 24/39 | 27/25 | 51-64 | (13) | 19-60/26-63 | .317/ .413 | 4-10/1-7 | .400/ .143 | 9-12/11-15 | .750/ .733 | 36/45 | (9) | 9/18 | 22/20 | 2/3 | 6/15 | 11/9 |
| Hamilton College | 13/42 | 24/39 | 37-81 | (44) | 12-49/31-60 | .245/ .517 | 4-12/9-18 | .333/ .500 | 9-13/10-16 | .692/ .625 | 29/39 | (10) | 8/18 | 27/17 | 3/3 | 4/13 | 11/16 |
| William Smith | 17/40 | 34/32 | 51-72 | (21) | 19-62/26-64 | .306/ .406 | 3-10/7-14 | .300/ .500 | 10-13/13-17 | .769/ .765 | 40/44 | (4) | 12/22 | 17/11 | 3/2 | 6/10 | 13/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 12 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | KATZENBER | CARMICHAE | SHERMAN,A | PESCO,AMA | MCSHEEHY, | HAEUSER,E | OKUSAMI,E |
| SOUTHERN VERMONT | 11/17/06 | 73-43 | W | 5-4-4 | 6-11-3 | 3-1-2 | 0-2-2 | 0-1-1 | 13-8-3 | 0-0-1 |
| MITCHELL COLLEGE | 11/18/06 | 58-66 | L | 2-2-1 | 2-7-0 | 1-2-2 | DNP | 3-1-0 | 13-6-1 | DNP |
| at Hunter College | 11/21/06 | 58-62 | L | 15-6-3 | 6-3-0 | 4-2-0 | DNP | 0-0-0 | 6-6-1 | DNP |
| STEVENS INSTITUTE | 11/27/06 | 49-60 | L | 7-5-0 | 1-7-2 | 0-0-1 | DNP | 5-2-3 | 8-13-1 | DNP |
| WELLESLEY | 12/1/06 | 55-38 | W | 8-1-2 | 5-5-0 | 9-6-0 | 2-0-0 | 4-3-0 | 6-10-0 | 1-2-0 |
| vs Mount Holyoke | 12/2/06 | 47-66 | L | 0-2-5 | 0-1-0 | 12-5-1 | DNP | 5-1-0 | 11-7-0 | 0-0-0 |
| vs Smith | 12/3/06 | 53-41 | W | 4-2-1 | 1-0-0 | 5-4-0 | 0-0-0 | 2-2-0 | 18-13-1 | 0-0-0 |
| at Morrisville | 01/07/07 | 66-48 | W | 3-6-2 | 6-9-2 | 0-2-1 | 0-1-4 | 0-3-0 | 14-4-1 | 2-0-1 |
| RUSSELL SAGE COLLEGE | 01/09/07 | 82-49 | W | 9-3-2 | 10-9-2 | 3-2-2 | 5-1-1 | 8-2-1 | 21-14-3 | 5-5-1 |
| SKIDMORE COLLEGE | 01/12/07 | 50-44 | W | 9-10-4 | 2-5-1 | 0-0-0 | 0-0-0 | 3-4-2 | 8-2-1 | 2-1-0 |
| UNION COLLEGE | 01/13/07 | 42-66 | L | 7-2-0 | 0-1-0 | 0-1-1 | 4-0-0 | 0-0-0 | 13-9-1 | 4-2-1 |
| RPIW | 01/16/07 | 44-62 | L | 14-1-1 | 0-2-2 | 0-1-1 | 0-0-0 | 3-0-1 | 10-10-4 | 2-0-1 |
| at St. Lawrence Univers | 1/19/207 | 48-80 | L | 2-1-1 | 1-6-1 | 6-4-0 | 0-0-0 | 0-6-0 | 9-7-1 | 0-0-1 |
| at Clarkson University | 1/20/07 | 53-56 | L | 15-5-3 | 2-11-0 | 0-0-0 | 2-0-1 | 2-1-0 | 12-7-1 | 2-4-1 |
| at New Paltz Hawks | 01/23/07 | 52-67 | L | 9-5-1 | 0-5-1 | 0-1-1 | 1-1-1 | 0-0-0 | 14-6-3 | 4-2-2 |
| WILLIAM SMITH COLLEGE | 01/26/07 | 39-52 | L | 0-6-4 | 2-3-0 | 5-1-1 | DNP | 0-1-0 | 8-9-2 | 9-5-2 |
| HAMILTON COLLEGE | 01/27/07 | 57-74 | L | 6-6-3 | 0-3-0 | 3-0-0 | DNP | 2-5-0 | 15-7-4 | 8-6-1 |
| CLARKSON UNIVERSITY | 02/2/207 | 56-58 | L | 5-9-8 | 3-7-2 | 3-0-1 | DNP | 2-1-0 | 9-6-0 | 6-2-0 |
| ST. LAWRENCE UNIVERSITY | 02/3/207 | 54-74 | L | 2-4-5 | 6-8-1 | 2-4-1 | DNP | 2-1-1 | 11-8-2 | 14-3-1 |
| at Union | 2/9/07 | 55-67 | L | 0-3-2 | 2-2-0 | 10-0-0 | 0-1-0 | 0-0-1 | 17-14-2 | 16-2-2 |
| at Skidmore College | 02/10/07 | 69-76 | L | 8-6-3 | 8-5-3 | 4-1-0 | DNP | 6-3-5 | 13-6-2 | 9-4-1 |
| at Rensselaer | 02/13/07 | 51-64 | L | 7-5-4 | 0-0-0 | 3-2-2 | 3-0-0 | 3-2-0 | 5-10-2 | 9-2-0 |
| at Hamilton College | 02/16/07 | 37-81 | L | 2-1-2 | 0-3-0 | 0-0-0 | 3-0-0 | 2-1-1 | 6-6-2 | 6-2-2 |
| at William Smith | 02-17-07 | 51-72 | L | 9-3-2 | 3-6-2 | 0-0-0 | 0-2-2 | 2-5-2 | 12-5-1 | 7-6-2 |
| 30 | 32 | 33 | 35 | ||||
| Opponent | Date | Score | WL | AMES,SARA | FUHR,SHAN | JONES,MEL | CERLEN,RA |
| SOUTHERN VERMONT | 11/17/06 | 73-43 | W | 11-6-0 | 7-3-6 | 7-4-1 | 21-8-0 |
| MITCHELL COLLEGE | 11/18/06 | 58-66 | L | 0-3-1 | 10-6-5 | 4-3-4 | 23-19-4 |
| at Hunter College | 11/21/06 | 58-62 | L | DNP | 8-4-4 | 0-4-0 | 19-14-0 |
| STEVENS INSTITUTE | 11/27/06 | 49-60 | L | DNP | 9-2-1 | 11-4-3 | 8-9-0 |
| WELLESLEY | 12/1/06 | 55-38 | W | DNP | 2-7-5 | 2-4-1 | 16-12-1 |
| vs Mount Holyoke | 12/2/06 | 47-66 | L | DNP | 6-3-1 | 5-2-0 | 8-11-1 |
| vs Smith | 12/3/06 | 53-41 | W | DNP | 2-5-2 | 7-2-0 | 14-11-0 |
| at Morrisville | 01/07/07 | 66-48 | W | DNP | 6-5-4 | 13-4-0 | 22-6-3 |
| RUSSELL SAGE COLLEGE | 01/09/07 | 82-49 | W | DNP | 8-0-1 | 5-4-4 | 8-4-0 |
| SKIDMORE COLLEGE | 01/12/07 | 50-44 | W | DNP | 4-5-2 | 4-3-3 | 18-13-2 |
| UNION COLLEGE | 01/13/07 | 42-66 | L | DNP | 1-5-6 | 2-2-2 | 11-5-0 |
| RPIW | 01/16/07 | 44-62 | L | DNP | 3-2-0 | 0-0-0 | 12-12-0 |
| at St. Lawrence Univers | 1/19/207 | 48-80 | L | DNP | 6-3-2 | 6-3-0 | 18-6-0 |
| at Clarkson University | 1/20/07 | 53-56 | L | DNP | 5-0-2 | 1-3-2 | 12-14-0 |
| at New Paltz Hawks | 01/23/07 | 52-67 | L | DNP | 2-2-0 | 2-1-1 | 20-12-0 |
| WILLIAM SMITH COLLEGE | 01/26/07 | 39-52 | L | DNP | 1-2-1 | 6-1-0 | 8-13-0 |
| HAMILTON COLLEGE | 01/27/07 | 57-74 | L | DNP | 10-0-3 | 1-1-2 | 12-7-0 |
| CLARKSON UNIVERSITY | 02/2/207 | 56-58 | L | DNP | 0-0-0 | 10-4-3 | 18-14-1 |
| ST. LAWRENCE UNIVERSITY | 02/3/207 | 54-74 | L | DNP | 2-2-0 | 10-3-0 | 5-5-0 |
| at Union | 2/9/07 | 55-67 | L | DNP | DNP | 2-1-1 | 8-7-1 |
| at Skidmore College | 02/10/07 | 69-76 | L | DNP | DNP | 6-2-2 | 15-5-0 |
| at Rensselaer | 02/13/07 | 51-64 | L | DNP | 2-2-0 | 7-1-0 | 12-9-1 |
| at Hamilton College | 02/16/07 | 37-81 | L | DNP | 0-1-0 | 7-0-0 | 11-9-1 |
| at William Smith | 02-17-07 | 51-72 | L | DNP | DNP | 3-0-1 | 15-10-0 |
Individual Game-by-Game |
| #03 | Chelsea Katzenberg |
| #10 | Emma Carmichael |
| #11 | Ashley Sherman |
| #12 | Amanda Pesco |
| #20 | Alison McSheehy |
| #21 | Emily Haeuser |
| #22 | Elise Okusami |
| #30 | Sarah Ames |
| #32 | Shannon Fuhr |
| #33 | Melissa Jones |
| #35 | Rachel Cerlen |
| #TM | TEAM |