Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 14, 2007 | vs Roger Williams | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 50 | Ariel Nelson (1-0) | Wellington, FL | |||
| Mar 16, 2007 | vs IC | 8-10 | L | 1- 1- 0 | 0- 0- 0 | 50 | Ariel Nelson (1-1) | Wellington, FL | |||
| * | Mar 21, 2007 | at #16 William Smith | 10-16 | L | 1- 2- 0 | 0- 1- 0 | 50 | Ariel Nelson (1-2) | Geneva, N.Y. | ||
| Mar 25, 2007 | vs MHC | W | 18-7 | 2- 2- 0 | 0- 1- 0 | 75 | Ariel Nelson (2-2) | Wellesley, Mass. | |||
| Mar 24, 2007 | vs Swarthmore | W | 13-6 | 3- 2- 0 | 0- 1- 0 | 30 | Ariel Nelson (3-2) | Wellesley, Mass. | |||
| Mar 25, 2007 | at Wellesley | W | 9-8 | 4- 2- 0 | 0- 1- 0 | 70 | Ariel Nelson (4-2) | Wellesley, Mass. | |||
| * | Mar 30, 2007 | SKIDMORE | W | 18-9 | 5- 2- 0 | 1- 1- 0 | 125 | Ariel Nelson (5-2, 1-1) | Poughkeepsie, NY | ||
| * | Apr 06, 2007 | RPI | W | 7-6 | 6- 2- 0 | 2- 1- 0 | 100 | Ariel Nelson (6-2, 2-1) | Poughkeepsie, NY | ||
| * | Apr 13, 2007 | ST. LAWRENCE | W | 16-9 | 7- 2- 0 | 3- 1- 0 | 115 | Ariel Nelson (7-2, 3-1) | Poughkeepsie, NY | ||
| * | Apr 14, 2007 | CLARKSON | W | 15-6 | 8- 2- 0 | 4- 1- 0 | 125 | Ariel Nelson (8-2, 4-1) | Poughkeepsie, NY | ||
| * | Apr 20, 2007 | at #6 Hamilton College | 5-15 | L | 8- 3- 0 | 4- 2- 0 | 171 | Ariel Nelson (8-3) | Clinton, N.Y. | ||
| * | Apr 21, 2007 | at Rochester | W | 9-8 | 9- 3- 0 | 5- 2- 0 | 100 | Ariel Nelson (9-3) | Rochester, NY | ||
| * | Apr 27, 2007 | UNION | 8-18 | L | 9- 4- 0 | 5- 3- 0 | 75 | Ariel Nelson (9-4, 5-3) | Poughkeepsie, NY | ||
| Apr 28, 2007 | MVILLE | W | 18-8 | 10- 4- 0 | 5- 3- 0 | 100 | Ariel Nelson (10-4, 5-3) | Poughkeepsie, NY | |||
| May 04, 2007 | at #6 Hamilton College | 5-19 | L | 10- 5- 0 | 5- 3- 0 | 220 | Ariel Nelson (10-5) | Clinton, N.Y. | |||
| May 12, 2007 | MOUNT SAINT VINCENT | W | 18-9 | 11- 5- 0 | 5- 3- 0 | 90 | Ariel Nelson | Farmingdale, NY | |||
| May 13, 2007 | vs Brockport | W | 10-9 | 12- 5- 0 | 5- 3- 0 | 75 | Ariel Nelson | Farmingdale, NY |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 5-3 |
| Home | 6-1 |
| Away | 2-3 |
| Neutral | 4-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1621 | 95 |
| Home | 7 | 730 | 104 |
| Away | 5 | 611 | 122 |
| Neutral | 5 | 280 | 56 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2007 | vs Roger Williams | 13-7 | 13 | 2 | 15 | 24 | .542 | 0 | 0 | 15 | 18 | 6 | 0-0 | 0-0.0 |
| Mar 16, 2007 | vs IC | 8-10 | 8 | 4 | 12 | 12 | .667 | 0 | 0 | 32 | 18 | 8 | 0-0 | 0-0.0 |
| Mar 21, 2007 | at William Smith | 10-16 | 10 | 5 | 15 | 21 | .476 | 0 | 0 | 19 | 25 | 6 | 0-0 | 0-0.0 |
| Mar 25, 2007 | vs MHC | 18-7 | 18 | 9 | 27 | 43 | .419 | 0 | 0 | 18 | 17 | 15 | 0-0 | 0-0.0 |
| Mar 24, 2007 | vs Swarthmore | 13-6 | 13 | 4 | 17 | 34 | .382 | 0 | 0 | 11 | 2 | 5 | 0-0 | 0-0.0 |
| Mar 25, 2007 | at Wellesley | 9-8 | 9 | 0 | 9 | 27 | .333 | 0 | 0 | 25 | 9 | 20 | 0-0 | 0-0.0 |
| Mar 30, 2007 | SKIDMORE | 18-9 | 18 | 11 | 29 | 34 | .529 | 0 | 0 | 14 | 27 | 9 | 0-0 | 0-0.0 |
| Apr 06, 2007 | RPI | 7-6 | 7 | 4 | 11 | 18 | .389 | 0 | 0 | 25 | 22 | 9 | 0-0 | 0-0.0 |
| Apr 13, 2007 | ST. LAWRENCE | 16-9 | 16 | 9 | 25 | 35 | .457 | 0 | 0 | 13 | 12 | 3 | 0-0 | 0-0.0 |
| Apr 14, 2007 | CLARKSON | 15-6 | 15 | 6 | 21 | 33 | .455 | 0 | 0 | 21 | 24 | 8 | 0-0 | 0-0.0 |
| Apr 20, 2007 | at Hamilton College | 5-15 | 5 | 3 | 8 | 18 | .278 | 0 | 0 | 18 | 25 | 4 | 0-0 | 2-6.0 |
| Apr 21, 2007 | at Rochester | 9-8 | 9 | 4 | 13 | 22 | .409 | 0 | 0 | 24 | 22 | 10 | 0-0 | 0-0.0 |
| Apr 27, 2007 | UNION | 8-18 | 8 | 4 | 12 | 17 | .471 | 0 | 0 | 16 | 20 | 3 | 0-0 | 0-0.0 |
| Apr 28, 2007 | MVILLE | 18-8 | 18 | 10 | 28 | 35 | .514 | 0 | 0 | 18 | 17 | 3 | 0-0 | 0-0.0 |
| May 04, 2007 | at Hamilton College | 5-19 | 5 | 2 | 7 | 16 | .312 | 0 | 0 | 12 | 26 | 4 | 0-0 | 1-3.0 |
| May 12, 2007 | MOUNT SAINT VINCENT | 18-9 | 18 | 9 | 27 | 42 | .429 | 0 | 0 | 18 | 10 | 5 | 0-0 | 0-0.0 |
| May 13, 2007 | vs Brockport | 10-9 | 10 | 6 | 16 | 22 | .455 | 0 | 0 | 22 | 27 | 5 | 0-0 | 1-3.0 |
| Vassar College | 200-153 | 200 | 92 | 292 | 453 | .442 | 0 | 0 | 321 | 321 | 123 | 0-0 | 4-12.0 | |
| Opponent | 153 | 75 | 228 | 392 | .390 | 0 | 0 | 242 | 256 | 126 | 0-0 | 2-6.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 26.65 Goals per game: 11.76 Assists per game: 5.41 Points per game: 17.18 Faceoff W-L pct: 0.000 Clear pct.: 0.797 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 14, 2007 | vs Roger Williams | 13-7 | 60:00 | 7 | 7.00 | 8 | .533 | 1 | 0 | 0 |
| Mar 16, 2007 | vs IC | 8-10 | 60:00 | 10 | 8.50 | 17 | .630 | 0 | 1 | 0 |
| Mar 21, 2007 | at William Smith | 10-16 | 60:00 | 16 | 11.00 | 15 | .484 | 0 | 1 | 0 |
| Mar 25, 2007 | vs MHC | 18-7 | 60:00 | 7 | 10.00 | 12 | .632 | 1 | 0 | 0 |
| Mar 24, 2007 | vs Swarthmore | 13-6 | 60:00 | 6 | 9.20 | 12 | .667 | 1 | 0 | 0 |
| Mar 25, 2007 | at Wellesley | 9-8 | 60:00 | 8 | 9.00 | 19 | .704 | 1 | 0 | 0 |
| Mar 30, 2007 | SKIDMORE | 18-9 | 60:00 | 9 | 9.00 | 14 | .609 | 1 | 0 | 0 |
| Apr 06, 2007 | RPI | 7-6 | 60:00 | 6 | 8.62 | 8 | .571 | 1 | 0 | 0 |
| Apr 13, 2007 | ST. LAWRENCE | 16-9 | 60:00 | 9 | 8.67 | 10 | .526 | 1 | 0 | 0 |
| Apr 14, 2007 | CLARKSON | 15-6 | 60:00 | 6 | 8.40 | 17 | .739 | 1 | 0 | 0 |
| Apr 20, 2007 | at Hamilton College | 5-15 | 60:00 | 15 | 9.00 | 13 | .464 | 0 | 1 | 0 |
| Apr 21, 2007 | at Rochester | 9-8 | 60:00 | 8 | 8.92 | 16 | .667 | 1 | 0 | 0 |
| Apr 27, 2007 | UNION | 8-18 | 60:00 | 18 | 9.62 | 8 | .308 | 0 | 1 | 0 |
| Apr 28, 2007 | MVILLE | 18-8 | 60:00 | 8 | 9.50 | 12 | .600 | 1 | 0 | 0 |
| May 04, 2007 | at Hamilton College | 5-19 | 60:00 | 19 | 10.13 | 9 | .321 | 0 | 1 | 0 |
| May 12, 2007 | MOUNT SAINT VINCENT | 18-9 | 60:00 | 9 | 10.06 | 7 | .438 | 1 | 0 | 0 |
| May 13, 2007 | vs Brockport | 10-9 | 60:00 | 9 | 10.00 | 12 | .571 | 1 | 0 | 0 |
| Totals | 200-153 | 1020:00 | 170 | 10.00 | 209 | .551 | 12 | 5 | 0 | |
| Opponent | 900:00 | 174 | 10.00 | 135 | .437 | 5 | 10 | 0 |
Individual Game-by-Game |