Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 10, 2009 | vs Ursinus | W | 19-14 | 1- 0- 0 | 0- 0- 0 | 75 | Nicole Engelhardt (1-0) | West Palm Beach. FL | |||
| Mar 12 2009 | vs Emerson | W | 15-10 | 2- 0- 0 | 0- 0- 0 | 39 | Nicole Engelhardt (2-0) | West Palm Beach | |||
| Mar 13, 2009 | at Ithaca | 7-19 | L | 2- 1- 0 | 0- 0- 0 | 50 | Nicole Engelhardt (2-1) | West Palm Beach, Fla | |||
| Mar 18, 2009 | at Eastern Connecticut | 10-11 | L | OT | 2- 2- 0 | 0- 0- 0 | 100 | Nicole Engelhardt (2-2) | Mansfield, Conn. | ||
| Mar 19, 2009 | NEC | W | 19-7 | 3- 2- 0 | 0- 0- 0 | 50 | Nicole Engelhardt (3-2) | Poughkeepsie, NY | |||
| * | Mar 27, 2009 | at #2 Hamilton College | 6-18 | L | 3- 3- 0 | 0- 1- 0 | 114 | Nicole Engelhardt (3-3) | Clinton, N.Y. | ||
| * | Mar 28, 2009 | at #18 William Smith | 10-19 | L | 3- 4- 0 | 0- 2- 0 | 150 | Nicole Engelhardt (3-4) | Geneva, N.Y. | ||
| * | Apr 03, 2009 | SKIDMORE | 18-20 | L | O2 | 3- 5- 0 | 0- 3- 0 | 150 | Nicole Engelhardt (3-5, 0-3) | Poughkeepsie, NY | |
| * | Apr 04, 2009 | #14 UNION | 8-19 | L | 3- 6- 0 | 0- 4- 0 | 150 | Nicole Engelhardt (3-6, 0-4) | Poughkeepsie, NY | ||
| Apr 07, 2009 | FSCW | W | 13-8 | 4- 6- 0 | 0- 4- 0 | 40 | Nicole Engelhardt (4-6) | Poughkeepsie, NY | |||
| * | Apr 10, 2009 | SLUW | W | 17-16 | O2 | 5- 6- 0 | 1- 4- 0 | 125 | Nicole Engelhardt (5-6, 1-4) | Poughkeepsie, NY | |
| * | Apr 11, 2009 | CLARKSON | W | 15-14 | 6- 6- 0 | 2- 4- 0 | 125 | Nicole Engelhardt (6-6, 2-4) | Poughkeepsie, NY | ||
| Apr 16, 2009 | WCSUWL | W | 17-8 | 7- 6- 0 | 2- 4- 0 | 65 | Nicole Engelhardt (7-6) | Poughkeepsie, NY | |||
| * | Apr 18, 2009 | RPIW | W | 13-12 | O2 | 8- 6- 0 | 3- 4- 0 | 300 | Nicole Engelhardt (8-6, 3-4) | Poughkeepsie, NY | |
| Apr 22, 2009 | at SUNY New Paltz | W | 15-5 | 9- 6- 0 | 3- 4- 0 | 64 | Nicole Engelhardt (9-6) | New Paltz, NY | |||
| * | Apr 25, 2009 | at Rochester | 13-19 | L | 9- 7- 0 | 3- 5- 0 | 200 | Nicole Engelhardt (9-7) | Rochester, NY |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 3-5 |
| Home | 6-2 |
| Away | 1-5 |
| Neutral | 2-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1797 | 112 |
| Home | 8 | 1005 | 126 |
| Away | 6 | 678 | 113 |
| Neutral | 2 | 114 | 57 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2009 | vs Ursinus | 19-14 | 19 | 10 | 29 | 22 | .864 | 21 | .955 | 0 | 0 | 6 | 16 | 2 | 0-0 | 0-0.0 |
| Mar 12 2009 | vs Emerson | 15-10 | 15 | 3 | 18 | 35 | .429 | 28 | .800 | 0 | 0 | 13 | 14 | 16 | 0-0 | 0-0.0 |
| Mar 13, 2009 | at Ithaca | 7-19 | 7 | 2 | 9 | 21 | .333 | 17 | .810 | 0 | 0 | 14 | 17 | 5 | 0-0 | 0-0.0 |
| Mar 18, 2009 | at Eastern Connecticut | 10-11 | 10 | 5 | 15 | 21 | .476 | 20 | .952 | 0 | 0 | 21 | 21 | 4 | 8-25 | 0-0.0 |
| Mar 19, 2009 | NEC | 19-7 | 19 | 9 | 28 | 37 | .514 | 32 | .865 | 3 | 0 | 13 | 12 | 8 | 0-0 | 0-0.0 |
| Mar 27, 2009 | at Hamilton College | 6-18 | 6 | 5 | 11 | 18 | .333 | 16 | .889 | 0 | 0 | 15 | 25 | 5 | 0-0 | 0-0.0 |
| Mar 28, 2009 | at William Smith | 10-19 | 10 | 5 | 15 | 23 | .435 | 20 | .870 | 0 | 0 | 24 | 27 | 14 | 0-0 | 0-0.0 |
| Apr 03, 2009 | SKIDMORE | 18-20 | 18 | 5 | 23 | 41 | .439 | 30 | .732 | 1 | 4 | 46 | 32 | 15 | 0-0 | 0-0.0 |
| Apr 04, 2009 | UNION | 8-19 | 8 | 4 | 12 | 23 | .348 | 14 | .609 | 0 | 0 | 24 | 21 | 3 | 0-0 | 0-0.0 |
| Apr 07, 2009 | FSCW | 13-8 | 13 | 6 | 19 | 25 | .520 | 23 | .920 | 2 | 1 | 19 | 22 | 4 | 0-0 | 0-0.0 |
| Apr 10, 2009 | SLUW | 17-16 | 17 | 8 | 25 | 27 | .630 | 25 | .926 | 4 | 0 | 43 | 30 | 20 | 0-0 | 0-0.0 |
| Apr 11, 2009 | CLARKSON | 15-14 | 15 | 3 | 18 | 33 | .455 | 24 | .727 | 3 | 0 | 29 | 17 | 13 | 0-0 | 0-0.0 |
| Apr 16, 2009 | WCSUWL | 17-8 | 17 | 8 | 25 | 42 | .405 | 29 | .690 | 0 | 3 | 38 | 21 | 13 | 0-0 | 0-0.0 |
| Apr 18, 2009 | RPIW | 13-12 | 13 | 6 | 19 | 34 | .382 | 29 | .853 | 0 | 0 | 30 | 21 | 10 | 0-0 | 0-0.0 |
| Apr 22, 2009 | at SUNY New Paltz | 15-5 | 15 | 5 | 20 | 33 | .455 | 27 | .818 | 0 | 0 | 20 | 21 | 5 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Rochester | 13-19 | 13 | 2 | 15 | 26 | .500 | 22 | .846 | 0 | 0 | 10 | 12 | 7 | 0-0 | 0-0.0 |
| VASSAR | 215-219 | 215 | 86 | 301 | 461 | .466 | 377 | .818 | 13 | 8 | 365 | 329 | 144 | 8-25 | 0-0.0 | |
| Opponent | 219 | 81 | 300 | 541 | .405 | 392 | .725 | 6 | 6 | 410 | 329 | 162 | 17-25 | 4-7.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 28.81 Goals per game: 13.44 Assists per game: 5.38 Points per game: 18.81 Faceoff W-L pct: 0.320 Clear pct.: 0.811 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2009 | vs Ursinus | 19-14 | 60:00 | 14 | 14.00 | 15 | .517 | 1 | 0 | 0 | 40 |
| Mar 12 2009 | vs Emerson | 15-10 | 60:00 | 10 | 12.00 | 10 | .500 | 1 | 0 | 0 | 26 |
| Mar 13, 2009 | at Ithaca | 7-19 | 60:00 | 19 | 14.33 | 8 | .296 | 0 | 1 | 0 | 34 |
| Mar 18, 2009 | at Eastern Connecticut | 10-11 | 67:34 | 11 | 13.09 | 12 | .522 | 0 | 1 | 0 | 23 |
| Mar 19, 2009 | NEC | 19-7 | 59:35 | 7 | 11.92 | 4 | .364 | 1 | 0 | 0 | 20 |
| Mar 27, 2009 | at Hamilton College | 6-18 | 60:00 | 18 | 12.91 | 14 | .438 | 0 | 1 | 0 | 42 |
| Mar 28, 2009 | at William Smith | 10-19 | 60:00 | 19 | 13.77 | 22 | .537 | 0 | 1 | 0 | 51 |
| Apr 03, 2009 | SKIDMORE | 18-20 | 66:00 | 20 | 14.36 | 9 | .310 | 0 | 1 | 0 | 38 |
| Apr 04, 2009 | UNION | 8-19 | 60:00 | 19 | 14.86 | 5 | .208 | 0 | 1 | 0 | 35 |
| Apr 07, 2009 | FSCW | 13-8 | 60:00 | 8 | 14.19 | 15 | .652 | 1 | 0 | 0 | 40 |
| Apr 10, 2009 | SLUW | 17-16 | 66:00 | 16 | 14.22 | 13 | .448 | 1 | 0 | 0 | 37 |
| Apr 11, 2009 | CLARKSON | 15-14 | 60:00 | 14 | 14.21 | 7 | .333 | 1 | 0 | 0 | 30 |
| Apr 16, 2009 | WCSUWL | 17-8 | 60:00 | 8 | 13.74 | 16 | .667 | 1 | 0 | 0 | 34 |
| Apr 18, 2009 | RPIW | 13-12 | 65:45 | 12 | 13.53 | 12 | .500 | 1 | 0 | 0 | 36 |
| Apr 22, 2009 | at SUNY New Paltz | 15-5 | 60:00 | 5 | 12.97 | 4 | .444 | 1 | 0 | 0 | 10 |
| Apr 25, 2009 | at Rochester | 13-19 | 60:00 | 19 | 13.34 | 7 | .269 | 0 | 1 | 0 | 32 |
| Totals | 215-219 | 984:54 | 219 | 13.34 | 173 | .441 | 9 | 7 | 0 | 528 | |
| Opponent | 984:54 | 215 | 13.34 | 162 | .430 | 7 | 9 | 0 | 460 |
Individual Game-by-Game |