VASSAR

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Washington Universit   11/17/06  74-79   L  29-54  .537  9-15  .600  7-8  .875  7  25  32   32.0  17  15  17  2  4  74   74.0 
at Babson College   11/18/06  72-84   L  28-56  .500  3-13  .231  13-25  .520  13  31  44   38.0  26  13  19  4  4  72   73.0 
DELAWARE VALLEY COLLEGE   11/21/06  82-58   W  29-64  .453  5-18  .278  19-28  .679  22  24  46   40.7  13  21  15  7  11  82   76.0 
at MVILLE   11/26/06  69-78   L  24-52  .462  7-17  .412  14-20  .700  9  19  28   37.5  22  16  17  0  6  69   74.2 
SUNY NEW PALTZ   11/28/06  77-72   W  25-57  .439  9-23  .391  18-27  .667  16  31  47   39.4  23  15  26  5  7  77   74.8 
MT. ST. MARY   11/29/06  72-60   W  24-57  .421  9-18  .500  15-19  .789  17  35  52   41.5  18  18  15  11  6  72   74.3 
DREW UNIVERSITY   12/05/06  63-58   W  19-41  .463  4-13  .308  21-28  .750  7  17  24   39.0  16  11  17  3  10  63   72.7 
SUNY PURCHASE   1/06/07   85-58   W  36-67  .537  5-13  .385  8-15  .533  19  38  57   41.2  20  17  13  4  4  85   74.2 
HARTWICK COLLEGE   1/09/07   65-55   W  21-48  .438  8-17  .471  15-23  .652  8  21  29   39.9  13  10  17  1  7  65   73.2 
SKIDMORE COLLEGE   01/12/07  75-47   W  30-52  .577  7-17  .412  8-17  .471  10  31  41   40.0  24  19  19  1  4  75   73.4 
UNION COLLEGE   01/13/07  85-90   L  31-70  .443  9-25  .360  14-16  .875  16  23  39   39.9  21  13  14  3  4  85   74.5 
RPI   01/16/07  63-51   W  25-61  .410  5-12  .417  8-14  .571  17  24  41   40.0  21  10  12  0  8  63   73.5 
at St. Lawrence   1/19/207  74-71   Wot  29-79  .367  8-20  .400  8-13  .615  27  23  50   40.8  15  20  12  3  11  74   73.5 
at Clarkson University   1/20/07   70-62   Wot  27-60  .450  3-17  .176  13-23  .565  10  26  36   40.4  19  12  18  3  14  70   73.3 
at NY CITY TECH Yellow Jackets   01/22/07  85-77   W  34-52  .654  9-15  .600  8-11  .727  7  27  34   40.0  22  19  21  3  6  85   74.1 
HOBART COLLEGE   01/26/07  66-49   W  25-61  .410  7-15  .467  9-15  .600  22  26  48   40.5  19  18  15  10  6  66   73.6 
HAMILTON COLLEGE   01/27/07  76-82   L  28-54  .519  4-12  .333  16-21  .762  11  23  34   40.1  22  14  20  2  1  76   73.7 
CLARKSON UNIVERSITY   02/2/207  53-57   L  19-48  .396  5-16  .313  10-13  .769  6  21  27   39.4  19  11  16  4  6  53   72.6 
ST. LAWRENCE   02/3/207  81-83   Lot  32-75  .427  8-19  .421  9-13  .692  21  23  44   39.6  14  18  17  5  3  81   73.0 
at Union   2/9/07   58-54   W  22-62  .355  4-19  .211  10-15  .667  21  23  44   39.8  14  8  14  4  10  58   72.2 
at Skidmore College   02/10/07  78-60   W  25-65  .385  11-24  .458  17-21  .810  16  29  45   40.1  17  15  11  2  13  78   72.5 
at Rensselaer   02/13/07  74-66   W  22-51  .431  8-18  .444  22-33  .667  11  25  36   39.9  20  12  13  1  6  74   72.6 
at Hamilton College   02/16/07  70-85   L  24-62  .387  3-18  .167  19-25  .760  15  20  35   39.7  22  9  13  3  3  70   72.5 
at Hobart   02-17-07  78-85   L  22-60  .367  2-19  .105  32-41  .780  12  14  26   39.1  29  7  15  3  21  78   72.7 
vs St. Lawrence University   02/23/07  67-72   L  28-69  .406  4-16  .250  7-11  .636  15  21  36   39.0  20  9  16  5  8  67   72.5 
HILBERT COLLEGE   02/28/07  80-63   W  31-61  .508  5-13  .385  13-22  .591  14  36  50   39.4  17  24  17  3  5  80   72.8 
ITHACA COLLEGE   03/02/07  84-76   W  29-64  .453  3-9  .333  23-43  .535  17  28  45   39.6  17  14  9  5  11  84   73.2 
OSWEGO STATE   03/03/07  66-65   W  23-58  .397  7-15  .467  13-19  .684  18  24  42   39.7  14  16  15  4  5  66   72.9 


 
VASSAR     2042     741-1660  .446  171-466  .367  389-579  .672  404  708  1112   39.7  534  404  443  101  204  2042   72.9 
Opponents     1901     687-1626  .423  163-499  .327  364-540  .674  314  605  919   32.8  522  358  424  73  207  1901   67.9 
 
Games played: 28      Rebounds/game: 39.7 
Points/game: 72.9      Assists/game: 14.4 
FG Pct: 44.6      Turnovers/game: 15.8 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 67.2      Steals/game: 7.3 
       Blocks/game: 3.6 
 

Individual Game-by-Game

 

#00  Tyson Brazell  
#05  Daniel Forcella  
#10  Casey Black  
#11  Lenny Holt  
#13  Lawrence Avitabile  
#14  Jon Swartz  
#15  Joe Ward  
#21  Kyle Magnus  
#23  Matt Nunn  
#24  Tom Driscoll  
#30  Rob Dauster  
#31  Joe Davis  
#32  Evan Hannay  
#33  William Kieffer  
#34  Brian Butterworth  
#40  Andy McKenzie  
#42  Matt Gertenbach  
#TM  TEAM