Vassar College

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BARUCH   11/16/07  82-74   W  31-57  .544  7-18  .389  13-21  .619  9  24  33   33.0  28  26  19  8  13  82   82.0 
EMERSON COLLEGE   10/17/07  67-70   L  24-57  .421  4-15  .267  15-21  .714  17  24  41   37.0  20  12  20  6  6  67   74.5 
at Delaware Valley College   11/20/07  85-70   W  28-52  .538  9-21  .429  20-29  .690  10  21  31   35.0  19  19  14  1  10  85   78.0 
MANHATTANVILLE   11/25/07  63-61   W  26-57  .456  4-22  .182  7-13  .538  12  30  42   36.8  15  19  21  4  5  63   74.2 
vs NPMBB   11/27/07  69-58   W  23-51  .451  3-9  .333  20-30  .667  11  22  33   36.0  18  16  12  3  6  69   73.2 
vs MSMC-M   11/28/07  73-61   W  28-54  .519  5-11  .455  12-15  .800  9  25  34   35.7  17  16  12  6  9  73   73.2 
NYCTECHM   12/1/07   93-73   W  38-72  .528  10-21  .476  7-16  .438  15  26  41   36.4  18  27  16  7  13  93   76.0 
at Southern Vermont College   12/02/07  84-57   W  31-57  .544  6-14  .429  16-18  .889  9  29  38   36.6  17  16  5  0  7  84   77.0 
at MCLA Men's Basketball   01/12/08  86-81   W  33-63  .524  4-12  .333  16-27  .593  17  25  42   37.2  25  17  20  4  11  86   78.0 
HAMILTON COLLEGE   1/18/08   77-72   Wot  31-64  .484  6-20  .300  9-19  .474  12  29  41   37.6  19  14  16  2  5  77   77.9 
HOBART COLLEGE   1/19/08   78-73   W  26-61  .426  9-24  .375  17-21  .810  14  15  29   36.8  9  18  9  1  9  78   77.9 
at Rensselaer  01/22/08  71-57   W  23-48  .479  4-12  .333  21-26  .808  12  19  31   36.3  15  10  13  5  8  71   77.3 
at Clarkson University  1/25/08   56-65   L  18-53  .340  3-13  .231  17-31  .548  16  13  29   35.8  28  7  12  3  6  56   75.7 
at St. Lawrence  1-26-08   67-72   L  24-65  .369  11-33  .333  8-10  .800  10  26  36   35.8  20  10  8  3  8  67   75.1 
at Hartwick  1/29/08   58-55   W  21-53  .396  13-30  .433  3-5  .600  15  13  28   35.3  12  13  19  3  11  58   73.9 
UNION COLLEGE   2/1/08   72-65   W  26-65  .400  2-21  .095  18-22  .818  19  18  37   35.4  14  12  22  6  13  72   73.8 
SKIDMORE COLLEGE   2/2/08   74-67   W  23-53  .434  7-15  .467  21-24  .875  8  28  36   35.4  22  13  11  4  8  74   73.8 
at Hobart College  02-08-08  56-57   L  23-55  .418  6-20  .300  4-5  .800  13  16  29   35.1  12  11  18  5  8  56   72.8 
at Hamilton College  02/09/08  64-72   L  19-47  .404  3-18  .167  23-29  .793  9  21  30   34.8  24  10  20  2  9  64   72.4 
at Skidmore College  02/15/08  74-58   W  25-52  .481  4-11  .364  20-28  .714  15  27  42   35.2  15  12  9  7  5  74   72.4 
at Union College  2/16/08   56-44   W  19-51  .373  7-19  .368  11-19  .579  13  25  38   35.3  15  14  15  5  10  56   71.7 
RENSSELAER   2/19/08   80-71   W  28-57  .491  6-14  .429  18-22  .818  13  14  27   34.9  18  14  11  4  12  80   72.0 
ST. LAWRENCE   2/22/08   48-57   L  19-53  .358  4-15  .267  6-13  .462  6  15  21   34.3  22  7  10  0  10  48   71.0 
CLARKSON UNIVERSITY   2/23/08   61-55   Wot  15-63  .238  4-16  .250  27-35  .771  18  24  42   34.6  18  8  13  4  12  61   70.6 
vs Hamilton College  2/29/08   57-58   L  19-43  .442  2-9  .222  17-23  .739  7  20  27   34.3  15  7  14  3  4  57   70.0 
at St. John Fisher  03/05/08  65-68   L  22-55  .400  1-11  .091  20-22  .909  14  17  31   34.2  14  6  15  6  8  65   69.8 


 
Vassar College     1816     643-1458  .441  144-444  .324  386-544  .710  323  566  889   34.2  469  354  374  102  226  1816   69.8 
Opponents     1671     608-1413  .430  123-395  .311  332-497  .668  315  581  896   34.5  483  330  438  77  182  1671   64.3 
 
Games played: 26      Rebounds/game: 34.2 
Points/game: 69.8      Assists/game: 13.6 
FG Pct: 44.1      Turnovers/game: 14.4 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 71.0      Steals/game: 8.7 
       Blocks/game: 3.9 
 

Individual Game-by-Game

 

#00  Tyson Brazell  
#05  Daniel Forcella  
#10  Casey Black  
#11  Lenny Holt  
#13  Lawrence Avitabile  
#14  Jon Swartz  
#15  Taylor Petruccelli  
#21  Kyle Magnus  
#23  Matt Nunn  
#24  Nikola Trkulja  
#31  Joe Davis  
#32  Andy McKenzie  
#33  Chris Whitney  
#34  Brian Butterworth  
#42  Matt Gertenbach  
#TM  TEAM