Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2015 | MANHATTANVILLE | W | 18-2 | 1- 0- 0 | 0- 0- 0 | 50 | Erik Mikelinich (1-0) | Poughkeepsie, NY | |||
| Mar 04, 2015 | #14 MONTCLAIR STATE | 3-12 | L | 1- 1- 0 | 0- 0- 0 | 60 | Erik Mikelinich (1-1) | Poughkeepsie, NY | |||
| Mar 12, 2015 | WESTERN CONNECTICUT | W | 9-8 | 2- 1- 0 | 0- 0- 0 | 40 | Brandon Crecco (1-0) | Poughkeepsie, NY | |||
| Mar 15, 2015 | at Colorado College | 9-15 | L | 2- 2- 0 | 0- 0- 0 | 235 | Erik Mikelinich (1-2-0) | Colorado Springs, CO | |||
| Mar 17, 2015 | vs Adams State Univ. | W | 14-12 | 3- 2- 0 | 0- 0- 0 | 56 | Ben Lehr (1-0) | Colorado Springs, CO | |||
| * | Mar 21, 2015 | #18 RPI | 8-9 | L | 3- 3- 0 | 0- 1- 0 | 167 | Erik Mikelinich (1-3) | Poughkeepsie, NY | ||
| Mar 25, 2015 | MT. ST. MARY (NY) | W | 17-12 | 4- 3- 0 | 0- 1- 0 | 56 | Brandon Crecco (2-0) | Poughkeepsie, NY | |||
| * | Mar 28, 2015 | at Skidmore College | 5-12 | L | 4- 4- 0 | 0- 2- 0 | 178 | Erik Mikelinich (1-4) | Saratoga Springs, NY | ||
| * | Apr. 1, 2015 | vs Bard College | W | 17-8 | 5- 4- 0 | 1- 2- 0 | 40 | Brandon Crecco (3-0) | Kingston, NY | ||
| * | Apr 04, 2015 | ST. LAWRENCE | 9-20 | L | 5- 5- 0 | 1- 3- 0 | 125 | Erik Mikelinich (1-5) | Poughkeepsie, NY | ||
| Apr 07, 2015 | at Drew | W | 15-6 | 6- 5- 0 | 1- 3- 0 | 68 | Erik Mikelinich (2-6) | Madison, NJ | |||
| * | Apr 11, 2015 | at #2 RIT | 7-22 | L | 6- 6- 0 | 1- 4- 0 | 223 | Erik Mikelinich (2-6) | Rochester, NY | ||
| Apr 15, 2015 | #19 WILLIAMS | 11-17 | L | 6- 7- 0 | 1- 4- 0 | 100 | Erik Mikelinich (2,7) | Poughkeepsie, NY | |||
| * | Apr 18, 2015 | #11 UNION | 5-12 | L | 6- 8- 0 | 1- 5- 0 | 147 | Erik Mikelinich (2-8) | Poughkeepsie, NY | ||
| * | Apr 25, 2015 | at CLARKSON | 11-15 | L | 6- 9- 0 | 1- 6- 0 | 200 | Erik Mikelinich (2-9) | Potsdam, NY | ||
| 04/29/15 | at Swarthmore | 11-12 | L | 6-10- 0 | 1- 6- 0 | 158 | Erik Mikelinich (2-10) | Swarthmore, Pa. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 1-6 |
| Home | 3-5 |
| Away | 1-5 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1903 | 119 |
| Home | 8 | 745 | 93 |
| Away | 6 | 1062 | 177 |
| Neutral | 2 | 96 | 48 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | MANHATTANVILLE | 18-2 | 18 | 8 | 26 | 37 | .486 | 28 | .757 | 2 | 0 | 32 | 15 | 10 | 9-24 | 5-6.0 |
| Mar 04, 2015 | MONTCLAIR STATE | 3-12 | 3 | 3 | 6 | 22 | .136 | 10 | .455 | 0 | 0 | 25 | 20 | 4 | 11-18 | 6-5.0 |
| Mar 12, 2015 | WESTERN CONNECTICUT | 9-8 | 9 | 7 | 16 | 34 | .265 | 20 | .588 | 1 | 0 | 37 | 19 | 11 | 14-21 | 7-5.5 |
| Mar 15, 2015 | at Colorado College | 9-15 | 9 | 5 | 14 | 40 | .225 | 26 | .650 | 1 | 0 | 17 | 17 | 4 | 9-28 | 2-1.5 |
| Mar 17, 2015 | vs Adams State Univ. | 14-12 | 14 | 9 | 23 | 44 | .318 | 23 | .523 | 2 | 0 | 31 | 23 | 4 | 21-28 | 3-2.0 |
| Mar 21, 2015 | RPI | 8-9 | 8 | 2 | 10 | 31 | .258 | 15 | .484 | 0 | 0 | 25 | 15 | 5 | 10-21 | 5-3.5 |
| Mar 25, 2015 | MT. ST. MARY (NY) | 17-12 | 17 | 11 | 28 | 44 | .386 | 29 | .659 | 2 | 0 | 36 | 14 | 5 | 21-32 | 5-5.5 |
| Mar 28, 2015 | at Skidmore College | 5-12 | 5 | 3 | 8 | 34 | .147 | 19 | .559 | 1 | 0 | 29 | 23 | 8 | 8-20 | 4-3.0 |
| Apr. 1, 2015 | vs Bard College | 17-8 | 17 | 7 | 24 | 44 | .386 | 34 | .773 | 3 | 0 | 35 | 17 | 9 | 17-27 | 3-2.0 |
| Apr 04, 2015 | ST. LAWRENCE | 9-20 | 9 | 6 | 15 | 28 | .321 | 19 | .679 | 1 | 0 | 35 | 27 | 9 | 15-33 | 2-1.5 |
| Apr 07, 2015 | at Drew | 15-6 | 15 | 7 | 22 | 38 | .395 | 24 | .632 | 2 | 0 | 43 | 15 | 7 | 13-24 | 4-3.0 |
| Apr 11, 2015 | at RIT | 7-22 | 7 | 6 | 13 | 24 | .292 | 16 | .667 | 2 | 0 | 29 | 23 | 9 | 12-32 | 1-1.0 |
| Apr 15, 2015 | WILLIAMS | 11-17 | 11 | 6 | 17 | 41 | .268 | 19 | .463 | 0 | 0 | 38 | 20 | 7 | 13-31 | 0-0.0 |
| Apr 18, 2015 | UNION | 5-12 | 5 | 2 | 7 | 24 | .208 | 14 | .583 | 1 | 0 | 25 | 19 | 8 | 5-21 | 2-1.5 |
| Apr 25, 2015 | at CLARKSON | 11-15 | 11 | 9 | 20 | 29 | .379 | 19 | .655 | 2 | 0 | 17 | 10 | 5 | 5-30 | 3-2.5 |
| 04/29/15 | at Swarthmore | 11-12 | 11 | 5 | 16 | 35 | .314 | 23 | .657 | 0 | 0 | 27 | 16 | 5 | 14-27 | 2-1.5 |
| Vassar | 169-194 | 169 | 96 | 265 | 549 | .308 | 338 | .616 | 20 | 0 | 481 | 293 | 110 | 197-417 | 54-45.0 | |
| Opponent | 194 | 111 | 305 | 591 | .328 | 363 | .614 | 17 | 0 | 526 | 275 | 127 | 220-417 | 61-51.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 34.31 Goals per game: 10.56 Assists per game: 6.00 Points per game: 16.56 Faceoff W-L pct: 0.472 Clear pct.: 0.802 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 25, 2015 | MANHATTANVILLE | 18-2 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Mar 04, 2015 | MONTCLAIR STATE | 3-12 | 60:00 | 12 | 7.00 | 12 | .500 | 0 | 1 | 0 |
| Mar 12, 2015 | WESTERN CONNECTICUT | 9-8 | 60:00 | 8 | 7.33 | 12 | .600 | 1 | 0 | 0 |
| Mar 15, 2015 | at Colorado College | 9-15 | 60:00 | 15 | 9.25 | 13 | .464 | 0 | 1 | 0 |
| Mar 17, 2015 | vs Adams State Univ. | 14-12 | 60:00 | 12 | 9.80 | 6 | .333 | 1 | 0 | 0 |
| Mar 21, 2015 | RPI | 8-9 | 60:00 | 9 | 9.67 | 9 | .500 | 0 | 1 | 0 |
| Mar 25, 2015 | MT. ST. MARY (NY) | 17-12 | 60:00 | 12 | 10.00 | 5 | .294 | 1 | 0 | 0 |
| Mar 28, 2015 | at Skidmore College | 5-12 | 60:00 | 12 | 10.25 | 8 | .400 | 0 | 1 | 0 |
| Apr. 1, 2015 | vs Bard College | 17-8 | 60:00 | 8 | 10.00 | 9 | .529 | 1 | 0 | 0 |
| Apr 04, 2015 | ST. LAWRENCE | 9-20 | 60:00 | 20 | 11.00 | 17 | .459 | 0 | 1 | 0 |
| Apr 07, 2015 | at Drew | 15-6 | 60:00 | 6 | 10.55 | 6 | .500 | 1 | 0 | 0 |
| Apr 11, 2015 | at RIT | 7-22 | 60:00 | 22 | 11.50 | 12 | .353 | 0 | 1 | 0 |
| Apr 15, 2015 | WILLIAMS | 11-17 | 60:00 | 17 | 11.92 | 10 | .370 | 0 | 1 | 0 |
| Apr 18, 2015 | UNION | 5-12 | 60:00 | 12 | 11.93 | 10 | .455 | 0 | 1 | 0 |
| Apr 25, 2015 | at CLARKSON | 11-15 | 60:00 | 15 | 12.13 | 19 | .559 | 0 | 1 | 0 |
| 04/29/15 | at Swarthmore | 11-12 | 60:00 | 12 | 12.12 | 11 | .478 | 0 | 1 | 0 |
| Totals | 169-194 | 960:00 | 194 | 12.12 | 169 | .466 | 6 | 10 | 0 | |
| Opponent | 960:00 | 169 | 12.12 | 169 | .500 | 10 | 6 | 0 |
Individual Game-by-Game |