VASSAR

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 23  NPSU  L   2-3  30-28,28-30,24-30,30-22,10-15  0-1  0-0   
*   Jan 26  vs QUEENS  W  3-0  30-22,30-24,30-26  1-1  1-0  50 
  Jan 27  vs MIT  W  3-0  30-23,30-21,30-26  2-1  1-0  25 
  Jan 27  vs DYC  W  3-1  32-34,30-28,30-26,38-36  3-1  1-0  40 
  Jan 31  SPRING  W  3-0  30-24,31-29,30-24  4-1  1-0  45 
  Feb 02  NJIT  L   1-3  28-30,30-28,27-30,24-30  4-2  1-0  50 
*   Feb 04  at SOUTH  L   0-3  17-30,25-30,26-30  4-3  1-1   
*   Feb 08  ESSU  L   0-3  26-30,14-30,24-30  4-4  1-2   
*   Feb 11  HARVARD  W  3-0  30-18,30-28,30-28  5-4  2-2  94 
*   Feb 13  NYU  L   2-3  30-26,25-30,24-30,30-28,12-15  5-5  2-3  50 
  Feb 17  JUANITA  W  3-1  31-29,30-23,21-30,30-26  6-5  2-3  100 
  Feb 17  USMMA  W  3-0  30-22,30-18,30-20  7-5  2-3  50 
  Feb 22  at NPSU  L   1-4  30-17,25-30,23-30,25-30,9-15  7-6  2-3   
*   Feb 24  SFC  L   1-3  18-30,30-25,22-30,28-30  7-7  2-4  100 
*   Feb 28  at ESSU  W  3-2  30-26,30-22,28-30,19-30,15-12  8-7  3-4  75 
*   Mar 07  at NYU  L   0-3  24-30,26-30,25-30  8-8  3-5  75 
*   Mar 11  at HARVARD  W  3-1  30-21,30-21,12-30,30-28  9-8  4-5  25 
  Mar 11  at MIT  W  3-0  30-22,30-21,30-27  10-8  4-5  25 
*   Mar 25  at SFC  L   1-3  27-30,30-24,26-30,23-30  10-9  4-6  150 
*   Mar 31  SOUTH  L   0-3  23-30,27-30,24-30  10-10  4-7  150 
*   Apr 03  at QUEENS  W  3-1  30-20,30-28,27-30,30-19  11-10  5-7  35 
  Apr 07  vs JUANITA  W  3-2  20-30,30-23,30-26,21-30,16-14  12-10  5-7  100 
  Apr 08  vs SFC  L   1-3  20-30,30-27,26-30,23-30  12-11  5-7  30 
  Apr 13 2001   at SPRING  L   2-3  31-29,24-30,19-30,30-23,16-18  12-12  5-7  200 
  Apr 14  at CLARKE  L   1-3  19-30,30-24,16-30,25-30  12-13  5-7  100 

Team Record  W-L 
Overall:  12-13 
Conference:  5-7 
Home:  4-6 
Away:  4-6 
Neutral:  4-1 
3 sets:  6-4 
4 sets:  4-5 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  25  1569  62 
Home:  10  639  63 
Away:  10  685  68 
Neutral:  5  245  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  NPSU   5  56  31  140  .179  50  1  14  1  46  1  10  3  6.0  0  63.0 
Jan 26  vs QUEENS   3  44  17  93  .290  39  2  9  2  41  1  15  2  8.5  2  54.5 
Jan 27  vs MIT   3  55  14  111  .369  48  0  2  2  51  1  10  2  6.0  4  61.0 
Jan 27  vs DYC   4  69  27  179  .235  65  1  4  1  75  0  28  6  14.0  3  84.0 
Jan 31  SPRING   3  48  20  108  .259  44  5  8  1  27  1  21  3  11.5  1  64.5 
Feb 02  NJIT   4  56  19  136  .272  53  2  13  2  41  0  12  3  6.0  5  64.0 
Feb 04  at SOUTH   3  30  36  96  -.062  26  0  8  3  26  2  7  0  5.5  2  35.5 
Feb 08  ESSU   3  37  18  89  .213  36  1  9  2  23  0  3  6  1.5  2  39.5 
Feb 11  HARVARD   3  46  14  81  .395  44  8  6  4  17  2  10  3  7.0  2  61.0 
Feb 13  NYU   5  43  31  116  .103  42  6  13  8  26  2  35  4  19.5  2  68.5 
Feb 17  JUANITA   4  58  28  139  .216  55  5  12  4  55  1  22  8  12.0  2  75.0 
Feb 17  USMMA   3  58  19  97  .402  51  5  9  1  23  1  6  5  4.0  0  67.0 
Feb 22  at NPSU   5  55  25  139  .216  49  9  10  8  41  2  18  1  11.0  0  75.0 
Feb 24  SFC   4  50  23  112  .241  47  9  9  13  23  1  12  7  7.0  1  66.0 
Feb 28  at ESSU   5  58  35  147  .156  57  3  8  6  30  1  26  0  14.0  4  75.0 
Mar 07  at NYU   3  26  12  80  .175  31  5  11  1  34  0  7  4  3.5  2  34.5 
Mar 11  at HARVARD   4  38  27  99  .111  35  8  7  9  26  4  5  3  6.5  0  52.5 
Mar 11  at MIT   3  51  17  94  .362  47  7  11  2  28  1  5  0  3.5  4  61.5 
Mar 25  at SFC   4  51  32  146  .130  45  5  9  5  41  3  15  1  10.5  0  66.5 
Mar 31  SOUTH   3  41  23  106  .170  35  5  15  1  28  1  2  1  2.0  1  48.0 
Apr 03  at QUEENS   4  57  24  129  .256  51  16  17  6  38  2  22  1  13.0  1  86.0 
Apr 07  vs JUANITA   5  57  25  124  .258  53  2  18  10  50  1  10  4  6.0  1  65.0 
Apr 08  vs SFC   4  62  38  163  .147  55  4  15  2  62  1  8  3  5.0  0  71.0 
Apr 13 2001   at SPRING   5  72  39  182  .181  64  4  12  7  60  1  23  5  12.5  0  88.5 
Apr 14  at CLARKE   4  55  34  153  .137  49  3  6  4  41  2  8  1  6.0  0  64.0 
VASSAR 96  1273  628  3059  .211  1171  116  255  105  953  32  340  76  202.0  39  1591.0 
Opponent 96  778  362  1746  .238  724  55  171  58  484  34  179  46  123.5  24  956.5 

TEAM PER-GAME:

Sets played: 96
Kills per set: 13.26
Assists per set: 12.20
Service aces per set: 1.21
Reception errors per set: 1.09
Digs per set: 9.93
Blocks per set: 2.10
Ball handling errors per set: 0.41
Reception errors per set: 1.09

Overall record: 12-13 Conf: 5-7 Home: 4-6 Away: 4-6 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  NPSU   5  65  34  141  .220  59  1  15  0  50  4  10  3  9.0  1  75.0 
Jan 26  vs QUEENS   3  40  23  112  .152  31  0  9  3  28  3  6  1  6.0  1  46.0 
Jan 27  vs MIT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 27  vs DYC   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 31  SPRING   3  37  24  103  .126  36  0  13  5  25  2  12  1  8.0  2  45.0 
Feb 02  NJIT   4  61  34  149  .181  63  2  16  2  40  5  10  5  10.0  4  73.0 
Feb 04  at SOUTH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 08  ESSU   3  50  16  87  .391  45  2  5  1  18  0  12  2  6.0  2  58.0 
Feb 11  HARVARD   3  44  19  96  .260  38  4  8  8  20  2  8  9  6.0  2  54.0 
Feb 13  NYU   5  58  42  149  .107  61  8  23  6  37  2  19  3  11.5  1  77.5 
Feb 17  JUANITA   4  59  27  146  .219  55  4  15  5  32  1  30  4  16.0  2  79.0 
Feb 17  USMMA   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 22  at NPSU   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 24  SFC   4  65  23  127  .331  60  13  10  9  16  0  6  5  3.0  2  81.0 
Feb 28  at ESSU   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 07  at NYU   3  47  20  73  .370  41  4  19  5  34  3  10  3  8.0  2  59.0 
Mar 11  at HARVARD   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 11  at MIT   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 25  at SFC   4  65  32  157  .210  63  5  10  5  52  4  16  3  12.0  4  82.0 
Mar 31  SOUTH   3  47  13  91  .374  40  1  11  5  21  0  16  1  8.0  1  56.0 
Apr 03  at QUEENS   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 07  vs JUANITA   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 08  vs SFC   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 13 2001   at SPRING   5  71  33  180  .211  67  7  11  4  60  6  16  5  14.0  0  92.0 
Apr 14  at CLARKE   4  69  22  135  .348  65  4  6  0  51  2  8  1  6.0  0  79.0 
Opponent totals 96  778  362  1746  .238  724  55  171  58  484  34  179  46  123.5  24  956.5 
VASSAR 96  1273  628  3059  .211  1171  116  255  105  953  32  340  76  202.0  39  1591.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 8.10
Assists per set: 7.54
Service aces per set: 0.57
Reception errors per set: 0.60
Digs per set: 5.04
Blocks per set: 1.29
Ball handling errors per set: 0.25
Reception errors per set: 0.60


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NPSU  2-3  5  56 /  65  .179 /  .220  50 /  59  1 /  1  14 /  15 
QUEENS  3-0  3  44 /  40  .290 /  .152  39 /  31  2 /  0  9 /  9 
MIT  3-0  3  55 /  0  .369 /  .000  48 /  0  0 /  0  2 /  0 
DYC  3-1  4  69 /  0  .235 /  .000  65 /  0  1 /  0  4 /  0 
SPRING  3-0  3  48 /  37  .259 /  .126  44 /  36  5 /  0  8 /  13 
NJIT  1-3  4  56 /  61  .272 /  .181  53 /  63  2 /  2  13 /  16 
SOUTH  0-3  3  30 /  0  -.062 /  .000  26 /  0  0 /  0  8 /  0 
ESSU  0-3  3  37 /  50  .213 /  .391  36 /  45  1 /  2  9 /  5 
HARVARD  3-0  3  46 /  44  .395 /  .260  44 /  38  8 /  4  6 /  8 
NYU  2-3  5  43 /  58  .103 /  .107  42 /  61  6 /  8  13 /  23 
JUANITA  3-1  4  58 /  59  .216 /  .219  55 /  55  5 /  4  12 /  15 
USMMA  3-0  3  58 /  0  .402 /  .000  51 /  0  5 /  0  9 /  0 
NPSU  1-4  5  55 /  0  .216 /  .000  49 /  0  9 /  0  10 /  0 
SFC  1-3  4  50 /  65  .241 /  .331  47 /  60  9 /  13  9 /  10 
ESSU  3-2  5  58 /  0  .156 /  .000  57 /  0  3 /  0  8 /  0 
NYU  0-3  3  26 /  47  .175 /  .370  31 /  41  5 /  4  11 /  19 
HARVARD  3-1  4  38 /  0  .111 /  .000  35 /  0  8 /  0  7 /  0 
MIT  3-0  3  51 /  0  .362 /  .000  47 /  0  7 /  0  11 /  0 
SFC  1-3  4  51 /  65  .130 /  .210  45 /  63  5 /  5  9 /  10 
SOUTH  0-3  3  41 /  47  .170 /  .374  35 /  40  5 /  1  15 /  11 
QUEENS  3-1  4  57 /  0  .256 /  .000  51 /  0  16 /  0  17 /  0 
JUANITA  3-2  5  57 /  0  .258 /  .000  53 /  0  2 /  0  18 /  0 
SFC  1-3  4  62 /  0  .147 /  .000  55 /  0  4 /  0  15 /  0 
SPRING  2-3  5  72 /  71  .181 /  .211  64 /  67  4 /  7  12 /  11 
CLARKE  1-3  4  55 /  69  .137 /  .348  49 /  65  3 /  4  6 /  6 
Totals  48-48  96  1273 /  778  .211 /  .238  1171 /  724  116 /  55  255 /  171 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NPSU  1 /  0  46 /  50  1-10 /  4-10  6.0 /  9.0  3 /  3  0 /  1 
QUEENS  2 /  3  41 /  28  1-15 /  3-6  8.5 /  6.0  2 /  1  2 /  1 
MIT  2 /  0  51 /  0  1-10 /  0-0  6.0 /  0.0  2 /  0  4 /  0 
DYC  1 /  0  75 /  0  0-28 /  0-0  14.0 /  0.0  6 /  0  3 /  0 
SPRING  1 /  5  27 /  25  1-21 /  2-12  11.5 /  8.0  3 /  1  1 /  2 
NJIT  2 /  2  41 /  40  0-12 /  5-10  6.0 /  10.0  3 /  5  5 /  4 
SOUTH  3 /  0  26 /  0  2-7 /  0-0  5.5 /  0.0  0 /  0  2 /  0 
ESSU  2 /  1  23 /  18  0-3 /  0-12  1.5 /  6.0  6 /  2  2 /  2 
HARVARD  4 /  8  17 /  20  2-10 /  2-8  7.0 /  6.0  3 /  9  2 /  2 
NYU  8 /  6  26 /  37  2-35 /  2-19  19.5 /  11.5  4 /  3  2 /  1 
JUANITA  4 /  5  55 /  32  1-22 /  1-30  12.0 /  16.0  8 /  4  2 /  2 
USMMA  1 /  0  23 /  0  1-6 /  0-0  4.0 /  0.0  5 /  0  0 /  0 
NPSU  8 /  0  41 /  0  2-18 /  0-0  11.0 /  0.0  1 /  0  0 /  0 
SFC  13 /  9  23 /  16  1-12 /  0-6  7.0 /  3.0  7 /  5  1 /  2 
ESSU  6 /  0  30 /  0  1-26 /  0-0  14.0 /  0.0  0 /  0  4 /  0 
NYU  1 /  5  34 /  34  0-7 /  3-10  3.5 /  8.0  4 /  3  2 /  2 
HARVARD  9 /  0  26 /  0  4-5 /  0-0  6.5 /  0.0  3 /  0  0 /  0 
MIT  2 /  0  28 /  0  1-5 /  0-0  3.5 /  0.0  0 /  0  4 /  0 
SFC  5 /  5  41 /  52  3-15 /  4-16  10.5 /  12.0  1 /  3  0 /  4 
SOUTH  1 /  5  28 /  21  1-2 /  0-16  2.0 /  8.0  1 /  1  1 /  1 
QUEENS  6 /  0  38 /  0  2-22 /  0-0  13.0 /  0.0  1 /  0  1 /  0 
JUANITA  10 /  0  50 /  0  1-10 /  0-0  6.0 /  0.0  4 /  0  1 /  0 
SFC  2 /  0  62 /  0  1-8 /  0-0  5.0 /  0.0  3 /  0  0 /  0 
SPRING  7 /  4  60 /  60  1-23 /  6-16  12.5 /  14.0  5 /  5  0 /  0 
CLARKE  4 /  0  41 /  51  2-8 /  2-8  6.0 /  6.0  1 /  1  0 /  0 
Totals  105 /  58  953 /  484  32-340 /  34-179  202.0 /  123.5  76 /  46  39 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17)  Dave Paine  vs USMMA (Feb 17, 2001) 
.609 (15- 1-23)  Dave Paine  vs MIT (Jan 27, 2001) 
.591 (14- 1-22)  Dave Paine  vs SFC (Feb 24, 2001) 
.500 (13- 3-20)  Dave Paine  vs NYU (Feb 13, 2001) 
.500 (12- 3-18)  Jeff Barr  vs USMMA (Feb 17, 2001) 
.457 (18- 2-35)  Dave Paine  vs JUANITA (Apr 07, 2001) 
.435 (14- 4-23)  Dave Paine  at MIT (Mar 11, 2001) 
.409 (12- 3-22)  Mike Gevertz  vs MIT (Jan 27, 2001) 
.395 (22- 5-43)  Dave Paine  at SPRING (Apr 13 2001) 
.391 (12- 3-23)  Samuel Shweisky  vs ESSU (Feb 08, 2001) 

KILLS (K-E-TA)
22 (22- 5-43) 5s  Dave Paine  at SPRING (Apr 13 2001) 
20 (20- 4-42) 4s  Mike Gevertz  vs DYC (Jan 27, 2001) 
19 (19- 8-35) 5s  Dave Paine  at ESSU (Feb 28, 2001) 
18 (18- 2-35) 5s  Dave Paine  vs JUANITA (Apr 07, 2001) 
16 (16-10-39) 5s  Paul Kessenich  at SPRING (Apr 13 2001) 
16 (16- 6-37) 3s  Samuel Shweisky  vs SPRING (Jan 31, 2001) 
16 (16- 5-31) 4s  Dave Paine  vs JUANITA (Feb 17, 2001) 
15 (15- 8-31) 5s  Mike Gevertz  at ESSU (Feb 28, 2001) 
15 (15- 1-23) 3s  Dave Paine  vs MIT (Jan 27, 2001) 
15 (15- 5-31) 4s  Mike Gevertz  vs NJIT (Feb 02, 2001) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-37)  Samuel Shweisky  vs SPRING (Jan 31, 2001) 
15 (15- 1-23)  Dave Paine  vs MIT (Jan 27, 2001) 
14 (14- 4-23)  Dave Paine  at MIT (Mar 11, 2001) 
13 (13- 1-17)  Dave Paine  vs USMMA (Feb 17, 2001) 
12 (12- 3-23)  Samuel Shweisky  vs ESSU (Feb 08, 2001) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-42)  Mike Gevertz  vs DYC (Jan 27, 2001) 
16 (16- 5-31)  Dave Paine  vs JUANITA (Feb 17, 2001) 
15 (15- 5-31)  Mike Gevertz  vs NJIT (Feb 02, 2001) 
14 (14- 5-30)  Jonathon Inerfeld  vs DYC (Jan 27, 2001) 
14 (14- 8-28)  Dave Paine  vs SFC (Apr 08, 2001) 

KILLS 5-SETS (K-E-TA)
22 (22- 5-43)  Dave Paine  at SPRING (Apr 13 2001) 
19 (19- 8-35)  Dave Paine  at ESSU (Feb 28, 2001) 
18 (18- 2-35)  Dave Paine  vs JUANITA (Apr 07, 2001) 
16 (16-10-39)  Paul Kessenich  at SPRING (Apr 13 2001) 
15 (15- 8-31)  Mike Gevertz  at ESSU (Feb 28, 2001) 

TOTAL ATTEMPTS (K-E-TA)
43 (22- 5-43) 5s  Dave Paine  at SPRING (Apr 13 2001) 
43 (14- 9-43) 5s  Jesse Lam  at SPRING (Apr 13 2001) 
42 (20- 4-42) 4s  Mike Gevertz  vs DYC (Jan 27, 2001) 
39 (16-10-39) 5s  Paul Kessenich  at SPRING (Apr 13 2001) 
38 (14-10-38) 4s  Jesse Lam  vs SFC (Apr 08, 2001) 
38 (14-10-38) 4s  Mike Gevertz  vs JUANITA (Feb 17, 2001) 
37 (14- 8-37) 5s  Mike Gevertz  at NPSU (Feb 22, 2001) 
37 (16- 6-37) 3s  Samuel Shweisky  vs SPRING (Jan 31, 2001) 
36 (12- 9-36) 4s  Paul Kessenich  vs DYC (Jan 27, 2001) 
36 (14- 7-36) 4s  Dave Paine  at CLARKE (Apr 14, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (16- 6-37)  Samuel Shweisky  vs SPRING (Jan 31, 2001) 
27 (12- 9-27)  Mike Gevertz  vs SOUTH (Mar 31, 2001) 
27 (12- 5-27)  Samuel Shweisky  vs HARVARD (Feb 11, 2001) 
24 (10- 3-24)  Dave Paine  at NYU (Mar 07, 2001) 
23 (15- 1-23)  Dave Paine  vs MIT (Jan 27, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (20- 4-42)  Mike Gevertz  vs DYC (Jan 27, 2001) 
38 (14-10-38)  Jesse Lam  vs SFC (Apr 08, 2001) 
38 (14-10-38)  Mike Gevertz  vs JUANITA (Feb 17, 2001) 
36 (12- 9-36)  Paul Kessenich  vs DYC (Jan 27, 2001) 
36 (14- 7-36)  Dave Paine  at CLARKE (Apr 14, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (22- 5-43)  Dave Paine  at SPRING (Apr 13 2001) 
43 (14- 9-43)  Jesse Lam  at SPRING (Apr 13 2001) 
39 (16-10-39)  Paul Kessenich  at SPRING (Apr 13 2001) 
37 (14- 8-37)  Mike Gevertz  at NPSU (Feb 22, 2001) 
35 (19- 8-35)  Dave Paine  at ESSU (Feb 28, 2001) 

ASSISTS
63 (5s)  Jeff Barr  at SPRING (Apr 13 2001) 
61 (4s)  Will Shapiro  vs DYC (Jan 27, 2001) 
55 (4s)  Jeff Barr  vs SFC (Apr 08, 2001) 
51 (4s)  Will Shapiro  vs NJIT (Feb 02, 2001) 
51 (5s)  Will Shapiro  at ESSU (Feb 28, 2001) 

ASSISTS 3-SETS
43  Jeff Barr  vs HARVARD (Feb 11, 2001) 
41  Will Shapiro  vs SPRING (Jan 31, 2001) 
38  Will Shapiro  vs QUEENS (Jan 26, 2001) 
37  Will Shapiro  vs MIT (Jan 27, 2001) 
31  Will Shapiro  at MIT (Mar 11, 2001) 

ASSISTS 4-SETS
61  Will Shapiro  vs DYC (Jan 27, 2001) 
55  Jeff Barr  vs SFC (Apr 08, 2001) 
51  Will Shapiro  vs NJIT (Feb 02, 2001) 
50  Jeff Barr  vs JUANITA (Feb 17, 2001) 
42  Jeff Barr  at CLARKE (Apr 14, 2001) 

ASSISTS 5-SETS
63  Jeff Barr  at SPRING (Apr 13 2001) 
51  Will Shapiro  at ESSU (Feb 28, 2001) 
49  Jeff Barr  vs JUANITA (Apr 07, 2001) 
47  Will Shapiro  vs NPSU (Jan 23, 2001) 
41  Jeff Barr  vs NYU (Feb 13, 2001) 

DIGS
25 (4s)  Jeff Barr  vs DYC (Jan 27, 2001) 
22 (4s)  Samuel Shweisky  vs SFC (Apr 08, 2001) 
19 (3s)  Jeff Barr  vs QUEENS (Jan 26, 2001) 
16 (3s)  Jeff Barr  vs MIT (Jan 27, 2001) 
15 (5s)  Samuel Shweisky  at SPRING (Apr 13 2001) 

DIGS 3-SETS
19  Jeff Barr  vs QUEENS (Jan 26, 2001) 
16  Jeff Barr  vs MIT (Jan 27, 2001) 
13  Jeff Barr  at NYU (Mar 07, 2001) 
11  Mike Gevertz  vs MIT (Jan 27, 2001) 
9  Jeff Barr  at SOUTH (Feb 04, 2001) 

DIGS 4-SETS
25  Jeff Barr  vs DYC (Jan 27, 2001) 
22  Samuel Shweisky  vs SFC (Apr 08, 2001) 
14  Jesse Lam  vs SFC (Apr 08, 2001) 
12  Mike Gevertz  vs DYC (Jan 27, 2001) 
12  Jeff Barr  vs JUANITA (Feb 17, 2001) 

DIGS 5-SETS
15  Samuel Shweisky  at SPRING (Apr 13 2001) 
13  Jeff Barr  vs JUANITA (Apr 07, 2001) 
12  Paul Kessenich  at SPRING (Apr 13 2001) 
12  Jeff Barr  at ESSU (Feb 28, 2001) 
12  Mike Gevertz  at NPSU (Feb 22, 2001) 

ACES
5  Jeff Barr  at HARVARD (Mar 11, 2001) 
5  Mike Gevertz  at QUEENS (Apr 03, 2001) 
4  Dave Paine  vs HARVARD (Feb 11, 2001) 
4  Mike Gevertz  vs SPRING (Jan 31, 2001) 
4  Jeff Barr  vs SFC (Feb 24, 2001) 

BLOCKS (BS-BA)
11 ( 2- 9)  Jeff Barr  vs NYU (Feb 13, 2001) 
9 ( 0- 9)  Dave Paine  vs NYU (Feb 13, 2001) 
9 ( 0- 9)  Dave Paine  vs DYC (Jan 27, 2001) 
8 ( 0- 8)  Joseph Rukaj  vs NYU (Feb 13, 2001) 
7 ( 1- 6)  Jesse Lam  at SPRING (Apr 13 2001) 
7 ( 0- 7)  Paul Kessenich  at SPRING (Apr 13 2001) 
7 ( 0- 7)  Dave Paine  at ESSU (Feb 28, 2001) 
7 ( 0- 7)  Dave Paine  vs SPRING (Jan 31, 2001) 
7 ( 0- 7)  Joseph Rukaj  at NPSU (Feb 22, 2001) 
6 ( 1- 5)  Jeff Barr  at SFC (Mar 25, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.402 (58-19- 97)  vs USMMA (Feb 17, 2001) 
.395 (46-14- 81)  vs HARVARD (Feb 11, 2001) 
.369 (55-14-111)  vs MIT (Jan 27, 2001) 
.362 (51-17- 94)  at MIT (Mar 11, 2001) 
.290 (44-17- 93)  vs QUEENS (Jan 26, 2001) 
.272 (56-19-136)  vs NJIT (Feb 02, 2001) 
.259 (48-20-108)  vs SPRING (Jan 31, 2001) 
.258 (57-25-124)  vs JUANITA (Apr 07, 2001) 
.256 (57-24-129)  at QUEENS (Apr 03, 2001) 
.241 (50-23-112)  vs SFC (Feb 24, 2001) 

KILLS (K-E-TA)
72 (72-39-182) 5s  at SPRING (Apr 13 2001) 
69 (69-27-179) 4s  vs DYC (Jan 27, 2001) 
62 (62-38-163) 4s  vs SFC (Apr 08, 2001) 
58 (58-35-147) 5s  at ESSU (Feb 28, 2001) 
58 (58-28-139) 4s  vs JUANITA (Feb 17, 2001) 
58 (58-19- 97) 3s  vs USMMA (Feb 17, 2001) 
57 (57-25-124) 5s  vs JUANITA (Apr 07, 2001) 
57 (57-24-129) 4s  at QUEENS (Apr 03, 2001) 
56 (56-19-136) 4s  vs NJIT (Feb 02, 2001) 
56 (56-31-140) 5s  vs NPSU (Jan 23, 2001) 

KILLS 3-SETS (K-E-TA)
58 (58-19- 97)  vs USMMA (Feb 17, 2001) 
55 (55-14-111)  vs MIT (Jan 27, 2001) 
51 (51-17- 94)  at MIT (Mar 11, 2001) 
48 (48-20-108)  vs SPRING (Jan 31, 2001) 
46 (46-14- 81)  vs HARVARD (Feb 11, 2001) 

KILLS 4-SETS (K-E-TA)
69 (69-27-179)  vs DYC (Jan 27, 2001) 
62 (62-38-163)  vs SFC (Apr 08, 2001) 
58 (58-28-139)  vs JUANITA (Feb 17, 2001) 
57 (57-24-129)  at QUEENS (Apr 03, 2001) 
56 (56-19-136)  vs NJIT (Feb 02, 2001) 

KILLS 5-SETS (K-E-TA)
72 (72-39-182)  at SPRING (Apr 13 2001) 
58 (58-35-147)  at ESSU (Feb 28, 2001) 
57 (57-25-124)  vs JUANITA (Apr 07, 2001) 
56 (56-31-140)  vs NPSU (Jan 23, 2001) 
55 (55-25-139)  at NPSU (Feb 22, 2001) 

TOTAL ATTEMPTS (K-E-TA)
182 (72-39-182) 5s  at SPRING (Apr 13 2001) 
179 (69-27-179) 4s  vs DYC (Jan 27, 2001) 
163 (62-38-163) 4s  vs SFC (Apr 08, 2001) 
153 (55-34-153) 4s  at CLARKE (Apr 14, 2001) 
147 (58-35-147) 5s  at ESSU (Feb 28, 2001) 
146 (51-32-146) 4s  at SFC (Mar 25, 2001) 
140 (56-31-140) 5s  vs NPSU (Jan 23, 2001) 
139 (58-28-139) 4s  vs JUANITA (Feb 17, 2001) 
139 (55-25-139) 5s  at NPSU (Feb 22, 2001) 
136 (56-19-136) 4s  vs NJIT (Feb 02, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
111 (55-14-111)  vs MIT (Jan 27, 2001) 
108 (48-20-108)  vs SPRING (Jan 31, 2001) 
106 (41-23-106)  vs SOUTH (Mar 31, 2001) 
97 (58-19- 97)  vs USMMA (Feb 17, 2001) 
96 (30-36- 96)  at SOUTH (Feb 04, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
179 (69-27-179)  vs DYC (Jan 27, 2001) 
163 (62-38-163)  vs SFC (Apr 08, 2001) 
153 (55-34-153)  at CLARKE (Apr 14, 2001) 
146 (51-32-146)  at SFC (Mar 25, 2001) 
139 (58-28-139)  vs JUANITA (Feb 17, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
182 (72-39-182)  at SPRING (Apr 13 2001) 
147 (58-35-147)  at ESSU (Feb 28, 2001) 
140 (56-31-140)  vs NPSU (Jan 23, 2001) 
139 (55-25-139)  at NPSU (Feb 22, 2001) 
124 (57-25-124)  vs JUANITA (Apr 07, 2001) 

ASSISTS
65 (4s)  vs DYC (Jan 27, 2001) 
64 (5s)  at SPRING (Apr 13 2001) 
57 (5s)  at ESSU (Feb 28, 2001) 
55 (4s)  vs JUANITA (Feb 17, 2001) 
55 (4s)  vs SFC (Apr 08, 2001) 

ASSISTS 3-SETS
51  vs USMMA (Feb 17, 2001) 
48  vs MIT (Jan 27, 2001) 
47  at MIT (Mar 11, 2001) 
44  vs HARVARD (Feb 11, 2001) 
44  vs SPRING (Jan 31, 2001) 

ASSISTS 4-SETS
65  vs DYC (Jan 27, 2001) 
55  vs JUANITA (Feb 17, 2001) 
55  vs SFC (Apr 08, 2001) 
53  vs NJIT (Feb 02, 2001) 
