Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 08 | at Russell Sage College | W | 3-1 | 30-27,27-30,30-13,30-19 | 1-0 | 0-0 | |||
| Sep 09 | UNION COLLEGE | W | 3-1 | 27-30,30-15,30-11,30-12 | 2-0 | 0-0 | 100 | ||
| Sep 09 | HUNTER COLLEGE | W | 3-0 | 30-18,30-13,30-20 | 3-0 | 0-0 | 100 | ||
| Sep 10 | SUNY-CORTLAND | L | 1-3 | 26-30,32-30,27-30,24-30 | 3-1 | 0-0 | 75 | ||
| Sep 10 | SKIDMORE COLLEGE | L | 2-3 | 30-25,30-24,30-32,32-34,13-15 | 3-2 | 0-0 | 75 | ||
| Sep 15 | WESTERN CONNECTICUT | W | 3-0 | 30-22,30-16,30-17 | 4-2 | 0-0 | 100 | ||
| Sep 16 | vs SUNY-Oswego | W | 3-0 | 30-27,30-25,30-23 | 5-2 | 0-0 | |||
| Sep 17 | vs Hartwick | W | 3-0 | 30-16,32-30,30-18 | 6-2 | 0-0 | |||
| Sep 19 | at Union College | W | 3-0 | 30-17,29-22,30-26 | 7-2 | 0-0 | |||
| Sep 17 | vs Skidmore College | W | 3-0 | 30-26,30-28,30-18 | 8-2 | 0-0 | |||
| Sep 22 | NEW YORK UNIVERSITY | L | 0-3 | 27-30,19-30,18-30 | 8-3 | 0-0 | 100 | ||
| Sep 23 | vs Wellesley | L | 2-3 | 33-31,25-30,32-34,30-25,11-14 | 8-4 | 0-0 | |||
| Sep 23 | vs Bates | W | 3-0 | 30-19,34-32,30-21 | 9-4 | 0-0 | |||
| Sep 24 | MUHLENBERG | W | 3-0 | 30-27,30-20,30-27 | 10-4 | 0-0 | |||
| Sep 26 | vs Colby | L | 1-3 | 17-30,27-30,30-22,23-30 | 10-5 | 0-0 | |||
| Sep 29 | SUNY NEW PALTZ | L | 1-3 | 30-28,23-30,23-30,20-30 | 10-6 | 0-0 | 75 | ||
| Oct 01 | RAMAPO | W | 3-0 | 30-21,30-18,30-22 | 11-6 | 0-0 | |||
| Oct 06 | at Stevens Institute | L | 0-3 | 23-30,23-30,20-30 | 11-7 | 0-0 | |||
| Oct 08 | vs Bryn Mawr | W | 3-0 | 30-21,30-14,30-13 | 12-7 | 0-0 | |||
| Oct 08 | vs Smith | L | 2-3 | 30-27,23-30,30-24 | 12-8 | 0-0 | |||
| Oct 09 | SWARTHMORE | W | 3-0 | 30-23,36-34,30-27 | 13-8 | 0-0 | |||
| Oct 20 | at Salisbury | L | 1-3 | 30-25,19-30,25-30,24-30 | 13-9 | 0-0 | |||
| Oct 21 | at Gallaudet | L | 1-3 | 19-30,18-30,30-27,27-30 | 13-10 | 0-0 | |||
| Oct 22 | vs Muhlenberg | W | 3-1 | 26-30,30-23,30-23,30-18 | 14-10 | 0-0 | |||
| Oct 22 | at Swarthmore | W | 3-1 | 30-16,28-30,30-25,30-27 | 15-10 | 0-0 | |||
| Oct 26 | SUNY PURCHASE | W | 3-0 | 30-7,30-12,30-11 | 16-10 | 0-0 | 100 | ||
| Oct 29 | vs Fredonia | L | 1-3 | 20-30,30-15,23-30,32-34 | 16-11 | 0-0 | |||
| Oct 29 | vs Skidmore College | W | 3-0 | 30-20,30-18,30-25 | 17-11 | 0-0 | |||
| * | Nov 04 | at St. Lawrence | W | 3-0 | 30-21,30-13,30-10 | 18-11 | 1-0 | ||
| * | Nov 04 | vs Union College | W | 3-0 | 30-21,30-20,30-11 | 19-11 | 2-0 | ||
| * | Nov 05 | vs Skidmore College | W | 3-0 | 30-26,31-29,30-19 | 20-11 | 3-0 | ||
| * | Nov 05 | vs #2 Clarkson University | W | 3-1 | 30-25,30-28,28-30,30-18 | 21-11 | 4-0 | 135 | |
| * | Nov 10 | vs Stevens Institute | L | 2-3 | 28-30,29-31,30-27,30-22,12-15 | 21-12 | 4-0 | 336 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | at Russell Sage College | 4 | 62 | 23 | 140 | .279 | 54 | 12 | 14 | 4 | 65 | 3 | 17 | 1 | 11.5 | 5 | 85.5 |
| Sep 09 | UNION COLLEGE | 4 | 65 | 27 | 153 | .248 | 59 | 14 | 15 | 0 | 68 | 1 | 6 | 1 | 4.0 | 0 | 83.0 |
| Sep 09 | HUNTER COLLEGE | 3 | 42 | 17 | 93 | .269 | 35 | 7 | 10 | 4 | 41 | 1 | 0 | 0 | 1.0 | 1 | 50.0 |
| Sep 10 | SUNY-CORTLAND | 4 | 55 | 31 | 171 | .140 | 46 | 4 | 10 | 7 | 85 | 1 | 8 | 5 | 5.0 | 2 | 64.0 |
| Sep 10 | SKIDMORE COLLEGE | 5 | 71 | 25 | 202 | .228 | 61 | 12 | 17 | 1 | 87 | 6 | 6 | 3 | 9.0 | 3 | 92.0 |
| Sep 15 | WESTERN CONNECTICUT | 3 | 42 | 16 | 109 | .239 | 39 | 12 | 6 | 4 | 53 | 2 | 2 | 1 | 3.0 | 2 | 57.0 |
| Sep 16 | vs SUNY-Oswego | 3 | 57 | 18 | 108 | .361 | 45 | 8 | 11 | 6 | 47 | 3 | 6 | 2 | 6.0 | 0 | 71.0 |
| Sep 17 | vs Hartwick | 3 | 52 | 18 | 108 | .315 | 44 | 3 | 11 | 8 | 50 | 1 | 12 | 1 | 7.0 | 2 | 62.0 |
| Sep 19 | at Union College | 3 | 42 | 8 | 93 | .366 | 31 | 5 | 8 | 8 | 56 | 1 | 2 | 2 | 2.0 | 0 | 49.0 |
| Sep 17 | vs Skidmore College | 3 | 60 | 21 | 149 | .262 | 52 | 5 | 7 | 4 | 60 | 3 | 16 | 0 | 11.0 | 0 | 76.0 |
| Sep 22 | NEW YORK UNIVERSITY | 3 | 27 | 24 | 78 | .038 | 20 | 4 | 9 | 8 | 37 | 3 | 10 | 0 | 8.0 | 2 | 39.0 |
| Sep 23 | vs Wellesley | 5 | 65 | 23 | 147 | .286 | 54 | 9 | 11 | 16 | 90 | 3 | 10 | 4 | 8.0 | 3 | 82.0 |
| Sep 23 | vs Bates | 3 | 38 | 13 | 91 | .275 | 29 | 4 | 10 | 3 | 81 | 0 | 5 | 2 | 2.5 | 2 | 44.5 |
| Sep 24 | MUHLENBERG | 3 | 44 | 11 | 90 | .367 | 39 | 5 | 3 | 5 | 57 | 5 | 6 | 2 | 8.0 | 2 | 57.0 |
| Sep 26 | vs Colby | 4 | 38 | 9 | 113 | .257 | 33 | 6 | 7 | 8 | 89 | 7 | 6 | 8 | 10.0 | 1 | 54.0 |
| Sep 29 | SUNY NEW PALTZ | 4 | 51 | 30 | 163 | .129 | 43 | 11 | 10 | 8 | 96 | 4 | 6 | 6 | 7.0 | 2 | 69.0 |
| Oct 01 | RAMAPO | 3 | 32 | 15 | 89 | .191 | 27 | 7 | 9 | 4 | 70 | 4 | 16 | 0 | 12.0 | 2 | 51.0 |
| Oct 06 | at Stevens Institute | 3 | 28 | 16 | 92 | .130 | 24 | 2 | 7 | 5 | 59 | 1 | 12 | 5 | 7.0 | 1 | 37.0 |
| Oct 08 | vs Bryn Mawr | 3 | 41 | 14 | 80 | .338 | 29 | 11 | 6 | 2 | 52 | 2 | 8 | 0 | 6.0 | 1 | 58.0 |
| Oct 08 | vs Smith | 3 | 70 | 23 | 184 | .255 | 57 | 9 | 11 | 8 | 104 | 3 | 18 | 4 | 12.0 | 1 | 91.0 |
| Oct 09 | SWARTHMORE | 3 | 43 | 19 | 118 | .203 | 36 | 7 | 7 | 5 | 85 | 4 | 8 | 1 | 8.0 | 2 | 58.0 |
| Oct 20 | at Salisbury | 4 | 46 | 36 | 152 | .066 | 42 | 10 | 5 | 7 | 81 | 2 | 12 | 0 | 8.0 | 1 | 64.0 |
| Oct 21 | at Gallaudet | 4 | 48 | 20 | 148 | .189 | 41 | 4 | 5 | 8 | 84 | 3 | 12 | 1 | 9.0 | 3 | 61.0 |
| Oct 22 | vs Muhlenberg | 4 | 59 | 22 | 146 | .253 | 53 | 10 | 12 | 7 | 69 | 5 | 10 | 2 | 10.0 | 3 | 79.0 |
| Oct 22 | at Swarthmore | 4 | 66 | 17 | 178 | .275 | 59 | 12 | 12 | 5 | 105 | 4 | 8 | 1 | 8.0 | 1 | 86.0 |
| Oct 26 | SUNY PURCHASE | 3 | 30 | 8 | 53 | .415 | 23 | 22 | 6 | 1 | 26 | 5 | 0 | 0 | 5.0 | 0 | 57.0 |
| Oct 29 | vs Fredonia | 4 | 30 | 12 | 113 | .159 | 25 | 18 | 12 | 6 | 69 | 4 | 8 | 5 | 8.0 | 2 | 56.0 |
| Oct 29 | vs Skidmore College | 3 | 45 | 11 | 124 | .274 | 38 | 10 | 7 | 4 | 83 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| Nov 04 | at St. Lawrence | 3 | 31 | 8 | 72 | .319 | 29 | 11 | 7 | 5 | 48 | 8 | 10 | 0 | 13.0 | 1 | 55.0 |
| Nov 04 | vs Union College | 3 | 32 | 14 | 90 | .200 | 28 | 18 | 14 | 4 | 45 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Nov 05 | vs Skidmore College | 3 | 42 | 20 | 125 | .176 | 44 | 11 | 10 | 0 | 73 | 2 | 18 | 1 | 11.0 | 2 | 64.0 |
| Nov 05 | vs Clarkson University | 4 | 51 | 20 | 156 | .199 | 45 | 14 | 9 | 3 | 102 | 7 | 8 | 5 | 11.0 | 0 | 76.0 |
| Nov 10 | vs Stevens Institute | 5 | 66 | 27 | 217 | .180 | 53 | 8 | 11 | 7 | 75 | 4 | 16 | 3 | 12.0 | 7 | 86.0 |
| Vassar College | 116 | 1571 | 616 | 4145 | .230 | 1337 | 305 | 309 | 175 | 2292 | 106 | 300 | 70 | 256.0 | 54 | 2132.0 | |
| Opponent | 116 | 126 | 91 | 480 | .073 | 111 | 19 | 27 | 23 | 200 | 4 | 8 | 11 | 8.0 | 8 | 153.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 13.54 Assists per set: 11.53 Service aces per set: 2.63 Reception errors per set: 1.51 Digs per set: 19.76 Blocks per set: 2.21 Ball handling errors per set: 0.47 Reception errors per set: 1.51 |
Overall record: 21-12 Conf: 4-0 Home: 7-4 Away: 4-3 Neutral: 10-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | at Russell Sage College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | UNION COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | HUNTER COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | SUNY-CORTLAND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | SKIDMORE COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | WESTERN CONNECTICUT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs SUNY-Oswego | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Hartwick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Union College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Skidmore College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | NEW YORK UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Wellesley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Bates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | MUHLENBERG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Colby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | SUNY NEW PALTZ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Stevens Institute | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Bryn Mawr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | SWARTHMORE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Salisbury | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Gallaudet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Muhlenberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Swarthmore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | SUNY PURCHASE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Fredonia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Skidmore College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at St. Lawrence | 3 | 15 | 25 | 81 | -.123 | 12 | 6 | 7 | 8 | 22 | 2 | 0 | 1 | 2.0 | 5 | 23.0 |
| Nov 04 | vs Union College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | vs Skidmore College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | vs Clarkson University | 4 | 44 | 28 | 171 | .094 | 39 | 6 | 10 | 7 | 103 | 2 | 2 | 7 | 3.0 | 0 | 53.0 |
| Nov 10 | vs Stevens Institute | 5 | 67 | 38 | 228 | .127 | 60 | 7 | 10 | 8 | 75 | 0 | 6 | 3 | 3.0 | 3 | 77.0 |
| Opponent totals | 116 | 126 | 91 | 480 | .073 | 111 | 19 | 27 | 23 | 200 | 4 | 8 | 11 | 8.0 | 8 | 153.0 | |
| Vassar College | 116 | 1571 | 616 | 4145 | .230 | 1337 | 305 | 309 | 175 | 2292 | 106 | 300 | 70 | 256.0 | 54 | 2132.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 1.09 Assists per set: 0.96 Service aces per set: 0.16 Reception errors per set: 0.20 Digs per set: 1.72 Blocks per set: 0.07 Ball handling errors per set: 0.07 Reception errors per set: 0.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Russell Sage College | 3-1 | 4 | 62 / | 0 | .279 / | .000 | 54 / | 0 | 12 / | 0 | 14 / | 0 |
| UNION COLLEGE | 3-1 | 4 | 65 / | 0 | .248 / | .000 | 59 / | 0 | 14 / | 0 | 15 / | 0 |
| HUNTER COLLEGE | 3-0 | 3 | 42 / | 0 | .269 / | .000 | 35 / | 0 | 7 / | 0 | 10 / | 0 |
| SUNY-CORTLAND | 1-3 | 4 | 55 / | 0 | .140 / | .000 | 46 / | 0 | 4 / | 0 | 10 / | 0 |
| SKIDMORE COLLEGE | 2-3 | 5 | 71 / | 0 | .228 / | .000 | 61 / | 0 | 12 / | 0 | 17 / | 0 |
| WESTERN CONNECTICUT | 3-0 | 3 | 42 / | 0 | .239 / | .000 | 39 / | 0 | 12 / | 0 | 6 / | 0 |
| SUNY-Oswego | 3-0 | 3 | 57 / | 0 | .361 / | .000 | 45 / | 0 | 8 / | 0 | 11 / | 0 |
| Hartwick | 3-0 | 3 | 52 / | 0 | .315 / | .000 | 44 / | 0 | 3 / | 0 | 11 / | 0 |
| Union College | 3-0 | 3 | 42 / | 0 | .366 / | .000 | 31 / | 0 | 5 / | 0 | 8 / | 0 |
| Skidmore College | 3-0 | 3 | 60 / | 0 | .262 / | .000 | 52 / | 0 | 5 / | 0 | 7 / | 0 |
| NEW YORK UNIVERSITY | 0-3 | 3 | 27 / | 0 | .038 / | .000 | 20 / | 0 | 4 / | 0 | 9 / | 0 |
| Wellesley | 2-3 | 5 | 65 / | 0 | .286 / | .000 | 54 / | 0 | 9 / | 0 | 11 / | 0 |
| Bates | 3-0 | 3 | 38 / | 0 | .275 / | .000 | 29 / | 0 | 4 / | 0 | 10 / | 0 |
| MUHLENBERG | 3-0 | 3 | 44 / | 0 | .367 / | .000 | 39 / | 0 | 5 / | 0 | 3 / | 0 |
| Colby | 1-3 | 4 | 38 / | 0 | .257 / | .000 | 33 / | 0 | 6 / | 0 | 7 / | 0 |
| SUNY NEW PALTZ | 1-3 | 4 | 51 / | 0 | .129 / | .000 | 43 / | 0 | 11 / | 0 | 10 / | 0 |
| RAMAPO | 3-0 | 3 | 32 / | 0 | .191 / | .000 | 27 / | 0 | 7 / | 0 | 9 / | 0 |
| Stevens Institute | 0-3 | 3 | 28 / | 0 | .130 / | .000 | 24 / | 0 | 2 / | 0 | 7 / | 0 |
| Bryn Mawr | 3-0 | 3 | 41 / | 0 | .338 / | .000 | 29 / | 0 | 11 / | 0 | 6 / | 0 |
| Smith | 2-3 | 3 | 70 / | 0 | .255 / | .000 | 57 / | 0 | 9 / | 0 | 11 / | 0 |
| SWARTHMORE | 3-0 | 3 | 43 / | 0 | .203 / | .000 | 36 / | 0 | 7 / | 0 | 7 / | 0 |
| Salisbury | 1-3 | 4 | 46 / | 0 | .066 / | .000 | 42 / | 0 | 10 / | 0 | 5 / | 0 |
| Gallaudet | 1-3 | 4 | 48 / | 0 | .189 / | .000 | 41 / | 0 | 4 / | 0 | 5 / | 0 |
| Muhlenberg | 3-1 | 4 | 59 / | 0 | .253 / | .000 | 53 / | 0 | 10 / | 0 | 12 / | 0 |
| Swarthmore | 3-1 | 4 | 66 / | 0 | .275 / | .000 | 59 / | 0 | 12 / | 0 | 12 / | 0 |
| SUNY PURCHASE | 3-0 | 3 | 30 / | 0 | .415 / | .000 | 23 / | 0 | 22 / | 0 | 6 / | 0 |
| Fredonia | 1-3 | 4 | 30 / | 0 | .159 / | .000 | 25 / | 0 | 18 / | 0 | 12 / | 0 |
| Skidmore College | 3-0 | 3 | 45 / | 0 | .274 / | .000 | 38 / | 0 | 10 / | 0 | 7 / | 0 |
| St. Lawrence | 3-0 | 3 | 31 / | 15 | .319 / | -.123 | 29 / | 12 | 11 / | 6 | 7 / | 7 |
| Union College | 3-0 | 3 | 32 / | 0 | .200 / | .000 | 28 / | 0 | 18 / | 0 | 14 / | 0 |
| Skidmore College | 3-0 | 3 | 42 / | 0 | .176 / | .000 | 44 / | 0 | 11 / | 0 | 10 / | 0 |
| Clarkson University | 3-1 | 4 | 51 / | 44 | .199 / | .094 | 45 / | 39 | 14 / | 6 | 9 / | 10 |
| Stevens Institute | 2-3 | 5 | 66 / | 67 | .180 / | .127 | 53 / | 60 | 8 / | 7 | 11 / | 10 | Totals | 77-41 | 116 | 1571 / | 126 | .230 / | .073 | 1337 / | 111 | 305 / | 19 | 309 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Russell Sage College | 4 / | 0 | 65 / | 0 | 3-17 / | 0-0 | 11.5 / | 0.0 | 1 / | 0 | 5 / | 0 |
| UNION COLLEGE | 0 / | 0 | 68 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| HUNTER COLLEGE | 4 / | 0 | 41 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| SUNY-CORTLAND | 7 / | 0 | 85 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| SKIDMORE COLLEGE | 1 / | 0 | 87 / | 0 | 6-6 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 3 / | 0 |
| WESTERN CONNECTICUT | 4 / | 0 | 53 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| SUNY-Oswego | 6 / | 0 | 47 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Hartwick | 8 / | 0 | 50 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Union College | 8 / | 0 | 56 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Skidmore College | 4 / | 0 | 60 / | 0 | 3-16 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| NEW YORK UNIVERSITY | 8 / | 0 | 37 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Wellesley | 16 / | 0 | 90 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 4 / | 0 | 3 / | 0 |
| Bates | 3 / | 0 | 81 / | 0 | 0-5 / | 0-0 | 2.5 / | 0.0 | 2 / | 0 | 2 / | 0 |
| MUHLENBERG | 5 / | 0 | 57 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Colby | 8 / | 0 | 89 / | 0 | 7-6 / | 0-0 | 10.0 / | 0.0 | 8 / | 0 | 1 / | 0 |
| SUNY NEW PALTZ | 8 / | 0 | 96 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 6 / | 0 | 2 / | 0 |
| RAMAPO | 4 / | 0 | 70 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Stevens Institute | 5 / | 0 | 59 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| Bryn Mawr | 2 / | 0 | 52 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Smith | 8 / | 0 | 104 / | 0 | 3-18 / | 0-0 | 12.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| SWARTHMORE | 5 / | 0 | 85 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Salisbury | 7 / | 0 | 81 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Gallaudet | 8 / | 0 | 84 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Muhlenberg | 7 / | 0 | 69 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Swarthmore | 5 / | 0 | 105 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| SUNY PURCHASE | 1 / | 0 | 26 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Fredonia | 6 / | 0 | 69 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Skidmore College | 4 / | 0 | 83 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| St. Lawrence | 5 / | 8 | 48 / | 22 | 8-10 / | 2-0 | 13.0 / | 2.0 | 0 / | 1 | 1 / | 5 |
| Union College | 4 / | 0 | 45 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Skidmore College | 0 / | 0 | 73 / | 0 | 2-18 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Clarkson University | 3 / | 7 | 102 / | 103 | 7-8 / | 2-2 | 11.0 / | 3.0 | 5 / | 7 | 0 / | 0 |
| Stevens Institute | 7 / | 8 | 75 / | 75 | 4-16 / | 0-6 | 12.0 / | 3.0 | 3 / | 3 | 7 / | 3 | Totals | 175 / | 23 | 2292 / | 200 | 106-300 / | 4-8 | 256.0 / | 8.0 | 70 / | 11 | 54 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .833 (15- 0-18) | Kim Goldstein | at Union College (Sep 19, 2005) |
| .611 (12- 1-18) | Cat Foley | vs Muhlenberg (Oct 22, 2005) |
| .607 (19- 2-28) | Kim Goldstein | vs Union College (Sep 09, 2005) |
| .560 (17- 3-25) | Alia Al-Khatib | vs Hartwick (Sep 17, 2005) |
| .522 (15- 3-23) | Alia Al-Khatib | vs SUNY-Oswego (Sep 16, 2005) |
| .516 (17- 1-31) | Anita Stavin | vs Muhlenberg (Sep 24, 2005) |
| .500 (12- 2-20) | Alia Al-Khatib | at Russell Sage College (Sep 08, 2005) |
| .457 (20- 4-35) | Anita Stavin | vs Wellesley (Sep 23, 2005) |
| .405 (18- 3-37) | Alia Al-Khatib | vs SUNY New Paltz (Sep 29, 2005) |
| .400 (13- 1-30) | Cat Foley | at Swarthmore (Oct 22, 2005) |
KILLS (K-E-TA)
