Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 05, 2011 | at Kean University | 7-8 | L | OT | 0- 1- 0 | 0- 0- 0 | 215 | Andrew Nicol | Union, N.J. | ||
| Mar 09, 2011 | at Guilford | 4-12 | L | 0- 2- 0 | 0- 0- 0 | 75 | Andrew Nicol (0-2) | Greensboro, NC | |||
| Mar 12, 2011 | at Richard Stockton | W | 8-4 | 1- 2- 0 | 0- 0- 0 | 125 | Andrew Nicol | Pomona, NJ | |||
| Mar 19, 2011 | at Utica College | W | 5-4 | OT | 2- 2- 0 | 0- 0- 0 | 235 | Andrew Nicol (2-2) | Utica, NY | ||
| * | Mar 23, 2011 | at #9 Rensselaer | 2-10 | L | 2- 3- 0 | 0- 1- 0 | 75 | Alex Tice (0-1) | Troy, N.Y. | ||
| Mar 26, 2011 | FSCM | 5-7 | L | 2- 4- 0 | 0- 1- 0 | 241 | Andrew Nicol (2-3) | Poughkeepsie, NY | |||
| * | Apr 02, 2011 | CLARKSON | 4-6 | L | 2- 5- 0 | 0- 2- 0 | 133 | Alex Tice (0-2) | Poughkeepsie, NY | ||
| * | Apr 09, 2011 | at Hamilton College | 4-10 | L | 2- 6- 0 | 0- 3- 0 | 211 | Alex Tice (0-3) | Clinton, N.Y. | ||
| Apr 13, 2011 | COBM2011 | W | 16-6 | 3- 6- 0 | 0- 3- 0 | 51 | Alex Tice (1-3) | Poughkeepsie, NY | |||
| * | Apr 16, 2011 | at St. Lawrence | W | 5-4 | 4- 6- 0 | 1- 3- 0 | 173 | Andrew Nicol (3-3) | Canton, NY | ||
| Apr 18, 2011 | MVILLEM | W | 10-3 | 5- 6- 0 | 1- 3- 0 | 83 | Alex Tice (2-3) | Poughkeepsie, NY | |||
| * | Apr 23, 2011 | SKIDMORE | 10-20 | L | 5- 7- 0 | 1- 4- 0 | 211 | Alex Tice (2-4) | Poughkeepsie, NY | ||
| * | Apr 27, 2011 | UNION | 4-15 | L | 5- 8- 0 | 1- 5- 0 | 189 | Alex Tice (2-5, 0-3) | Poughkeepsie, NY | ||
| Apr 29, 2011 | at Morrisville State | 4-9 | L | 5- 9- 0 | 1- 5- 0 | 100 | Alex Tice | Morrisville, NY |
| Team Record | W-L-T |
| Overall | 5-9 |
| Conference | 1-5 |
| Home | 2-4 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2117 | 151 |
| Home | 6 | 908 | 151 |
| Away | 8 | 1209 | 151 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at Kean University | 7-8 | 7 | 3 | 10 | 19 | .368 | 14 | .737 | 0 | 0 | 17 | 13 | 10 | 7-19 | 4-3.0 |
| Mar 09, 2011 | at Guilford | 4-12 | 4 | 1 | 5 | 20 | .200 | 10 | .500 | 0 | 0 | 16 | 18 | 5 | 7-20 | 1-0.5 |
| Mar 12, 2011 | at Richard Stockton | 8-4 | 8 | 5 | 13 | 26 | .308 | 15 | .577 | 0 | 0 | 26 | 25 | 7 | 7-15 | 4-4.5 |
| Mar 19, 2011 | at Utica College | 5-4 | 5 | 3 | 8 | 25 | .200 | 13 | .520 | 0 | 1 | 16 | 23 | 15 | 4-13 | 6-5.0 |
| Mar 23, 2011 | at Rensselaer | 2-10 | 2 | 1 | 3 | 14 | .143 | 6 | .429 | 0 | 0 | 13 | 23 | 9 | 0-14 | 1-1.0 |
| Mar 26, 2011 | FSCM | 5-7 | 5 | 2 | 7 | 30 | .167 | 16 | .533 | 0 | 0 | 27 | 16 | 7 | 8-16 | 5-6.0 |
| Apr 02, 2011 | CLARKSON | 4-6 | 4 | 1 | 5 | 20 | .200 | 10 | .500 | 1 | 0 | 21 | 18 | 6 | 4-14 | 4-2.5 |
| Apr 09, 2011 | at Hamilton College | 4-10 | 4 | 2 | 6 | 18 | .222 | 10 | .556 | 1 | 0 | 22 | 23 | 7 | 4-17 | 4-3.5 |
| Apr 13, 2011 | COBM2011 | 16-6 | 16 | 8 | 24 | 32 | .500 | 21 | .656 | 2 | 0 | 36 | 22 | 8 | 12-26 | 8-7.5 |
| Apr 16, 2011 | at St. Lawrence | 5-4 | 5 | 2 | 7 | 16 | .312 | 13 | .812 | 0 | 0 | 25 | 31 | 17 | 6-13 | 2-1.5 |
| Apr 18, 2011 | MVILLEM | 10-3 | 10 | 8 | 18 | 44 | .227 | 21 | .477 | 2 | 0 | 34 | 18 | 11 | 11-17 | 6-5.5 |
| Apr 23, 2011 | SKIDMORE | 10-20 | 10 | 8 | 18 | 24 | .417 | 16 | .667 | 1 | 0 | 34 | 35 | 14 | 13-33 | 2-1.5 |
| Apr 27, 2011 | UNION | 4-15 | 4 | 4 | 8 | 22 | .182 | 11 | .500 | 1 | 0 | 27 | 37 | 14 | 13-22 | 3-1.5 |
| Apr 29, 2011 | at Morrisville State | 4-9 | 4 | 4 | 8 | 33 | .121 | 17 | .515 | 2 | 0 | 35 | 32 | 12 | 10-16 | 7-6.5 |
| VASSAR | 88-118 | 88 | 52 | 140 | 343 | .257 | 193 | .563 | 10 | 1 | 349 | 334 | 142 | 106-255 | 57-50.0 | |
| Opponent | 118 | 63 | 181 | 504 | .234 | 306 | .607 | 12 | 2 | 434 | 288 | 169 | 149-255 | 59-50.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 24.50 Goals per game: 6.29 Assists per game: 3.71 Points per game: 10.00 Faceoff W-L pct: 0.416 Clear pct.: 0.730 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2011 | at Kean University | 7-8 | 63:53 | 8 | 7.51 | 15 | .652 | 0 | 1 | 0 | 38 |
| Mar 09, 2011 | at Guilford | 4-12 | 60:00 | 12 | 9.69 | 9 | .429 | 0 | 1 | 0 | 38 |
| Mar 12, 2011 | at Richard Stockton | 8-4 | 60:00 | 4 | 7.83 | 18 | .818 | 1 | 0 | 0 | 40 |
| Mar 19, 2011 | at Utica College | 5-4 | 62:00 | 4 | 6.83 | 14 | .778 | 1 | 0 | 0 | 31 |
| Mar 23, 2011 | at Rensselaer | 2-10 | 60:00 | 10 | 7.45 | 20 | .667 | 0 | 1 | 0 | 51 |
| Mar 26, 2011 | FSCM | 5-7 | 60:00 | 7 | 7.38 | 8 | .533 | 0 | 1 | 0 | 31 |
| Apr 02, 2011 | CLARKSON | 4-6 | 60:00 | 6 | 7.19 | 14 | .700 | 0 | 1 | 0 | 24 |
| Apr 09, 2011 | at Hamilton College | 4-10 | 60:00 | 10 | 7.53 | 16 | .615 | 0 | 1 | 0 | 36 |
| Apr 13, 2011 | COBM2011 | 16-6 | 60:00 | 6 | 7.36 | 21 | .778 | 1 | 0 | 0 | 36 |
| Apr 16, 2011 | at St. Lawrence | 5-4 | 60:00 | 4 | 7.03 | 11 | .733 | 1 | 0 | 0 | 30 |
| Apr 18, 2011 | MVILLEM | 10-3 | 60:00 | 3 | 6.67 | 9 | .750 | 1 | 0 | 0 | 16 |
| Apr 23, 2011 | SKIDMORE | 10-20 | 60:00 | 20 | 7.77 | 14 | .412 | 0 | 1 | 0 | 56 |
| Apr 27, 2011 | UNION | 4-15 | 60:00 | 15 | 8.32 | 11 | .423 | 0 | 1 | 0 | 43 |
| Apr 29, 2011 | at Morrisville State | 4-9 | 60:00 | 9 | 8.37 | 12 | .571 | 0 | 1 | 0 | 34 |
| Totals | 88-118 | 845:53 | 118 | 8.37 | 192 | .619 | 5 | 9 | 0 | 504 | |
| Opponent | 845:53 | 88 | 8.37 | 105 | .544 | 9 | 5 | 0 | 343 |
Individual Game-by-Game |