Overall Team Statistics |
| Overall: 7-8 Conf: 2-6 Home: 4-4 Away: 2-2 Neut: 1-2 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-398 | 217-419 |
| Goals scored per game | 11.53 | 14.47 |
| Shot pct. | .435 | .518 |
| Shots on goal-Attempts | 303-398 | 350-419 |
| SOG pct. | .761 | .835 |
| Shots/Game | 26.5 | 27.9 |
| Assists | 67 | 108 |
| Free position Made-Att | 33-82 | 28-70 |
| Free position pct. | .402 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 217 |
| Free-position | 33 | 28 |
| Unassisted | 106 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 11.73 | 14.72 |
| GROUND BALLS | 373 | 392 |
| DRAW CONTROLS | 188 | 209 |
| TURNOVERS | 311 | 289 |
| CAUSED TURNOVERS | 110 | 113 |
| CLEARS | 172-228 | 175-250 |
| Clear Pct. | .754 | .700 |
| ATTENDANCE | ||
| Total | 696 | 312 |
| Dates/Avg Per Date | 8/87 | 4/78 |
| Neutral Site #/Avg | 3/53 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 2-6 Home: 4-4 Away: 2-2 Neut: 1-2 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc |
| 11 | Sarah Warner | 15-15 | 53 | 27 | 80 | 123 | .431 | 87 | .707 | 4 | 12-26 | 71 | 44 | 0 | 42 | 18 | 28 | 0 | 2 | 0 |
| 3 | Moe Byrne | 15-13 | 25 | 9 | 34 | 53 | .472 | 44 | .830 | 3 | 5-12 | 18 | 4 | 0 | 34 | 9 | 15 | 0 | 2 | 0 |
| 23 | Allie Morgan | 15-13 | 24 | 10 | 34 | 50 | .480 | 40 | .800 | 0 | 4-10 | 45 | 37 | 0 | 26 | 8 | 22 | 0 | 2 | 0 |
| 17 | Michela Garrison | 14-11 | 15 | 3 | 18 | 29 | .517 | 25 | .862 | 0 | 1-6 | 7 | 2 | 0 | 14 | 1 | 11 | 0 | 1 | 0 |
| 8 | Emily Kloppenburg | 13-12 | 14 | 1 | 15 | 30 | .467 | 24 | .800 | 0 | 4-6 | 13 | 18 | 0 | 17 | 5 | 16 | 0 | 0 | 0 |
| 18 | Elizabeth Feltch | 14-14 | 12 | 7 | 19 | 29 | .414 | 20 | .690 | 0 | 1-3 | 25 | 16 | 0 | 18 | 9 | 15 | 0 | 0 | 0 |
| 20 | Maura McCarthy | 14-12 | 8 | 0 | 8 | 18 | .444 | 15 | .833 | 0 | 0-0 | 3 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 |
| 6 | Marissa Reilly | 14-7 | 6 | 2 | 8 | 13 | .462 | 10 | .769 | 0 | 1-3 | 10 | 5 | 0 | 14 | 3 | 19 | 0 | 0 | 0 |
| 15 | Cameron Felt | 13-1 | 5 | 2 | 7 | 20 | .250 | 17 | .850 | 0 | 3-7 | 11 | 4 | 0 | 11 | 1 | 5 | 0 | 1 | 0 |
| 16 | Morgan Namian | 14-2 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0-1 | 6 | 3 | 0 | 11 | 3 | 2 | 0 | 0 | 0 |
| 21 | Emma Carter | 12-0 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0-1 | 4 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| 5 | Nicole Magney | 9-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 13 | Zoe Ripecky | 12-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0-1 | 8 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| 12 | Elizabeth Annis | 15-14 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0-1 | 42 | 24 | 0 | 23 | 11 | 24 | 0 | 4 | 0 |
| 4 | Maggie Hankins | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Catherine Fiore | 13-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Caroline Kessler | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 2 | 0 | 10 | 5 | 25 | 0 | 4 | 0 |
| 14 | Heather Kesselman | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lindsay Haggerty | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 4 | 0 | 5 | 1 | 15 | 0 | 2 | 0 |
| 22 | Austin Gitomer | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 0 | 17 | 7 | 17 | 0 | 0 | 0 |
| 7 | Phoebe Tzannes | 15-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 33 | 11 | 0 | 11 | 10 | 18 | 0 | 0 | 0 |
| 24 | Elise Heffernan | 14-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 11 | 3 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| 26 | Nicole Engelhardt | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 |
| 2 | Malena Harrang | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-1 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Caroline Stanton | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 173 | 67 | 240 | 398 | .435 | 303 | .761 | 7 | 33-82 | 373 | 188 | 0 | 311 | 110 | 261 | 0 | 18 | 0 | |
| Opponents........... | 15 | 217 | 108 | 325 | 419 | .518 | 350 | .835 | 8 | 28-70 | 392 | 209 | 0 | 289 | 113 | 286 | 0 | 13 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Heather Kesselman | 12-4 | 380:40 | 70 | 11.03 | 41 | .369 | 4 | 1 | 0 | 137 |
| 26 | Nicole Engelhardt | 14-11 | 504:05 | 147 | 17.50 | 92 | .385 | 3 | 7 | 0 | 282 |
| Total............... | 15 | 884:45 | 217 | 14.72 | 133 | .380 | 7 | 8 | 0 | 419 | |
| Opponents........... | 15 | 884:45 | 173 | 11.73 | 130 | .429 | 8 | 7 | 0 | 398 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-8 Conf: 2-6 Home: 4-4 Away: 2-2 Neut: 1-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Sarah Warner 15-15 53 27 80 123 .431 87 .707 42 18 4 71 8-8 25 13 38 50 .500 34 .680 26 6 2 28
3 Moe Byrne 15-13 25 9 34 53 .472 44 .830 34 9 3 18 8-6 12 7 19 23 .522 22 .957 12 5 0 12
23 Allie Morgan 15-13 24 10 34 50 .480 40 .800 26 8 0 45 8-7 16 4 20 31 .516 24 .774 15 5 0 22
17 Michela Garrison 14-11 15 3 18 29 .517 25 .862 14 1 0 7 7-4 2 1 3 6 .333 6 1.000 6 0 0 2
8 Emily Kloppenburg 13-12 14 1 15 30 .467 24 .800 17 5 0 13 7-7 7 0 7 16 .438 13 .812 9 2 0 5
18 Elizabeth Feltch 14-14 12 7 19 29 .414 20 .690 18 9 0 25 8-8 10 4 14 19 .526 14 .737 12 6 0 17
20 Maura McCarthy 14-12 8 0 8 18 .444 15 .833 14 1 0 3 8-6 2 0 2 7 .286 5 .714 5 1 0 0
6 Marissa Reilly 14-7 6 2 8 13 .462 10 .769 14 3 0 10 8-4 5 2 7 7 .714 6 .857 9 2 0 6
15 Cameron Felt 13-1 5 2 7 20 .250 17 .850 11 1 0 11 6-0 1 2 3 5 .200 4 .800 2 0 0 5
16 Morgan Namian 14-2 3 1 4 7 .429 5 .714 11 3 0 6 8-2 2 0 2 3 .667 2 .667 5 0 0 2
21 Emma Carter 12-0 2 0 2 5 .400 2 .400 6 3 0 4 8-0 0 0 0 0 .000 0 .000 4 1 0 1
5 Nicole Magney 9-0 2 0 2 2 1.000 2 1.000 4 3 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Catherine Fiore 13-1 1 0 1 1 1.000 1 1.000 1 2 0 2 7-0 0 0 0 0 .000 0 .000 1 2 0 2
13 Zoe Ripecky 12-0 1 1 2 5 .200 4 .800 6 2 0 8 6-0 0 0 0 1 .000 0 .000 3 0 0 1
12 Elizabeth Annis 15-14 1 1 2 6 .167 3 .500 23 11 0 42 8-8 0 1 1 3 .000 1 .333 12 4 0 22
4 Maggie Hankins 6-0 1 1 2 2 .500 2 1.000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Nicole Engelhardt 14-11 0 0 0 0 .000 0 .000 11 2 0 9 8-5 0 0 0 0 .000 0 .000 7 1 0 6
10 Caroline Stanton 8-2 0 0 0 1 .000 1 1.000 7 2 0 4 5-1 0 0 0 0 .000 0 .000 2 1 0 0
7 Phoebe Tzannes 15-13 0 1 1 1 .000 0 .000 11 10 0 33 8-7 0 1 1 1 .000 0 .000 5 5 0 12
22 Austin Gitomer 15-15 0 0 0 0 .000 0 .000 17 7 0 17 8-8 0 0 0 0 .000 0 .000 12 4 0 10
9 Lindsay Haggerty 14-2 0 0 0 0 .000 0 .000 5 1 0 5 8-1 0 0 0 0 .000 0 .000 3 0 0 3
24 Elise Heffernan 14-6 0 0 0 1 .000 0 .000 4 4 0 11 7-4 0 0 0 1 .000 0 .000 1 3 0 3
19 Caroline Kessler 15-12 0 0 0 0 .000 0 .000 10 5 0 14 8-7 0 0 0 0 .000 0 .000 7 3 0 8
14 Heather Kesselman 12-4 0 0 0 0 .000 0 .000 1 0 0 5 7-3 0 0 0 0 .000 0 .000 1 0 0 3
2 Malena Harrang 13-0 0 1 1 2 .000 1 .500 2 0 0 7 7-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 15 173 67 240 398 .435 303 .761 311 110 7 373 8 82 35 117 173 .474 131 .757 160 51 2 171
Opponents........... 15 217 108 325 419 .518 350 .835 289 113 8 392 8 133 74 207 248 .536 211 .851 140 61 6 236
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Heather Kesselman 12-4 380:40 70 11.03 41 .369 4 1 0 137 7-3 209:38 45 12.88 26 .366 2 1 0 84
26 Nicole Engelhardt 14-11 504:05 147 17.50 92 .385 3 7 0 282 8-5 270:22 88 19.53 52 .371 0 5 0 164
Total............... 15 884:45 217 14.72 133 .380 7 8 0 419 8 480:00 133 16.62 78 .370 2 6 0 248
Opponents........... 15 884:45 173 11.73 130 .429 8 7 0 398 8 480:00 82 10.25 49 .374 6 2 0 173
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 4-4 | 2-2 | 1-2 |
| CONFERENCE | 2-6 | 1-4 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-2 | 3-0 | 1-0 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||