VASSAR

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 07, 2011  vs BSU     12-20  L     0- 1- 0   0- 0- 0   49  Nicole Engelhardt (0-1)  West Palm Beach, FL  
  Mar 09, 2011  vs Colby-Sawyer  W  14-6        1- 1- 0   0- 0- 0   46  Nicole Engelhardt (1-1)  West Palm Beach, FL  
  Mar 10, 2011  vs Fredonia     8-17  L     1- 2- 0   0- 0- 0   64  Nicole Engelhardt (1-2)  West Palm Beach, FL  
  Mar 17, 2011  BARD-WLX  W  12-2        2- 2- 0   0- 0- 0   25  Nicole Engelhardt (2-2)  Poughkeepsie, NY  
  Mar 28, 2011  FSCW  W  20-18        3- 2- 0   0- 0- 0   120  Heather Kesselman (1-0)  Poughkeepsie, NY  
*   Apr 01, 2011  UNION     8-21  L     3- 3- 0   0- 1- 0   109  Nicole Engelhardt (2-3)  Poughkeepsie, NY  
*   Apr 02, 2011  SKIDMORE     8-17  L     3- 4- 0   0- 2- 0   97  Nicole Engelhardt (2-4)  Poughkeepsie, NY  
  Apr 06, 2011  at New Paltz  W  12-11        4- 4- 0   0- 2- 0     Nicole Engelhardt  New Paltz, NY  
*   Apr 08, 2011  at #3 Hamilton College     0-18  L     4- 5- 0   0- 3- 0   137  Nicole Engelhardt (3-5)  Clinton, N.Y.  
*   Apr 16, 2011  RPIW     7-18  L     4- 6- 0   0- 4- 0   70  Heather Kesselman (1-1, 1-1)  Poughkeepsie, NY  
  Apr 19, 2011  WCSUWL  W  13-10        5- 6- 0   0- 4- 0   50  Heather Kesselman (2-1)  Poughkeepsie, NY  
*   Apr 22, 2011  CLARKSON  W  16-15        6- 6- 0   1- 4- 0   75  Heather Kesselman (3-1, 1-0)  Poughkeepsie, NY  
*   Apr 23, 2011  SLU_W     13-16  L     6- 7- 0   1- 5- 0   150  Nicole Engelhardt (3-6, 0-4)  Poughkeepsie, NY  
*   Apr 29, 2011  at Rochester  W  14-11        7- 7- 0   2- 5- 0   75  Heather Kesselman  Rochester, NY  
*   Apr 30, 2011  at William Smith     16-17  L     7- 8- 0   2- 6- 0   100  Nicole Engelhardt (3-7)  Geneva, N.Y.  

Team Record  W-L-T 
Overall  7-8 
Conference  2-6 
Home  4-4 
Away  2-2 
Neutral  1-2 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  15  1167  78 
Home  8  696  87 
Away  4  312  78 
Neutral  3  159  53 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 07, 2011  vs BSU   12-20  12  5  17  31  .387  25  .806  0  0  4  20  17  28  10 
Mar 09, 2011  vs Colby-Sawyer   14-6  14  4  18  33  .424  26  .788  1  5  9  22  16  24  11 
Mar 10, 2011  vs Fredonia   8-17  8  2  10  21  .381  15  .714  0  2  8  12  9  19  4 
Mar 17, 2011  BARD-WLX   12-2  12  7  19  31  .387  23  .742  1  3  5  37  0  18  9 
Mar 28, 2011  FSCW   20-18  20  5  25  43  .465  35  .814  1  2  8  42  22  21  10 
Apr 01, 2011  UNION   8-21  8  3  11  12  .667  9  .750  0  1  3  20  12  20  4 
Apr 02, 2011  SKIDMORE   8-17  8  3  11  34  .235  21  .618  0  1  3  41  12  20  7 
Apr 06, 2011  at New Paltz   12-11  12  2  14  27  .444  21  .778  1  2  8  25  13  23  8 
Apr 08, 2011  at Hamilton College   0-18  0  0  0  5  .000  2  .400  0  0  2  9  8  22  4 
Apr 16, 2011  RPIW   7-18  7  5  12  18  .389  14  .778  0  3  4  10  14  15  2 
Apr 19, 2011  WCSUWL   13-10  13  7  20  39  .333  27  .692  1  0  3  44  13  18  7 
Apr 22, 2011  CLARKSON   16-15  16  8  24  33  .485  28  .848  1  2  7  35  18  21  12 
Apr 23, 2011  SLU_W   13-16  13  4  17  21  .619  16  .762  0  4  7  23  11  19  7 
Apr 29, 2011  at Rochester   14-11  14  6  20  23  .609  20  .870  1  5  6  16  9  20  11 
Apr 30, 2011  at William Smith   16-17  16  6  22  27  .593  21  .778  0  3  5  17  14  23  4 
VASSAR     173-217   173  67  240  398  .435  303  .761  7  33  82  373  188  311  110 
Opponent        217  108  325  419  .518  350  .835  8  28  70  392  209  289  113 

TEAM PER-GAME 
Games played: 15
Shots per game: 26.53
Goals per game: 11.53
Assists per game: 4.47
Points per game: 16.00
Faceoff W-L pct: 0.938
Clear pct.: 0.754

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 07, 2011  vs BSU   12-20  60:00  20  20.00  8  .286  0  1  0  30 
Mar 09, 2011  vs Colby-Sawyer   14-6  60:00  6  13.00  6  .500  1  0  0  18 
Mar 10, 2011  vs Fredonia   8-17  60:00  17  14.33  24  .585  0  1  0  45 
Mar 17, 2011  BARD-WLX   12-2  44:45  2  12.01  2  .500  1  0  0  8 
Mar 28, 2011  FSCW   20-18  60:00  18  13.27  6  .250  1  0  0  26 
Apr 01, 2011  UNION   8-21  60:00  21  14.62  5  .192  0  1  0  31 
Apr 02, 2011  SKIDMORE   8-17  60:00  17  14.97  4  .190  0  1  0  23 
Apr 06, 2011  at New Paltz   12-11  60:00  11  14.46  6  .353  1  0  0  24 
Apr 08, 2011  at Hamilton College   0-18  60:00  18  14.86  8  .308  0  1  0  32 
Apr 16, 2011  RPIW   7-18  60:00  18  15.19  6  .250  0  1  0  29 
Apr 19, 2011  WCSUWL   13-10  60:00  10  14.70  3  .231  1  0  0  20 
Apr 22, 2011  CLARKSON   16-15  60:00  15  14.73  12  .444  1  0  0  30 
Apr 23, 2011  SLU_W   13-16  60:00  16  14.83  6  .273  0  1  0  29 
Apr 29, 2011  at Rochester   14-11  60:00  11  14.55  16  .593  1  0  0  31 
Apr 30, 2011  at William Smith   16-17  60:00  17  14.72  21  .553  0  1  0  43 
Totals     173-217   884:45  217  14.72  133  .380  7  8  0  419 
Opponent        884:45  173  14.72  130  .429  8  7  0  398 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 07, 2011  vs BSU   12-20  20  15  35  30  .667  28  .933  1  2  8  27  16  28  6 
Mar 09, 2011  vs Colby-Sawyer   14-6  6  2  8  18  .333  12  .667  0  1  5  21  5  20  9 
Mar 10, 2011  vs Fredonia   8-17  17  4  21  45  .378  41  .911  1  4  11  14  18  12  7 
Mar 17, 2011  BARD-WLX   12-2  2  1  3  8  .250  4  .500  0  0  1  12  0  20  2 
Mar 28, 2011  FSCW   20-18  18  4  22  26  .692  24  .923  0  3  7  25  15  23  5 
Apr 01, 2011  UNION   8-21  21  16  37  31  .677  26  .839  1  0  1  43  19  14  9 
Apr 02, 2011  SKIDMORE   8-17  17  8  25  23  .739  21  .913  1  1  2  44  14  24  7 
Apr 06, 2011  at New Paltz   12-11  11  4  15  24  .458  17  .708  0  3  4  26  12  23  14 
Apr 08, 2011  at Hamilton College   0-18  18  11  29  32  .562  26  .812  1  0  0  26  12  12  10 
Apr 16, 2011  RPIW   7-18  18  12  30  29  .621  24  .828  1  2  3  12  14  11  4 
Apr 19, 2011  WCSUWL   13-10  10  4  14  20  .500  13  .650  0  0  2  31  10  23  9 
Apr 22, 2011  CLARKSON   16-15  15  8  23  30  .500  27  .900  0  1  3  29  15  22  4 
Apr 23, 2011  SLU_W   13-16  16  8  24  29  .552  22  .759  1  4  7  34  20  21  8 
Apr 29, 2011  at Rochester   14-11  11  4  15  31  .355  27  .871  0  4  9  20  18  20  6 
Apr 30, 2011  at William Smith   16-17  17  7  24  43  .395  38  .884  1  3  7  28  21  16  13 
Opponent     217-173   217  108  325  419  .518  350  .835  8  28  70  392  209  289  113 
VASSAR        173  67  240  398  .435  303  .761  7  33  82  373  188  311  110 

OPPONENT PER-GAME 
Games played: 15
Shots per game: 27.93
Goals per game: 14.47
Assists per game: 7.20
Points per game: 21.67
Faceoff W-L pct: 0.062
Clear pct.: 0.754

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 07, 2011  vs BSU   12-20  60:00  12  12.00  13  .520  1  0  0  31 
Mar 09, 2011  vs Colby-Sawyer   14-6  60:00  14  13.00  12  .462  0  1  0  33 
Mar 10, 2011  vs Fredonia   8-17  60:00  8  11.33  7  .467  1  0  0  21 
Mar 17, 2011  BARD-WLX   12-2  44:45  12  12.28  11  .478  0  1  0  31 
Mar 28, 2011  FSCW   20-18  60:00  20  13.91  15  .429  0  1  0  43 
Apr 01, 2011  UNION   8-21  60:00  8  12.88  1  .111  1  0  0  12 
Apr 02, 2011  SKIDMORE   8-17  60:00  8  12.16  13  .619  1  0  0  34 
Apr 06, 2011  at New Paltz   12-11  60:00  12  12.14  9  .429  0  1  0  27 
Apr 08, 2011  at Hamilton College   0-18  60:00  0  10.75  2  1.000  1  0  0  5 
Apr 16, 2011  RPIW   7-18  60:00  7  10.36  7  .500  1  0  0  18 
Apr 19, 2011  WCSUWL   13-10  60:00  13  10.61  14  .519  0  1  0  39 
Apr 22, 2011  CLARKSON   16-15  60:00  16  11.07  12  .429  0  1  0  33 
Apr 23, 2011  SLU_W   13-16  60:00  13  11.22  3  .188  1  0  0  21 
Apr 29, 2011  at Rochester   14-11  60:00  14  11.42  6  .300  0  1  0  23 
Apr 30, 2011  at William Smith   16-17  60:00  16  11.73  5  .238  1  0  0  27 
Opponent     217-173   884:45  173  11.73  130  .429  8  7  0  398 
VASSAR        884:45  217  11.73  133  .380  7  8  0  419 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Mar 07, 2011  vs BSU   12-20  12/20  5/15  31/30  25/28  20/27  28/28  0/0  11-19/14-27 
Mar 09, 2011  vs Colby-Sawyer   14-6  14/6  4/2  33/18  26/12  22/21  24/20  0/0  15-16/16-22 
Mar 10, 2011  vs Fredonia   8-17  8/17  2/4  21/45  15/41  12/14  19/12  0/0  15-23/10-12 
Mar 17, 2011  BARD-WLX   12-2  12/2  7/1  31/8  23/4  37/12  18/20  15/1  11-12/8-11 
Mar 28, 2011  FSCW   20-18  20/18  5/4  43/26  35/24  42/25  21/23  0/0  8-15/12-21 
Apr 01, 2011  UNION   8-21  8/21  3/16  12/31  9/26  20/43  20/14  0/0  8-10/9-13 
Apr 02, 2011  SKIDMORE   8-17  8/17  3/8  34/23  21/21  41/44  20/24  0/0  14-15/15-23 
Apr 06, 2011  at New Paltz   12-11  12/11  2/4  27/24  21/17  25/26  23/23  0/0  14-16/10-20 
Apr 08, 2011  at Hamilton College   0-18  0/18  0/11  5/32  2/26  9/26  22/12  0/0  8-16/12-12 
Apr 16, 2011  RPIW   7-18  7/18  5/12  18/29  14/24  10/12  15/11  0/0  11-12/17-18 
Apr 19, 2011  WCSUWL   13-10  13/10  7/4  39/20  27/13  44/31  18/23  0/0  15-17/13-23 
Apr 22, 2011  CLARKSON   16-15  16/15  8/8  33/30  28/27  35/29  21/22  0/0  14-18/15-20 
Apr 23, 2011  SLU_W   13-16  13/16  4/8  21/29  16/22  23/34  19/21  0/0  10-15/10-11 
Apr 29, 2011  at Rochester   14-11  14/11  6/4  23/31  20/27  16/20  20/20  0/0  0-0/0-0 
Apr 30, 2011  at William Smith   16-17  16/17  6/7  27/43  21/38  17/28  23/16  0/0  18-24/14-17 
Totals     173-217  173/217  67/108  398/419  303/350  373/392  311/289  15/1  172-228/175-250 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 VASSAR - TEAM GAME HIGHS 

POINTS     25     vs FSCW (Mar 28) 
     24     vs CLARKSON (Apr 22) 
GOALS     20     vs FSCW (Mar 28) 
     16     at William Smith (Apr 30) 
     16     vs CLARKSON (Apr 22) 
ASSISTS     8     vs CLARKSON (Apr 22) 
     7     vs WCSUWL (Apr 19) 
     7     vs BARD-WLX (Mar 17) 
SHOTS     43     vs FSCW (Mar 28) 
     39     vs WCSUWL (Apr 19) 
SHOTS ON GOAL     35     vs FSCW (Mar 28) 
     28     vs CLARKSON (Apr 22) 
SAVES     24     vs Fredonia (Mar 10) 
     21     at William Smith (Apr 30) 
GROUND BALLS     44     vs WCSUWL (Apr 19) 
     42     vs FSCW (Mar 28) 
TURNOVERS     28     vs BSU (Mar 07) 
     24     vs Colby-Sawyer (Mar 09) 
OPP. TURNOVERS      28     vs BSU (Mar 07) 
     24     vs SKIDMORE (Apr 02) 

 Opponent - GAME HIGHS 

POINTS     37     vs UNION (Apr 01) 
     35     vs BSU (Mar 07) 
GOALS     21     vs UNION (Apr 01) 
     20     vs BSU (Mar 07) 
ASSISTS     16     vs UNION (Apr 01) 
     15     vs BSU (Mar 07) 
SHOTS     45     vs Fredonia (Mar 10) 
     43     at William Smith (Apr 30) 
SHOTS ON GOAL     41     vs Fredonia (Mar 10) 
     38     at William Smith (Apr 30) 
SAVES     15     vs FSCW (Mar 28) 
     14     vs WCSUWL (Apr 19) 
GROUND BALLS     44     vs SKIDMORE (Apr 02) 
     43     vs UNION (Apr 01) 
TURNOVERS     28     vs BSU (Mar 07) 
     24     vs SKIDMORE (Apr 02) 
OPP. TURNOVERS      28     vs BSU (Mar 07) 
     24     vs Colby-Sawyer (Mar 09) 

 VASSAR - GAME LOWS 

POINTS     0     at Hamilton College (Apr 08) 
     10     vs Fredonia (Mar 10) 
GOALS     0     at Hamilton College (Apr 08) 
     7     vs RPIW (Apr 16) 
ASSISTS     0     at Hamilton College (Apr 08) 
     2     vs Fredonia (Mar 10) 
     2     at New Paltz (Apr 06) 
SHOTS     5     at Hamilton College (Apr 08) 
     12     vs UNION (Apr 01) 
SHOTS ON GOAL     2     at Hamilton College (Apr 08) 
     9     vs UNION (Apr 01) 
SAVES     2     vs BARD-WLX (Mar 17) 
     3     vs WCSUWL (Apr 19) 
GROUND BALLS     9     at Hamilton College (Apr 08) 
     10     vs RPIW (Apr 16) 
TURNOVERS     15     vs RPIW (Apr 16) 
     18     vs BARD-WLX (Mar 17) 
     18     vs WCSUWL (Apr 19) 
OPP. TURNOVERS      11     vs RPIW (Apr 16) 
     12     vs Fredonia (Mar 10) 
     12     at Hamilton College (Apr 08) 

 Opponent - GAME LOWS 

POINTS     3     vs BARD-WLX (Mar 17) 
     8     vs Colby-Sawyer (Mar 09) 
GOALS     2     vs BARD-WLX (Mar 17) 
     6     vs Colby-Sawyer (Mar 09) 
ASSISTS     1     vs BARD-WLX (Mar 17) 
     2     vs Colby-Sawyer (Mar 09) 
SHOTS     8     vs BARD-WLX (Mar 17) 
     18     vs Colby-Sawyer (Mar 09) 
SHOTS ON GOAL     4     vs BARD-WLX (Mar 17) 
     12     vs Colby-Sawyer (Mar 09) 
SAVES     1     vs UNION (Apr 01) 
     2     at Hamilton College (Apr 08) 
GROUND BALLS     12     vs BARD-WLX (Mar 17) 
     12     vs RPIW (Apr 16) 
TURNOVERS     11     vs RPIW (Apr 16) 
     12     vs Fredonia (Mar 10) 
     12     at Hamilton College (Apr 08) 
OPP. TURNOVERS      15     vs RPIW (Apr 16) 
     18     vs BARD-WLX (Mar 17) 
     18     vs WCSUWL (Apr 19) 


 

Player High/Low Analysis

 

 VASSAR - INDIVIDUAL GAME HIGHS 

POINTS.............      11       Sarah Warner vs WCSUWL (Apr 19) 
     11       Sarah Warner vs FSCW (Mar 28) 
GOALS..............      9       Sarah Warner vs FSCW (Mar 28) 
     6       Sarah Warner at William Smith (Apr 30) 
     6       Sarah Warner vs SLU_W (Apr 23) 
     6       Sarah Warner at New Paltz (Apr 06) 
ASSISTS............      6       Sarah Warner vs WCSUWL (Apr 19) 
     3       Sarah Warner at William Smith (Apr 30) 
     3       Sarah Warner vs UNION (Apr 01) 
     3       Sarah Warner vs BSU (Mar 07) 
SHOTS..............      20       Sarah Warner vs FSCW (Mar 28) 
     15       Sarah Warner vs WCSUWL (Apr 19) 
SHOTS ON GOAL......      16       Sarah Warner vs FSCW (Mar 28) 
     10       Sarah Warner vs WCSUWL (Apr 19) 
SAVES..............      24       Nicole Engelhardt vs Fredonia (Mar 10) 
     21       Nicole Engelhardt at William Smith (Apr 30) 
GROUND BALLS.......      15       Sarah Warner vs WCSUWL (Apr 19) 
     12       Sarah Warner vs FSCW (Mar 28) 
DRAW CONTROLS......      9       Allie Morgan vs FSCW (Mar 28) 
     7       Sarah Warner at William Smith (Apr 30) 
CAUSED TURNOVER....      5       Sarah Warner vs BSU (Mar 07) 
     4       Phoebe Tzannes vs CLARKSON (Apr 22) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   7   8  
Opponent  Date  Score  WL  HARRANG,MA   BYRNE,MOE   HANKINS,MA   MAGNEY,NIC   REILLY,MAR   TZANNES,PH   KLOPPENBUR  
vs BSU  Mar 07  12-20  L  0-0-0  0-1-1  DNP  1-0-1  0-0-0  0-0-0  1-0-1 
vs Colby-Sawyer  Mar 09  14-6  W  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2 
vs Fredonia  Mar 10  8-17  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  2-0-2 
BARD-WLX  Mar 17  12-2  W  0-1-1  2-1-3  1-1-2  1-0-1  1-0-1  0-0-0  1-1-2 
FSCW  Mar 28  20-18  W  0-0-0  1-0-1  DNP  DNP  0-0-0  0-0-0  1-0-1 
UNION  Apr 01  8-21  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
SKIDMORE  Apr 02  8-17  L  0-0-0  1-2-3  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
at New Paltz  Apr 06  12-11  W  0-0-0  3-0-3  DNP  DNP  0-0-0  0-0-0  0-0-0 
at Hamilton College  Apr 08  0-18  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
RPIW  Apr 16  7-18  L  0-0-0  2-2-4  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
WCSUWL  Apr 19  13-10  W  0-0-0  5-0-5  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
CLARKSON  Apr 22  16-15  W  0-0-0  1-0-1  DNP  DNP  1-1-2  0-1-1  DNP 
SLU_W  Apr 23  13-16  L  0-0-0  1-1-2  DNP  DNP  0-1-1  0-0-0  0-0-0 
at Rochester  Apr 29  14-11  W  0-0-0  4-1-5  DNP  0-0-0  1-0-1  0-0-0  1-0-1 
at William Smith  Apr 30  16-17  L  DNP  3-1-4  DNP  DNP  2-0-2  0-0-0  4-0-4 

   9   10  11  12  13  14  15 
Opponent  Date  Score  WL  HAGGERTY,L   STANTON,CA   WARNER,SAR   ANNIS,ELIZ   RIPECKY,ZO   KESSELMAN,   FELT,CAMER  
vs BSU  Mar 07  12-20  L  0-0-0  DNP  3-3-6  0-0-0  0-0-0  0-0-0  2-0-2 
vs Colby-Sawyer  Mar 09  14-6  W  0-0-0  0-0-0  3-1-4  0-0-0  0-0-0  0-0-0  2-0-2 
vs Fredonia  Mar 10  8-17  L  0-0-0  DNP  2-0-2  0-0-0  DNP  DNP  0-0-0 
BARD-WLX  Mar 17  12-2  W  DNP  0-0-0  0-1-1  0-0-0  1-1-2  0-0-0  0-0-0 
FSCW  Mar 28  20-18  W  0-0-0  DNP  9-2-11  0-0-0  0-0-0  0-0-0  0-0-0 
UNION  Apr 01  8-21  L  0-0-0  0-0-0  2-3-5  0-0-0  0-0-0  0-0-0  0-0-0 
SKIDMORE  Apr 02  8-17  L  0-0-0  DNP  2-1-3  0-0-0  0-0-0  0-0-0  1-0-1 
at New Paltz  Apr 06  12-11  W  0-0-0  DNP  6-1-7  0-0-0  0-0-0  DNP  0-0-0 
at Hamilton College  Apr 08  0-18  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
RPIW  Apr 16  7-18  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
WCSUWL  Apr 19  13-10  W  0-0-0  0-0-0  5-6-11  1-0-1  0-0-0  0-0-0  0-0-0 
CLARKSON  Apr 22  16-15  W  0-0-0  DNP  4-2-6  0-0-0  0-0-0  0-0-0  0-1-1 
SLU_W  Apr 23  13-16  L  0-0-0  DNP  6-2-8  0-0-0  DNP  0-0-0  0-0-0 
at Rochester  Apr 29  14-11  W  0-0-0  0-0-0  5-2-7  0-0-0  0-0-0  0-0-0  DNP 
at William Smith  Apr 30  16-17  L  0-0-0  0-0-0  6-3-9  0-0-0  DNP  DNP  DNP 

   16  17  18  19  20  21  22 
Opponent  Date  Score  WL  NAMIAN,MOR   GARRISON,M   FELTCH,ELI   KESSLER,CA   MCCARTHY,M   CARTER,EMM   GITOMER,AU  
vs BSU  Mar 07  12-20  L  0-0-0  2-0-2  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0 
vs Colby-Sawyer  Mar 09  14-6  W  0-1-1  2-0-2  0-2-2  0-0-0  1-0-1  1-0-1  0-0-0 
vs Fredonia  Mar 10  8-17  L  DNP  3-0-3  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
BARD-WLX  Mar 17  12-2  W  0-0-0  1-1-2  DNP  0-0-0  DNP  1-0-1  0-0-0 
FSCW  Mar 28  20-18  W  0-0-0  4-1-5  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0 
UNION  Apr 01  8-21  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
SKIDMORE  Apr 02  8-17  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at New Paltz  Apr 06  12-11  W  1-0-1  1-0-1  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
at Hamilton College  Apr 08  0-18  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
RPIW  Apr 16  7-18  L  0-0-0  1-0-1  3-1-4  0-0-0  0-0-0  0-0-0  0-0-0 
WCSUWL  Apr 19  13-10  W  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1  DNP  0-0-0 
CLARKSON  Apr 22  16-15  W  1-0-1  0-0-0  3-1-4  0-0-0  1-0-1  0-0-0  0-0-0 
SLU_W  Apr 23  13-16  L  1-0-1  0-0-0  2-0-2  0-0-0  1-0-1  0-0-0  0-0-0 
at Rochester  Apr 29  14-11  W  0-0-0  DNP  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0 
at William Smith  Apr 30  16-17  L  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 

   23  24  25  26 
Opponent  Date  Score  WL  MORGAN,ALL   HEFFERNAN,   FIORE,CATH   ENGELHARDT  
vs BSU  Mar 07  12-20  L  1-1-2  0-0-0  DNP  0-0-0 
vs Colby-Sawyer  Mar 09  14-6  W  0-0-0  0-0-0  1-0-1  0-0-0 
vs Fredonia  Mar 10  8-17  L  0-2-2  0-0-0  0-0-0  0-0-0 
BARD-WLX  Mar 17  12-2  W  3-0-3  0-0-0  0-0-0  0-0-0 
FSCW  Mar 28  20-18  W  4-1-5  0-0-0  0-0-0  0-0-0 
UNION  Apr 01  8-21  L  3-0-3  0-0-0  0-0-0  0-0-0 
SKIDMORE  Apr 02  8-17  L  3-0-3  DNP  0-0-0  0-0-0 
at New Paltz  Apr 06  12-11  W  0-1-1  0-0-0  0-0-0  0-0-0 
at Hamilton College  Apr 08  0-18  L  0-0-0  0-0-0  0-0-0  0-0-0 
RPIW  Apr 16  7-18  L  0-0-0  0-0-0  0-0-0  0-0-0 
WCSUWL  Apr 19  13-10  W  0-1-1  0-0-0  0-0-0  DNP 
CLARKSON  Apr 22  16-15  W  5-2-7  0-0-0  0-0-0  0-0-0 
SLU_W  Apr 23  13-16  L  2-0-2  0-0-0  0-0-0  0-0-0 
at Rochester  Apr 29  14-11  W  3-1-4  0-0-0  0-0-0  0-0-0 
at William Smith  Apr 30  16-17  L  0-1-1  0-0-0  DNP  0-0-0 


 

Individual Game-by-Game

 


#12 Elizabeth Annis
# 3 Moe Byrne
#21 Emma Carter
#26 Nicole Engelhardt
#15 Cameron Felt
#18 Elizabeth Feltch
#25 Catherine Fiore
#17 Michela Garrison
#22 Austin Gitomer
# 9 Lindsay Haggerty
# 4 Maggie Hankins
# 2 Malena Harrang
#24 Elise Heffernan
#14 Heather Kesselman
#19 Caroline Kessler
# 8 Emily Kloppenburg
# 5 Nicole Magney
#20 Maura McCarthy
#23 Allie Morgan
#16 Morgan Namian
# 6 Marissa Reilly
#13 Zoe Ripecky
#10 Caroline Stanton
#TM TEAM
# 7 Phoebe Tzannes
#11 Sarah Warner