Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 05, 2012 | vs WITW | W | 18-13 | 1- 0- 0 | 0- 0- 0 | 27 | Katharine Pula (1-0) | West Palm Beach, FL | |||
| Mar 07, 2012 | vs BSU | W | 17-6 | 2- 0- 0 | 0- 0- 0 | 36 | Katharine Pula (1-0) | West Palm Beach, FL | |||
| Mar 09, 2012 | vs FISHERW | 9-20 | L | 2- 1- 0 | 0- 0- 0 | 83 | Katharine Pula (2-1) | West Palm Beach, FL | |||
| Mar 16, 2012 | at Oneonta State | 13-14 | L | 2- 2- 0 | 0- 0- 0 | 55 | Katharine Pula (2-2) | Oneonta NY | |||
| * | Mar 30, 2012 | at William Smith | 5-17 | L | 2- 3- 0 | 0- 1- 0 | 150 | Katharine Pula (2-3) | Geneva, N.Y. | ||
| * | Mar 31, 2012 | at Union | 5-13 | L | 2- 4- 0 | 0- 2- 0 | 75 | Katharine Pula (2-4) | Schenectady, NY | ||
| Apr 04, 2012 | NPWLAX | W | 15-13 | 3- 4- 0 | 0- 2- 0 | 129 | Katharine Pula (3-4) | Poughkeepsie, NY | |||
| * | Apr 06, 2012 | RIT | 11-16 | L | 3- 5- 0 | 0- 3- 0 | 129 | Katharine Pula (3-5, 0-3) | Poughkeepsie, NY | ||
| * | Apr 07, 2012 | ROC | W | 12-5 | 4- 5- 0 | 1- 3- 0 | 142 | Katharine Pula (4-5, 1-3) | Poughkeepsie, NY | ||
| Apr 11, 2012 | at Western Connecticut | 13-15 | L | O2 | 4- 6- 0 | 1- 3- 0 | 100 | Katharine Pula (4-6) | Danbury, Conn. | ||
| * | Apr 17, 2012 | at Bard College | W | 13-5 | 5- 6- 0 | 2- 3- 0 | 50 | Heather Kesselman (1-0) | Bard College | ||
| * | Apr 20, 2012 | RPIW | 8-9 | L | 5- 7- 0 | 2- 4- 0 | 125 | Katharine Pula (4-7, 1-4) | Poughkeepsie, NY | ||
| * | Apr 21, 2012 | SKIDMORE | 7-11 | L | 5- 8- 0 | 2- 5- 0 | 230 | Heather Kesselman (1-1, 1-1) | Poughkeepsie, NY | ||
| * | Apr 27, 2012 | at St. Lawrence | 8-20 | L | 5- 9- 0 | 2- 6- 0 | 116 | Katharine Pula (4-8) | Canton, NY | ||
| Apr 28, 2012 | at CLARKSON | 10-13 | L | 5-10- 0 | 2- 6- 0 | 80 | Heather Kesselman (1-2) | Potsdam, NY |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 2-6 |
| Home | 2-3 |
| Away | 1-6 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1527 | 102 |
| Home | 5 | 755 | 151 |
| Away | 7 | 626 | 89 |
| Neutral | 3 | 146 | 49 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | 18 | 6 | 24 | 34 | .529 | 29 | .853 | 0 | 0 | 18 | 15 | 10 | 0-0 | 0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | 17 | 4 | 21 | 31 | .548 | 27 | .871 | 0 | 0 | 24 | 20 | 12 | 0-0 | 0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | 9 | 4 | 13 | 24 | .375 | 19 | .792 | 0 | 0 | 16 | 11 | 3 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | 13 | 4 | 17 | 20 | .650 | 18 | .900 | 1 | 0 | 15 | 24 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | 5 | 1 | 6 | 9 | .556 | 9 | 1.000 | 0 | 0 | 15 | 27 | 4 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 0 | 0 | 13 | 20 | 8 | 0-0 | 0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | 15 | 2 | 17 | 28 | .536 | 23 | .821 | 0 | 0 | 18 | 21 | 2 | 0-0 | 0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | 11 | 1 | 12 | 34 | .324 | 24 | .706 | 0 | 0 | 19 | 13 | 9 | 0-0 | 0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | 12 | 4 | 16 | 18 | .667 | 14 | .778 | 0 | 0 | 9 | 15 | 6 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | 13 | 6 | 19 | 29 | .448 | 27 | .931 | 0 | 0 | 45 | 24 | 13 | 0-0 | 0-0.0 |
| Apr 17, 2012 | at Bard College | 13-5 | 13 | 7 | 20 | 22 | .591 | 17 | .773 | 0 | 0 | 16 | 28 | 7 | 0-0 | 1-2.0 |
| Apr 20, 2012 | RPIW | 8-9 | 8 | 4 | 12 | 22 | .364 | 18 | .818 | 0 | 0 | 17 | 15 | 5 | 0-0 | 0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | 7 | 2 | 9 | 16 | .438 | 11 | .688 | 0 | 0 | 16 | 20 | 4 | 0-0 | 0-0.0 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | 8 | 2 | 10 | 13 | .615 | 10 | .769 | 0 | 0 | 14 | 12 | 6 | 0-0 | 0-0.0 |
| Apr 28, 2012 | at CLARKSON | 10-13 | 10 | 3 | 13 | 25 | .400 | 17 | .680 | 0 | 0 | 25 | 20 | 7 | 0-0 | 0-0.0 |
| VASSAR | 164-190 | 164 | 52 | 216 | 336 | .488 | 272 | .810 | 1 | 0 | 280 | 285 | 97 | 0-0 | 1-2.0 | |
| Opponent | 190 | 85 | 275 | 414 | .459 | 325 | .785 | 7 | 1 | 304 | 277 | 123 | 0-0 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 22.40 Goals per game: 10.93 Assists per game: 3.47 Points per game: 14.40 Faceoff W-L pct: 0.000 Clear pct.: 0.714 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2012 | vs WITW | 18-13 | 60:00 | 13 | 13.00 | 9 | .409 | 1 | 0 | 0 | 26 |
| Mar 07, 2012 | vs BSU | 17-6 | 60:00 | 6 | 9.50 | 5 | .455 | 1 | 0 | 0 | 12 |
| Mar 09, 2012 | vs FISHERW | 9-20 | 60:00 | 20 | 13.00 | 7 | .259 | 0 | 1 | 0 | 34 |
| Mar 16, 2012 | at Oneonta State | 13-14 | 60:00 | 14 | 13.25 | 16 | .533 | 0 | 1 | 0 | 37 |
| Mar 30, 2012 | at William Smith | 5-17 | 60:00 | 17 | 14.00 | 9 | .346 | 0 | 1 | 0 | 32 |
| Mar 31, 2012 | at Union | 5-13 | 60:00 | 13 | 13.83 | 9 | .409 | 0 | 1 | 0 | 25 |
| Apr 04, 2012 | NPWLAX | 15-13 | 60:00 | 13 | 13.71 | 15 | .536 | 1 | 0 | 0 | 37 |
| Apr 06, 2012 | RIT | 11-16 | 60:00 | 16 | 14.00 | 6 | .273 | 0 | 1 | 0 | 24 |
| Apr 07, 2012 | ROC | 12-5 | 60:00 | 5 | 13.00 | 9 | .643 | 1 | 0 | 0 | 19 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | 72:00 | 15 | 12.94 | 5 | .250 | 0 | 1 | 0 | 30 |
| Apr 17, 2012 | at Bard College | 13-5 | 60:00 | 5 | 12.23 | 11 | .688 | 1 | 0 | 0 | 24 |
| Apr 20, 2012 | RPIW | 8-9 | 60:00 | 9 | 11.97 | 11 | .550 | 0 | 1 | 0 | 28 |
| Apr 21, 2012 | SKIDMORE | 7-11 | 60:00 | 11 | 11.89 | 4 | .267 | 0 | 1 | 0 | 23 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | 60:00 | 20 | 12.46 | 6 | .231 | 0 | 1 | 0 | 34 |
| Apr 28, 2012 | at CLARKSON | 10-13 | 60:00 | 13 | 12.50 | 13 | .500 | 0 | 1 | 0 | 29 |
| Totals | 164-190 | 912:00 | 190 | 12.50 | 135 | .415 | 5 | 10 | 0 | 414 | |
| Opponent | 912:00 | 164 | 12.50 | 108 | .397 | 10 | 5 | 0 | 336 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | 13 | 6 | 19 | 26 | .500 | 22 | .846 | 0 | 0 | 17 | 19 | 9 | 0-0 | 0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | 6 | 2 | 8 | 12 | .500 | 11 | .917 | 0 | 0 | 17 | 24 | 9 | 0-0 | 0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | 20 | 7 | 27 | 34 | .588 | 27 | .794 | 0 | 0 | 14 | 10 | 5 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | 14 | 8 | 22 | 37 | .378 | 30 | .811 | 0 | 0 | 28 | 21 | 10 | 0-0 | 0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | 17 | 11 | 28 | 32 | .531 | 26 | .812 | 0 | 0 | 20 | 21 | 5 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | 13 | 7 | 20 | 25 | .520 | 22 | .880 | 0 | 0 | 23 | 14 | 15 | 0-0 | 0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | 13 | 5 | 18 | 37 | .351 | 28 | .757 | 0 | 0 | 20 | 18 | 4 | 0-0 | 0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | 16 | 6 | 22 | 24 | .667 | 22 | .917 | 1 | 1 | 13 | 21 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | 5 | 0 | 5 | 19 | .263 | 14 | .737 | 0 | 0 | 13 | 15 | 5 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | 15 | 11 | 26 | 30 | .500 | 20 | .667 | 4 | 0 | 48 | 24 | 18 | 0-0 | 0-0.0 |
| Apr 17, 2012 | at Bard College | 13-5 | 5 | 4 | 9 | 24 | .208 | 16 | .667 | 0 | 0 | 21 | 21 | 10 | 0-0 | 0-0.0 |
| Apr 20, 2012 | RPIW | 8-9 | 9 | 2 | 11 | 28 | .321 | 20 | .714 | 2 | 0 | 11 | 16 | 6 | 0-0 | 0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | 11 | 2 | 13 | 23 | .478 | 15 | .652 | 0 | 0 | 18 | 24 | 6 | 0-0 | 0-0.0 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | 20 | 9 | 29 | 34 | .588 | 26 | .765 | 0 | 0 | 20 | 11 | 8 | 0-0 | 0-0.0 |
| Apr 28, 2012 | at CLARKSON | 10-13 | 13 | 5 | 18 | 29 | .448 | 26 | .897 | 0 | 0 | 21 | 18 | 11 | 0-0 | 1-2.0 |
| Opponent | 190-164 | 190 | 85 | 275 | 414 | .459 | 325 | .785 | 7 | 1 | 304 | 277 | 123 | 0-0 | 1-2.0 | |
| VASSAR | 164 | 52 | 216 | 336 | .488 | 272 | .810 | 1 | 0 | 280 | 285 | 97 | 0-0 | 1-2.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 27.60 Goals per game: 12.67 Assists per game: 5.67 Points per game: 18.33 Faceoff W-L pct: 0.000 Clear pct.: 0.714 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2012 | vs WITW | 18-13 | 60:00 | 18 | 18.00 | 11 | .379 | 0 | 1 | 0 | 34 |
| Mar 07, 2012 | vs BSU | 17-6 | 60:00 | 17 | 17.50 | 10 | .370 | 0 | 1 | 0 | 31 |
| Mar 09, 2012 | vs FISHERW | 9-20 | 60:00 | 9 | 14.67 | 10 | .526 | 1 | 0 | 0 | 24 |
| Mar 16, 2012 | at Oneonta State | 13-14 | 60:00 | 13 | 14.25 | 5 | .278 | 1 | 0 | 0 | 20 |
| Mar 30, 2012 | at William Smith | 5-17 | 60:00 | 5 | 12.40 | 4 | .444 | 1 | 0 | 0 | 9 |
| Mar 31, 2012 | at Union | 5-13 | 60:00 | 5 | 11.17 | 4 | .444 | 1 | 0 | 0 | 11 |
| Apr 04, 2012 | NPWLAX | 15-13 | 60:00 | 15 | 11.71 | 8 | .348 | 0 | 1 | 0 | 28 |
| Apr 06, 2012 | RIT | 11-16 | 60:00 | 11 | 11.62 | 13 | .542 | 1 | 0 | 0 | 34 |
| Apr 07, 2012 | ROC | 12-5 | 60:00 | 12 | 11.67 | 2 | .143 | 0 | 1 | 0 | 18 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | 72:00 | 13 | 11.57 | 14 | .519 | 1 | 0 | 0 | 29 |
| Apr 17, 2012 | at Bard College | 13-5 | 60:00 | 13 | 11.70 | 4 | .235 | 0 | 1 | 0 | 22 |
| Apr 20, 2012 | RPIW | 8-9 | 60:00 | 8 | 11.39 | 10 | .556 | 1 | 0 | 0 | 22 |
| Apr 21, 2012 | SKIDMORE | 7-11 | 60:00 | 7 | 11.06 | 4 | .364 | 1 | 0 | 0 | 16 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | 60:00 | 8 | 10.85 | 2 | .200 | 1 | 0 | 0 | 13 |
| Apr 28, 2012 | at CLARKSON | 10-13 | 60:00 | 10 | 10.79 | 7 | .412 | 1 | 0 | 0 | 25 |
| Opponent | 190-164 | 912:00 | 164 | 10.79 | 108 | .397 | 10 | 5 | 0 | 336 | |
| VASSAR | 912:00 | 190 | 10.79 | 135 | .415 | 5 | 10 | 0 | 414 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 05, 2012 | vs WITW | 18-13 | 18/13 | 6/6 | 34/26 | 29/22 | 18/17 | 15/19 | 0/0 | 12-14/12-14 | 0-0.0/0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | 17/6 | 4/2 | 31/12 | 27/11 | 24/17 | 20/24 | 0/0 | 12-14/12-22 | 0-0.0/0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | 9/20 | 4/7 | 24/34 | 19/27 | 16/14 | 11/10 | 0/0 | 12-12/12-14 | 0-0.0/0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | 13/14 | 4/8 | 20/37 | 18/30 | 15/28 | 24/21 | 0/0 | 17-24/13-18 | 0-0.0/0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | 5/17 | 1/11 | 9/32 | 9/26 | 15/20 | 27/21 | 0/0 | 11-16/19-23 | 0-0.0/0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | 5/13 | 2/7 | 11/25 | 9/22 | 13/23 | 20/14 | 0/0 | 5-10/8-10 | 0-0.0/0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | 15/13 | 2/5 | 28/37 | 23/28 | 18/20 | 21/18 | 0/0 | 13-22/11-13 | 0-0.0/0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | 11/16 | 1/6 | 34/24 | 24/22 | 19/13 | 13/21 | 0/0 | 11-14/14-18 | 0-0.0/0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | 12/5 | 4/0 | 18/19 | 14/14 | 9/13 | 15/15 | 0/0 | 8-13/8-9 | 0-0.0/0-0.0 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | 13/15 | 6/11 | 29/30 | 27/20 | 45/48 | 24/24 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 17, 2012 | at Bard College | 13-5 | 13/5 | 7/4 | 22/24 | 17/16 | 16/21 | 28/21 | 0/0 | 15-26/16-19 | 1-2.0/0-0.0 |
| Apr 20, 2012 | RPIW | 8-9 | 8/9 | 4/2 | 22/28 | 18/20 | 17/11 | 15/16 | 0/0 | 14-17/15-15 | 0-0.0/0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | 7/11 | 2/2 | 16/23 | 11/15 | 16/18 | 20/24 | 0/0 | 10-17/15-16 | 0-0.0/0-0.0 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | 8/20 | 2/9 | 13/34 | 10/26 | 14/20 | 12/11 | 0/0 | 10-13/7-9 | 0-0.0/0-0.0 |
| Apr 28, 2012 | at CLARKSON | 10-13 | 10/13 | 3/5 | 25/29 | 17/26 | 25/21 | 20/18 | 0/0 | 15-19/14-18 | 0-0.0/1-2.0 |
| Totals | 164-190 | 164/190 | 52/85 | 336/414 | 272/325 | 280/304 | 285/277 | 0/0 | 165-231/176-218 | 1-2.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| VASSAR - TEAM GAME HIGHS |
| POINTS | 24 | vs WITW (Mar 05) | ||
| 21 | vs BSU (Mar 07) | |||
| GOALS | 18 | vs WITW (Mar 05) | ||
| 17 | vs BSU (Mar 07) | |||
| ASSISTS | 7 | at Bard College (Apr 17) | ||
| 6 | at Western Connecticut (Apr 11) | |||
| 6 | vs WITW (Mar 05) | |||
| SHOTS | 34 | vs RIT (Apr 06) | ||
| 34 | vs WITW (Mar 05) | |||
| SHOTS ON GOAL | 29 | vs WITW (Mar 05) | ||
| 27 | at Western Connecticut (Apr 11) | |||
| 27 | vs BSU (Mar 07) | |||
| SAVES | 16 | at Oneonta State (Mar 16) | ||
| 15 | vs NPWLAX (Apr 04) | |||
| GROUND BALLS | 45 | at Western Connecticut (Apr 11) | ||
| 25 | at CLARKSON (Apr 28) | |||
| TURNOVERS | 28 | at Bard College (Apr 17) | ||
| 27 | at William Smith (Mar 30) | |||
| OPP. TURNOVERS | 24 | vs SKIDMORE (Apr 21) | ||
| 24 | at Western Connecticut (Apr 11) | |||
| 24 | vs BSU (Mar 07) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at St. Lawrence (Apr 27) | ||
| 28 | at William Smith (Mar 30) | |||
| GOALS | 20 | at St. Lawrence (Apr 27) | ||
| 20 | vs FISHERW (Mar 09) | |||
| ASSISTS | 11 | at Western Connecticut (Apr 11) | ||
| 11 | at William Smith (Mar 30) | |||
| SHOTS | 37 | vs NPWLAX (Apr 04) | ||
| 37 | at Oneonta State (Mar 16) | |||
| SHOTS ON GOAL | 30 | at Oneonta State (Mar 16) | ||
| 28 | vs NPWLAX (Apr 04) | |||
| SAVES | 14 | at Western Connecticut (Apr 11) | ||
| 13 | vs RIT (Apr 06) | |||
| GROUND BALLS | 48 | at Western Connecticut (Apr 11) | ||
| 28 | at Oneonta State (Mar 16) | |||
| TURNOVERS | 24 | vs SKIDMORE (Apr 21) | ||
| 24 | at Western Connecticut (Apr 11) | |||
| 24 | vs BSU (Mar 07) | |||
| OPP. TURNOVERS | 28 | at Bard College (Apr 17) | ||
| 27 | at William Smith (Mar 30) |
| VASSAR - GAME LOWS |
| POINTS | 6 | at William Smith (Mar 30) | ||
| 7 | at Union (Mar 31) | |||
| GOALS | 5 | at William Smith (Mar 30) | ||
| 5 | at Union (Mar 31) | |||
| ASSISTS | 1 | at William Smith (Mar 30) | ||
| 1 | vs RIT (Apr 06) | |||
| SHOTS | 9 | at William Smith (Mar 30) | ||
| 11 | at Union (Mar 31) | |||
| SHOTS ON GOAL | 9 | at William Smith (Mar 30) | ||
| 9 | at Union (Mar 31) | |||
| SAVES | 4 | vs SKIDMORE (Apr 21) | ||
| 5 | vs BSU (Mar 07) | |||
| 5 | at Western Connecticut (Apr 11) | |||
| GROUND BALLS | 9 | vs ROC (Apr 07) | ||
| 13 | at Union (Mar 31) | |||
| TURNOVERS | 11 | vs FISHERW (Mar 09) | ||
| 12 | at St. Lawrence (Apr 27) | |||
| OPP. TURNOVERS | 10 | vs FISHERW (Mar 09) | ||
| 11 | at St. Lawrence (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs ROC (Apr 07) | ||
| 8 | vs BSU (Mar 07) | |||
| GOALS | 5 | vs ROC (Apr 07) | ||
| 5 | at Bard College (Apr 17) | |||
| ASSISTS | 0 | vs ROC (Apr 07) | ||
| 2 | vs BSU (Mar 07) | |||
| 2 | vs RPIW (Apr 20) | |||
| 2 | vs SKIDMORE (Apr 21) | |||
| SHOTS | 12 | vs BSU (Mar 07) | ||
| 19 | vs ROC (Apr 07) | |||
| SHOTS ON GOAL | 11 | vs BSU (Mar 07) | ||
| 14 | vs ROC (Apr 07) | |||
| SAVES | 2 | vs ROC (Apr 07) | ||
| 2 | at St. Lawrence (Apr 27) | |||
| GROUND BALLS | 11 | vs RPIW (Apr 20) | ||
| 13 | vs RIT (Apr 06) | |||
| 13 | vs ROC (Apr 07) | |||
| TURNOVERS | 10 | vs FISHERW (Mar 09) | ||
| 11 | at St. Lawrence (Apr 27) | |||
| OPP. TURNOVERS | 11 | vs FISHERW (Mar 09) | ||
| 12 | at St. Lawrence (Apr 27) |
Player High/Low Analysis |
| VASSAR - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Dara Davis at Western Connecticut (Apr 11) | |||
| 7 | Dara Davis vs RIT (Apr 06) | ||||
| GOALS.............. | 7 | Dara Davis vs RIT (Apr 06) | |||
| 5 | Dara Davis at Western Connecticut (Apr 11) | ||||
| ASSISTS............ | 3 | Zoe Ripecky at Western Connecticut (Apr 11) | |||
| 2 | Zoe Ripecky vs RPIW (Apr 20) | ||||
| 2 | Cameron Felt at Bard College (Apr 17) | ||||
| 2 | Elizabeth Feltch at Bard College (Apr 17) | ||||
| 2 | Dara Davis at Western Connecticut (Apr 11) | ||||
| 2 | Elizabeth Feltch vs ROC (Apr 07) | ||||
| 2 | Dara Davis at Union (Mar 31) | ||||
| 2 | Marissa Reilly at Oneonta State (Mar 16) | ||||
| 2 | Maura McCarthy vs FISHERW (Mar 09) | ||||
| 2 | Dara Davis vs BSU (Mar 07) | ||||
| 2 | Malena Harrang vs WITW (Mar 05) | ||||
| 2 | Dara Davis vs WITW (Mar 05) | ||||
| SHOTS.............. | 10 | Dara Davis vs RIT (Apr 06) | |||
| 9 | Marissa Reilly vs NPWLAX (Apr 04) | ||||
| SHOTS ON GOAL...... | 9 | Dara Davis vs RIT (Apr 06) | |||
| 8 | Sophia Rosetti at Western Connecticut (Apr 11) | ||||
| SAVES.............. | 16 | Katharine Pula at Oneonta State (Mar 16) | |||
| 11 | Katharine Pula vs RPIW (Apr 20) | ||||
| 11 | Katharine Pula vs NPWLAX (Apr 04) | ||||
| GROUND BALLS....... | 11 | Phoebe Tzannes at Western Connecticut (Apr 11) | |||
| 9 | Elizabeth Feltch at Western Connecticut (Apr 11) | ||||
| CAUSED TURNOVER.... | 4 | Elizabeth Feltch at CLARKSON (Apr 28) | |||
| 3 | Elizabeth Feltch at Western Connecticut (Apr 11) | ||||
| 3 | Phoebe Tzannes at Western Connecticut (Apr 11) | ||||
| 3 | Elise Heffernan vs ROC (Apr 07) | ||||
| 3 | Elise Heffernan vs RIT (Apr 06) | ||||
| 3 | Elizabeth Feltch vs BSU (Mar 07) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PULA,KATHA | STEGMANN,K | BALDWIN,LE | TOLAND,EVI | MAGNEY,NIC | REILLY,MAR | TZANNES,PH |
| vs WITW | Mar 05 | 18-13 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 4-1-5 | 1-0-1 |
| vs BSU | Mar 07 | 17-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 |
| vs FISHERW | Mar 09 | 9-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| at Oneonta State | Mar 16 | 13-14 | L | 0-0-0 | 1-1-2 | DNP | 1-0-1 | 0-0-0 | 2-2-4 | 1-0-1 |
| at William Smith | Mar 30 | 5-17 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Union | Mar 31 | 5-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| NPWLAX | Apr 04 | 15-13 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-1-1 |
| RIT | Apr 06 | 11-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROC | Apr 07 | 12-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 2-1-3 |
| at Western Connecticut | Apr 11 | 13-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
| at Bard College | Apr 17 | 13-5 | W | DNP | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| RPIW | Apr 20 | 8-9 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 2-0-2 | 2-0-2 |
| SKIDMORE | Apr 21 | 7-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Lawrence | Apr 27 | 8-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CLARKSON | Apr 28 | 10-13 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | CARTER,EMM | HAGGERTY,L | STANTON,CA | HARRANG,MA | ANNIS,ELIZ | PALMA,JAQU | KESSELMAN, |
| vs WITW | Mar 05 | 18-13 | W | 2-0-2 | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs BSU | Mar 07 | 17-6 | W | 3-0-3 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
| vs FISHERW | Mar 09 | 9-20 | L | 3-0-3 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| at Oneonta State | Mar 16 | 13-14 | L | 3-0-3 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
| at William Smith | Mar 30 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Union | Mar 31 | 5-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NPWLAX | Apr 04 | 15-13 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIT | Apr 06 | 11-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
