Vassar

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BECKER   11.17.01  77-50   W  31-69  .449  7-22  .318  8-12  .667  20  25  45   45.0  19  16  12  3  10  77   77.0 
MASS. COLLEGE OF LIBERAL ARTS   11.18.01  69-63   W  23-60  .383  9-26  .346  14-21  .667  17  29  46   45.5  15  18  16  1  5  69   73.0 
NYC TECH   11.20.01  79-46   W  31-58  .534  11-21  .524  6-12  .500  7  26  33   41.3  16  22  14  3  10  79   75.0 
SUNY NEW PALTZ   11.28.01  55-71   L  19-73  .260  3-30  .100  14-21  .667  17  22  39   40.8  20  13  8  2  6  55   70.0 
vs Stevens Tech   11.30.01  75-70   Wot  23-49  .469  7-18  .389  22-29  .759  5  25  30   38.6  22  16  20  5  10  75   71.0 
AMHERST   12.01.01  68-79   L  21-50  .420  8-18  .444  18-19  .947  5  20  25   36.3  19  10  13  0  2  68   70.5 
JOHN JAY   12.07.01  67-69   L  25-51  .490  12-18  .667  5-9  .556  8  21  29   35.3  15  20  17  0  5  67   70.0 
MANHATTANVILLE   12.09.01  63-59   W  23-53  .434  5-19  .263  12-18  .667  7  27  34   35.1  26  8  21  2  7  63   69.1 
D'YOUVILLE   01.08.02  65-60   W  22-53  .415  9-20  .450  12-19  .632  9  26  35   35.1  15  14  6  0  6  65   68.7 
at Hobart   01.11.02  50-79   L  21-56  .375  1-13  .077  7-10  .700  6  15  21   33.7  15  11  7  1  6  50   66.8 
HAMILTON   01.12.02  67-56   W  19-55  .345  8-23  .348  21-23  .913  10  35  45   34.7  27  11  15  1  4  67   66.8 
at Rensselaer   01.15.02  67-70   L  22-52  .423  5-16  .313  18-25  .720  12  20  32   34.5  16  11  14  4  7  67   66.8 
ST. LAWRENCE   01.18.02  76-69   W  27-57  .474  9-16  .563  13-18  .722  12  15  27   33.9  21  15  9  3  14  76   67.5 
CLARKSON   01.19.02  52-80   L  17-46  .370  7-23  .304  11-17  .647  4  24  28   33.5  20  16  18  3  6  52   66.4 
MOUNT SAINT MARY   01.22.02  68-79   L  24-56  .429  9-24  .375  11-17  .647  9  20  29   33.2  21  16  7  0  3  68   66.5 
SKIDMORE   01.25.02  87-84   Wot  30-58  .517  13-23  .565  14-19  .737  12  20  32   33.1  24  15  15  2  4  87   67.8 
at Union   01.26.02  58-61   L  21-57  .368  5-18  .278  11-17  .647  13  29  42   33.6  21  11  13  1  4  58   67.2 
at Clarkson University   02.02.02  58-68   L  22-50  .440  9-19  .474  5-9  .556  7  20  27   33.3  17  17  8  2  1  58   66.7 
at St. Lawrence University   02.03.02  55-69   L  21-57  .368  6-20  .300  7-7  1.000  11  18  29   33.1  21  13  22  1  9  55   66.1 
HAMILTON   02.08.02  59-86   L  22-54  .407  5-16  .313  10-16  .625  9  23  32   33.0  28  13  20  3  10  59   65.8 
HOBART   02.09.02  61-73   L  25-73  .342  7-26  .269  4-10  .400  16  20  36   33.1  29  19  8  2  14  61   65.5 
RENSSELAER   02.12.02  68-69   L  25-45  .556  14-25  .560  4-8  .500  9  17  26   32.8  18  16  27  3  8  68   65.6 
UNION   02.15.02  66-74   L  23-55  .418  12-25  .480  8-14  .571  13  22  35   32.9  25  14  11  1  2  66   65.7 
SKIDMORE   02.16.02  46-52   L  17-63  .270  7-29  .241  5-6  .833  13  21  34   33.0  20  12  13  3  11  46   64.8 


 
Vassar     1556     554-1350  .410  188-508  .370  260-376  .691  251  540  791   33.0  490  347  334  46  164  1556   64.8 
Opponents     1636     585-1345  .435  122-356  .343  344-524  .656  327  608  935   39.0  401  342  316  75  181  1636   68.2 
 
Games played: 24      Rebounds/game: 33.0 
Points/game: 64.8      Assists/game: 14.5 
FG Pct: 41.0      Turnovers/game: 13.9 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 69.1      Steals/game: 6.8 
       Blocks/game: 1.9 

 

Individual Game-by-Game

 

#03  Steffen Ringelmann  
#10  Matt Williams  
#11  Matthew Chittim  
#13  Patrick Keane  
#14  Avi Kramer  
#20  Pete Malinowski  
#22  Judson Winton  
#24  Seth Taft  
#30  Owen Henkel  
#31  Dan Trigub  
#32  Brian Snodgrass  
#33  Matthew Parker  
#TM  TEAM