Vassar College

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE   11/22/03  71-73   L  25-55  .455  9-21  .429  12-22  .545  11  26  37   37.0  23  14  16  2  4  71   71.0 
NORWICH UNIVERSITY   11/23/03  60-64   L  17-46  .370  7-14  .500  19-29  .655  13  22  35   36.0  20  10  18  2  5  60   65.5 
NEW YORK CITY COLLEGE OF TECH.  11/25/03  80-76   Wot  32-72  .444  4-11  .364  12-17  .706  17  28  45   39.0  19  23  24  3  10  80   70.3 
MANHATTANVILLE COLLEGE   11/30/03  60-68   Lot  22-65  .338  3-18  .167  13-25  .520  15  32  47   41.0  24  15  20  1  8  60   67.8 
DELAWARE VALLEY COLLEGE   12/2/03   63-56   W  22-50  .440  7-15  .467  12-26  .462  17  27  44   41.6  15  19  18  7  5  63   66.8 
at Hartwick College   12/4/03   53-56   L  22-66  .333  4-15  .267  5-13  .385  16  22  38   41.0  22  12  20  6  14  53   64.5 
JOHN JAY COLLEGE   12/7/03   71-77   L  27-64  .422  4-15  .267  13-20  .650  23  18  41   41.0  22  20  18  4  10  71   65.4 
at Occidental College   01/09/04  48-71   L  19-51  .373  6-18  .333  4-12  .333  7  22  29   39.5  18  9  14  0  8  48   63.2 
vs Pomona-Pitzer   1/10/04   40-64   L  12-40  .300  4-14  .286  12-21  .571  6  15  21   37.4  19  7  25  0  10  40   60.7 
HOBART COLLEGE   1/16/04   71-74   Lot  24-68  .353  8-23  .348  15-24  .625  15  23  38   37.5  25  11  14  7  9  71   61.7 
HAMILTON COLLEGE   1/17/04   50-64   L  17-47  .362  3-17  .176  13-20  .650  8  29  37   37.5  18  9  21  2  5  50   60.6 
at Rensselaer   1/20/04   52-68   L  19-53  .358  6-17  .353  8-15  .533  13  26  39   37.6  18  9  21  1  3  52   59.9 
at St. Lawrence Saints   1/23/04   39-74   L  16-46  .348  2-17  .118  5-8  .625  12  21  33   37.2  33  11  32  2  5  39   58.3 
at Clarkson University   1/24/04   54-61   L  21-50  .420  5-13  .385  7-12  .583  11  17  28   36.6  18  12  23  4  14  54   58.0 
at Skidmore College   1/30/04   57-60   L  23-58  .397  6-18  .333  5-10  .500  15  30  45   37.1  24  16  17  3  6  57   57.9 
at Union College   1/31/04   48-78   L  19-53  .358  4-11  .364  6-13  .462  10  19  29   36.6  19  8  15  3  6  48   57.3 
BARD COLLEGE   2/3/04   67-50   W  26-50  .520  10-23  .435  5-8  .625  8  26  34   36.5  19  21  20  2  8  67   57.9 
CLARKSON UNIVERSITY   2/6/04   64-82   L  23-53  .434  8-21  .381  10-17  .588  16  17  33   36.3  20  12  17  2  2  64   58.2 
SAINT LAWRENCE UNIVERSITY   2/8/04   61-79   L  20-50  .400  5-21  .238  16-26  .615  11  18  29   35.9  18  10  13  6  7  61   58.4 
at SUNY New Paltz   02/10/04  71-61   W  22-48  .458  7-15  .467  20-25  .800  11  26  37   36.0  20  16  17  6  9  71   59.0 
at Hamilton College   02/13/04  58-86   L  19-54  .352  12-23  .522  8-16  .500  17  14  31   35.7  20  13  24  1  5  58   59.0 
at Hobart College   02-14-04  58-82   L  23-61  .377  4-17  .235  8-15  .533  15  25  40   35.9  27  14  25  4  6  58   58.9 
RENSSELAER POLYTECHNIC INST.   2/17/04   50-46   W  19-49  .388  5-22  .227  7-18  .389  12  27  39   36.0  18  10  14  8  5  50   58.5 
UNION COLLEGE   2/20/04   59-65   L  24-63  .381  6-18  .333  5-9  .556  17  25  42   36.3  22  12  17  4  4  59   58.5 
SKIDMORE COLLEGE   2/21/04   60-76   L  22-60  .367  7-22  .318  9-14  .643  13  27  40   36.4  27  13  14  4  3  60   58.6 


 
Vassar College     1465     535-1372  .390  146-439  .333  249-435  .572  329  582  911   36.4  528  326  477  84  171  1465   58.6 
Opponents     1711     592-1393  .425  140-396  .354  387-573  .675  324  615  939   37.6  435  337  366  94  239  1711   68.4 
 
Games played: 25      Rebounds/game: 36.4 
Points/game: 58.6      Assists/game: 13.0 
FG Pct: 39.0      Turnovers/game: 19.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 57.2      Steals/game: 6.8 
       Blocks/game: 3.4 

 

Individual Game-by-Game

 

#00  Owen Henkel  
#01  Judson Winton  
#02  Matt Williams  
#04  Will Byrne  
#05  Tom Driscoll  
#10  Ryan Callery  
#11  Seth Taft  
#20  Joe Ward  
#21  Pete Malinowski  
#22  Ross Weingarten  
#25  Kyle Dickmann  
#30  Patrick Keane  
#31  Dan Trigub  
#32  Evan Hannay  
#33  Matthew Parker  
#40  William Kieffer  
#TM  Team