VASSAR

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)   11/18/05  66-63   W  20-51  .392  4-18  .222  22-30  .733  13  21  34   34.0  16  11  15  2  9  66   66.0 
ELMS COLLEGE   11/19/05  69-58   W  23-49  .469  5-13  .385  18-23  .783  10  30  40   37.0  22  12  23  1  9  69   67.5 
vs Bard College   11/22/05  69-52   W  24-64  .375  5-17  .294  16-19  .842  23  36  59   44.3  11  14  19  3  3  69   68.0 
at Connecticut College   11/27/05  62-77   L  20-62  .323  7-23  .304  15-17  .882  14  22  36   42.2  22  13  14  3  6  62   66.5 
at SUNY New Paltz   11/30/05  79-74   W  29-68  .426  5-19  .263  16-23  .696  18  28  46   43.0  17  15  16  4  7  79   69.0 
at Purchase   12/4/05   95-68   W  35-62  .565  8-15  .533  17-23  .739  14  27  41   42.7  18  22  21  2  8  95   73.3 
at Hartwick College   12/6/05   65-55   W  26-54  .481  5-15  .333  8-17  .471  10  25  35   41.6  15  16  8  5  3  65   72.1 
SUNYIT   1/7/06   67-60   W  24-64  .375  6-17  .353  13-23  .565  12  27  39   41.2  15  15  15  2  11  67   71.5 
at Delaware Valley   1/9/06   70-76   L  25-50  .500  8-22  .364  12-21  .571  13  24  37   40.8  15  16  23  7  8  70   71.3 
at Hobart College   1/13/06   83-91   Lot  31-64  .484  5-20  .250  16-22  .727  8  24  32   39.9  28  14  18  3  4  83   72.5 
at Hamilton College   1/14/06   62-83   L  22-51  .431  6-16  .375  12-19  .632  6  33  39   39.8  21  15  30  4  1  62   71.5 
at Rensselaer   1/17/06   83-90   Lot  27-72  .375  8-27  .296  21-31  .677  12  33  45   40.2  24  13  15  1  8  83   72.5 
ST. LAWERENCE UNIV.   1/20/06   60-76   L  22-56  .393  5-16  .313  11-15  .733  12  22  34   39.8  25  7  16  3  6  60   71.5 
CU   1/21/06   58-45   W  18-44  .409  7-21  .333  15-25  .600  13  25  38   39.6  20  15  25  2  12  58   70.6 
NEW YORK CITY TECH   1/24/06   73-61   W  24-43  .558  9-16  .563  16-20  .800  7  37  44   39.9  21  18  38  6  10  73   70.7 
at Skidmore College   1/27/06   69-55   W  25-58  .431  9-23  .391  10-16  .625  12  25  37   39.8  20  19  8  8  5  69   70.6 
at Union   1/28/06   61-68   Lot  21-66  .318  6-30  .200  13-14  .929  19  18  37   39.6  15  12  11  1  9  61   70.1 
at Clarkson University   2/3/06   68-65   Wot  19-50  .380  4-13  .308  26-40  .650  10  25  35   39.3  28  12  12  4  9  68   69.9 
at ST LAWRENCE   2/4/06   70-81   L  25-57  .439  6-10  .600  14-22  .636  13  19  32   38.9  17  10  9  2  6  70   69.9 
HAMILTON COLLEGE   2/10/06   70-93   L  23-52  .442  8-24  .333  16-24  .667  8  16  24   38.2  24  11  26  7  12  70   69.9 
HOBART COLLEGE   2/11/06   65-84   L  21-58  .362  1-17  .059  22-29  .759  12  27  39   38.2  21  8  18  5  8  65   69.7 
RENSSELAER   2/14/06   63-67   L  20-53  .377  4-15  .267  19-22  .864  9  22  31   37.9  17  11  15  4  9  63   69.4 
UNION   2/17/06   52-93   L  20-67  .299  2-22  .091  10-11  .909  14  19  33   37.7  13  6  12  4  6  52   68.7 
SKIDMORE COLLEGE   2/18/06   78-55   W  32-63  .508  7-20  .350  7-11  .636  11  29  40   37.8  22  24  14  3  7  78   69.0 


 
VASSAR     1657     576-1378  .418  140-449  .312  365-517  .706  293  614  907   37.8  467  329  421  86  176  1657   69.0 
Opponents     1660     596-1393  .428  127-400  .318  341-493  .692  273  577  850   35.4  446  339  363  57  225  1660   69.2 
 
Games played: 24      Rebounds/game: 37.8 
Points/game: 69.0      Assists/game: 13.7 
FG Pct: 41.8      Turnovers/game: 17.5 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 7.3 
       Blocks/game: 3.6 
 

Individual Game-by-Game

 

#00  Tyson Brazell  
#02  Tom Driscoll  
#04  Will Byrne  
#05  Daniel Forcella  
#10  Joe Ward  
#11  Lenny Holt  
#20  Lawrence Avitabile  
#22  Brian Butterworth  
#30  Rob Dauster  
#31  Joe Davis  
#32  Evan Hannay  
#33  William Kieffer  
#40  Kyle Magnus  
#TM  TEAM