Vassar

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Curry College   11/19/04  77-57   W  29-60  .483  13-35  .371  6-14  .429  15  32  47   47.0  20  21  21  11  8  77   77.0 
at Amherst College   11/20/04  62-84   L  23-49  .469  4-13  .308  12-18  .667  9  15  24   35.5  15  8  15  1  4  62   69.5 
vs SUNY New Paltz   10/23/04  79-74   W  29-61  .475  7-21  .333  14-18  .778  12  19  31   34.0  26  25  22  6  14  79   72.7 
MANHATTANVILLE COLLEGE   11/28/04  69-71   L  26-56  .464  7-18  .389  10-20  .500  8  27  35   34.2  9  17  16  4  9  69   71.8 
at Mount Saint Mary College   12/01/04  95-83   W  35-68  .515  13-26  .500  12-14  .857  17  22  39   35.2  19  24  15  5  8  95   76.4 
at John Jay College   12/03/04  53-60   L  17-42  .405  8-19  .421  11-15  .733  13  11  24   33.3  24  14  22  0  4  53   72.5 
at NYC College of Technology   12/05/04  70-68   W  26-49  .531  7-16  .438  11-16  .688  6  22  28   32.6  21  21  21  3  10  70   72.1 
at Delaware Valley   01/08/05  78-69   W  29-56  .518  7-21  .333  13-21  .619  15  25  40   33.5  14  19  22  5  9  78   72.9 
SUNY-PURCHASE   01/10/05  97-60   W  36-76  .474  10-32  .313  15-19  .789  16  31  47   35.0  16  21  12  3  15  97   75.6 
at Skidmore College   01/14/05  67-70   Lot  25-69  .362  8-32  .250  9-12  .750  14  35  49   36.4  19  13  17  5  8  67   74.7 
at Union College Dutchmen   01/15/05  69-82   L  27-61  .443  9-24  .375  6-13  .462  9  17  26   35.5  11  10  8  2  5  69   74.2 
RENNSELAER   1/18/05   58-57   W  22-62  .355  7-25  .280  7-12  .583  12  27  39   35.8  15  12  10  4  7  58   72.8 
ST. LAWRENCE UNIVERSITY   1/21/05   66-62   W  22-70  .314  8-34  .235  14-22  .636  16  31  47   36.6  11  17  7  5  3  66   72.3 
CLARKSON UNIVERSITY   1/22/05   67-59   W  23-52  .442  7-17  .412  14-23  .609  9  21  30   36.1  18  15  17  3  10  67   71.9 
HARTWICK COLLEGE   1/25/05   70-51   W  31-68  .456  7-27  .259  1-2  .500  13  20  33   35.9  11  20  10  7  10  70   71.8 
HOBART COLLEGE   01/28/05  60-72   L  23-62  .371  7-24  .292  7-9  .778  9  25  34   35.8  23  12  16  5  12  60   71.1 
HAMILTON COLLEGE   1/29/05   54-77   L  16-57  .281  3-15  .200  19-26  .731  8  19  27   35.3  17  8  14  4  8  54   70.1 
at Clarkson University   2/4/2005  36-49   L  17-56  .304  0-16  .000  2-5  .400  12  25  37   35.4  8  10  20  4  10  36   68.2 
at SLUM   2/5/05   68-53   W  27-61  .443  7-26  .269  7-12  .583  14  36  50   36.2  26  17  13  1  1  68   68.2 
UNION COLLEGE   2/11/05   66-67   L  26-56  .464  7-20  .350  7-14  .500  5  24  29   35.8  22  15  10  2  3  66   68.1 
SKIDMORE COLLEGE   2/12/05   61-59   W  24-62  .387  8-18  .444  5-9  .556  9  23  32   35.6  18  14  13  6  9  61   67.7 
at RPI   2/15/05   58-61   L  19-50  .380  12-28  .429  8-13  .615  11  20  31   35.4  13  13  12  5  5  58   67.3 
at Hamilton College   02/18/05  76-83   L  28-61  .459  12-30  .400  8-12  .667  7  18  25   35.0  23  19  16  1  4  76   67.7 
at Hobart College   02-19-05  72-86   L  26-72  .361  8-29  .276  12-14  .857  16  25  41   35.2  19  16  17  7  6  72   67.8 


 
Vassar     1628     606-1436  .422  186-566  .329  230-353  .652  275  570  845   35.2  418  381  366  99  182  1628   67.8 
Opponents     1614     611-1400  .436  112-363  .309  280-446  .628  284  596  880   36.7  372  309  370  63  217  1614   67.2 
 
Games played: 24      Rebounds/game: 35.2 
Points/game: 67.8      Assists/game: 15.9 
FG Pct: 42.2      Turnovers/game: 15.3 
3FG Pct: 32.9      Assist/turnover ratio: 1.0 
FT Pct: 65.2      Steals/game: 7.6 
       Blocks/game: 4.1 
 

Individual Game-by-Game

 

# 0  Tyson Brazell  
# 1  Judson Winton  
# 4  Will Byrne  
# 5  Daniel Forcella  
#02  Jonathan Swartz  
#10  Joe Ward  
#11  Seth Taft  
#20  Lawrence Avitabile  
#22  Ross Weingarten  
#25  Kyle Dickmann  
#30  Patrick Keane  
#30  Rob Dauster  
#31  Aldis Butler  
#32  Evan Hannay  
#33  William Kieffer  
#40  Kyle Magnus  
#TM  TEAM