Vassar College

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 05, 2016  NEW PALTZ  W  15-5        1- 0- 0   0- 0- 0   94  Emily Chancey (1-0)  Poughkeepsie, NY  
  Mar 15, 2016  vs Keene State  W  16-11        2- 0- 0   0- 0- 0   67  Emily Chancey (2-0)  Bradenton, FL  
  Mar 17, 2016  vs #17 Bowdoin College     10-20  L     2- 1- 0   0- 0- 0   54  Kristin Caolo (0-1)  Bradenton, FL  
  Mar 23, 2016  at FDU-Florham     11-12  L  OT  2- 2- 0   0- 0- 0   177  Kristin Caolo (2-2)  Madison, N.J.  
  Mar 24, 2016  at Mount Saint Mary  W  15-10        3- 2- 0   0- 0- 0   65  Kristin Caolo  Newburgh, N.Y.  
  Mar 30, 2016  at Western Connecticut  W  16-11        4- 2- 0   0- 0- 0   76  Kristin Caolo (4-2)  Danbury, CT  
*   Apr 1, 2016   at Bard College  W  18-11        5- 2- 0   1- 0- 0   20  Kristin Caolo (5-2)  Bard College  
*   Apr 08, 2016  RPI     8-10  L     5- 3- 0   1- 1- 0   50  Kristin Caolo (3-3)  Poughkeepsie, NY  
*   Apr 09, 2016  SKIDMORE COLLEGE     5-11  L     5- 4- 0   1- 2- 0   60  Kristin Caolo (3-3)  Poughkeepsie, NY  
*   Apr 15, 2016  at St. Lawrence     7-17  L     5- 5- 0   1- 3- 0   100  Kristin Caolo (3-5)  Canton, NY  
*   Apr 16, 2016  at CLARKSON     9-13  L     5- 6- 0   1- 4- 0   100  Kristin Caolo (5-6)  Potsdam, NY  
*   Apr 22, 2016  RIT     11-13  L     5- 7- 0   1- 5- 0   50  Kristin Caolo (3-7)  Poughkeepsie, NY  
*   Apr 23, 2016  ROCHESTER  W  12-8        6- 7- 0   2- 5- 0   60  Kristin Caolo (4-7)  Poughkeepsie, NY  
*   Apr 29, 2016  at Union     9-17  L     6- 8- 0   2- 6- 0   75  Kristin Caolo (4-8)  Schenectady, NY  
*   Apr 30, 2016  at William Smith     5-15  L     6- 9- 0   2- 7- 0   100  Kristin Caolo  Geneva, N.Y.  

Team Record  W-L-T 
Overall  6-9 
Conference  2-7 
Home  2-3 
Away  3-5 
Neutral  1-1 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  15  1148  77 
Home  5  314  63 
Away  8  713  89 
Neutral  2  121  60 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 05, 2016  NEW PALTZ   15-5  15  6  21  27  .556  21  .778  1  0  2  4  18  14  24  14  0-0.0  
Mar 15, 2016  vs Keene State   16-11  16  9  25  28  .571  23  .821  0  0  1  9  24  17  24  17  0-0.0  
Mar 17, 2016  vs Bowdoin College   10-20  10  6  16  19  .526  13  .684  0  0  0  2  19  13  24  9  0-0.0  
Mar 23, 2016  at FDU-Florham   11-12  11  6  17  23  .478  18  .783  0  0  1  5  18  10  16  4  0-0.0  
Mar 24, 2016  at Mount Saint Mary   15-10  15  9  24  34  .441  25  .735  2  0  1  7  29  16  27  15  0-0.0  
Mar 30, 2016  at Western Connecticut   16-11  16  8  24  35  .457  27  .771  1  0  4  7  12  17  16  10  0-0.0  
Apr 1, 2016   at Bard College   18-11  18  12  30  30  .600  25  .833  1  0  3  5  20  15  15  8  0-0.0  
Apr 08, 2016  RPI   8-10  8  3  11  26  .308  18  .692  0  0  0  5  18  11  18  12  0-0.0  
Apr 09, 2016  SKIDMORE COLLEGE   5-11  5  2  7  18  .278  10  .556  0  0  0  2  13  9  22  13  0-0.0  
Apr 15, 2016  at St. Lawrence   7-17  7  3  10  17  .412  12  .706  0  0  2  5  13  9  23  6  0-0.0  
Apr 16, 2016  at CLARKSON   9-13  9  1  10  19  .474  14  .737  0  0  2  4  13  11  14  4  1-2.0  
Apr 22, 2016  RIT   11-13  11  7  18  27  .407  21  .778  1  0  0  3  24  10  19  19  0-0.0  
Apr 23, 2016  ROCHESTER   12-8  12  4  16  18  .667  14  .778  1  0  2  2  17  12  19  13  0-0.0  
Apr 29, 2016  at Union   9-17  9  6  15  18  .500  14  .778  0  0  0  1  18  10  17  5  0-0.0  
Apr 30, 2016  at William Smith   5-15  5  3  8  9  .556  8  .889  1  0  1  1  18  7  26  8  0-0.0  
Vassar College     167-184   167  85  252  348  .480  263  .756  8  0  19  62  274  181  304  157  1-2.0  
Opponent        184  73  257  393  .468  300  .763  10  1  42  80  276  196  299  173  3-6.0  

TEAM PER-GAME 
Games played: 15
Shots per game: 23.20
Goals per game: 11.13
Assists per game: 5.67
Points per game: 16.80
Faceoff W-L pct: 0.000
Clear pct.: 0.693

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 05, 2016  NEW PALTZ   15-5  60:00  5  5.00  10  .667  1  0  0  21 
Mar 15, 2016  vs Keene State   16-11  60:00  11  8.00  6  .353  1  0  0  23 
Mar 17, 2016  vs Bowdoin College   10-20  60:00  20  12.00  16  .444  0  1  0  43 
Mar 23, 2016  at FDU-Florham   11-12  63:14  12  11.84  9  .429  0  1  0  26 
Mar 24, 2016  at Mount Saint Mary   15-10  60:00  10  11.48  7  .412  1  0  0  19 
Mar 30, 2016  at Western Connecticut   16-11  60:00  11  11.40  8  .421  1  0  0  23 
Apr 1, 2016   at Bard College   18-11  60:00  11  11.34  6  .353  1  0  0  23 
Apr 08, 2016  RPI   8-10  60:00  10  11.17  4  .286  0  1  0  20 
Apr 09, 2016  SKIDMORE COLLEGE   5-11  60:00  11  11.16  9  .450  0  1  0  27 
Apr 15, 2016  at St. Lawrence   7-17  60:00  17  11.74  6  .261  0  1  0  27 
Apr 16, 2016  at CLARKSON   9-13  60:00  13  11.85  3  .188  0  1  0  21 
Apr 22, 2016  RIT   11-13  60:00  13  11.95  12  .480  0  1  0  28 
Apr 23, 2016  ROCHESTER   12-8  60:00  8  11.64  8  .500  1  0  0  23 
Apr 29, 2016  at Union   9-17  60:00  17  12.03  8  .320  0  1  0  33 
Apr 30, 2016  at William Smith   5-15  60:00  15  12.22  12  .444  0  1  0  36 
Totals     167-184   903:14  184  12.22  124  .403  6  9  0  393 
Opponent        903:14  167  12.22  96  .365  9  6  0  348 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 05, 2016  NEW PALTZ   15-5  5  3  8  21  .238  15  .714  0  0  0  2  16  8  23  12  0-0.0  
Mar 15, 2016  vs Keene State   16-11  11  4  15  23  .478  17  .739  1  0  3  4  26  12  27  12  0-0.0  
Mar 17, 2016  vs Bowdoin College   10-20  20  8  28  43  .465  36  .837  1  0  6  8  24  18  16  15  0-0.0  
Mar 23, 2016  at FDU-Florham   11-12  12  3  15  26  .462  21  .808  0  0  4  6  18  15  15  7  0-0.0  
Mar 24, 2016  at Mount Saint Mary   15-10  10  4  14  19  .526  17  .895  4  0  2  4  21  11  28  18  0-0.0  
Mar 30, 2016  at Western Connecticut   16-11  11  4  15  23  .478  19  .826  0  0  2  5  12  12  18  10  0-0.0  
Apr 1, 2016   at Bard College   18-11  11  2  13  23  .478  17  .739  0  0  3  8  8  14  18  5  2-4.0  
Apr 08, 2016  RPI   8-10  10  5  15  20  .500  14  .700  0  0  1  5  16  9  23  7  0-0.0  
Apr 09, 2016  SKIDMORE COLLEGE   5-11  11  1  12  27  .407  20  .741  1  1  6  9  17  9  22  14  0-0.0  
Apr 15, 2016  at St. Lawrence   7-17  17  3  20  27  .630  23  .852  2  0  3  3  16  17  22  17  0-0.0  
Apr 16, 2016  at CLARKSON   9-13  13  9  22  21  .619  16  .762  0  0  1  3  13  13  11  9  1-2.0  
Apr 22, 2016  RIT   11-13  13  7  20  28  .464  20  .714  1  0  4  7  20  16  24  10  0-0.0  
Apr 23, 2016  ROCHESTER   12-8  8  3  11  23  .348  13  .565  0  0  2  4  17  10  16  7  0-0.0  
Apr 29, 2016  at Union   9-17  17  11  28  33  .515  25  .758  0  0  4  10  21  18  16  9  0-0.0  
Apr 30, 2016  at William Smith   5-15  15  6  21  36  .417  27  .750  0  0  1  2  31  14  20  21  0-0.0  
Opponent     184-167   184  73  257  393  .468  300  .763  10  1  42  80  276  196  299  173  3-6.0  
Vassar College        167  85  252  348  .480  263  .756  8  0  19  62  274  181  304  157  1-2.0  

OPPONENT PER-GAME 
Games played: 15
Shots per game: 26.20
Goals per game: 12.27
Assists per game: 4.87
Points per game: 17.13
Faceoff W-L pct: 0.000
Clear pct.: 0.693

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 05, 2016  NEW PALTZ   15-5  60:00  15  15.00  6  .286  0  1  0  27 
Mar 15, 2016  vs Keene State   16-11  60:00  16  15.50  7  .304  0  1  0  28 
Mar 17, 2016  vs Bowdoin College   10-20  60:00  10  13.67  3  .231  1  0  0  19 
Mar 23, 2016  at FDU-Florham   11-12  63:14  11  12.83  7  .389  1  0  0  23 
Mar 24, 2016  at Mount Saint Mary   15-10  60:00  15  13.26  10  .400  0  1  0  34 
Mar 30, 2016  at Western Connecticut   16-11  60:00  16  13.71  11  .407  0  1  0  35 
Apr 1, 2016   at Bard College   18-11  60:00  18  14.32  7  .280  0  1  0  30 
Apr 08, 2016  RPI   8-10  60:00  8  13.53  10  .556  1  0  0  26 
Apr 09, 2016  SKIDMORE COLLEGE   5-11  60:00  5  12.59  5  .500  1  0  0  18 
Apr 15, 2016  at St. Lawrence   7-17  60:00  7  12.04  5  .417  1  0  0  17 
Apr 16, 2016  at CLARKSON   9-13  60:00  9  11.76  5  .357  1  0  0  19 
Apr 22, 2016  RIT   11-13  60:00  11  11.70  10  .476  1  0  0  27 
Apr 23, 2016  ROCHESTER   12-8  60:00  12  11.72  2  .143  0  1  0  18 
Apr 29, 2016  at Union   9-17  60:00  9  11.53  5  .357  1  0  0  18 
Apr 30, 2016  at William Smith   5-15  60:00  5  11.09  3  .375  1  0  0  9 
Opponent     184-167   903:14  167  11.09  96  .365  9  6  0  348 
Vassar College        903:14  184  11.09  124  .403  6  9  0  393 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Mar 05, 2016  NEW PALTZ   15-5  15/5  6/3  27/21  21/15  18/16  24/23  0/0  14-20/12-23  0-0.0/0-0.0 
Mar 15, 2016  vs Keene State   16-11  16/11  9/4  28/23  23/17  24/26  24/27  0/0  11-14/10-23  0-0.0/0-0.0 
Mar 17, 2016  vs Bowdoin College   10-20  10/20  6/8  19/43  13/36  19/24  24/16  0/0  7-18/16-18  0-0.0/0-0.0 
Mar 23, 2016  at FDU-Florham   11-12  11/12  6/3  23/26  18/21  18/18  16/15  0/0  11-16/12-15  0-0.0/0-0.0 
Mar 24, 2016  at Mount Saint Mary   15-10  15/10  9/4  34/19  25/17  29/21  27/28  0/0  8-14/5-16  0-0.0/0-0.0 
Mar 30, 2016  at Western Connecticut   16-11  16/11  8/4  35/23  27/19  12/12  16/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 1, 2016   at Bard College   18-11  18/11  12/2  30/23  25/17  20/8  15/18  0/0  14-14/9-15  0-0.0/2-4.0 
Apr 08, 2016  RPI   8-10  8/10  3/5  26/20  18/14  18/16  18/23  0/0  9-13/15-22  0-0.0/0-0.0 
Apr 09, 2016  SKIDMORE COLLEGE   5-11  5/11  2/1  18/27  10/20  13/17  22/22  0/0  10-12/13-19  0-0.0/0-0.0 
Apr 15, 2016  at St. Lawrence   7-17  7/17  3/3  17/27  12/23  13/16  23/22  0/0  10-18/11-17  0-0.0/0-0.0 
Apr 16, 2016  at CLARKSON   9-13  9/13  1/9  19/21  14/16  13/13  14/11  0/0  12-12/13-16  1-2.0/1-2.0 
Apr 22, 2016  RIT   11-13  11/13  7/7  27/28  21/20  24/20  19/24  0/0  15-18/10-16  0-0.0/0-0.0 
Apr 23, 2016  ROCHESTER   12-8  12/8  4/3  18/23  14/13  17/17  19/16  0/0  11-16/10-11  0-0.0/0-0.0 
Apr 29, 2016  at Union   9-17  9/17  6/11  18/33  14/25  18/21  17/16  0/0  8-11/8-10  0-0.0/0-0.0 
Apr 30, 2016  at William Smith   5-15  5/15  3/6  9/36  8/27  18/31  26/20  0/0  9-19/13-18  0-0.0/0-0.0 
Totals     167-184  167/184  85/73  348/393  263/300  274/276  304/299  0/0  149-215/157-239  1-2.0/3-6.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Vassar College - TEAM GAME HIGHS 

POINTS     30     at Bard College (Apr 1) 
     25     vs Keene State (Mar 15) 
GOALS     18     at Bard College (Apr 1) 
     16     at Western Connecticut (Mar 30) 
     16     vs Keene State (Mar 15) 
ASSISTS     12     at Bard College (Apr 1) 
     9     at Mount Saint Mary (Mar 24) 
     9     vs Keene State (Mar 15) 
SHOTS     35     at Western Connecticut (Mar 30) 
     34     at Mount Saint Mary (Mar 24) 
SHOT PERCENT   .667   12-18   vs Rochester (Apr 23) 
   .600   18-30   at Bard College (Apr 1) 
SHOTS ON GOAL     27     at Western Connecticut (Mar 30) 
     25     at Bard College (Apr 1) 
     25     at Mount Saint Mary (Mar 24) 
ON GOAL PERCENT   .889   8-9   at William Smith (Apr 30) 
   .833   25-30   at Bard College (Apr 1) 
SAVES     16     vs Bowdoin College (Mar 17) 
     12     at William Smith (Apr 30) 
     12     vs RIT (Apr 22) 
GROUND BALLS     29     at Mount Saint Mary (Mar 24) 
     24     vs RIT (Apr 22) 
     24     vs Keene State (Mar 15) 
TURNOVERS     27     at Mount Saint Mary (Mar 24) 
     26     at William Smith (Apr 30) 
CAUSED TURNOVERS      19     vs RIT (Apr 22) 
     17     vs Keene State (Mar 15) 

 Opponent - GAME HIGHS 

POINTS     28     at Union (Apr 29) 
     28     vs Bowdoin College (Mar 17) 
GOALS     20     vs Bowdoin College (Mar 17) 
     17     at Union (Apr 29) 
     17     at St. Lawrence (Apr 15) 
ASSISTS     11     at Union (Apr 29) 
     9     at CLARKSON (Apr 16) 
SHOTS     43     vs Bowdoin College (Mar 17) 
     36     at William Smith (Apr 30) 
SHOT PERCENT   .630   17-27   at St. Lawrence (Apr 15) 
   .619   13-21   at CLARKSON (Apr 16) 
SHOTS ON GOAL     36     vs Bowdoin College (Mar 17) 
     27     at William Smith (Apr 30) 
ON GOAL PERCENT   .895   17-19   at Mount Saint Mary (Mar 24) 
   .852   23-27   at St. Lawrence (Apr 15) 
SAVES     11     at Western Connecticut (Mar 30) 
     10     vs RIT (Apr 22) 
     10     vs RPI (Apr 08) 
     10     at Mount Saint Mary (Mar 24) 
GROUND BALLS     31     at William Smith (Apr 30) 
     26     vs Keene State (Mar 15) 
TURNOVERS     28     at Mount Saint Mary (Mar 24) 
     27     vs Keene State (Mar 15) 
CAUSED TURNOVERS      21     at William Smith (Apr 30) 
     18     at Mount Saint Mary (Mar 24) 

 Vassar College - GAME LOWS 

POINTS     7     vs Skidmore College (Apr 09) 
     8     at William Smith (Apr 30) 
GOALS     5     vs Skidmore College (Apr 09) 
     5     at William Smith (Apr 30) 
ASSISTS     1     at CLARKSON (Apr 16) 
     2     vs Skidmore College (Apr 09) 
SHOTS     9     at William Smith (Apr 30) 
     17     at St. Lawrence (Apr 15) 
SHOTS ON GOAL     8     at William Smith (Apr 30) 
     10     vs Skidmore College (Apr 09) 
SAVES     3     at CLARKSON (Apr 16) 
     4     vs RPI (Apr 08) 
GROUND BALLS     12     at Western Connecticut (Mar 30) 
     13     vs Skidmore College (Apr 09) 
     13     at St. Lawrence (Apr 15) 
     13     at CLARKSON (Apr 16) 
TURNOVERS     14     at CLARKSON (Apr 16) 
     15     at Bard College (Apr 1) 
CAUSED TURNOVERS      4     at FDU-Florham (Mar 23) 
     4     at CLARKSON (Apr 16) 

 Opponent - GAME LOWS 

POINTS     8     vs New Paltz (Mar 05) 
     11     vs Rochester (Apr 23) 
GOALS     5     vs New Paltz (Mar 05) 
     8     vs Rochester (Apr 23) 
ASSISTS     1     vs Skidmore College (Apr 09) 
     2     at Bard College (Apr 1) 
SHOTS     19     at Mount Saint Mary (Mar 24) 
     20     vs RPI (Apr 08) 
SHOTS ON GOAL     13     vs Rochester (Apr 23) 
     14     vs RPI (Apr 08) 
SAVES     2     vs Rochester (Apr 23) 
     3     vs Bowdoin College (Mar 17) 
     3     at William Smith (Apr 30) 
GROUND BALLS     8     at Bard College (Apr 1) 
     12     at Western Connecticut (Mar 30) 
TURNOVERS     11     at CLARKSON (Apr 16) 
     15     at FDU-Florham (Mar 23) 
CAUSED TURNOVERS      5     at Bard College (Apr 1) 
     7     at FDU-Florham (Mar 23) 
     7     vs RPI (Apr 08) 
     7     vs Rochester (Apr 23) 


 

Player High/Low Analysis

 

 Vassar College - INDIVIDUAL GAME HIGHS 

POINTS.............      7       Isabelle Goldstein vs RIT (Apr 22) 
     7       Phoebe Hankins at Bard College (Apr 1) 
GOALS..............      5       Isabelle Goldstein at Union (Apr 29) 
     5       Isabelle Goldstein vs RIT (Apr 22) 
     5       Storm Sideleau at Western Connecticut (Mar 30) 
ASSISTS............      6       Phoebe Hankins at Bard College (Apr 1) 
     5       Isabelle Goldstein vs Bowdoin College (Mar 17) 
SHOTS..............      9       Isabelle Goldstein at Mount Saint Mary (Mar 24) 
     8       Storm Sideleau at Western Connecticut (Mar 30) 
SHOTS ON GOAL......      8       Isabelle Goldstein at Mount Saint Mary (Mar 24) 
     6       Isabelle Goldstein vs RIT (Apr 22) 
     6       Emily Hamburger at Bard College (Apr 1) 
     6       Storm Sideleau at Western Connecticut (Mar 30) 
     6       Kim Mulvehill at Mount Saint Mary (Mar 24) 
     6       Storm Sideleau vs Keene State (Mar 15) 
SAVES..............      15       Kristin Caolo vs Bowdoin College (Mar 17) 
     12       Kristin Caolo vs RIT (Apr 22) 
GROUND BALLS.......      5       Brittany Botticelli at St. Lawrence (Apr 15) 
     4       Sydney Spadinger at Union (Apr 29) 
     4       Storm Sideleau vs RIT (Apr 22) 
     4       Isabelle Goldstein vs RIT (Apr 22) 
     4       Ashley LaMere vs RPI (Apr 08) 
     4       Olivia O'Loughlin at Mount Saint Mary (Mar 24) 
     4       Isabelle Goldstein vs Keene State (Mar 15) 
     4       Darby Stahl vs New Paltz (Mar 05) 
DRAW CONTROLS......      7       Olivia O'Loughlin at Mount Saint Mary (Mar 24) 
     6       Julia Trudell at Western Connecticut (Mar 30) 
CAUSED TURNOVER....      7       Isabelle Goldstein vs Keene State (Mar 15) 
     4       Storm Sideleau vs RIT (Apr 22) 
     4       Brittany Botticelli vs RPI (Apr 08) 
     4       Darby Stahl vs New Paltz (Mar 05) 


 Vassar College - OPPONENT INDIVIDUAL GAME HIGHS 

POINTS.............      10       Maggie Comiskey at Union (Apr 29) 
     7       Sage Sarkis vs RIT (Apr 22) 
GOALS..............      5       Jackie Hagopian at Union (Apr 29) 
     5       Emily Livecchi vs RIT (Apr 22) 
     5       Emma Beecher vs Bowdoin College (Mar 17) 
ASSISTS............      9       Maggie Comiskey at Union (Apr 29) 
     4       Kate Dillon at CLARKSON (Apr 16) 
SHOTS..............      10       Madeline Levy vs Rochester (Apr 23) 
     10       Lindsay Picard vs Bowdoin College (Mar 17) 
SHOTS ON GOAL......      8       Emma Beecher vs Bowdoin College (Mar 17) 
     7       Madeline Levy vs Rochester (Apr 23) 
     7       Sage Sarkis vs RIT (Apr 22) 
     7       Gattoni, Katie at Mount Saint Mary (Mar 24) 
     7       Lindsay Picard vs Bowdoin College (Mar 17) 
SAVES..............      11       Missy O'Donnell at Western Connecticut (Mar 30) 
     10       Sophia Wojnovich vs RIT (Apr 22) 
     10       Rebecca Wilen vs RPI (Apr 08) 
     10       Picillo, Amanda at Mount Saint Mary (Mar 24) 
GROUND BALLS.......      6       Pedersen, Maggie at Mount Saint Mary (Mar 24) 
     6       Duffy, Claire at Mount Saint Mary (Mar 24) 
DRAW CONTROLS......      9       Duffy, Claire at Mount Saint Mary (Mar 24) 
     7       Kate Kurchena at Union (Apr 29) 
     7       Lindsay Picard vs Bowdoin College (Mar 17) 
CAUSED TURNOVER....      7       Duffy, Claire at Mount Saint Mary (Mar 24) 
     5       Rachel Talanian vs Skidmore College (Apr 09) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   7  
Opponent  Date  Score  WL  CAOLO,KRIS   MACLEOD,FI   CLARFELD,R   DILEO,CLAI   HAMBURGER,   WOLK,LINDS   O'LOUGHLIN  
NEW PALTZ  Mar 05  15-5  W  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
vs Keene State  Mar 15  16-11  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  1-1-2 
vs Bowdoin College  Mar 17  10-20  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
at FDU-Florham  Mar 23  11-12  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  0-0-0 
at Mount Saint Mary  Mar 24  15-10  W  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1 
at Western Connecticut  Mar 30  16-11  W  0-0-0  1-1-2  0-0-0  0-0-0  2-0-2  2-0-2  0-0-0 
at Bard College  Apr 1  18-11  W  0-0-0  2-1-3  0-0-0  0-0-0  4-0-4  3-1-4  0-0-0 
RPI  Apr 08  8-10  L  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
SKIDMORE COLLEGE  Apr 09  5-11  L  0-0-0  1-0-1  DNP  DNP  DNP  DNP  0-1-1 
at St. Lawrence  Apr 15  7-17  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
at CLARKSON  Apr 16  9-13  L  0-0-0  0-1-1  DNP  DNP  0-0-0  DNP  DNP 
RIT  Apr 22  11-13  L  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  1-0-1 
ROCHESTER  Apr 23  12-8  W  0-0-0  3-0-3  0-0-0  DNP  0-0-0  DNP  0-0-0 
at Union  Apr 29  9-17  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at William Smith  Apr 30  5-15  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 

   9   10  11  12  13  14  15 
Opponent  Date  Score  WL  GOLDSTEIN,   CHO,HANNAH   LAMERE,ASH   SPADINGER,   BOTTICELLI   ABRAMOWITZ   MULVEHILL,  
NEW PALTZ  Mar 05  15-5  W  1-3-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3 
vs Keene State  Mar 15  16-11  W  3-2-5  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  3-0-3 
vs Bowdoin College  Mar 17  10-20  L  1-5-6  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  2-0-2 
at FDU-Florham  Mar 23  11-12  L  3-0-3  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0  2-3-5 
at Mount Saint Mary  Mar 24  15-10  W  3-3-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  4-2-6 
at Western Connecticut  Mar 30  16-11  W  3-3-6  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
at Bard College  Apr 1  18-11  W  1-0-1  1-0-1  0-0-0  0-1-1  DNP  0-0-0  1-2-3 
RPI  Apr 08  8-10  L  1-3-4  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
SKIDMORE COLLEGE  Apr 09  5-11  L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at St. Lawrence  Apr 15  7-17  L  3-1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at CLARKSON  Apr 16  9-13  L  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2 
RIT  Apr 22  11-13  L  5-2-7  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-2-3 
ROCHESTER  Apr 23  12-8  W  3-1-4  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1 
at Union  Apr 29  9-17  L  5-1-6  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
at William Smith  Apr 30  5-15  L  2-1-3  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-1-1 

   16  17  18  19  20  21  22 
Opponent  Date  Score  WL  SIDELEAU,S   HANKINS,PH   RIVOIR,AME   STAHL,DARB   TRUDELL,JU   CONGO,CHER   PATICK,GAB  
NEW PALTZ  Mar 05  15-5  W  2-0-2  0-1-1  3-1-4  0-0-0  4-1-5  0-0-0  0-0-0 
vs Keene State  Mar 15  16-11  W  4-0-4  0-2-2  0-1-1  0-0-0  1-3-4  0-0-0  0-0-0 
vs Bowdoin College  Mar 17  10-20  L  1-1-2  0-0-0  1-0-1  0-0-0  3-0-3  0-0-0  0-0-0 
at FDU-Florham  Mar 23  11-12  L  2-0-2  1-0-1  0-1-1  0-0-0  2-1-3  0-0-0  DNP 
at Mount Saint Mary  Mar 24  15-10  W  4-2-6  1-1-2  0-0-0  0-0-0  2-1-3  0-0-0  0-0-0 
at Western Connecticut  Mar 30  16-11  W  5-0-5  0-1-1  DNP  0-0-0  1-3-4  0-0-0  1-0-1 
at Bard College  Apr 1  18-11  W  2-0-2  1-6-7  DNP  0-0-0  2-1-3  0-0-0  1-0-1 
RPI  Apr 08  8-10  L  3-0-3  1-0-1  1-0-1  0-0-0  2-0-2  DNP  0-0-0 
SKIDMORE COLLEGE  Apr 09  5-11  L  2-0-2  0-0-0  0-0-0  0-0-0  1-0-1  DNP  DNP 
at St. Lawrence  Apr 15  7-17  L  2-0-2  0-2-2  0-0-0  0-0-0  2-0-2  DNP  0-0-0 
at CLARKSON  Apr 16  9-13  L  3-0-3  1-0-1  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
RIT  Apr 22  11-13  L  1-1-2  0-1-1  0-0-0  0-0-0  3-1-4  DNP  0-0-0 
ROCHESTER  Apr 23  12-8  W  4-0-4  0-2-2  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0 
at Union  Apr 29  9-17  L  2-0-2  0-1-1  0-0-0  0-0-0  2-3-5  DNP  0-0-0 
at William Smith  Apr 30  5-15  L  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  DNP  0-0-0 

   29  31 
Opponent  Date  Score  WL  MATHES,SAR   CHANCEY,EM  
NEW PALTZ  Mar 05  15-5  W  DNP  0-0-0 
vs Keene State  Mar 15  16-11  W  DNP  0-0-0 
vs Bowdoin College  Mar 17  10-20  L  DNP  0-0-0 
at FDU-Florham  Mar 23  11-12  L  DNP  DNP 
at Mount Saint Mary  Mar 24  15-10  W  DNP  DNP 
at Western Connecticut  Mar 30  16-11  W  DNP  0-0-0 
at Bard College  Apr 1  18-11  W  DNP  DNP 
RPI  Apr 08  8-10  L  DNP  DNP 
SKIDMORE COLLEGE  Apr 09  5-11  L  DNP  DNP 
at St. Lawrence  Apr 15  7-17  L  DNP  0-0-0 
at CLARKSON  Apr 16  9-13  L  DNP  DNP 
RIT  Apr 22  11-13  L  DNP  DNP 
ROCHESTER  Apr 23  12-8  W  DNP  DNP 
at Union  Apr 29  9-17  L  0-0-0  0-0-0 
