Vassar

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-8 • Conf: 5-5 • Home: 5-1 • Away: 1-7 • Neut: 2-0 

TEAM STATISTICS  VCWLX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  223-468  207-432 
   Goals scored per game  13.94  12.94 
   Shot pct.  .476  .479 
   Shots on goal-Attempts  368-468  340-432 
   SOG pct.  .786  .787 
   Shots/Game  29.2  27.0 
   Assists  138  82 
   Free position Made-Att  32-90  42-90 
   Free position pct.  .356  .467 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-0  5-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  223  207 
   Man-up  12  5 
   Man-down  2  0 
   Free-position  32  42 
   Unassisted  85  125 
   Overtime  2  0 
   Goals scored average  13.65  12.67 
GROUND BALLS  353  318 
DRAW CONTROLS  231  231 
TURNOVERS  306  315 
CAUSED TURNOVERS  167  162 
CLEARS  249-298  237-322 
   Clear Pct.  .836  .736 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  842  628 
   Dates/Avg Per Date  6/140  8/78 
   Neutral Site #/Avg  2/90   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  122  99  0  1  1  223 
Opponents  111  96  0  0  0  207 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  75  56  1  1  0  133 
Opponents  74  68  2  0  1  145 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  239  220  4  2  3  468 
Opponents  233  196  2  1  0  432 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Vassar  196  167  2  1  2  368 
Opponents  186  152  1  1  0  340 


 

Overall Individual Statistics

 

Overall: 8-8 • Conf: 5-5 • Home: 5-1 • Away: 1-7 • Neut: 2-0 

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls 
10  Porette, Caeli   16-16  40  12  52  97  .412  84  .866  1  0  12-26  44  79  30  32  0-0.0  7 
11  Fable, Alessandra   16-14  35  5  40  66  .530  54  .818  2  0  2-9  8  15  36  5  0-0.0  4 
2   MacLeod, Fiona   16-16  30  21  51  62  .484  47  .758  2  0  6-11  31  44  45  27  0-0.0  15 
13  Pushie, Kelly   16-16  29  29  58  57  .509  42  .737  1  1  3-11  13  4  35  6  0-0.0  5 
3   Waters, Tessa   16-16  28  9  37  61  .459  43  .705  5  1  3-13  28  39  24  14  0-0.0  12 
22  Patick, Gabi   14-12  9  5  14  18  .500  15  .833  0  0  1-3  7  1  8  3  0-0.0  3 
20  Roberts, Ashley   14-2  8  0  8  14  .571  12  .857  1  0  1-2  5  18  8  5  0-0.0  4 
5   Hamburger, Emily   14-8  7  10  17  15  .467  11  .733  0  0  1-3  4  0  9  0  0-0.0  0 
16  Silverman, Melanie   16-6  7  30  37  11  .636  9  .818  0  0  0-0  10  2  13  2  0-0.0  1 
15  Goodwin-Boyd, Grace   16-3  7  4  11  19  .368  14  .737  0  0  0-4  7  3  7  3  0-0.0  3 
6   Lindsay Wolk   13-2  6  5  11  9  .667  8  .889  0  0  1-1  3  0  6  3  0-0.0  0 
21  Hallman, Haydn   14-2  5  2  7  14  .357  7  .500  0  0  0-2  6  6  5  2  0-0.0  1 
18  Barrett-Tzannes, M   15-0  3  2  5  4  .750  4  1.000  0  0  1-1  4  3  6  2  0-0.0  0 
8   Mathes, Sara   14-3  2  0  2  2  1.000  2  1.000  0  0  0-0  11  0  2  6  0-0.0  1 
7   Ella Foster   8-0  1  0  1  1  1.000  1  1.000  0  0  0-0  2  0  0  3  0-0.0  0 
24  Nemphos, Sydney   16-16  1  0  1  2  .500  1  .500  0  0  0-1  44  2  7  16  0-0.0  7 
17  Kaela Parentis   8-0  1  4  5  3  .333  3  1.000  0  0  0-2  2  0  2  1  0-0.0  0 
9   Newcomb, Tillie   16-16  1  0  1  4  .250  2  .500  0  0  0-0  40  1  11  15  0-0.0  16 
19  Marissa Kokinis   7-0  1  0  1  1  1.000  1  1.000  0  0  1-1  3  3  1  3  0-0.0  0 
23  Sophia Gaffney   4-0  1  0  1  4  .250  3  .750  0  0  0-0  2  0  7  0  0-0.0  0 
1   Kristin Caolo   5-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0 
28  Molloy, Jackie   16-16  0  0  0  0  .000  0  .000  0  0  0-0  31  0  6  0  0-0.0  0 
12  Cheris Congo   12-2  0  0  0  3  .000  3  1.000  0  0  0-0  2  1  3  0  0-0.0  0 
14  MacEwen, Adele   16-14  0  0  0  1  .000  1  1.000  0  0  0-0  19  3  10  8  0-0.0  11 
4   Herrera-Ross, Skylar  16-12  0  0  0  0  .000  0  .000  0  0  0-0  27  1  16  11  0-0.0  4 
  Total...............  16  223  138  361  468  .476  368  .786  12  2  32-90  353  231  306  167  0-0.0  134 
  Opponents...........  16  207  82  289  432  .479  340  .787  5  0  42-90  318  231  315  162  0-0.0  186 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
23  Sophia Gaffney   1-0   10:32  0  0.00  1  1.000  0  0  0  1 
28  Molloy, Jackie   16-16  969:43  207  12.81  131  .388  8  7  0  430 
  Total...............  16  980:15  207  12.67  133  .391  8  7  0  431 
  Opponents...........  16  980:15  223  13.65  145  .394  7  8  0  469 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  122  99  0  1  1  223 
Opponents  111  96  0  0  0  207 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  239  220  4  2  3  468 
Opponents  233  196  2  1  0  432 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Vassar  196  167  2  1  2  368 
Opponents  186  152  1  1  0  340 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  75  56  1  1  0  133 
Opponents  74  68  2  0  1  145 

ATTENDANCE SUMMARY  VCWLX  OPP 
   Total  842  628 
   Dates/Avg Per Date  6/140  8/78 
   Neutral Site #/Avg  2/90   

CLEARS: Vassar -- 249-298 .836, Opponents -- 237-322 .736.
MAN-UP OPPS: Vassar -- 12-0 .000, Opponents -- 5-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
13  Pushie, Kelly   16  29  29  58  57 
10  Porette, Caeli   16  40  12  52  97 
2   MacLeod, Fiona   16  30  21  51  62 
11  Fable, Alessandra   16  35  5  40  66 
3   Waters, Tessa   16  28  9  37  61 
16  Silverman, Melanie   16  7  30  37  11 
5   Hamburger, Emily   14  7  10  17  15 
22  Patick, Gabi   14  9  5  14  18 
15  Goodwin-Boyd, Grace   16  7  4  11  19 
6   Lindsay Wolk   13  6  5  11  9 

##  GOALS  GP  G  A  Pts  Shots 
10  Porette, Caeli   16  40  12  52  97 
11  Fable, Alessandra   16  35  5  40  66 
2   MacLeod, Fiona   16  30  21  51  62 
13  Pushie, Kelly   16  29  29  58  57 
3   Waters, Tessa   16  28  9  37  61 
22  Patick, Gabi   14  9  5  14  18 
20  Roberts, Ashley   14  8  0  8  14 
16  Silverman, Melanie   16  7  30  37  11 
15  Goodwin-Boyd, Grace   16  7  4  11  19 
5   Hamburger, Emily   14  7  10  17  15 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Silverman, Melanie   16  7  30  37  11 
13  Pushie, Kelly   16  29  29  58  57 
2   MacLeod, Fiona   16  30  21  51  62 
10  Porette, Caeli   16  40  12  52  97 
5   Hamburger, Emily   14  7  10  17  15 
3   Waters, Tessa   16  28  9  37  61 
6   Lindsay Wolk   13  6  5  11  9 
22  Patick, Gabi   14  9  5  14  18 
11  Fable, Alessandra   16  35  5  40  66 
15  Goodwin-Boyd, Grace   16  7  4  11  19 

##  GROUND BALLS  GP  GB 
10  Porette, Caeli   16  44 
24  Nemphos, Sydney   16  44 
9   Newcomb, Tillie   16  40 
28  Molloy, Jackie   16  31 
2   MacLeod, Fiona   16  31 
3   Waters, Tessa   16  28 
4   Herrera-Ross, Skylar  16  27 
14  MacEwen, Adele   16  19 
13  Pushie, Kelly   16  13 
8   Mathes, Sara   14  11 

##  DRAW CONTROLS  GP  DC 
10  Porette, Caeli   16  79 
2   MacLeod, Fiona   16  44 
3   Waters, Tessa   16  39 
20  Roberts, Ashley   14  18 
11  Fable, Alessandra   16  15 
21  Hallman, Haydn   14  6 
TM  TEAM   14  6 
13  Pushie, Kelly   16  4 
19  Marissa Kokinis   7  3 
18  Barrett-Tzannes, M   15  3 

##  MAN-UP GOALS  GP  No. 
3   Waters, Tessa   16  5 
11  Fable, Alessandra   16  2 
2   MacLeod, Fiona   16  2 
20  Roberts, Ashley   14  1 
13  Pushie, Kelly   16  1 
10  Porette, Caeli   16  1 

##  SHORT-HANDED GOALS  GP  No. 
3   Waters, Tessa   16  1 
13  Pushie, Kelly   16  1 

##  FREE-POSITION GOALS  GP  FPG 
10  Porette, Caeli   16  12 
2   MacLeod, Fiona   16  6 
13  Pushie, Kelly   16  3 
3   Waters, Tessa   16  3 
11  Fable, Alessandra   16  2 
22  Patick, Gabi   14  1 
6   Lindsay Wolk   13  1 
18  Barrett-Tzannes, M   15  1 
19  Marissa Kokinis   7  1 
20  Roberts, Ashley   14  1 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Porette, Caeli   16  40  12  97  .412 
11  Fable, Alessandra   16  35  5  66  .530 
2   MacLeod, Fiona   16  30  21  62  .484 
3   Waters, Tessa   16  28  9  61  .459 
13  Pushie, Kelly   16  29  29  57  .509 
15  Goodwin-Boyd, Grace   16  7  4  19  .368 
22  Patick, Gabi   14  9  5  18  .500 
5   Hamburger, Emily   14  7  10  15  .467 
20  Roberts, Ashley   14  8  0  14  .571 
21  Hallman, Haydn   14  5  2  14  .357 

##  SHOT PCT  GP  G  A  Shots  Shot% 
8   Mathes, Sara   14  2  0  2  1.000 
7   Ella Foster   8  1  0  1  1.000 
19  Marissa Kokinis   7  1  0  1  1.000 
18  Barrett-Tzannes, M   15  3  2  4  .750 
6   Lindsay Wolk   13  6  5  9  .667 
16  Silverman, Melanie   16  7  30  11  .636 
20  Roberts, Ashley   14  8  0  14  .571 
11  Fable, Alessandra   16  35  5  66  .530 
13  Pushie, Kelly   16  29  29  57  .509 
22  Patick, Gabi   14  9  5  18  .500 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
10  Porette, Caeli   16  40  12  97  84  .866 
11  Fable, Alessandra   16  35  5  66  54  .818 
2   MacLeod, Fiona   16  30  21  62  47  .758 
3   Waters, Tessa   16  28  9  61  43  .705 
13  Pushie, Kelly   16  29  29  57  42  .737 
22  Patick, Gabi   14  9  5  18  15  .833 
15  Goodwin-Boyd, Grace   16  7  4  19  14  .737 
20  Roberts, Ashley   14  8  0  14  12  .857 
5   Hamburger, Emily   14  7  10  15  11  .733 
16  Silverman, Melanie   16  7  30  11  9  .818 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
18  Barrett-Tzannes, M   15  3  2  4  4  1.000 
12  Cheris Congo   12  0  0  3  3  1.000 
17  Kaela Parentis   8  1  4  3  3  1.000 
8   Mathes, Sara   14  2  0  2  2  1.000 
7   Ella Foster   8  1  0  1  1  1.000 
14  MacEwen, Adele   16  0  0  1  1  1.000 
19  Marissa Kokinis   7  1  0  1  1  1.000 
6   Lindsay Wolk   13  6  5  9  8  .889 
10  Porette, Caeli   16  40  12  97  84  .866 
20  Roberts, Ashley   14  8  0  14  12  .857 

##  CAUSED TURNOVERS  GP  CT 
10  Porette, Caeli   16  32 
2   MacLeod, Fiona   16  27 
24  Nemphos, Sydney   16  16 
9   Newcomb, Tillie   16  15 
3   Waters, Tessa   16  14 
4   Herrera-Ross, Skylar  16  11 
14  MacEwen, Adele   16  8 
8   Mathes, Sara   14  6 
13  Pushie, Kelly   16  6 
11  Fable, Alessandra   16  5 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-8 • Conf: 5-5 • Home: 5-1 • Away: 1-7 • Neut: 2-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
10 Porette, Caeli       16-16  40  12  52  97  .412  84  .866  30  32  0 44     -
11 Fable, Alessandra    16-14  35   5  40  66  .530  54  .818  36   5  1  8     -
2  MacLeod, Fiona       16-16  30  21  51  62  .484  47  .758  45  27  1 31     -
13 Pushie, Kelly        16-16  29  29  58  57  .509  42  .737  35   6  3 13     -
3  Waters, Tessa        16-16  28   9  37  61  .459  43  .705  24  14  1 28     -
22 Patick, Gabi         14-12   9   5  14  18  .500  15  .833   8   3  0  7     -
20 Roberts, Ashley      14-2    8   0   8  14  .571  12  .857   8   5  0  5     -
5  Hamburger, Emily     14-8    7  10  17  15  .467  11  .733   9   0  0  4     -
16 Silverman, Melanie   16-6    7  30  37  11  .636   9  .818  13   2  0 10     -
15 Goodwin-Boyd, Grace  16-3    7   4  11  19  .368  14  .737   7   3  1  7     -
6  Lindsay Wolk         13-2    6   5  11   9  .667   8  .889   6   3  0  3    8-1    1   2   3   1 1.000   1 1.000   2   0  0  0
21 Hallman, Haydn       14-2    5   2   7  14  .357   7  .500   5   2  1  6     -
18 Barrett-Tzannes, M   15-0    3   2   5   4  .750   4 1.000   6   2  0  4     -
8  Mathes, Sara         14-3    2   0   2   2 1.000   2 1.000   2   6  0 11     -
17 Kaela Parentis        8-0    1   4   5   3  .333   3 1.000   2   1  0  2    4-0    0   3   3   0  .000   0  .000   1   1  0  2
19 Marissa Kokinis       7-0    1   0   1   1 1.000   1 1.000   1   3  0  3    3-0    0   0   0   0  .000   0  .000   1   1  0  2
24 Nemphos, Sydney      16-16   1   0   1   2  .500   1  .500   7  16  0 44     -
7  Ella Foster           8-0    1   0   1   1 1.000   1 1.000   0   3  0  2    4-0    0   0   0   0  .000   0  .000   0   1  0  1
9  Newcomb, Tillie      16-16   1   0   1   4  .250   2  .500  11  15  0 40     -
23 Sophia Gaffney        4-0    1   0   1   4  .250   3  .750   7   0  0  2    1-0    0   0   0   0  .000   0  .000   1   0  0  0
14 MacEwen, Adele       16-14   0   0   0   1  .000   1 1.000  10   8  0 19     -
12 Cheris Congo         12-2    0   0   0   3  .000   3 1.000   3   0  0  2    7-1    0   0   0   0  .000   0  .000   1   0  0  0
28 Molloy, Jackie       16-16   0   0   0   0  .000   0  .000   6   0  0 31     -
1  Kristin Caolo         5-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
4  Herrera-Ross, Skylar 16-12   0   0   0   0  .000   0  .000  16  11  0 27     -
   Total............... 16    223 138 361 468  .476 368  .786 306 167  8 353  10    132  78 210 293  .451 226  .771 196  94  5 219
   Opponents........... 16    207  82 289 432  .479 340  .787 315 162  8 318  10    134  60 194 291  .460 223  .766 200  91  5 208

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
23 Sophia Gaffney        1-0    10:32   0  0.00   1 1.000  0  0  0    1         -
28 Molloy, Jackie       16-16  969:43 207 12.81 131  .388  8  7  0  430         -
   Total............... 16     980:15 207 12.67 133  .391  8  7  0  431       10     606:00 134 13.27  89  .399  5  4  0  290
   Opponents........... 16     980:15 223 13.65 145  .394  7  8  0  469       10     606:00 132 13.07  94  .416  4  5  0  293



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  122  99  0  1  1  223 
Opponents  111  96  0  0  0  207 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  239  220  4  2  3  468 
Opponents  233  196  2  1  0  432 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  75  56  1  1  0  133 
Opponents  74  68  2  0  1  145 

ATTENDANCE SUMMARY  VCWLX  OPP 
   Total  842  628 
   Dates/Avg Per Date  6/140  8/78 
   Neutral Site #/Avg  2/90   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Vassar  70  61  0  1  132 
Opponents  70  64  0  0  134 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Vassar  150  139  3  1  293 
Opponents  162  129  0  0  291 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Vassar  54  35  0  0  89 
Opponents  53  40  1  0  94 

ATTENDANCE SUMMARY  VCWLX  OPP 
   Total  790  505 
   Dates/Avg Per Date  5/158  5/101 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-8        5-1        1-7        2-0    
CONFERENCE     5-5        4-1        1-4        0-0    
NON-CONFERENCE     3-3        1-0        0-3        2-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 1      at Drew                     L   15-18    43
  3/6/2019   at Wesleyan (Conn.)         L    5-13    25
  Mar 12     vs Westfield State        W  O3 15-14    74
  Mar 14     vs Eastern Connecticut    W     17-2    106
  Mar 20        MOUNT SAINT MARY       W     20-2     52
 *Mar 23        ST. LAWRENCE           W     12-9    150
 *Mar 30     at Clarkson University      L   12-16    47
 *Apr 05     at RIT                      L   15-19   104
 *Apr 06     at Rochester              W     12-10   105
 *Apr 13        #17 WILLIAM SMITH        L    7-18   200
 *Apr 10     at SKIDMORE                 L   13-17    78
 *Apr 19        RPI                    W  O2 16-15   150
 *Apr 20        ITHACA COLLEGE         W     15-14   215
 *Apr 23        BARD                   W     21-5     75
 *4/27/2019  at Union (N.Y.)             L    9-11   171
  Apr 30     at #4 SKIDMORE              L   19-24    55

TEAM STATISTICS  VCWLX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  223-468  207-432 
   Goals scored per game  13.94  12.94 
   Shot pct.  .476  .479 
   Shots on goal-Attempts  368-468  340-432 
   SOG pct.  .786  .787 
   Shots/Game  29.2  27.0 
   Assists  138  82 
   Free position Made-Att  32-90  42-90 
   Free position pct.  .356  .467 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-0  5-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  223  207 
   Man-up  12  5 
   Man-down  2  0 
   Free-position  32  42 
   Unassisted  85  125 
   Overtime  2  0 
   Goals scored average  13.65  12.67 
GROUND BALLS  353  318 
DRAW CONTROLS  231  231 
TURNOVERS  306  315 
CAUSED TURNOVERS  167  162 
CLEARS  249-298  237-322 
   Clear Pct.  .836  .736 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  842  628 
   Dates/Avg Per Date  6/140  8/78 
   Neutral Site #/Avg  2/90   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  TO  CT 
10  Porette, Caeli   16  40  12  52  97  1  0  44  79  30  32 
11  Fable, Alessandra   16  35  5  40  66  2  0  8  15  36  5 
2   MacLeod, Fiona   16  30  21  51  62  2  0  31  44  45  27 
13  Pushie, Kelly   16  29  29  58  57  1  1  13  4  35  6 
3   Waters, Tessa   16  28  9  37  61  5  1  28  39  24  14 
22  Patick, Gabi   14  9  5  14  18  0  0  7  1  8  3 
20  Roberts, Ashley   14  8  0  8  14  1  0  5  18  8  5 
5   Hamburger, Emily   14  7  10  17  15  0  0  4  0  9  0 
16  Silverman, Melanie   16  7  30  37  11  0  0  10  2  13  2 
15  Goodwin-Boyd, Grace   16  7  4  11  19  0  0  7  3  7  3 
6   Lindsay Wolk   13  6  5  11  9  0  0  3  0  6  3 
21  Hallman, Haydn   14  5  2  7  14  0  0  6  6  5  2 
18  Barrett-Tzannes, M   15  3  2  5  4  0  0  4  3  6  2 
8   Mathes, Sara   14  2  0  2  2  0  0  11  0  2  6 
7   Ella Foster   8  1  0  1  1  0  0  2  0  0  3 
24  Nemphos, Sydney   16  1  0  1  2  0  0  44  2  7  16 
17  Kaela Parentis   8  1  4  5  3  0  0  2  0  2  1 
9   Newcomb, Tillie   16  1  0  1  4  0  0  40  1  11  15 
19  Marissa Kokinis   7  1  0  1  1  0  0  3  3  1  3 
23  Sophia Gaffney   4  1  0  1  4  0  0  2  0  7  0 
1   Kristin Caolo   5  0  0  0  0  0  0  0  0  0  0 
28  Molloy, Jackie   16  0  0  0  0  0  0  31  0  6  0 
12  Cheris Congo   12  0  0  0  3  0  0  2  1  3  0 
14  MacEwen, Adele   16  0  0  0  1  0  0  19  3  10  8 
4   Herrera-Ross, Skylar  16  0  0  0  0  0  0  27  1  16  11 
  Total...............  16  223  138  361  468  12  2  353  231  306  167 
  Opponents...........  16  207  82  289  432  5  0  318  231  315  162 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
23  Sophia Gaffney   1  10:32  0  0.00   1  1.000  0  0  0 
28  Molloy, Jackie   16  969:43  207  12.81   131  .388  8  7  0 
  Total...............  16  980:15  207  12.67   133  .391  8  7  0 
  Opponents...........  16  980:15  223  13.65   145  .394  7  8  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  122  99  0  1  1  223 
Opponents  111  96  0  0  0  207 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  75  56  1  1  0  133 
Opponents  74  68  2  0  1  145 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Vassar  239  220  4  2  3  468 
Opponents  233  196  2  1  0  432 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Vassar  196  167  2  1  2  368 
Opponents  186  152  1  1  0  340