Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | at New Paltz State | W | 3-0 | 15-12,15-12,15-12 | 1-0 | 0-0 | 50 | ||
| A | Sep 08 | vs Union | W | 3-1 | 15-5,15-10,13-15,15-6 | 2-0 | 0-0 | 75 | |
| A | Sep 08 | vs D'Youville | W | 3-0 | 15-2,15-8,16-14 | 3-0 | 0-0 | 75 | |
| A | Sep 09 | vs Geneseo State | L | 1-3 | 13-15,15-7,8-15,9-15 | 3-1 | 0-0 | 25 | |
| A | Sep 09 | vs Rochester | L | 2-3 | 15-13,12-15,15-4,6-15,10-15 | 3-2 | 0-0 | 50 | |
| Sep 14 | MANHATTANVILLE | W | 3-0 | 15-7,15-8,15-2 | 4-2 | 0-0 | 35 | ||
| Sep 16 | vs Endicott | W | 3-0 | 15-12,15-6,15-0 | 5-2 | 0-0 | 25 | ||
| Sep 16 | at MC Liberal Arts | W | 3-0 | 15-6,15-3,15-5 | 6-2 | 0-0 | 50 | ||
| Sep 23 | at William Paterson | W | 3-0 | 15-10,15-8,15-12 | 7-2 | 0-0 | 50 | ||
| B | Sep 29 | vs Skidmore | L | 0-3 | 8-15,5-15,4-15 | 7-3 | 0-0 | 50 | |
| B | Sep 30 | vs Geneseo | L | 0-3 | 9-15,12-15,6-15 | 7-4 | 0-0 | 50 | |
| B | Sep 30 | vs Hunter | L | 0-3 | 10-15,12-15,13-15 | 7-5 | 0-0 | 50 | |
| B | Sep 30 | vs Russell Sage | W | 3-0 | 15-7,15-7,15-2 | 8-5 | 0-0 | 50 | |
| Oct 04 | SKIDMORE | L | 0-3 | 3-15,9-15,9-15 | 8-6 | 0-0 | 50 | ||
| *C | Oct 07 | vs Union | W | 3-1 | 14-16,15-6,15-11,15-10 | 9-6 | 1-0 | 50 | |
| *C | Oct 07 | vs Clarkson | W | 3-0 | 15-9,15-9,15-11 | 10-6 | 2-0 | 50 | |
| *C | Oct 08 | vs Skidmore | L | 1-3 | 9-15,14-16,15-11,7-15 | 10-7 | 2-1 | 50 | |
| *C | Oct 08 | vs St. Lawrence | W | 3-0 | 15-8,15-7,15-6 | 11-7 | 3-1 | 50 | |
| Oct 10 | at New York University | L | 1-3 | 4-15,15-10,14-16,8-15 | 11-8 | 3-1 | 25 | ||
| Oct 14 | at Mt. Holyoke | L | 1-3 | 11-15,15-9,11-15,8-15 | 11-9 | 3-1 | 50 | ||
| Oct 14 | at Swarthomre | W | 3-2 | 13-15,15-6,15-7,7-15,15-13 | 12-9 | 3-1 | 50 | ||
| Oct 15 | at Smith | W | 3-2 | 15-12,3-15,6-15,15-9,15-5 | 13-9 | 3-1 | 50 | ||
| Oct 25 | WILLIAMS | L | 0-3 | 11-15,9-15,2-15 | 13-10 | 3-1 | 50 | ||
| Oct 28 | HAMILTON | W | 3-0 | 15-5,15-12,15-10 | 14-10 | 3-1 | 25 | ||
| Oct 28 | RUTGERS-NEWARK | W | 3-0 | 15-9,15-9,16-14 | 15-10 | 3-1 | 35 | ||
| B | Nov 03 | vs Oneonta State | L | 2-3 | 9-15,13-15,15-9,15-8,9-15 | 15-11 | 3-1 | 50 | |
| B | Nov 03 | vs Union | W | 3-1 | 9-15,15-10,15-11,15-11 | 16-11 | 3-1 | 50 | |
| Sep 17 | at New York University | L | 0-3 | 15-25,16-25,16-25 | 16-12 | 3-1 | 110 | ||
|
A - VC Invite |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at New Paltz State | 3 | 25 | 21 | 100 | .040 | 17 | 15 | 13 | - | 44 | 0 | 0 | 0 | 0.0 | 4 | 40.0 |
| Sep 08 | vs Union | 4 | 38 | 26 | 128 | .094 | 25 | 34 | 13 | - | 62 | 2 | 3 | 0 | 3.5 | 5 | 75.5 |
| Sep 08 | vs D'Youville | 3 | 25 | 21 | 99 | .040 | 19 | 24 | 6 | - | 60 | 2 | 2 | 0 | 3.0 | 5 | 52.0 |
| Sep 09 | vs Geneseo State | 4 | 26 | 30 | 135 | -.030 | 23 | 15 | 12 | - | 59 | 0 | 4 | 0 | 2.0 | 6 | 43.0 |
| Sep 09 | vs Rochester | 5 | 39 | 31 | 209 | .038 | 27 | 18 | 14 | - | 91 | 2 | 0 | 0 | 2.0 | 9 | 59.0 |
| Sep 14 | MANHATTANVILLE | 3 | 31 | 15 | 95 | .168 | 28 | 13 | 10 | - | 54 | 1 | 6 | 0 | 4.0 | 2 | 48.0 |
| Sep 16 | vs Endicott | 3 | 36 | 9 | 79 | .342 | 12 | 10 | 2 | - | 40 | 1 | 0 | 2 | 1.0 | 1 | 47.0 |
| Sep 16 | at MC Liberal Arts | 3 | 26 | 7 | 68 | .279 | 16 | 15 | 12 | - | 40 | 1 | 0 | 0 | 1.0 | 4 | 42.0 |
| Sep 23 | at William Paterson | 3 | 45 | 14 | 137 | .226 | 45 | 17 | 8 | - | 60 | 1 | 4 | 0 | 3.0 | 1 | 65.0 |
| Sep 29 | vs Skidmore | 3 | 28 | 22 | 100 | .060 | 23 | 2 | 5 | - | 44 | 0 | 2 | 0 | 1.0 | 4 | 31.0 |
| Sep 30 | vs Geneseo | 3 | 24 | 23 | 119 | .008 | 19 | 6 | 14 | - | 49 | 0 | 6 | 0 | 3.0 | 3 | 33.0 |
| Sep 30 | vs Hunter | 3 | 18 | 15 | 109 | .028 | 14 | 6 | 11 | - | 59 | 0 | 6 | 0 | 3.0 | 8 | 27.0 |
| Sep 30 | vs Russell Sage | 3 | 34 | 11 | 117 | .197 | 29 | 9 | 14 | - | 53 | 1 | 4 | 0 | 3.0 | 1 | 46.0 |
| Oct 04 | SKIDMORE | 3 | 22 | 22 | 134 | .000 | 17 | 3 | 7 | - | 62 | 1 | 4 | 0 | 3.0 | 4 | 28.0 |
| Oct 07 | vs Union | 4 | 43 | 20 | 175 | .131 | 35 | 10 | 11 | - | 92 | 1 | 12 | 0 | 7.0 | 4 | 60.0 |
| Oct 07 | vs Clarkson | 3 | 41 | 13 | 135 | .207 | 33 | 7 | 8 | - | 64 | 0 | 5 | 0 | 2.5 | 1 | 50.5 |
| Oct 08 | vs Skidmore | 4 | 43 | 23 | 219 | .091 | 38 | 7 | 12 | - | 104 | 0 | 4 | 0 | 2.0 | 1 | 52.0 |
| Oct 08 | vs St. Lawrence | 3 | 32 | 11 | 119 | .176 | 29 | 8 | 10 | - | 63 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Oct 10 | at New York University | 4 | 26 | 26 | 151 | .000 | 21 | 5 | 4 | - | 75 | 2 | 0 | 0 | 2.0 | 1 | 33.0 |
| Oct 14 | at Mt. Holyoke | 4 | 31 | 18 | 140 | .093 | 25 | 16 | 4 | - | 51 | 1 | 2 | 0 | 2.0 | 7 | 49.0 |
| Oct 14 | at Swarthomre | 5 | 41 | 25 | 191 | .084 | 32 | 18 | 7 | - | 97 | 0 | 6 | 0 | 3.0 | 2 | 62.0 |
| Oct 15 | at Smith | 5 | 48 | 24 | 194 | .124 | 25 | 14 | 12 | - | 95 | 1 | 6 | 1 | 4.0 | 8 | 66.0 |
| Oct 25 | WILLIAMS | 3 | 25 | 21 | 104 | .038 | 21 | 5 | 6 | - | 53 | 0 | 2 | 0 | 1.0 | 2 | 31.0 |
| Oct 28 | HAMILTON | 3 | 26 | 14 | 121 | .099 | 21 | 12 | 8 | - | 78 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
| Oct 28 | RUTGERS-NEWARK | 3 | 31 | 28 | 163 | .018 | 25 | 11 | 10 | - | 102 | 1 | 6 | 0 | 4.0 | 0 | 46.0 |
| Nov 03 | vs Oneonta State | 5 | 50 | 29 | 218 | .096 | 45 | 9 | 10 | - | 119 | 2 | 0 | 1 | 2.0 | 5 | 61.0 |
| Nov 03 | vs Union | 4 | 45 | 26 | 171 | .111 | 37 | 17 | 23 | - | 75 | 3 | 2 | 0 | 4.0 | 10 | 66.0 |
| Sep 17 | at New York University | 3 | 18 | 14 | 74 | .054 | 17 | 1 | 7 | - | 27 | 1 | 8 | 0 | 5.0 | 2 | 24.0 |
| Vassar College | 99 | 917 | 559 | 3804 | .094 | 718 | 327 | 273 | - | 1872 | 25 | 104 | 4 | 77.0 | 100 | 1321.0 | |
| Opponent | 99 | 42 | 14 | 89 | .315 | 38 | 10 | 12 | - | 39 | 0 | 6 | 0 | 3.0 | 2 | 55.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 9.26 Assists per set: 7.25 Service aces per set: 3.30 Digs per set: 18.91 Blocks per set: 0.78 Ball handling errors per set: 1.01 Points per set: 13.34 |
Overall record: 16-12 Conf: 3-1 Home: 3-2 Away: 5-3 Neutral: 8-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at New Paltz State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Union | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs D'Youville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Geneseo State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Rochester | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MANHATTANVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Endicott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at MC Liberal Arts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at William Paterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Skidmore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Geneseo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Russell Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | SKIDMORE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Union | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Skidmore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs St. Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at New York University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Mt. Holyoke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Swarthomre | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | HAMILTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | vs Oneonta State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | vs Union | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at New York University | 3 | 42 | 14 | 89 | .315 | 38 | 10 | 12 | - | 39 | 0 | 6 | 0 | 3.0 | 2 | 55.0 |
| Opponent totals | 99 | 42 | 14 | 89 | .315 | 38 | 10 | 12 | - | 39 | 0 | 6 | 0 | 3.0 | 2 | 55.0 | |
| Vassar College | 99 | 917 | 559 | 3804 | .094 | 718 | 327 | 273 | - | 1872 | 25 | 104 | 4 | 77.0 | 100 | 1321.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 0.42 Assists per set: 0.38 Service aces per set: 0.10 Digs per set: 0.39 Blocks per set: 0.03 Ball handling errors per set: 0.02 Points per set: 0.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| New Paltz State | 3-0 | 3 | 25 / | 0 | .040 / | .000 | 17 / | 0 | 15 / | 0 | 13 / | 0 |
| Union | 3-1 | 4 | 38 / | 0 | .094 / | .000 | 25 / | 0 | 34 / | 0 | 13 / | 0 |
| D'Youville | 3-0 | 3 | 25 / | 0 | .040 / | .000 | 19 / | 0 | 24 / | 0 | 6 / | 0 |
| Geneseo State | 1-3 | 4 | 26 / | 0 | -.030 / | .000 | 23 / | 0 | 15 / | 0 | 12 / | 0 |
| Rochester | 2-3 | 5 | 39 / | 0 | .038 / | .000 | 27 / | 0 | 18 / | 0 | 14 / | 0 |
| MANHATTANVILLE | 3-0 | 3 | 31 / | 0 | .168 / | .000 | 28 / | 0 | 13 / | 0 | 10 / | 0 |
| Endicott | 3-0 | 3 | 36 / | 0 | .342 / | .000 | 12 / | 0 | 10 / | 0 | 2 / | 0 |
| MC Liberal Arts | 3-0 | 3 | 26 / | 0 | .279 / | .000 | 16 / | 0 | 15 / | 0 | 12 / | 0 |
| William Paterson | 3-0 | 3 | 45 / | 0 | .226 / | .000 | 45 / | 0 | 17 / | 0 | 8 / | 0 |
| Skidmore | 0-3 | 3 | 28 / | 0 | .060 / | .000 | 23 / | 0 | 2 / | 0 | 5 / | 0 |
| Geneseo | 0-3 | 3 | 24 / | 0 | .008 / | .000 | 19 / | 0 | 6 / | 0 | 14 / | 0 |
| Hunter | 0-3 | 3 | 18 / | 0 | .028 / | .000 | 14 / | 0 | 6 / | 0 | 11 / | 0 |
| Russell Sage | 3-0 | 3 | 34 / | 0 | .197 / | .000 | 29 / | 0 | 9 / | 0 | 14 / | 0 |
| SKIDMORE | 0-3 | 3 | 22 / | 0 | .000 / | .000 | 17 / | 0 | 3 / | 0 | 7 / | 0 |
| Union | 3-1 | 4 | 43 / | 0 | .131 / | .000 | 35 / | 0 | 10 / | 0 | 11 / | 0 |
| Clarkson | 3-0 | 3 | 41 / | 0 | .207 / | .000 | 33 / | 0 | 7 / | 0 | 8 / | 0 |
| Skidmore | 1-3 | 4 | 43 / | 0 | .091 / | .000 | 38 / | 0 | 7 / | 0 | 12 / | 0 |
| St. Lawrence | 3-0 | 3 | 32 / | 0 | .176 / | .000 | 29 / | 0 | 8 / | 0 | 10 / | 0 |
| New York University | 1-3 | 4 | 26 / | 0 | .000 / | .000 | 21 / | 0 | 5 / | 0 | 4 / | 0 |
| Mt. Holyoke | 1-3 | 4 | 31 / | 0 | .093 / | .000 | 25 / | 0 | 16 / | 0 | 4 / | 0 |
| Swarthomre | 3-2 | 5 | 41 / | 0 | .084 / | .000 | 32 / | 0 | 18 / | 0 | 7 / | 0 |
| Smith | 3-2 | 5 | 48 / | 0 | .124 / | .000 | 25 / | 0 | 14 / | 0 | 12 / | 0 |
| WILLIAMS | 0-3 | 3 | 25 / | 0 | .038 / | .000 | 21 / | 0 | 5 / | 0 | 6 / | 0 |
| HAMILTON | 3-0 | 3 | 26 / | 0 | .099 / | .000 | 21 / | 0 | 12 / | 0 | 8 / | 0 |
| RUTGERS-NEWARK | 3-0 | 3 | 31 / | 0 | .018 / | .000 | 25 / | 0 | 11 / | 0 | 10 / | 0 |
| Oneonta State | 2-3 | 5 | 50 / | 0 | .096 / | .000 | 45 / | 0 | 9 / | 0 | 10 / | 0 |
| Union | 3-1 | 4 | 45 / | 0 | .111 / | .000 | 37 / | 0 | 17 / | 0 | 23 / | 0 |
| New York University | 0-3 | 3 | 18 / | 42 | .054 / | .315 | 17 / | 38 | 1 / | 10 | 7 / | 12 | Totals | 56-43 | 99 | 917 / | 42 | .094 / | .315 | 718 / | 38 | 327 / | 10 | 273 / | 12 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| New Paltz State | 12 / | 0 | 44 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Union | 1 / | 0 | 62 / | 0 | 2-3 / | 0-0 | 3.5 / | 0.0 | 0 / | 0 | 5 / | 0 |
| D'Youville | 1 / | 0 | 60 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Geneseo State | 2 / | 0 | 59 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Rochester | 2 / | 0 | 91 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 9 / | 0 |
| MANHATTANVILLE | 4 / | 0 | 54 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Endicott | 2 / | 0 | 40 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| MC Liberal Arts | 2 / | 0 | 40 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| William Paterson | 4 / | 0 | 60 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Skidmore | 4 / | 0 | 44 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Geneseo | 6 / | 0 | 49 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Hunter | 4 / | 0 | 59 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 8 / | 0 |
| Russell Sage | 1 / | 0 | 53 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| SKIDMORE | 3 / | 0 | 62 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Union | 5 / | 0 | 92 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Clarkson | 3 / | 0 | 64 / | 0 | 0-5 / | 0-0 | 2.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Skidmore | 4 / | 0 | 104 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| St. Lawrence | 5 / | 0 | 63 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| New York University | 11 / | 0 | 75 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Mt. Holyoke | 7 / | 0 | 51 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 7 / | 0 |
| Swarthomre | 5 / | 0 | 97 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Smith | 6 / | 0 | 95 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 8 / | 0 |
| WILLIAMS | 3 / | 0 | 53 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| HAMILTON | 2 / | 0 | 78 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| RUTGERS-NEWARK | 4 / | 0 | 102 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Oneonta State | 6 / | 0 | 119 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| Union | 3 / | 0 | 75 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 10 / | 0 |
| New York University | 10 / | 1 | 27 / | 39 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 2 | Totals | 122 / | 1 | 1872 / | 39 | 25-104 / | 0-6 | 77.0 / | 3.0 | 4 / | 0 | 100 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Kathleen Landry | vs Endicott (Sep 16, 2000) |
| .293 (16- 4-41) | Audrey Kesselring | at Smith (Oct 15, 2000) |
| .255 (14- 2-47) | McKenzie Johnson | vs Skidmore (Oct 08, 2000) |
| .231 (14- 5-39) | Lauren Nishimura | vs Union (Oct 07, 2000) |
| .213 (14- 4-47) | McKenzie Johnson | at Swarthomre (Oct 14, 2000) |
| .196 (17- 7-51) | McKenzie Johnson | vs Oneonta State (Nov 03, 2000) |
| .133 (14- 8-45) | Kathleen Landry | vs Union (Nov 03, 2000) |
| .130 (14- 7-54) | Kathleen Landry | vs Skidmore (Oct 08, 2000) |
| .114 (12- 7-44) | Kathleen Landry | vs Oneonta State (Nov 03, 2000) |
KILLS (K-E-TA)
| 17 (17- 7-51) 5s | McKenzie Johnson | vs Oneonta State (Nov 03, 2000) |
| 16 (16- 4-41) 5s | Audrey Kesselring | at Smith (Oct 15, 2000) |
| 14 (14- 7-54) 4s | Kathleen Landry | vs Skidmore (Oct 08, 2000) |
| 14 (14- 5-39) 4s | Lauren Nishimura | vs Union (Oct 07, 2000) |
| 14 (14- 2-47) 4s | McKenzie Johnson | vs Skidmore (Oct 08, 2000) |
| 14 (14- 8-45) 4s | Kathleen Landry | vs Union (Nov 03, 2000) |
| 14 (14- 4-47) 5s | McKenzie Johnson | at Swarthomre (Oct 14, 2000) |
| 12 (12- 1-17) 3s | Kathleen Landry | vs Endicott (Sep 16, 2000) |
| 12 (12- 7-44) 5s | Kathleen Landry | vs Oneonta State (Nov 03, 2000) |
| 10 (10- 9-28) 3s | Lauren Nishimura | vs Skidmore (Sep 29, 2000) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
| 12 (12- 1-17) | Kathleen Landry | vs Endicott (Sep 16, 2000) |
| 10 (10- 3-19) | Anna Tabet | at MC Liberal Arts (Sep 16, 2000) |
| 10 (10- 2-27) | Lauren Nishimura | at William Paterson (Sep 23, 2000) |
| 10 (10- 3-23) | Kathleen Landry | vs Russell Sage (Sep 30, 2000) |
| 10 (10- 5-33) | Lauren Nishimura | vs Clarkson (Oct 07, 2000) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (14- 7-54) 4s | Kathleen Landry | vs Skidmore (Oct 08, 2000) |
| 51 (17- 7-51) 5s | McKenzie Johnson | vs Oneonta State (Nov 03, 2000) |
| 47 (14- 2-47) 4s | McKenzie Johnson | vs Skidmore (Oct 08, 2000) |
| 47 (14- 4-47) 5s | McKenzie Johnson | at Swarthomre (Oct 14, 2000) |
| 45 (10- 6-45) 4s | Lauren Nishimura | vs Skidmore (Oct 08, 2000) |
| 45 (14- 8-45) 4s | Kathleen Landry | vs Union (Nov 03, 2000) |
| 44 (12- 7-44) 5s | Kathleen Landry | vs Oneonta State (Nov 03, 2000) |
| 44 ( 7- 6-44) 5s | Lauren Nishimura | vs Rochester (Sep 09, 2000) |
| 43 ( 7- 6-43) 5s | Audrey Kesselring | at Swarthomre (Oct 14, 2000) |
| 41 (16- 4-41) 5s | Audrey Kesselring | at Smith (Oct 15, 2000) |
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 ( 9- 8-38) | Kathleen Landry | vs Rutgers-Newark (Oct 28, 2000) |
| 36 ( 7- 4-36) | Lauren Nishimura | vs Hunter (Sep 30, 2000) |
| 33 (10- 5-33) | Lauren Nishimura | vs Clarkson (Oct 07, 2000) |
| 32 ( 7- 3-32) | McKenzie Johnson | vs Clarkson (Oct 07, 2000) |
| 32 ( 7- 1-32) | McKenzie Johnson | vs Russell Sage (Sep 30, 2000) |
POINTS
| 18.5 (16- 2- 0.5) 5s | Audrey Kesselring | at Smith (Oct 15, 2000) |
| 18.0 (14- 4- 0.0) 4s | Lauren Nishimura | vs Union (Oct 07, 2000) |
| 17.5 (14- 3- 0.5) 5s | McKenzie Johnson | at Swarthomre (Oct 14, 2000) |
| 17.0 (17- 0- 0.0) 5s | McKenzie Johnson | vs Oneonta State (Nov 03, 2000) |
| 16.5 (14- 2- 0.5) 4s | McKenzie Johnson | vs Skidmore (Oct 08, 2000) |
POINTS 2-SETS
POINTS 3-SETS
| 15.0 (10- 5- 0.0) | Lauren Nishimura | vs Clarkson (Oct 07, 2000) |
| 14.0 (10- 4- 0.0) | Lauren Nishimura | at William Paterson (Sep 23, 2000) |
| 13.5 ( 9- 3- 1.5) | Kathleen Landry | vs Hamilton (Oct 28, 2000) |
| 13.0 ( 9- 3- 1.0) | Kathleen Landry | vs Rutgers-Newark (Oct 28, 2000) |
| 13.0 (10- 3- 0.0) | Kathleen Landry | vs Russell Sage (Sep 30, 2000) |
ASSISTS
| 45 (5s) | Ashley Manlove | vs Oneonta State (Nov 03, 2000) |
| 36 (4s) | Ashley Manlove | vs Skidmore (Oct 08, 2000) |
| 32 (3s) | Ashley Manlove | vs Clarkson (Oct 07, 2000) |
| 31 (4s) | Ashley Manlove | vs Union (Oct 07, 2000) |
| 29 (5s) | Ashley Manlove | at Swarthomre (Oct 14, 2000) |
ASSISTS 2-SETS
ASSISTS 3-SETS
| 32 | Ashley Manlove | vs Clarkson (Oct 07, 2000) |
| 20 | Kara Todeschini | vs St. Lawrence (Oct 08, 2000) |
| 18 | Ashley Manlove | vs Williams (Oct 25, 2000) |
| 15 | Chrysalis Buller | at William Paterson (Sep 23, 2000) |
