Overall Team Statistics |
Overall: 3-11 Conf: 1-6 Home: 1-5 Away: 2-4 Neut: 0-2 |
TEAM STATISTICS | VCMLX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 143-571 | 163-507 |
Goals scored per game | 10.21 | 11.64 |
Shot pct. | .250 | .321 |
Shots on goal-Attempts | 338-571 | 325-507 |
SOG pct. | .592 | .641 |
Shots/Game | 40.8 | 36.2 |
Assists | 85 | 112 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-55 | 15-53 |
Conversion Percent | .291 | .283 |
GOAL BREAKDOWN | ||
Total Goals | 143 | 163 |
Man-up | 16 | 15 |
Man-down | 2 | 1 |
Unassisted | 54 | 49 |
Overtime | 0 | 0 |
Goals scored average | 10.23 | 11.66 |
GROUND BALLS | 438 | 425 |
TURNOVERS | 269 | 253 |
CAUSED TURNOVERS | 98 | 128 |
FACEOFFS (W-L) | 219-353 | 134-353 |
Faceoff W-L Pct. | .620 | .380 |
CLEARS | 214-263 | 247-297 |
Clear Pct. | .814 | .832 |
PENALTIES | ||
Number | 55 | 56 |
Minutes | 43:00 | 40:00 |
ATTENDANCE | ||
Total | 918 | 704 |
Dates/Avg Per Date | 6/153 | 6/117 |
Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
Overall: 3-11 Conf: 1-6 Home: 1-5 Away: 2-4 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | Michael Mullen | 12-10 | 35 | 11 | 46 | 85 | .412 | 55 | .647 | 7 | 0 | 19 | 14 | 3 | 0-0 | .000 | 2-1.5 |
14 | Logan Hyde | 11-4 | 15 | 7 | 22 | 82 | .183 | 42 | .512 | 2 | 0 | 5 | 14 | 2 | 1-1 | 1.000 | 4-2.5 |
25 | Spencer Duryee | 13-7 | 15 | 2 | 17 | 30 | .500 | 26 | .867 | 1 | 0 | 6 | 9 | 1 | 0-0 | .000 | 1-0.5 |
16 | Tomas Meade | 14-8 | 13 | 9 | 22 | 42 | .310 | 31 | .738 | 1 | 1 | 17 | 16 | 2 | 0-0 | .000 | 2-1.0 |
4 | Kyle Cherry | 12-0 | 9 | 0 | 9 | 22 | .409 | 13 | .591 | 1 | 0 | 4 | 9 | 0 | 0-0 | .000 | 2-2.0 |
45 | Michael Killion | 14-8 | 8 | 3 | 11 | 29 | .276 | 23 | .793 | 0 | 0 | 28 | 12 | 3 | 0-0 | .000 | 0-0.0 |
9 | Connor Deehan | 14-0 | 8 | 17 | 25 | 56 | .143 | 30 | .536 | 0 | 0 | 12 | 18 | 2 | 0-0 | .000 | 1-0.5 |
3 | James Thomas | 10-2 | 6 | 3 | 9 | 37 | .162 | 22 | .595 | 0 | 1 | 5 | 18 | 0 | 0-0 | .000 | 0-0.0 |
22 | Dekker Stebel | 14-0 | 6 | 2 | 8 | 55 | .109 | 19 | .345 | 0 | 0 | 13 | 11 | 0 | 0-0 | .000 | 2-1.5 |
6 | Drew Adams | 12-0 | 4 | 2 | 6 | 25 | .160 | 12 | .480 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
7 | Pat Gibbons | 9-0 | 4 | 1 | 5 | 6 | .667 | 5 | .833 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
20 | Nick Diamond | 12-2 | 4 | 9 | 13 | 15 | .267 | 11 | .733 | 3 | 0 | 9 | 21 | 2 | 0-0 | .000 | 0-0.0 |
2 | Liam Neville | 13-0 | 4 | 6 | 10 | 20 | .200 | 11 | .550 | 0 | 0 | 5 | 10 | 0 | 0-0 | .000 | 0-0.0 |
37 | Cameron Erdman | 13-6 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 19 | 1 | 4 | 18-45 | .400 | 2-1.5 |
42 | Austin Mello | 8-0 | 2 | 4 | 6 | 9 | .222 | 6 | .667 | 1 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-0.5 |
5 | James Hueston | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
21 | Evan Burns | 12-2 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 17 | 6 | 5 | 0-0 | .000 | 6-4.0 |
15 | TK Murphy | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
26 | Tommy Van Pelt | 9-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 2 | 0-1 | .000 | 1-0.5 |
27 | Joseph Bradley | 11-2 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 6 | 7 | 2 | 0-0 | .000 | 0-0.0 |
10 | Matthew Lowery | 12-9 | 1 | 2 | 3 | 20 | .050 | 8 | .400 | 0 | 0 | 117 | 15 | 1 | 179-270 | .663 | 0-0.0 |
43 | Isaac Gallogly | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-1.0 |
17 | Devin Lee | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
29 | Henry Friedman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 1-1.0 |
24 | Zack Henig | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 6 | 17 | 0-0 | .000 | 4-4.0 |
11 | Nathaniel Lyman | 12-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
44 | Cooper Vorel | 13-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 5 | 12 | 0-0 | .000 | 7-5.0 |
36 | Chandler Arney | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 21-36 | .583 | 0-0.0 |
35 | Matt Boyd | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
34 | Chris Koester | 12-1 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 3-1.5 |
33 | Calvin Trebing | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 4 | 0-0 | .000 | 3-2.5 |
30 | Ben Schard | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-0.0 |
18 | Stefan Fleps | 14-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 31 | 4 | 17 | 0-0 | .000 | 4-4.0 |
13 | Erik Mikelinich | 11-8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 16 | 8 | 1 | 0-0 | .000 | 0-0.0 |
12 | Parker Zimmerman | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
1 | Robert Nisbet | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 7-7.5 |
40 | Alex Roth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 14 | 143 | 85 | 228 | 571 | .250 | 338 | .592 | 16 | 2 | 438 | 269 | 98 | 219-353 | .620 | 55-43.0 | |
Opponents........... | 14 | 163 | 112 | 275 | 507 | .321 | 325 | .641 | 15 | 1 | 425 | 253 | 128 | 134-353 | .380 | 56-40.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Devin Lee | 3-0 | 75:00 | 11 | 8.80 | 14 | .560 | 0 | 0 | 0 | 37 |
35 | Matt Boyd | 8-3 | 291:30 | 55 | 11.32 | 59 | .518 | 1 | 4 | 0 | 169 |
13 | Erik Mikelinich | 10-8 | 472:28 | 97 | 12.32 | 89 | .478 | 2 | 5 | 0 | 301 |
Total............... | 14 | 838:58 | 163 | 11.66 | 162 | .498 | 3 | 9 | 0 | 507 | |
Opponents........... | 14 | 838:58 | 143 | 10.23 | 195 | .577 | 9 | 3 | 0 | 545 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-11 Conf: 1-6 Home: 1-5 Away: 2-4 Neut: 0-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Michael Mullen 12-10 35 11 46 85 .412 55 .647 14 3 1 19 5-3 16 5 21 33 .485 24 .727 5 2 0 8 25 Spencer Duryee 13-7 15 2 17 30 .500 26 .867 9 1 0 6 7-3 7 1 8 14 .500 12 .857 2 0 0 1 14 Logan Hyde 11-4 15 7 22 82 .183 42 .512 14 2 2 5 6-3 10 3 13 48 .208 26 .542 8 2 1 2 16 Tomas Meade 14-8 13 9 22 42 .310 31 .738 16 2 0 17 7-2 7 4 11 18 .389 14 .778 6 1 0 9 4 Kyle Cherry 12-0 9 0 9 22 .409 13 .591 9 0 0 4 6-0 5 0 5 14 .357 8 .571 8 0 0 4 9 Connor Deehan 14-0 8 17 25 56 .143 30 .536 18 2 0 12 7-0 4 8 12 33 .121 18 .545 14 1 0 9 45 Michael Killion 14-8 8 3 11 29 .276 23 .793 12 3 0 28 7-1 4 2 6 19 .211 15 .789 6 0 0 16 3 James Thomas 10-2 6 3 9 37 .162 22 .595 18 0 0 5 6-0 2 2 4 16 .125 10 .625 6 0 0 3 22 Dekker Stebel 14-0 6 2 8 55 .109 19 .345 11 0 0 13 7-0 1 1 2 15 .067 6 .400 6 0 0 3 7 Pat Gibbons 9-0 4 1 5 6 .667 5 .833 6 0 0 3 4-0 0 1 1 1 .000 0 .000 3 0 0 0 20 Nick Diamond 12-2 4 9 13 15 .267 11 .733 21 2 0 9 7-1 1 4 5 5 .200 3 .600 13 1 0 6 6 Drew Adams 12-0 4 2 6 25 .160 12 .480 8 0 0 4 5-0 2 2 4 11 .182 7 .636 2 0 0 4 2 Liam Neville 13-0 4 6 10 20 .200 11 .550 10 0 0 5 7-0 1 3 4 12 .083 4 .333 4 0 0 3 37 Cameron Erdman 13-6 3 0 3 5 .600 4 .800 1 4 0 19 6-2 3 0 3 5 .600 4 .800 1 3 0 9 42 Austin Mello 8-0 2 4 6 9 .222 6 .667 1 2 0 4 4-0 2 0 2 6 .333 3 .500 1 1 0 1 5 James Hueston 6-0 1 0 1 2 .500 1 .500 2 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0 26 Tommy Van Pelt 9-0 1 2 3 1 1.000 1 1.000 2 2 0 4 4-0 1 2 3 1 1.000 1 1.000 2 0 0 2 27 Joseph Bradley 11-2 1 1 2 12 .083 7 .583 7 2 0 6 6-2 1 1 2 9 .111 5 .556 2 1 0 3 43 Isaac Gallogly 8-1 1 0 1 1 1.000 1 1.000 1 2 0 2 4-0 1 0 1 1 1.000 1 1.000 0 2 0 2 10 Matthew Lowery 12-9 1 2 3 20 .050 8 .400 15 1 0 117 7-4 0 0 0 14 .000 5 .357 7 0 0 74 21 Evan Burns 12-2 1 0 1 6 .167 3 .500 6 5 0 17 6-0 0 0 0 2 .000 1 .500 3 3 0 8 15 TK Murphy 9-0 1 0 1 1 1.000 1 1.000 1 1 0 0 6-0 1 0 1 1 1.000 1 1.000 1 0 0 0 30 Ben Schard 7-0 0 0 0 1 .000 0 .000 1 2 0 6 4-0 0 0 0 0 .000 0 .000 0 0 0 4 13 Erik Mikelinich 11-8 0 1 1 3 .000 1 .333 8 1 0 16 7-4 0 1 1 3 .000 1 .333 5 0 0 6 35 Matt Boyd 9-3 0 0 0 0 .000 0 .000 5 1 0 4 4-0 0 0 0 0 .000 0 .000 2 0 0 0 36 Chandler Arney 8-0 0 0 0 0 .000 0 .000 0 0 0 12 3-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Devin Lee 4-0 0 0 0 0 .000 0 .000 3 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0 12 Parker Zimmerman 8-4 0 0 0 0 .000 0 .000 5 0 0 5 4-1 0 0 0 0 .000 0 .000 0 0 0 4 40 Alex Roth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 11 Nathaniel Lyman 12-0 0 0 0 3 .000 3 1.000 1 1 0 3 7-0 0 0 0 1 .000 1 1.000 1 1 0 2 29 Henry Friedman 5-0 0 0 0 0 .000 0 .000 0 3 0 2 3-0 0 0 0 0 .000 0 .000 0 2 0 2 34 Chris Koester 12-1 0 3 3 1 .000 1 1.000 3 4 0 14 7-1 0 3 3 1 .000 1 1.000 2 2 0 8 33 Calvin Trebing 10-4 0 0 0 0 .000 0 .000 1 4 0 7 4-1 0 0 0 0 .000 0 .000 0 1 0 2 24 Zack Henig 13-7 0 0 0 0 .000 0 .000 6 17 0 18 7-3 0 0 0 0 .000 0 .000 3 10 0 12 18 Stefan Fleps 14-11 0 0 0 1 .000 0 .000 4 17 0 31 7-4 0 0 0 1 .000 0 .000 4 8 0 21 44 Cooper Vorel 13-10 0 0 0 1 .000 1 1.000 5 12 0 16 7-4 0 0 0 1 .000 1 1.000 4 6 0 8 1 Robert Nisbet 12-1 0 0 0 0 .000 0 .000 3 2 0 3 5-1 0 0 0 0 .000 0 .000 1 0 0 0 Total............... 14 143 85 228 571 .250 338 .592 269 98 3 438 7 69 43 112 285 .242 172 .604 141 47 1 238 Opponents........... 14 163 112 275 507 .321 325 .641 253 128 11 425 7 90 53 143 271 .332 176 .649 126 74 6 228 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Devin Lee 3-0 75:00 11 8.80 14 .560 0 0 0 37 2-0 45:00 8 10.67 10 .556 0 0 0 28 35 Matt Boyd 8-3 291:30 55 11.32 59 .518 1 4 0 169 3-0 105:00 28 16.00 23 .451 0 2 0 80 13 Erik Mikelinich 10-8 472:28 97 12.32 89 .478 2 5 0 301 6-4 268:58 54 12.05 53 .495 1 3 0 163 Total............... 14 838:58 163 11.66 162 .498 3 9 0 507 7 418:58 90 12.89 86 .489 1 5 0 271 Opponents........... 14 838:58 143 10.23 195 .577 9 3 0 545 7 418:58 69 9.88 103 .599 5 1 0 285 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-11 | 1-5 | 2-4 | 0-2 |
CONFERENCE | 1-6 | 0-3 | 1-2 | 0-1 |
NON-CONFERENCE | 2-5 | 1-2 | 1-2 | 0-1 |
|