Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 14, 2005 | vs Keene State College | 9-10 | L | 0- 1- 0 | 0- 0- 0 | Ariel Nelson (0-1) | Wellington, Fla. | ||||
| Mar 16, 2005 | vs SUNY-OSWEGO | W | 11-8 | 1- 1- 0 | 0- 0- 0 | Ariel Nelson (1-1) | Wellington, Fla. | ||||
| Mar 19, 2005 | vs Mt. Holyoke College | W | 11-7 | 2- 1- 0 | 0- 0- 0 | 50 | Ariel Nelson (2-1) | Bryn Mawr, PA | |||
| Mar 22, 2005 | vs Wellesley College | W | 10-5 | 3- 1- 0 | 0- 0- 0 | 50 | Ariel Nelson (3-1) | Bryn Mawr, PA | |||
| Mar 20, 2005 | vs Haverford College | W | 14-8 | 4- 1- 0 | 0- 0- 0 | 50 | Ariel Nelson (4-1) | Bryn Mawr, PA | |||
| * | Mar 30, 2005 | RPI | 11-12 | L | O2 | 4- 2- 0 | 0- 1- 0 | 20 | Ariel Nelson (4-2, 0-1) | Kingston, NY | |
| * | Apr 02, 2005 | at #11 Hamilton College | 9-12 | L | 4- 3- 0 | 0- 2- 0 | 57 | Ariel Nelson (4-3) | Clinton, N.Y. | ||
| Apr 05, 2005 | MANHATTANVILLE | W | 8-2 | 5- 3- 0 | 0- 2- 0 | 45 | Ariel Nelson (5-3) | Poughkeepsie, NY | |||
| * | Apr 15, 2005 | SLUWOMEN | 9-10 | L | 5- 4- 0 | 0- 3- 0 | 100 | Ariel Nelson (5-4, 0-3) | Poughkeepsie, NY | ||
| * | Apr 16, 2005 | CLARKSON | W | 11-4 | 6- 4- 0 | 1- 3- 0 | 100 | Ariel Nelson (6-4, 1-3) | Poughkeepsie, NY | ||
| * | Apr 19, 2005 | UNION | 9-13 | L | 6- 5- 0 | 1- 4- 0 | 35 | Ariel Nelson | Vassar | ||
| * | Apr 22, 2005 | at William Smith Coll. | 11-12 | L | 6- 6- 0 | 1- 5- 0 | 118 | Ariel Nelson (6-6) | Geneva, N.Y. | ||
| * | Apr 23, 2005 | at Rochester | 6-10 | L | 6- 7- 0 | 1- 6- 0 | 125 | Ariel Nelson (6-6) | Rochester, NY | ||
| Apr 27, 2005 | at Utica College | W | 13-10 | 7- 7- 0 | 1- 6- 0 | 50 | Ariel Nelson | Utica College | |||
| * | Apr 29, 2005 | SKIDMORE | 6-8 | L | O2 | 7- 8- 0 | 1- 7- 0 | 75 | (7-8, 1-7) | Poughkeepsie, NY | |
| May 07, 2005 | RIT | W | 18-10 | 8- 8- 0 | 1- 7- 0 | 100 | Ariel Nelson (8-8) | Poughkeepsie, NY | |||
| May 14, 2005 | vs Oswego State Lakers | 7-11 | L | 8- 9- 0 | 1- 7- 0 | 50 | Ariel Nelson | Geneseo, NY |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 1-7 |
| Home | 3-4 |
| Away | 1-3 |
| Neutral | 4-2 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1025 | 60 |
| Home | 7 | 475 | 68 |
| Away | 4 | 350 | 88 |
| Neutral | 6 | 200 | 33 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2005 | vs Keene State College | 9-10 | 10 | 0 | 10 | 33 | .303 | 1 | .030 | 0 | 0 | 0 | 0 | 35 | 8 | 15 | 14 | 0-0 | 0-0.0 |
| Mar 16, 2005 | vs SUNY-OSWEGO | 11-8 | 11 | 0 | 11 | 13 | .846 | 13 | 1.000 | 0 | 0 | 0 | 0 | 29 | 10 | 21 | 11 | 0-0 | 0-0.0 |
| Mar 19, 2005 | vs Mt. Holyoke College | 11-7 | 11 | 2 | 13 | 18 | .611 | 18 | 1.000 | 0 | 0 | 0 | 0 | 31 | 12 | 7 | 10 | 0-0 | 0-0.0 |
| Mar 22, 2005 | vs Wellesley College | 10-5 | 9 | 5 | 14 | 20 | .450 | 20 | 1.000 | 0 | 0 | 0 | 0 | 20 | 4 | 5 | 8 | 0-0 | 0-0.0 |
| Mar 20, 2005 | vs Haverford College | 14-8 | 11 | 7 | 18 | 21 | .524 | 21 | 1.000 | 0 | 0 | 0 | 0 | 20 | 6 | 9 | 11 | 0-0 | 0-0.0 |
| Mar 30, 2005 | RPI | 11-12 | 11 | 4 | 15 | 33 | .333 | 24 | .727 | 0 | 0 | 0 | 4 | 29 | 9 | 12 | 12 | 0-0 | 5-3.0 |
| Apr 02, 2005 | at Hamilton College | 9-12 | 9 | 3 | 12 | 14 | .643 | 0 | .000 | 0 | 0 | 1 | 1 | 30 | 12 | 14 | 6 | 0-0 | 0-0.0 |
| Apr 05, 2005 | MANHATTANVILLE | 8-2 | 8 | 1 | 9 | 29 | .276 | 17 | .586 | 0 | 0 | 2 | 5 | 28 | 6 | 10 | 7 | 0-0 | 2-1.5 |
| Apr 15, 2005 | SLUWOMEN | 9-10 | 9 | 1 | 10 | 24 | .375 | 18 | .750 | 0 | 0 | 2 | 7 | 19 | 12 | 9 | 5 | 0-0 | 0-0.0 |
| Apr 16, 2005 | CLARKSON | 11-4 | 11 | 6 | 17 | 26 | .423 | 19 | .731 | 0 | 0 | 0 | 3 | 25 | 10 | 8 | 5 | 0-0 | 1-1.0 |
| Apr 19, 2005 | UNION | 9-13 | 9 | 1 | 10 | 22 | .409 | 20 | .909 | 0 | 0 | 1 | 4 | 35 | 9 | 17 | 7 | 0-0 | 2-1.0 |
| Apr 22, 2005 | at William Smith Coll. | 11-12 | 11 | 6 | 17 | 24 | .458 | 17 | .708 | 0 | 0 | 2 | 8 | 21 | 14 | 28 | 12 | 0-0 | 1-3.0 |
| Apr 23, 2005 | at Rochester | 6-10 | 6 | 1 | 7 | 20 | .300 | 14 | .700 | 0 | 0 | 0 | 1 | 20 | 6 | 20 | 8 | 0-0 | 0-0.0 |
| Apr 27, 2005 | at Utica College | 13-10 | 13 | 4 | 17 | 25 | .520 | 18 | .720 | 0 | 0 | 4 | 7 | 21 | 8 | 18 | 9 | 0-0 | 0-0.0 |
| Apr 29, 2005 | SKIDMORE | 6-8 | 6 | 4 | 10 | 22 | .273 | 17 | .773 | 0 | 0 | 2 | 6 | 34 | 6 | 17 | 9 | 0-0 | 4-2.0 |
| May 07, 2005 | RIT | 18-10 | 18 | 5 | 23 | 37 | .486 | 28 | .757 | 0 | 0 | 4 | 7 | 28 | 6 | 9 | 1 | 0-0 | 0-0.0 |
| May 14, 2005 | vs Oswego State Lakers | 7-11 | 7 | 3 | 10 | 17 | .412 | 14 | .824 | 0 | 0 | 1 | 3 | 14 | 10 | 15 | 4 | 0-0 | 3-2.0 |
| VASSARW | 170-114 | 170 | 53 | 223 | 398 | .427 | 279 | .701 | 0 | 0 | 19 | 56 | 439 | 148 | 234 | 139 | 0-0 | 18-13.5 | |
| Opponent | 114 | 40 | 154 | 314 | .363 | 225 | .717 | 1 | 0 | 29 | 72 | 210 | 123 | 134 | 118 | 0-0 | 6-4.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 23.41 Goals per game: 10.00 Assists per game: 3.12 Points per game: 13.12 Faceoff W-L pct: 0.000 Clear pct.: 0.824 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 14, 2005 | vs Keene State College | 9-10 | 60:00 | 10 | 10.00 | 13 | .565 | 0 | 1 | 0 | 13 |
| Mar 16, 2005 | vs SUNY-OSWEGO | 11-8 | 60:00 | 8 | 9.00 | 12 | .600 | 1 | 0 | 0 | 12 |
| Mar 19, 2005 | vs Mt. Holyoke College | 11-7 | 60:00 | 7 | 8.33 | 7 | .500 | 1 | 0 | 0 | 16 |
| Mar 22, 2005 | vs Wellesley College | 10-5 | 60:00 | 5 | 7.50 | 15 | .750 | 1 | 0 | 0 | 15 |
| Mar 20, 2005 | vs Haverford College | 14-8 | 60:00 | 8 | 7.60 | 15 | .652 | 1 | 0 | 0 | 15 |
| Mar 30, 2005 | RPI | 11-12 | 66:00 | 12 | 8.20 | 9 | .429 | 0 | 1 | 0 | 25 |
| Apr 02, 2005 | at Hamilton College | 9-12 | 60:00 | 12 | 8.73 | 12 | .500 | 0 | 1 | 0 | 24 |
| Apr 05, 2005 | MANHATTANVILLE | 8-2 | 60:00 | 2 | 7.90 | 13 | .867 | 1 | 0 | 0 | 16 |
| Apr 15, 2005 | SLUWOMEN | 9-10 | 60:00 | 10 | 8.13 | 8 | .444 | 0 | 1 | 0 | 23 |
| Apr 16, 2005 | CLARKSON | 11-4 | 60:00 | 4 | 7.72 | 9 | .692 | 1 | 0 | 0 | 18 |
| Apr 19, 2005 | UNION | 9-13 | 58:48 | 13 | 8.21 | 12 | .480 | 0 | 1 | 0 | 30 |
| Apr 22, 2005 | at William Smith Coll. | 11-12 | 60:00 | 12 | 8.53 | 13 | .520 | 0 | 1 | 0 | 34 |
| Apr 23, 2005 | at Rochester | 6-10 | 60:00 | 10 | 8.64 | 15 | .600 | 0 | 1 | 0 | 30 |
| Apr 27, 2005 | at Utica College | 13-10 | 60:00 | 10 | 8.74 | 11 | .524 | 1 | 0 | 0 | 24 |
| Apr 29, 2005 | SKIDMORE | 6-8 | 36:00 | 8 | 8.92 | 11 | .579 | 0 | 1 | 0 | 31 |
| May 07, 2005 | RIT | 18-10 | 60:00 | 10 | 8.99 | 12 | .545 | 1 | 0 | 0 | 24 |
| May 14, 2005 | vs Oswego State Lakers | 7-11 | 60:00 | 11 | 9.11 | 10 | .476 | 0 | 1 | 0 | 30 |
| Totals | 170-114 | 1000:48 | 152 | 9.11 | 197 | .564 | 8 | 9 | 0 | 380 | |
| Opponent | 670:48 | 118 | 9.11 | 102 | .464 | 8 | 4 | 0 | 293 |
Individual Game-by-Game |