Vassar

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College   11.18.00  74-61   W  28-60  .467  4-15  .267  14-20  .700  17  25  42   42.0  11  22  12  7  8  74   74.0 
vs William Paterson   11.19.00  42-75   L  13-44  .295  4-13  .308  12-20  .600  15  16  31   36.5  19  5  24  1  9  42   58.0 
BARD   11.21.00  89-30   W  33-57  .579  4-9  .444  19-22  .864  14  26  40   37.7  17  27  16  2  16  89   68.3 
NEW YORK CITY TECH   11.29.00  86-65   W  32-65  .492  5-7  .714  17-20  .850  19  39  58   42.8  18  23  23  6  6  86   72.8 
AMHERST   12.02.00  62-64   L  25-51  .490  5-7  .714  7-11  .636  8  24  32   40.6  12  8  17  2  5  62   70.6 
MANHATTANVILLE   12.05.00  66-56   W  17-41  .415  2-5  .400  5-9  .556  6  22  28   38.5  9  10  4  1  7  41   65.7 
vs Occidental   01.05.01  75-85   L  26-51  .510  10-16  .625  13-24  .542  16  23  39   38.6  22  17  13  1  5  75   67.0 
vs Pomona-Pitzer   01.06.01  53-59   L  19-57  .333  3-17  .176  12-15  .800  10  29  39   38.6  19  13  14  4  9  53   65.2 
HAMILTON   01.12.01  53-75   L  12-37  .324  3-7  .429  6-6  1.000  6  22  28   37.4  8  5  16  1  4  33   61.7 
HOBART   01.13.01  52-77   L  23-63  .365  3-14  .214  3-7  .429  7  25  32   36.9  21  7  9  4  7  52   60.7 
RENSSELAER   01.16.01  56-68   L  17-47  .362  7-17  .412  15-19  .789  3  25  28   36.1  16  9  13  2  10  56   60.3 
SAINT LAWRENCE   01.19.01  55-64   L  21-58  .362  6-16  .375  7-12  .583  14  21  35   36.0  21  11  15  2  9  55   59.8 
CLARKSON   01.20.01  67-66   W  26-44  .591  6-10  .600  9-12  .750  8  21  29   35.5  16  18  21  2  5  67   60.4 
SUNY NEW PALTZ   01.23.01  61-47   W  19-53  .358  4-11  .364  19-27  .704  14  24  38   35.6  18  12  12  1  8  61   60.4 
SKIDMORE   01.26.01  57-63   L  22-67  .328  5-22  .227  8-13  .615  22  22  44   36.2  23  10  13  0  10  57   60.2 
UNION   01.27.01  56-78   L  22-62  .355  7-14  .500  5-5  1.000  13  19  32   35.9  20  14  17  5  9  56   59.9 
SAINT LAWRENCE   02.02.01  62-83   L  24-59  .407  5-17  .294  9-19  .474  8  13  21   35.1  20  16  11  1  15  62   60.1 
CLARKSON   02.03.01  62-57   W  22-58  .379  8-23  .348  10-13  .769  11  23  34   35.0  21  13  9  3  5  62   60.2 
WESLEYAN   02.06.01  65-95   L  20-50  .400  6-16  .375  19-22  .864  9  22  31   34.8  20  14  20  1  3  65   60.4 
HAMILTON   02.09.01  61-87   L  23-51  .451  4-13  .308  11-19  .579  10  22  32   34.7  25  7  22  0  6  61   60.5 
HOBART   02.10.01  70-90   L  27-61  .443  6-16  .375  10-14  .714  16  20  36   34.7  27  18  22  1  7  70   60.9 
RENSSELAER   02.13.01  85-89   Lot  30-64  .469  6-13  .462  19-32  .594  14  22  36   34.8  27  22  14  2  10  85   62.0 
SKIDMORE   02.16.01  70-62   W  28-62  .452  5-18  .278  9-13  .692  13  25  38   34.9  18  22  12  3  10  70   62.3 
UNION   02.17.01  55-66   L  23-65  .354  5-17  .294  4-7  .571  13  23  36   35.0  15  14  16  6  15  55   62.0 
HOBART   2.20.01   55-78   L  21-55  .382  6-16  .375  7-10  .700  4  26  30   34.8  21  13  20  3  11  55   61.8 


 
Vassar     1544     573-1382  .415  129-349  .370  269-391  .688  290  579  869   34.8  464  350  385  61  209  1544   61.8 
Opponents     1695     597-1362  .438  149-405  .368  352-538  .654  293  587  880   35.2  391  321  353  75  231  1695   67.8 
 
Games played: 25      Rebounds/game: 34.8 
Points/game: 61.8      Assists/game: 14.0 
FG Pct: 41.5      Turnovers/game: 15.4 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 8.4 
       Blocks/game: 2.4 

 

Individual Game-by-Game

 

#03  Joseph Nazzaro  
#10  Mike Chin  
#11  Matthew Chittim  
#13  Tirek Gayle  
#14  Avi Kramer  
#20  Kristaps Aldins  
#22  Daniel Menely  
#24  Keith Jackett  
#30  Steffen Ringelmann  
#31  Ryan Callery  
#32  David Roy  
#33  Brian Snodgrass  
#41  Dan Keltonic  
#44  Nicholas Materasso  
#50  Dan Trigub  
#TM  TEAM