Vassar

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 20, 2002  vs Allegheny  W  15-6        1- 0- 0   0- 0- 0   30    Orlando, FL  
  Mar 24, 2002  SWARTHMORE     4-14  L     1- 1- 0   0- 0- 0   35  Sarah Lackay (1-1)  Poughkeepsie  
*   Mar 29, 2002  at Union     2-19  L     1- 2- 0   0- 1- 0   25  Sarah Lackay (1-2)  Schenactady  
*   Mar 30, 2002  at Skidmore     6-20  L     1- 3- 0   0- 2- 0   35  Sarah Lackay (1-3)  Saratoga Springs  
*   Apr 06, 2002  ROCHESTER     2-18  L     1- 4- 0   0- 3- 0   35  Sarah Lackay (1-4)  Poughkeepsie  
*   Apr 09, 2002  at Rensselaer     3-9  L     1- 5- 0   0- 4- 0   35  Sarah Lackay (1-5)  Troy  
  Apr 17, 2002  MANHATTANVILLE     10-13  L     1- 6- 0   0- 4- 0   35  Sarah Lackay (1-6)  Poughkeepsie  
*   Apr 19, 2002  at Clarkson     13-14  L  O2  1- 7- 0   0- 5- 0   50  Tara Trifon (0-1)  Potsdam  
*   Apr 20, 2002  at St. Lawrence     3-20  L     1- 8- 0   0- 6- 0   35  Sarah Lackay (1-7)  Canton  
  Apr 23, 2002  at SUNY New Paltz  W  10-4        2- 8- 0   0- 6- 0   35  Sarah Lackay (2-7)  Kingston  
*   Apr 26, 2002  HAMILTON     7-17  L     2- 9- 0   0- 7- 0   50  Sarah Lackay (2-9)  Poughkeepsie  
*   Apr 27, 2002  WILLIAM SMITH     4-18  L     2-10- 0   0- 8- 0   60  Sarah Lackay (2-10)  Poughkeepsie  

Team Record  W-L-T 
Overall  2-10 
Conference  0-8 
Home  0-5 
Away  1-5 
Neutral  1-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  12  460  38 
Home  5  215  43 
Away  6  215  36 
Neutral  1  30  30 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  15  3  18  34  .441  0  .000  0  0  38  9  7  15 
Mar 24, 2002  SWARTHMORE   4-14  4  0  4  21  .190  12  .571  0  0  27  5  12  9 
Mar 29, 2002  at Union   2-19  2  0  2  5  .400  5  1.000  0  0  17  3  17  5 
Mar 30, 2002  at Skidmore   6-20  6  0  6  10  .600  0  .000  3  0  20  6  10  5 
Apr 06, 2002  ROCHESTER   2-18  2  0  2  12  .167  7  .583  1  0  14  9  12  7 
Apr 09, 2002  at Rensselaer   3-9  3  0  3  26  .115  24  .923  6  0  31  8  11  19 
Apr 17, 2002  MANHATTANVILLE   10-13  10  3  13  32  .312  24  .750  2  0  34  13  7  7 
Apr 19, 2002  at Clarkson   13-14  13  6  19  34  .382  34  1.000  13  0  38  17  15  6 
Apr 20, 2002  at St. Lawrence   3-20  3  2  5  19  .158  19  1.000  1  0  25  4  13  15 
Apr 23, 2002  at SUNY New Paltz   10-4  10  4  14  35  .286  35  1.000  0  0  47  10  14  21 
Apr 26, 2002  HAMILTON   7-17  7  2  9  18  .389  12  .667  3  0  29  6  14  10 
Apr 27, 2002  WILLIAM SMITH   4-18  4  0  4  9  .444  8  .889  1  0  13  6  10  6 
Vassar     79-172   79  20  99  255  .310  180  .706  30  0  333  96  142  125 
Opponent        172  65  237  346  .497  261  .754  17  0  172  74  73  47 

TEAM PER-GAME 
Games played: 12
Shots per game: 21.25
Goals per game: 6.58
Assists per game: 1.67
Points per game: 8.25
Faceoff W-L pct: 0.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 20, 2002  vs Allegheny   15-6  60:00  6  6.00  9  .600  0  0  0  15 
Mar 24, 2002  SWARTHMORE   4-14  60:00  14  10.00  25  .641  0  1  0  39 
Mar 29, 2002  at Union   2-19  60:00  19  13.00  10  .345  0  1  0  0 
Mar 30, 2002  at Skidmore   6-20  60:00  20  14.75  14  .412  0  1  0  34 
Apr 06, 2002  ROCHESTER   2-18  60:00  18  15.40  5  .217  0  1  0  29 
Apr 09, 2002  at Rensselaer   3-9  60:00  9  14.33  11  .550  0  1  0  20 
Apr 17, 2002  MANHATTANVILLE   10-13  60:00  13  14.14  6  .316  0  1  0  25 
Apr 19, 2002  at Clarkson   13-14  66:00  14  13.95  17  .548  0  1  0  31 
Apr 20, 2002  at St. Lawrence   3-20  60:00  20  14.62  12  .375  0  1  0  32 
Apr 23, 2002  at SUNY New Paltz   10-4  60:00  4  13.56  4  .500  1  0  0  8 
Apr 26, 2002  HAMILTON   7-17  60:00  17  13.87  12  .414  0  1  0  39 
Apr 27, 2002  WILLIAM SMITH   4-18  60:00  18  14.21  13  .419  0  1  0  39 
Totals     79-172   726:00  172  14.21  138  .445  1  10  0  311 
Opponent        726:00  79  14.21  135  .631  10  1  0  238 


 

Individual Game-by-Game

 


# 2 Katherine Aberbach
#11 Laura Adams
#24 Alexandra Brown
#13 Celine DeCarlo
# 3 Caroline Fanning
#23 Eleanor Fletcher
# 6 Samantha Grumman
# 5 Kaitlin Harvie
#15 Maeve Hopkins
#40 Sarah Lackay
#14 Emily Lerner
# 1 Kristen Li
# 8 Sarah Margolis-Pineo
#20 Emilie Moeckel
#22 Kate Morris
#10 Stephanie Schuetz
#18 McKensey Seher
#19 Sarah Tahamont
#TM TEAM
#41 Tara Trifon
#17 Alisa Zlotoff